SARNIA CANADIANS
HISTORY TEAM STATS 2031
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
SARNIA CANADIANS HISTORY TEAM STATS 2031 - RECORD 70-54, .565 - FINISH 2nd - RUNS SCORED 574 - RUNS ALLOWED 488
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH *Oscar Abraham 18 64 61 199 20 33 9 1 4 23 4 3 25 55 .166 .272 .281 .553 57 -0.4
3B Marlon Barnett 19 3 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
P Bob Benjamin 21 38 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -108 -0.0
2B Antoine Besson 23 10 0 5 2 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 66 0.0
DH Stanton Bonnot 20 36 35 146 25 51 12 0 1 26 12 5 6 20 .349 .386 .452 .838 134 1.6
DH Efren Bonrostro 20 46 34 140 17 39 11 3 5 18 1 0 1 31 .279 .280 .507 .787 114 0.8
DH Paul Boulay 22 103 66 286 42 84 21 0 6 45 2 1 31 52 .294 .372 .430 .802 122 2.1
DH Yale Bowers 21 17 9 41 4 10 0 0 0 3 0 0 4 5 .244 .333 .244 .577 73 0.0
3B *Wayne Burford 20 9 0 8 0 1 0 0 0 0 0 0 0 3 .125 .125 .125 .250 -34 -0.1
DH Art Cameron 23 33 12 19 2 2 0 0 1 4 0 0 1 5 .105 .143 .263 .406 -10 -0.2
DH Don Campbell 19 21 21 39 2 8 0 0 0 4 0 0 1 9 .205 .225 .205 .430 18 -0.3
DH *Alonso Cintrón 21 34 28 115 14 31 11 0 0 9 1 0 7 17 .270 .311 .365 .677 87 0.4
P *Chris Clarke 21 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Phil Dunsmore 20 5 0 5 0 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 10 -0.0
DH Gary Dyck 19 84 82 273 27 60 13 0 6 25 0 0 19 72 .220 .284 .333 .618 70 -0.1
DH *Jayson Ellis 23 21 20 35 2 8 2 0 0 3 0 0 1 8 .229 .250 .286 .536 31 -0.4
DH *Jayden Fenton 23 82 60 241 32 63 6 3 10 37 12 7 24 26 .261 .330 .436 .765 113 1.5
DH *Lou Ford 21 124 118 494 77 136 20 9 8 49 20 9 46 59 .275 .342 .401 .743 107 2.8
2B Joe Grange 23 15 0 11 1 3 0 1 1 2 1 1 3 4 .273 .429 .727 1.156 187 0.2
P Armando Gutiérrez 20 31 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -108 -0.0
DH Matt Henry 20 87 77 304 37 83 23 3 4 29 15 7 12 66 .273 .313 .408 .721 98 1.4
P Larry Huggins 34 10 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
P Cole Hébert 25 53 0 8 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.2
LF *Francisco Jiménez 23 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .200 .000 .200 -12 -0.1
DH Art Kern 21 104 54 235 50 82 21 2 6 43 2 1 38 34 .349 .430 .532 .962 160 3.3
DH Jamel Langlois 22 106 96 373 44 109 24 3 6 49 1 2 44 46 .292 .364 .421 .785 120 2.3
DH Mounir Lapeyre 23 6 6 8 0 4 1 0 0 0 0 0 2 2 .500 .600 .625 1.225 144 0.1
DH Tommy Leew 21 20 20 34 2 5 1 0 0 1 0 0 2 9 .147 .194 .176 .371 -5 -0.4
SS Christophe Legros 20 13 0 11 2 4 2 0 0 1 0 0 0 1 .364 .364 .545 .909 152 0.1
3B *Gonzalo Lugo 20 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.1
DH *Don Lund 20 23 23 34 4 9 2 1 1 7 0 0 2 15 .265 .324 .471 .795 69 -0.1
P Alejandro Martínez 20 17 0 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -108 -0.1
P #Chris McBride 22 54 0 12 2 3 0 0 0 0 0 0 0 3 .250 .250 .250 .500 39 -0.0
P *Roger McFarland 25 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Sullivan Morin 22 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Ken Nelson 22 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
CF Howard O'Farrell 21 20 0 15 2 4 1 0 0 2 0 0 0 3 .267 .267 .333 .600 66 -0.0
DH Sean Peters 23 22 21 91 11 25 5 0 1 7 1 1 4 11 .275 .302 .363 .665 86 0.1
DH *Lawrence Pinksen 20 122 118 435 63 134 27 10 5 75 12 8 49 75 .308 .372 .451 .823 128 3.3
1B Asmo Pirinen 20 1 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 480 0.1
DH Félix Ramírez 20 32 8 37 3 7 3 0 1 6 0 0 5 11 .189 .286 .351 .637 71 -0.0
DH Harvey Revie 25 62 47 207 35 67 10 2 0 17 18 4 23 29 .324 .397 .391 .789 127 2.0
DH *Philippe Richard 22 4 3 10 1 2 0 0 0 0 0 0 2 5 .200 .333 .200 .533 66 0.0
2B Jean-Louis Robert 19 9 0 9 1 3 0 0 1 2 0 0 0 1 .333 .333 .667 1.000 178 0.1
SS Myron Robertson 22 5 0 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -17 -0.1
P Alejandro Rodríguez 22 49 0 8 0 2 0 0 0 0 0 0 0 2 .250 .250 .250 .500 23 -0.1
DH *Orlando Rosales 22 52 2 7 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -108 -0.2
DH Bernard Salaun 25 84 7 93 19 25 2 0 7 20 0 0 8 8 .269 .330 .516 .846 133 0.8
P *Mike Simmons 26 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
2B Matt Stone 19 2 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
DH *Landon Tippett 21 60 41 162 22 46 8 0 4 22 1 0 19 36 .284 .363 .407 .770 120 1.2
DH Waldo Underhay 22 35 27 97 8 18 2 1 0 8 1 0 13 20 .186 .283 .227 .510 51 -0.5
DH John Wilson 21 20 20 36 1 6 1 0 0 1 0 0 1 15 .167 .211 .194 .405 -7 -0.5
  TEAM TOTALS/AVG 21.6 1898 1116 4310 574 1170 238 39 78 539 104 49 395 773 .271 .336 .399 .735 103 20.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bob Benjamin 21 2 6 0.250 38 0 16 44.0 50 25 6 19 40 5.11 4.77 -0.4
Art Cameron 23 8 3 0.727 33 12 14 86.0 83 30 2 31 91 3.14 2.92 2.1
Don Campbell 19 4 10 0.286 21 21 0 115.2 131 56 5 49 52 4.36 4.40 0.9
*Chris Clarke 21 0 0 0.000 2 0 0 2.0 2 0 0 2 1 0.00 4.02 0.0
*Jayson Ellis 23 6 6 0.500 21 20 0 116.2 105 38 8 36 125 2.93 3.45 2.3
Armando Gutiérrez 20 2 3 0.400 31 0 1 37.0 43 20 7 21 41 4.86 5.54 -0.6
Larry Huggins 34 1 0 1.000 10 0 1 14.2 5 1 0 2 17 0.61 1.61 0.5
Cole Hébert 25 2 3 0.400 53 0 0 68.2 56 23 4 23 110 3.01 2.16 2.0
Mounir Lapeyre 23 3 1 0.750 6 6 0 34.2 26 11 0 13 42 2.86 2.30 1.3
Tommy Leew 21 7 2 0.778 20 20 0 102.1 71 27 8 31 139 2.37 3.02 2.6
Don Lund 20 9 6 0.600 23 23 0 120.1 133 59 6 42 94 4.41 3.60 2.2
Alejandro Martínez 20 2 0 1.000 17 0 0 26.0 21 10 2 12 19 3.46 4.90 -0.2
Chris McBride 22 4 2 0.667 54 0 1 66.2 69 38 10 29 73 5.13 4.31 -0.1
*Roger McFarland 25 0 0 0.000 8 0 0 3.1 2 0 0 0 6 0.00 0.00 0.2
Sullivan Morin 22 0 0 0.000 3 0 0 4.1 4 3 1 1 5 6.23 4.90 -0.0
Ken Nelson 22 0 0 0.000 16 0 1 12.1 12 2 0 1 9 1.46 2.30 0.4
Alejandro Rodríguez 22 6 2 0.750 49 0 3 66.1 53 21 4 35 75 2.85 3.67 0.5
Orlando Rosales 22 2 4 0.333 52 2 4 71.2 68 27 6 17 65 3.39 3.63 0.7
Mike Simmons 26 1 2 0.333 10 0 0 9.1 14 6 1 3 15 5.79 2.98 0.2
*John Wilson 21 11 4 0.733 20 20 0 118.0 106 43 6 36 86 3.28 3.69 2.0
TEAM TOTALS/AVG 22.6 70 54 0.565 487 124 41 1120.0 1054 440 76 403 1105 3.54 3.58 16.4
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Lawrence Pinksen  .308
On-Base Pct Lawrence Pinksen  .372
Slugging Pct Lawrence Pinksen  .451
OPS Lawrence Pinksen  .823
wOBA Lawrence Pinksen  .369
Games Lou Ford  124
At-Bats Lou Ford  494
Runs Lou Ford  77
Hits Lou Ford  136
Total Bases Lou Ford  198
Singles Lou Ford  99
Doubles Lawrence Pinksen  27
Triples Lawrence Pinksen  10
Home Runs Jayden Fenton  10
RBIs Lawrence Pinksen  75
Stolen Bases Lou Ford  20
Caught Stealing Lou Ford  9
Walks Lawrence Pinksen  49
Strikeouts Lawrence Pinksen  75
 
 
 
TEAM PITCHING LEADERS
ERA Tommy Leew  2.37
Wins John Wilson  11
Losses Don Campbell  10
Winning Pct Tommy Leew  .778
Saves Bob Benjamin  16
Games Pitched Chris McBride  54
Games Started Don Lund  23
Complete Games Bob Benjamin  0
Shutouts Bob Benjamin  0
Innings Pitched Don Lund  120.1
Hits Allowed Don Lund  133
Home Runs Allowed Chris McBride  10
Strikeouts Tommy Leew  139
Walks Allowed Don Campbell  49
Walks per 9 IP Tommy Leew  2.73
Hits per 9 IP Tommy Leew  6.24
Strikeouts per 9 IP Tommy Leew  12.22
WHIP Tommy Leew  1.00
OAVG Tommy Leew  0.193
OOBP Tommy Leew  0.273
OSLG Tommy Leew  0.307
OOPS Tommy Leew  0.580
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82