WINDSOR VIGILANTES
FIELDING STATS REPORT
01/24/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luke Mews 67 0 1 2 0 3 0 1.000 81.1 0.33 +0.4 .980
Kyle Potter 66 0 7 7 0 14 0 1.000 78.0 1.62 -0.8 .980
Luis Torres 52 0 7 5 1 12 0 1.000 77.0 1.40 +1.7 1.470
Jerry Powell 49 0 6 4 1 10 0 1.000 71.2 1.26 -0.5 .980
Dan Peterson 37 20 7 11 1 18 0 1.000 140.0 1.16 -1.7 .891
Simon Olivier 30 0 4 5 0 9 0 1.000 43.1 1.87 +0.5 .980
Manuel Moreno 29 29 9 22 3 33 2 .939 185.0 1.51 +2.8 .980
Jeremy Nicholson 29 2 4 7 0 11 0 1.000 57.1 1.73 +1.0 .980
Cliff Simpson 28 28 12 17 1 29 0 1.000 176.2 1.48 +0.9 .877
Jason Sweeney 28 28 14 14 3 29 1 .966 169.0 1.49 -0.1 .849
Ramón Vázquez 28 28 7 13 0 20 0 1.000 173.0 1.04 +2.6 .980
Roger Horne 25 9 5 8 0 13 0 1.000 64.1 1.82 -0.5 1.120
Joe Cain 17 0 1 1 0 2 0 1.000 20.2 0.87 +0.0 .980
Rubén Perguero 15 0 1 1 0 2 0 1.000 18.1 0.98 +0.0 .980
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
John Dyke 102 97 747 59 6 807 1 .999 908.1 7.99 -1.0 .882 13 55 21 38.2 2.93
Ken Waters 44 40 326 23 4 349 0 1.000 391.1 8.03 +2.8 .831 0 16 12 75.0 2.23
Frank MacDermot 8 7 37 6 0 43 0 1.000 56.0 6.91 -0.1 .997 1 5 2 40.0 1.77
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dusty Murphy 128 128 1214 96 147 1317 7 .995 1206.2 9.77 -2.5 .985
Craig Hargrove 10 10 87 4 4 91 0 1.000 88.0 9.31 +0.3 1.016
Carlos Rodríguez 5 2 24 2 3 26 0 1.000 27.0 8.67 +0.2 1.016
Toshiyuki Goto 4 4 37 3 5 40 0 1.000 34.0 10.59 +0.2 1.016
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Bond 130 126 242 379 130 623 2 .997 1181.0 4.73 -15.6 .947
Carlos Rodríguez 17 16 36 49 14 86 1 .988 153.2 4.98 -0.7 .950
Thomas Walker 2 2 6 5 1 12 1 .917 17.0 5.82 -1.0 .757
Esteban Rodríguez 1 0 3 1 1 4 0 1.000 4.0 9.00 +0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Toshiyuki Goto 125 122 64 242 24 314 8 .975 1147.1 2.40 +4.0 1.024
Esteban Rodríguez 13 11 3 24 0 27 0 1.000 97.0 2.51 +1.2 1.070
Carlos Rodríguez 10 7 1 15 5 16 0 1.000 80.0 1.80 -0.5 .960
Jeff Dewar 4 4 1 7 2 8 0 1.000 31.1 2.30 +0.3 1.024
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rick Blackmore 124 119 150 421 106 576 5 .991 1046.0 4.91 +15.2 1.066
Esteban Rodríguez 49 24 43 90 21 140 7 .950 295.0 4.06 -2.8 .939
Thomas Walker 3 0 0 1 0 1 0 1.000 5.2 1.59 +0.0 1.022
Scott Bond 1 1 2 3 1 6 1 .833 9.0 5.00 -0.4 .766
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dave Dodd 105 96 170 3 2 176 3 .983 892.2 1.74 +6.3 1.037
Greg Felter 40 32 75 4 2 79 0 1.000 326.2 2.18 +2.7 1.062
Charlie Ruíz 7 6 8 0 0 8 0 1.000 45.1 1.59 +0.7 1.137
Mark Laursen 6 6 9 0 0 9 0 1.000 54.0 1.50 +0.1 .974
Stephen Rice 3 3 8 1 0 9 0 1.000 26.0 3.12 +0.0 .974
Mike McLeod 1 1 1 0 0 1 0 1.000 7.0 1.29 -0.7 .974
Guy Vidal 1 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stephen Rice 104 101 274 8 0 287 5 .983 923.0 2.75 +1.8 1.011
Mike McLeod 29 23 65 3 1 68 0 1.000 219.2 2.79 +0.6 1.011
Jarrod Masûkî 14 13 29 1 1 30 0 1.000 105.0 2.57 +0.3 .996
Charlie Ruíz 12 2 16 2 1 18 0 1.000 45.1 3.57 -0.4 .996
Greg Felter 10 3 15 1 0 16 0 1.000 46.0 3.13 -0.7 .934
Dave Dodd 2 1 1 1 0 2 0 1.000 7.2 2.35 -0.5 .996
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Charlie Ruíz 119 111 207 9 1 222 6 .973 1019.0 1.91 +1.2 1.026
Dave Dodd 7 7 13 0 0 13 0 1.000 67.2 1.73 -0.1 1.067
Greg Felter 4 2 1 1 0 2 0 1.000 14.2 1.23 -0.9 .492
Mike McLeod 4 4 6 1 0 7 0 1.000 29.1 2.15 +0.6 1.182
Mark Laursen 2 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Jarrod Masûkî 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.4 .985
Guy Vidal 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 .985
Thomas Walker 1 0 3 0 0 3 0 1.000 12.0 2.25 +0.0 .985
Wednesday, March 27th , 2024 - OOTP Baseball 24.10 Build 82