CHICAGO ARCHITECTS
BASIC PITCHING STATS REPORT - SPLIT: NONE
01/24/2049
Select Set: Split:
Name W L SV ERA G GS IP HA R ER HR BB K WHIP OAVG BABIP WAR
Pat Wright RP 0 1 1 0.79 9 0 11.1 9 1 1 0 2 4 0.97 .220 .243 0.2
Bill Hinxman RP 1 2 2 1.79 57 0 65.1 57 14 13 6 20 62 1.18 .236 .293 0.6
José Gonzáles SP 11 8 0 1.97 29 29 191.2 134 48 42 5 45 176 0.93 .196 .255 6.3
Jesús Hernández RP 5 7 4 2.20 62 0 61.1 52 16 15 5 7 58 0.96 .228 .283 1.4
Paul Clark SP 2 0 1 2.41 27 0 37.1 25 10 10 4 11 35 0.96 .192 .231 0.1
John Brewer SP 5 3 0 2.54 33 22 138.1 116 40 39 10 37 105 1.11 .232 .273 2.1
Hai-feng Jiao RP 4 7 17 2.68 70 0 87.1 73 27 26 3 33 67 1.21 .229 .280 0.9
Frank Perron RP 5 6 0 3.19 20 20 98.2 88 36 35 3 25 57 1.15 .236 .269 2.0
Marcos Guzmán SP 12 7 0 3.30 28 28 166.1 157 61 61 7 41 112 1.19 .256 .301 3.6
Frank McKinney SP 8 10 0 3.50 29 29 164.2 163 73 64 17 27 37 1.15 .264 .258 0.0
Emmett Dodman RP 4 10 11 3.54 82 0 101.2 99 43 40 11 30 77 1.27 .255 .290 -0.1
Jay Bryant SP 4 6 0 3.61 37 16 107.1 96 44 43 7 27 67 1.15 .240 .269 1.2
Tsutomu Fukuda RP 7 4 1 4.22 52 0 59.2 50 28 28 8 22 53 1.21 .235 .276 -0.3
Mal Andrews SP 1 4 2 4.81 25 0 33.2 29 18 18 3 17 33 1.37 .234 .295 0.0
Wednesday, March 27th , 2024 - OOTP Baseball 24.10 Build 82