SECOND BASEMEN SINGLE SEASON
FIELDING PERCENTAGE
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player PCT YEAR Open Career Leaderboard
1 Francisco Hernández .9982 2044  
2 Claude Murat .9981 2031  
3 Brett Garrett .9978 2015  
4 Bob Wroth .9977 2037  
5 Bill Balcom# .9973 2047  
6 Scott Bond# .9968 2048  
7 Bill Starr .9965 2019  
7 Albert Forbes# .9965 2047  
9 Claude Murat .9963 2027  
10 Juan Pacheco .9958 2039  
11 Cédric Viard .9957 2029  
11 Mike Johns .9957 2015  
13 Yao-qing Xi .9955 2027  
14 Matt Keller .9951 2038  
14 Scott Bond# .9951 2045  
14 Matt Keller .9951 2037  
17 Javier Garza# .9948 2047  
18 Randy Leslie .9947 2033  
18 Curtis Cotton .9947 2032  
20 Mark March .9944 2043  
21 Alain Richard .9943 2032  
21 Bill Balcom# .9943 2045  
23 Dave Snow .9942 2015  
23 Mark Waller .9942 2016  
25 Javier Garza# .9939 2038  
25 Mark March .9939 2037  
27 Brad Durant# .9938 2047  
27 Andy Blatchford* .9938 2035  
27 Paco Árias .9938 2034  
30 Denny Townsend .9937 2015  
31 Henri Picard .9936 2016  
31 Brett Garrett .9936 2022  
31 Sterling Morin# .9936 2044  
31 Shane MacKinley# .9936 2048  
31 Lawrence Bryant .9936 2024  
36 Harvey Ormon* .9935 2034  
37 Matt Keller .9934 2039  
38 Andy Blatchford* .9933 2029  
39 Brad Durant# .9931 2048  
39 Shane MacKinley# .9931 2040  
39 Scott Bond# .9931 2044  
42 Sterling Morin# .9929 2043  
43 Mike Johns .9927 2017  
43 Lewis Mitchell* .9927 2030  
45 Mark March .9926 2038  
45 Scott Bond# .9926 2046  
47 Rick Mason .9925 2015  
47 Andy Metcalf .9925 2029  
49 Will Dumont .9924 2028  
49 Andy Blatchford* .9924 2027  
51 Andy Blatchford* .9923 2026  
51 Bill Balcom# .9923 2046  
53 Sterling Morin# .9922 2047  
53 Wilber Trudel .9922 2021  
55 Jack Wheaton .9921 2018  
55 Gustavo Gómez# .9921 2045  
55 Sterling Morin# .9921 2048  
58 Zi-cheng Chang .9918 2021  
59 Wilbert Moore .9917 2033  
60 Andy Blatchford* .9915 2032  
60 Harvey Ormon* .9915 2030  
62 Octávio Orozco .9914 2016  
63 Jack Wheaton .9913 2026  
64 Craig Raymond .9911 2032  
65 Lewis Mitchell* .9910 2031  
65 Shane MacKinley# .9910 2041  
67 Bob Wroth .9909 2034  
67 Arturo Galló .9909 2025  
67 Bob Tippett .9909 2032  
70 Ansu Eknath# .9908 2045  
70 Gustavo Gómez# .9908 2035  
70 Gerald Lindsey .9908 2022  
70 Dave Nicolson .9908 2031  
70 Jack Wheaton .9908 2020  
75 Jesse Stannard .9907 2022  
75 Gustavo Gómez# .9907 2037  
77 Nabhan Ubadah* .9906 2019  
77 Andy Blatchford* .9906 2024  
79 Jesse Gillespie .9905 2025  
79 Keith Bernard .9905 2030  
81 Ken Scott .9904 2017  
82 Rich Campbell .9903 2017  
82 Jack Wheaton .9903 2025  
82 Dave Corbin .9903 2020  
85 Nabhan Ubadah* .9902 2018  
85 Arturo Galló .9902 2029  
85 Mike Johns .9902 2020  
85 Arturo Galló .9902 2027  
89 Alain Richard .9901 2035  
90 Nabhan Ubadah* .9900 2026  
91 Sterling Morin# .9899 2039  
92 Mike Johns .9898 2016  
93 Brett Garrett .9895 2019  
93 Matt Smith .9895 2029  
93 Craig Raymond .9895 2028  
93 Ron McKinley .9895 2015  
93 Chris Leyte .9895 2018  
93 Arturo Galló .9895 2026  
99 Jeremy Davis .9893 2039  
100 Sergio Ortíz .9892 2039  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82