CAREER
TOTAL BASES
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player TB YEAR Open Season Leaderboard
1 Kumanosuke Rin 1346 2036-2043  
2 Roy McLaughlin 1320 2028-2040  
3 Gustavo Hernández 1312 2036-2047  
4 Charles Reed 1231 2026-2041  
5 Naoaki Nakashima 1223 2033-2043  
6 Freddy Leggett# 1188 2037-2047  
7 Chuck Ball 1180 2016-2029  
8 Jack Crousse# 1177 2035-2044  
9 Jaime Guzmán 1171 2032-2041  
10 Steven Key# 1170 2037-2044  
11 Mike Ballard 1166 2035-2044  
12 Stéphane Baudry# 1153 2040-2046  
13 Myron Wise# 1128 2040-2048  
14 Guonçallo Barreiros 1098 2029-2037  
15 Carlos Trinidad 1094 2032-2041  
16 Ron Norman 1093 2020-2028  
17 Milo Caldwell 1086 2031-2043  
18 Bruce Kung 1084 2027-2034  
19 Rhett Long 1082 2029-2037  
20 Armando Hernández# 1074 2035-2040  
21 Tom Powell 1056 2028-2035  
22 Ali Besson 1047 2015-2022  
23 Sabri Roger 1041 2030-2042  
24 Mack Hoffman 1038 2030-2042  
25 Bob Burden 1035 2031-2044  
25 Christophe Legros 1035 2035-2044  
27 Esteban Fierro 1030 2037-2046  
28 Pat Grant 1029 2022-2030  
29 Ollie Lepage# 1028 2034-2048  
30 Bernard Couderc 1023 2035-2046  
31 Zach Adams 1021 2023-2031  
31 Marcos González# 1021 2036-2045  
31 Fritz Ku# 1021 2040-2048  
34 Bruno Guilbert 1019 2041-2047  
35 Keith Cardinal# 1003 2035-2048  
36 Chris Christian# 999 2036-2048  
37 Patrice Ballet 995 2021-2034  
37 Austin Bragg# 995 2041-2048  
39 Kenzie Adamson# 990 2037-2046  
40 Noah Raynor 989 2022-2029  
41 Herb Knifton 979 2019-2026  
42 Fernando Gonzáles# 975 2036-2048  
43 Palmer Joly 974 2034-2044  
44 Jack Loveridge 970 2030-2040  
45 Tim Perdue 968 2033-2040  
46 Pete Crews 967 2020-2032  
47 Amdre Greenough 962 2034-2046  
48 Fred Albert 961 2026-2034  
48 Carl Avery 961 2032-2043  
50 Avery Wider 938 2033-2045  
51 Guy Perin 936 2036-2048  
52 Wade Hepburn# 935 2038-2045  
52 Trey Lakosil 935 2031-2037  
54 José Ibarra 932 2029-2034  
55 Brandon Mitchell 930 2033-2040  
56 Jonah Chandler 927 2023-2032  
57 Brian Rafuse 918 2035-2042  
58 Dave Norman# 917 2040-2045  
59 Kanko Kimura 911 2030-2043  
60 Freddie Franklin# 903 2042-2048  
61 Yann Jourdain 898 2035-2044  
62 Charlie Ruíz# 889 2037-2047  
63 Larry Leighton 887 2027-2037  
64 Phil Hawkins# 886 2040-2048  
65 Eliot Wiggins 885 2020-2031  
66 José Vega 882 2021-2029  
67 Robby Simmons# 880 2042-2048  
68 Ryan Hutchins 878 2024-2030  
69 Curtis Cotton 874 2026-2039  
70 Ernie Miles 873 2015-2021  
71 Hyeok Kim 870 2039-2047  
72 Javier Garza# 860 2032-2048  
72 Daniel Marchand 860 2037-2043  
74 Diego Buttone 859 2039-2047  
75 Orlando Gutiérrez Jr. 858 2030-2038  
76 Phil Richardson# 855 2037-2048  
77 Michael Billings 854 2018-2025  
78 Darby Mahony 853 2017-2027  
79 Zhi-gang Lee# 851 2042-2048  
80 Sidney Welborn 849 2034-2044  
81 Esteban Chapa# 846 2037-2043  
81 Mike Orton 846 2036-2042  
83 Terry Myers 844 2036-2039  
84 Don Reeves 842 2039-2047  
85 Corey Smith 841 2035-2046  
86 Ed Brennan 840 2020-2031  
87 John Leger 837 2020-2025  
88 Carlos Gonzáles 836 2025-2032  
89 Paul Lloyd 831 2020-2030  
90 Tom Beauchamp# 829 2042-2048  
90 Dave Jones# 829 2037-2045  
92 Stéphane Lebreton 823 2035-2044  
93 Bill Pickering 821 2041-2047  
93 Sergio Rosales 821 2031-2037  
95 John Davis 820 2024-2040  
95 Jean Schmitt 820 2037-2042  
97 Masatake Morita 818 2036-2040  
98 Wes Winman# 817 2035-2041  
99 Luke Henderson 815 2030-2042  
100 Graig Watt 814 2019-2026  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82