SUB LEAGUE 2 2022
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Adrián Alarcon LON 25 20 85 10 8 1 2 1 5 5 1 9 30 .094 .181 .188 .369 -0.5
Lorne Anderson PP 85 56 192 24 35 2 1 5 14 10 6 24 68 .182 .272 .281 .553 -0.1
Stan Anderson GB 59 2 36 1 1 0 0 0 0 0 0 1 11 .028 .054 .028 .082 -0.6
Laurent Antoine PP 18 17 35 5 4 1 0 0 0 1 0 2 15 .114 .162 .143 .305 -0.4
Roberto Archuleta SAU 94 62 270 31 63 15 1 1 16 32 1 23 61 .233 .298 .307 .606 1.7
Nick Armand GB 72 72 292 36 64 9 0 6 21 28 3 34 77 .219 .305 .312 .617 1.7
Javier Arteaga PP 118 104 413 59 118 20 0 18 58 11 3 39 110 .286 .351 .465 .816 4.5
Jody Baker PP 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Érick Barbe PP 79 2 87 10 23 6 0 1 17 5 2 14 30 .264 .363 .368 .731 0.5
Travis Barter PP 24 23 46 0 7 1 0 0 2 0 0 2 18 .152 .188 .174 .361 -0.4
Bob Bates MI 70 17 85 10 28 4 1 2 9 3 2 9 15 .329 .410 .471 .881 1.2
John Beal GB 130 130 475 60 125 15 1 27 77 5 5 67 141 .263 .357 .469 .826 5.3
Todd Beckmann PP 34 0 33 5 7 2 1 2 10 0 0 2 7 .212 .250 .515 .765 0.3
John Begin SAU 93 82 258 21 59 11 0 4 22 0 0 18 85 .229 .282 .318 .599 0.6
Ken Bell MI 98 91 268 19 61 7 1 1 14 6 8 23 90 .228 .290 .272 .562 -0.2
Keith Bernard LON 114 114 396 31 88 22 1 4 39 9 9 19 94 .222 .258 .313 .571 -0.2
Olivier Bernard GB 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jack Berry PP 34 22 87 12 34 6 0 3 15 0 0 11 12 .391 .495 .563 1.058 1.9
Ali Besson GB 90 49 203 27 45 6 0 9 27 0 1 22 52 .222 .309 .384 .693 1.3
Michael Billings BC 131 131 473 43 93 20 2 6 42 31 11 39 113 .197 .258 .285 .543 0.3
Dan Bishop GB 78 24 135 8 32 4 0 3 11 0 1 15 45 .237 .311 .333 .645 0.4
Mike Black PP 10 1 10 2 2 0 0 0 0 0 0 1 2 .200 .273 .200 .473 -0.0
James Bly LON 79 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Booth MI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Boyd MI 31 2 5 0 1 1 0 0 1 0 0 0 2 .200 .200 .400 .600 -0.0
Woody Brooks PP 92 61 211 13 50 11 1 4 26 3 4 15 46 .237 .297 .355 .652 0.4
Barry Brown GB 38 38 154 14 48 8 0 6 19 0 0 9 39 .312 .352 .481 .832 1.8
Doug Brown SAU 21 16 70 8 10 2 0 3 3 3 3 4 21 .143 .189 .300 .489 -0.2
Jerry Brown SAU 99 80 295 16 52 16 0 5 25 11 2 37 99 .176 .287 .281 .568 0.7
Chad Byford MI 27 14 30 4 2 1 0 1 1 0 0 1 18 .067 .125 .200 .325 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Randy Carey PP 19 7 14 2 5 2 0 0 0 0 0 1 2 .357 .438 .500 .938 0.2
Guy Carlier GB 4 1 4 0 0 0 0 0 0 2 0 0 2 .000 .000 .000 .000 -0.0
Christian Cassell GB 24 23 41 1 7 1 0 0 2 0 0 2 13 .171 .205 .195 .400 -0.5
Chris Clark LON 30 21 72 8 16 4 0 1 11 0 0 16 19 .222 .352 .319 .671 0.5
Dave Clark MI 18 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Théo Claude PP 40 0 38 4 8 2 0 2 9 0 0 7 14 .211 .326 .421 .747 0.3
Jean Clerc GB 62 22 118 11 22 4 0 3 13 0 1 15 34 .186 .274 .297 .571 0.1
Vincent Cline MI 17 9 26 1 3 1 1 0 1 0 0 7 8 .115 .294 .231 .525 0.0
Rich Clow MI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Coates MI 4 4 6 0 2 0 0 0 2 0 0 0 1 .333 .333 .333 .667 -0.0
Brooks Cobb GB 15 8 15 1 4 2 0 0 2 0 0 0 8 .267 .267 .400 .667 0.0
Bill Conrad MI 44 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hugh Cooper PP 34 0 25 4 6 0 0 0 6 0 0 6 8 .240 .394 .240 .634 0.2
Lucas Cooper LON 33 19 83 10 23 8 1 2 13 1 0 9 11 .277 .348 .470 .818 0.8
Guy Correia SAU 32 22 77 1 18 2 2 0 3 0 0 14 15 .234 .372 .312 .684 0.5
Brady Covey GB 35 1 8 0 2 0 0 0 0 0 0 2 5 .250 .455 .250 .705 0.0
Dale Craig LON 111 93 345 52 84 8 4 13 50 37 11 54 88 .243 .355 .403 .758 4.0
Ned Crick PP 52 36 153 18 39 6 3 1 9 24 13 18 30 .255 .337 .353 .690 1.0
Chet Crocker SAU 12 12 19 1 3 1 0 0 0 0 0 0 9 .158 .158 .211 .368 -0.2
Paul Cummins MI 89 26 98 7 23 1 0 2 10 0 0 10 36 .235 .312 .306 .618 0.2
Roberto Da Silva PP 29 20 88 12 26 6 1 2 3 9 2 8 19 .295 .361 .455 .815 1.1
Fred Darrach PP 6 6 23 2 6 0 0 2 4 1 2 3 4 .261 .370 .522 .892 0.3
Bill Davies PP 4 1 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0
Jason Davis GB 60 38 149 10 28 6 2 2 12 0 1 16 43 .188 .289 .295 .584 0.2
Matt Davis BC 120 120 431 52 86 12 2 13 51 28 9 69 148 .200 .313 .327 .640 2.6
Gareth Dowd GB 21 0 18 1 3 0 0 1 5 0 0 3 10 .167 .273 .333 .606 0.1
Donald Doyle GB 26 3 29 3 4 1 0 0 1 0 0 3 12 .138 .242 .172 .415 -0.1
Ted Drover SAU 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Dunbar GB 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dan Dunn BC 33 25 47 3 1 0 0 0 2 0 0 1 23 .021 .040 .021 .061 -1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Robert Dwyer LON 27 3 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333 -0.1
Barry Elliott MI 49 2 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Bill Elliott MI 16 16 32 2 10 0 0 0 1 0 0 0 11 .312 .312 .312 .625 0.0
Zack Elliott SAU 7 7 14 1 1 0 0 0 1 0 0 0 4 .071 .071 .071 .143 -0.3
Kelly Emery MI 86 82 298 34 64 10 2 3 23 21 10 36 73 .215 .306 .292 .598 1.0
Albert Esparza GB 27 27 52 2 19 1 0 0 6 0 0 2 14 .365 .382 .385 .766 0.4
António Estrada LON 14 14 26 2 5 0 0 0 0 0 0 0 13 .192 .192 .192 .385 -0.2
Ah-cy Fan PP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Field SAU 69 61 227 13 56 12 1 3 19 0 0 23 62 .247 .317 .348 .665 1.3
Steve Fisher BC 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ken Flannery MI 38 0 4 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200 -0.0
Pat Flowers GB 103 102 378 40 92 18 0 12 50 0 2 36 94 .243 .312 .386 .698 2.3
Thierry Fontaine PP 66 65 228 19 47 12 1 4 32 1 1 29 50 .206 .298 .320 .618 0.7
Terry Fry LON 22 22 40 1 4 1 0 0 5 0 0 3 25 .100 .182 .125 .307 -0.4
Rob Fulton PP 12 12 37 6 6 1 0 1 3 1 1 9 11 .162 .326 .270 .596 0.1
Connor Furlong BC 4 4 9 2 3 0 0 0 1 0 0 1 4 .333 .400 .333 .733 0.1
Arturo Galló MI 109 87 340 37 92 11 3 11 44 8 8 40 96 .271 .353 .418 .771 3.0
Jack Garbie SAU 105 89 381 51 92 25 7 6 27 20 7 38 127 .241 .319 .391 .710 3.0
Pedro García SAU 80 54 234 21 64 12 4 3 27 11 7 16 34 .274 .320 .397 .718 1.4
Ron Gardner LON 43 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Von Gause GB 6 0 4 1 1 0 0 1 2 0 0 0 2 .250 .250 1.000 1.250 0.1
Paul George BC 114 114 373 27 73 22 3 6 38 13 5 19 120 .196 .237 .319 .556 0.3
Dan Gibbs SAU 81 41 187 15 41 9 0 5 15 0 0 12 60 .219 .283 .348 .631 0.8
Ramón Gil BC 5 5 7 0 1 0 0 0 0 0 0 0 3 .143 .143 .143 .286 -0.1
Wayne Gilroy GB 105 70 313 33 85 20 1 2 22 2 0 20 46 .272 .320 .361 .681 1.7
Jesús Gonzáles LON 45 11 60 6 9 1 0 1 3 0 0 4 18 .150 .203 .217 .420 -0.3
Henry Goodchild GB 25 25 46 4 5 2 0 0 0 0 0 0 27 .109 .109 .152 .261 -0.7
Ron Gordon GB 15 1 4 0 1 0 0 0 2 0 0 0 1 .250 .250 .250 .500 -0.0
Seth Graham LON 121 113 443 54 115 18 3 10 43 54 12 45 96 .260 .331 .381 .713 4.2
Pat Grant MI 85 17 135 13 27 4 0 2 9 1 3 17 38 .200 .299 .274 .573 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steven Green PP 17 8 15 1 1 0 0 0 0 0 0 0 7 .067 .125 .067 .192 -0.2
Tyler Greenwood BC 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
John Griffith GB 100 75 238 25 58 9 3 3 16 12 2 28 57 .244 .326 .345 .670 1.5
Eugene Hall BC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Ron Harkness GB 128 124 466 46 101 19 2 14 54 0 0 47 125 .217 .290 .356 .646 2.2
Bobby Harris PP 18 4 30 0 5 0 0 0 2 1 0 5 7 .167 .286 .167 .452 -0.0
Trey Hathaway LON 106 85 333 39 83 13 3 9 33 6 1 49 76 .249 .354 .387 .742 2.8
Lucas Heap MI 27 27 48 2 6 1 0 0 0 0 0 0 19 .125 .143 .146 .289 -0.9
Justin Henry BC 57 57 216 16 43 7 3 0 11 21 6 23 55 .199 .281 .259 .540 0.4
Alfredo Hernández BC 81 81 295 36 79 8 2 1 23 37 6 37 72 .268 .351 .319 .670 2.5
John Hicken LON 105 49 229 37 66 10 1 6 30 9 1 34 63 .288 .389 .419 .808 2.9
Nick Higgs SAU 12 12 16 1 2 0 0 1 2 0 0 1 4 .125 .176 .312 .489 -0.1
Otis Hillock MI 120 120 382 25 93 10 3 4 34 15 17 37 105 .243 .312 .317 .629 0.8
Bruce Hiseler LON 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Davis Howell MI 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Larry Huggins LON 38 7 11 1 3 0 0 0 2 0 0 2 5 .273 .385 .273 .657 0.1
Michael Hughes MI 2 2 3 0 1 1 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Brice Hérault SAU 8 8 34 2 5 1 0 0 0 0 0 2 10 .147 .194 .176 .371 -0.2
Juan Ibarra GB 82 82 328 58 99 29 5 13 40 9 3 28 93 .302 .362 .540 .901 4.8
Lawrence Irving LON 32 23 95 8 28 4 0 3 16 0 0 5 21 .295 .330 .432 .762 0.9
Chris Ives GB 21 20 62 1 9 1 1 0 5 0 0 6 20 .145 .217 .194 .411 -0.3
Alex Jackson SAU 80 51 191 11 42 4 0 2 6 0 0 15 45 .220 .286 .272 .558 0.2
Scot Jackson PP 12 1 8 0 2 0 0 0 0 0 0 1 3 .250 .333 .250 .583 0.0
Pascal Jacquemin LON 10 3 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ronan Jaffre GB 21 21 36 0 8 1 0 0 2 0 0 0 9 .222 .243 .250 .493 -0.1
Fred James PP 8 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Yong-hong Jin MI 102 49 228 21 71 13 0 0 17 0 0 24 47 .311 .384 .368 .752 2.1
Earl Johnson BC 27 3 8 1 1 0 0 0 0 0 0 0 4 .125 .125 .125 .250 -0.1
Nathan Kemp GB 4 0 4 1 1 0 0 0 0 0 0 1 2 .250 .400 .250 .650 0.0
Todd Kent SAU 101 86 357 36 90 16 6 1 27 14 6 24 62 .252 .305 .339 .644 1.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Lang BC 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Laurent Lavigne SAU 121 116 404 37 84 12 1 13 41 12 9 39 133 .208 .282 .339 .621 1.2
Aldred Leadbetter GB 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pablo Leclère SAU 85 54 219 24 61 11 2 3 22 1 0 30 53 .279 .372 .388 .760 2.1
Du Lee GB 13 0 7 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yoo-chul Lee MI 25 25 66 5 14 0 0 0 5 0 0 1 19 .212 .224 .212 .436 -0.5
Paul Lloyd PP 95 93 350 36 87 24 1 12 48 1 2 37 83 .249 .328 .426 .754 2.9
Bill Lombardi SAU 29 0 5 1 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Tom Lyons GB 14 3 5 0 1 0 0 0 1 0 0 1 2 .200 .429 .200 .629 0.0
Norman Madden PP 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ron Mahoney SAU 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Howard Mailman BC 9 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Steven Maki GB 41 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Phil Marshall MI 87 43 202 35 52 8 0 3 13 14 5 34 56 .257 .372 .342 .714 1.8
Bill Martin GB 111 110 395 35 83 13 4 3 27 9 3 37 108 .210 .282 .286 .568 0.5
Harry Martin PP 23 23 42 2 9 1 0 0 2 0 0 1 19 .214 .227 .238 .465 -0.2
François Martinez MI 52 31 132 19 39 4 2 6 23 11 1 17 30 .295 .371 .492 .863 1.9
Esteban Martínez PP 77 62 240 25 56 8 1 2 13 19 12 24 59 .233 .305 .300 .605 0.6
Philippe Maurin GB 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Rick McCutcheon MI 17 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Davey McLeod LON 78 45 205 24 55 10 1 3 16 2 1 18 47 .268 .342 .371 .713 1.4
Roberto Mendoza MI 5 0 2 0 1 0 0 0 1 0 0 1 1 .500 .667 .500 1.167 0.1
Paul Merkley BC 118 118 434 45 96 14 2 1 22 42 11 42 99 .221 .303 .270 .573 1.2
Harvey Michaud BC 31 24 41 3 8 3 1 1 5 0 0 3 23 .195 .250 .390 .640 0.1
Bill Miller LON 28 25 85 10 23 8 1 3 15 4 3 22 20 .271 .426 .494 .920 1.3
Steve Miller PP 81 61 222 27 57 11 0 3 24 14 4 13 33 .257 .303 .347 .649 1.1
Robby Mitchell BC 3 3 5 1 1 1 0 0 0 0 0 0 2 .200 .200 .400 .600 0.0
Rob Mooney SAU 16 4 30 6 10 0 0 5 14 0 0 4 7 .333 .417 .833 1.250 0.8
Wynn Mooris LON 11 3 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.0
José Moreno BC 25 0 25 4 8 0 0 2 4 0 0 2 8 .320 .393 .560 .953 0.4
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Michael Morgan MI 120 113 419 57 107 17 3 10 47 12 9 85 127 .255 .381 .382 .763 3.6
Eddy Mullins GB 33 17 42 4 7 1 0 0 3 0 0 1 12 .167 .186 .190 .377 -0.4
Yoshii Murakami MI 13 4 11 0 2 1 0 0 0 0 0 0 4 .182 .182 .273 .455 -0.0
Rich Murphy MI 2 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Victor Murray SAU 27 19 38 1 7 1 0 1 1 0 0 0 7 .184 .184 .289 .474 -0.1
William Nichols SAU 23 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Roberto Nieto PP 24 21 85 20 22 3 1 8 21 1 0 13 13 .259 .366 .600 .966 1.4
Ron Norman SAU 120 72 323 28 88 9 2 4 36 1 0 28 65 .272 .332 .350 .682 1.6
Reese Normand SAU 23 23 42 2 6 2 0 0 3 2 1 2 15 .143 .182 .190 .372 -0.3
Ichiro Okada GB 59 39 124 6 23 6 0 0 5 1 0 11 36 .185 .257 .234 .491 -0.3
Ron Oliver GB 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Nessun Orrell LON 20 18 36 0 5 1 0 0 3 0 0 1 10 .139 .184 .167 .351 -0.3
Agustín Ortíz BC 111 111 411 43 102 8 3 10 35 23 19 33 108 .248 .310 .355 .666 1.6
Leonard Ortíz PP 1 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Dustin Owen PP 41 2 24 0 5 1 0 0 2 0 0 2 4 .208 .269 .250 .519 -0.2
Horace Parks GB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Perrin PP 129 129 432 57 112 25 5 17 52 10 2 33 136 .259 .333 .458 .791 4.6
Dennis Picard LON 11 3 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Foster Pinksen LON 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bolodenka Pohojaev LON 27 27 57 4 11 2 0 0 5 0 0 1 15 .193 .220 .228 .448 -0.3
Roberto Polanco MI 24 0 5 4 2 0 0 0 1 7 2 4 3 .400 .667 .400 1.067 0.3
Robbie Pollard MI 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jamie Potts PP 15 15 22 1 1 0 0 0 0 0 0 2 11 .045 .160 .045 .205 -0.4
Jim Prowse MI 22 1 26 1 3 1 0 1 1 1 0 1 9 .115 .179 .269 .448 -0.1
A.J. Pynn LON 42 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Thibaut Pélissier SAU 55 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Raúl Pérez LON 78 1 73 11 16 2 0 1 11 1 0 4 26 .219 .269 .288 .557 0.1
Philippe Rambaud LON 60 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Rob Ray SAU 12 12 24 2 2 1 0 0 1 0 0 1 14 .083 .120 .125 .245 -0.3
Tom Reese MI 126 126 484 66 106 20 1 10 44 48 16 64 121 .219 .316 .326 .643 3.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dominique Rey BC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Elijah Rice LON 2 2 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Ryan Riordan BC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mario Rivera SAU 37 24 86 9 22 6 0 2 8 3 0 14 20 .256 .360 .395 .755 0.8
Wynn Robinet GB 35 20 72 5 20 3 0 3 7 1 0 11 20 .278 .398 .444 .842 1.0
Juan Robles MI 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Domingo Rodríguez MI 23 9 46 1 6 1 0 1 5 0 2 4 15 .130 .200 .217 .417 -0.4
James Rogers GB 6 3 12 2 2 0 0 0 1 0 0 3 3 .167 .333 .167 .500 0.0
Quentin Rogers LON 126 122 415 44 92 15 1 4 36 49 9 67 118 .222 .334 .292 .626 2.6
Laurent Roussel SAU 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stan Russell PP 41 41 149 18 32 5 2 6 15 16 4 21 46 .215 .312 .396 .708 1.2
Soshu Sato MI 17 7 12 3 2 1 0 0 1 0 0 1 7 .167 .231 .250 .481 -0.1
Rolland Saulnier GB 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Marshall Schute GB 34 29 97 14 20 3 0 3 10 6 1 18 23 .206 .342 .330 .672 0.8
Ron Seals BC 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lyle Shannon GB 44 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Sam Sharp SAU 30 13 21 0 2 0 0 0 0 1 0 1 10 .095 .136 .095 .232 -0.4
Bob Shearing SAU 43 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Natsu Shini PP 24 1 14 3 2 0 0 0 1 3 0 3 5 .143 .333 .143 .476 0.1
Nathan Sisson LON 120 120 487 50 126 37 1 3 45 1 3 46 125 .259 .327 .357 .684 2.7
Dave Snow GB 9 1 4 0 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Carson Spinks PP 76 51 207 30 57 4 2 1 6 19 3 10 41 .275 .321 .329 .650 1.3
Jason Stevenson SAU 66 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Bob Stewart SAU 83 62 235 20 57 7 2 4 16 2 2 9 65 .243 .275 .340 .616 0.5
Peter Stone PP 1 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Perry Strickland SAU 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Myles Swanson BC 3 2 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Jonathan Tate PP 116 98 416 56 133 30 4 7 52 27 16 23 59 .320 .355 .462 .817 4.3
Jim Taylor PP 36 34 126 6 23 4 0 2 12 0 0 12 37 .183 .254 .262 .516 -0.1
José Tejeda MI 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Patrick Thomas PP 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Stu Thomas SAU 104 81 340 34 69 8 0 15 39 1 1 30 104 .203 .273 .359 .632 1.0
Maurice Thompson SAU 15 6 25 4 4 0 0 0 0 1 0 6 8 .160 .323 .160 .483 0.0
Albert Torres BC 12 1 17 1 5 1 0 0 2 0 0 1 8 .294 .333 .353 .686 0.1
Germán Torres LON 24 20 41 1 6 0 0 0 1 0 0 0 18 .146 .146 .146 .293 -0.6
Ronald Tracy MI 6 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Miguel Trevino GB 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Aidan Tseng BC 20 20 37 1 4 2 0 0 2 0 0 0 18 .108 .108 .162 .270 -0.5
John Turner MI 7 7 15 0 3 0 0 0 0 0 0 0 4 .200 .200 .200 .400 -0.1
Todd Tynes PP 55 29 107 19 29 6 0 4 14 13 1 14 27 .271 .365 .439 .804 1.6
David Valette MI 1 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Mehmet Vautrin PP 49 0 4 0 1 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.0
Jim Vickers PP 49 0 3 1 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 0.0
Titouan Vignon MI 21 17 33 0 3 0 0 0 1 0 0 0 13 .091 .091 .091 .182 -0.5
Bill Vincent BC 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Wallace PP 31 15 32 1 7 1 0 0 1 0 0 1 15 .219 .242 .250 .492 -0.1
Dave Waller BC 5 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Washington SAU 15 15 28 2 3 2 0 0 0 0 0 2 14 .107 .167 .179 .345 -0.3
Graig Watt LON 97 97 374 45 99 18 10 10 44 11 5 25 90 .265 .317 .447 .763 3.2
Bryce Webb SAU 9 9 16 1 3 0 0 0 1 0 0 0 3 .188 .176 .188 .364 -0.2
Kevin Wells BC 16 16 53 3 8 2 0 0 6 2 0 10 12 .151 .273 .189 .461 -0.1
Ed Weston SAU 32 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Wheatcroft GB 27 6 12 0 1 0 0 0 0 0 0 0 5 .083 .083 .083 .167 -0.3
Eric Wheeler PP 34 8 15 2 3 0 0 0 1 0 0 0 5 .200 .250 .200 .450 -0.0
Ernie White GB 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Travis White PP 11 7 28 4 7 1 0 3 6 4 1 1 9 .250 .276 .607 .883 0.5
Eliot Wiggins MI 106 106 357 28 72 16 0 10 41 1 0 56 106 .202 .312 .331 .643 1.8
George Willhelm GB 4 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Williams MI 128 128 488 53 100 27 0 14 70 0 1 37 154 .205 .274 .346 .620 1.6
Cameron Wilson LON 72 53 210 24 57 13 0 6 17 0 0 20 37 .271 .341 .419 .760 1.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tom Winsor GB 31 1 8 7 1 0 0 1 1 4 1 0 2 .125 .125 .500 .625 0.1
Willie Wonham PP 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Glenn Wright BC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Russell Wright PP 3 3 13 1 2 0 0 0 1 0 0 1 4 .154 .214 .154 .368 -0.1
John Yee BC 5 5 9 1 2 0 0 0 0 0 0 0 3 .222 .222 .222 .444 -0.0
Lu-shan Ying LON 58 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
246 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82