USA 2035
FIELDING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jacques Allemand TC X 882.0 100 101 741 54 5 3 .994 76 25.0 8.11 9
Lawrence Bryant TC 12.2 1 1 9 0 0 0 1.000 0 0.0 6.39 3
Todd Chin DET 31.2 3 3 17 3 0 0 1.000 4 75.0 5.68 0
Manny Estrada TC 379.0 39 45 320 23 2 2 .994 30 30.0 8.15 1
Jorge Garza TOL 620.1 70 79 429 44 2 6 .996 46 23.9 6.86 1
Ronald Griffith CHI X 744.2 81 90 659 48 5 3 .993 52 34.6 8.54 4
Ed Hodgson CHI 568.0 63 68 497 42 8 3 .985 47 34.0 8.54 5
Jesús Ocampo TC 13.1 2 2 15 1 0 0 1.000 1 100.0 10.80 1
Jamie Palmer MIL 34.2 3 6 26 0 0 0 1.000 1 0.0 6.75 1
Júlio Rivera DUL 522.0 57 63 405 40 2 7 .996 57 31.6 7.67 0
Lynn Rogers TOL X 649.2 74 80 460 52 7 3 .987 61 36.1 7.09 5
Salomé Roxas TC 17.0 2 2 7 1 0 0 1.000 1 0.0 4.24 0
Don Rudge MIL 0.1 0 1 0 1 0 0 1.000 0 0.0 27.00 0
Roger Schwartz DUL X 757.1 87 90 548 48 6 15 .990 74 25.7 7.08 7
Sakutaro Suzuki MIL 543.1 60 66 438 48 5 3 .990 50 38.0 8.05 2
Pedro Valentín MIL X 726.0 81 89 631 44 5 3 .993 60 25.0 8.37 3
Rodrigo Vela DET X 680.0 76 88 475 32 5 3 .990 64 20.3 6.71 10
Tony Venegas DET 65.0 7 8 52 7 2 2 .967 5 40.0 8.17 1
Juan Vélez DET 511.1 58 61 407 40 5 7 .989 45 20.0 7.87 5
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Boulay CHI 633.1 69 70 635 38 2 53 .997 9.56      
Ed Bowes CHI 396.1 44 45 369 28 4 22 .990 9.02      
Lawrence Bryant TC 219.1 23 26 204 16 1 18 .995 9.03      
Kurt Byrne MIL 5.0 0 1 7 0 0 0 1.000 12.60      
Roger Campbell MIL 465.2 49 57 448 23 2 40 .996 9.10      
Louie Cooper DUL 72.0 8 10 79 8 0 9 1.000 10.88      
Devlyn Dias TC X 1075.2 120 120 1014 51 9 114 .992 8.91      
Mauro Espinoza TOL 184.2 22 23 176 13 2 16 .990 9.21      
Guillermo García TC 9.0 1 1 10 0 0 1 1.000 10.00      
Kanko Kimura DUL 30.0 3 5 33 4 0 4 1.000 11.10      
Wilbert Legrow CHI 279.1 31 32 293 8 1 21 .997 9.70      
Jim Leonard MIL X 833.2 95 96 810 50 3 76 .997 9.28      
Michael Morgan TOL 593.2 67 68 590 28 9 57 .986 9.37      
Jeff Nichols DUL 13.1 1 3 14 1 0 5 1.000 10.12      
Bob Pichon DUL X 805.2 92 92 801 51 9 91 .990 9.52      
Erik Pryor CHI 3.2 0 2 4 0 0 0 1.000 9.82      
Ernesto Rodríguez DET 9.0 1 1 6 2 0 1 1.000 8.00      
Lynn Rogers TOL 17.1 2 3 19 5 0 3 1.000 12.46      
Serge Thibault DET X 1279.0 143 143 1259 103 7 133 .995 9.58      
Chris Tucker TOL 441.1 49 52 421 34 2 52 .996 9.28      
Nabhan Ubadah TOL 33.0 3 5 30 2 1 8 .970 8.73      
Don Watson DUL 358.1 39 44 342 25 4 36 .989 9.22      
22 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Alcock DET 1.2 0 1 0 1 0 1 1.000 5.40      
Mike Baker DET X 814.2 95 95 213 303 6 81 .989 5.70      
Galimberto Benincasa CHI 74.0 8 9 12 29 2 2 .953 4.99      
Aaron Bennett DET 7.0 1 1 2 5 1 1 .875 9.00      
George Blakeney TC 11.0 1 2 0 5 0 0 1.000 4.09      
Danny Brisebois MIL 10.0 0 2 2 5 0 1 1.000 6.30      
Lawrence Bryant TC 44.0 5 5 9 16 0 7 1.000 5.11      
Kurt Byrne MIL 166.2 20 21 34 65 0 16 1.000 5.35      
Curtis Cotton CHI 285.0 32 33 47 97 0 12 1.000 4.55      
Paul Durham CHI 35.0 4 4 5 17 0 3 1.000 5.66      
Javier Garza DUL 75.2 8 10 15 30 1 7 .978 5.35      
Michel George DET 464.2 48 65 120 131 5 44 .980 4.86      
Gaëtan Le Gac CHI 273.1 30 38 53 108 3 15 .982 5.30      
Larry Leighton TC 147.2 15 19 25 52 0 13 1.000 4.69      
Jesús Martínez TOL 24.2 3 3 9 6 1 3 .938 5.47      
Mike Miller MIL 426.0 47 54 90 155 2 39 .992 5.18      
Eric Mills TOL 218.2 23 28 53 80 1 17 .993 5.47      
Harvey Ormon DUL X 1202.2 136 136 272 485 12 117 .984 5.66      
Markus Teigland MIL X 701.2 77 81 144 264 5 53 .988 5.23      
Nabhan Ubadah TOL 577.2 67 71 155 170 7 55 .979 5.06      
Don Watson DUL 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Wooldridge CHI 645.1 70 81 145 220 6 53 .984 5.09      
Bob Wroth TC X 1101.1 123 125 263 358 8 103 .987 5.07      
Paco Árias TOL 449.0 51 52 132 151 1 42 .996 5.67      
24 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Alcock DET 38.0 4 6 4 8 0 2 1.000 2.84      
Aaron Bennett DET X 1230.1 138 139 70 293 7 30 .981 2.66      
George Blakeney TC X 1166.2 130 133 71 269 10 26 .971 2.62      
Thierry Blanc DUL 7.0 1 3 0 4 0 0 1.000 5.14      
Paul Boulay CHI 411.1 46 48 18 62 3 5 .964 1.75      
Bob Burden TOL X 1130.0 132 132 76 276 21 25 .944 2.80      
Curtis Cotton CHI X 804.1 89 90 52 153 12 10 .945 2.29      
Paul Durham CHI 49.2 5 7 3 12 0 1 1.000 2.72      
Michel George DET 19.2 2 3 0 3 1 1 .750 1.37      
Luke Henderson DUL X 840.2 95 98 55 170 3 10 .987 2.41      
Gaëtan Le Gac CHI 43.0 4 7 4 7 0 0 1.000 2.30      
Larry Leighton TC 14.0 1 4 0 1 0 0 1.000 0.64      
Jim Leonard MIL 427.2 46 48 13 85 4 7 .961 2.06      
John Lyons DUL 10.2 0 5 1 2 0 0 1.000 2.53      
Frédéric Petit MIL 1.0 0 1 0 0 0 0 .000 0.00      
Erik Pryor CHI 4.1 0 2 0 0 1 0 .000 0.00      
Roger Schwartz DUL 4.0 0 2 0 1 0 0 1.000 2.25      
Bill St. John TC 123.1 13 19 9 22 0 4 1.000 2.26      
Dan Thorne MIL X 875.2 98 100 47 161 16 16 .929 2.14      
Chris Tucker TOL 107.2 10 18 7 27 0 7 1.000 2.84      
Nabhan Ubadah TOL 32.1 2 9 2 6 0 1 1.000 2.23      
Don Watson DUL 417.0 48 51 24 57 3 12 .964 1.75      
22 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ramón Acevedo DET X 1146.2 131 132 212 430 17 86 .974 5.04      
Larry Alcock DET 141.1 13 30 18 45 3 17 .955 4.01      
Thierry Blanc DUL X 1189.1 138 138 205 408 12 113 .981 4.64      
Danny Brisebois MIL 512.0 58 58 79 171 7 35 .973 4.39      
Roger Campbell MIL 2.0 0 1 0 2 0 2 1.000 9.00      
Paul Durham CHI 166.2 19 21 16 63 0 10 1.000 4.27      
Javier Garza DUL 84.1 6 18 14 30 1 5 .978 4.70      
Hal Grenier TOL 7.0 0 1 1 3 0 0 1.000 5.14      
Luke Henderson DUL 5.2 0 4 0 1 0 0 1.000 1.59      
Daniel Huffman CHI X 860.2 95 97 132 283 11 56 .974 4.34      
Blake Hunter MIL 280.0 32 32 39 75 2 20 .983 3.66      
Gaëtan Le Gac CHI 285.1 30 34 48 87 6 13 .957 4.26      
Steven McRaith TC X 1043.2 118 121 162 356 18 83 .966 4.47      
Mike Miller MIL 11.0 2 2 1 3 0 0 1.000 3.27      
Eric Mills TOL X 643.2 74 78 109 227 4 59 .988 4.70      
Frédéric Petit MIL 280.1 30 32 55 95 4 20 .974 4.82      
Don Rudge MIL 2.1 0 1 0 0 0 0 .000 0.00      
Bill St. John TC 260.1 26 39 48 79 1 17 .992 4.39      
Markus Teigland MIL 22.0 1 8 2 6 0 2 1.000 3.27      
Dave Tomiak MIL 194.0 21 22 35 69 0 14 1.000 4.82      
Pedro Valentín MIL 0.2 0 1 0 0 0 0 .000 0.00      
Paco Árias TOL 619.1 70 71 95 229 3 40 .991 4.71      
22 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cliff Arnold CHI 184.2 21 21 27 1 0 0 1.000 1.36      
Galimberto Benincasa CHI 4.2 0 2 2 1 0 1 1.000 5.79      
Kurt Byrne MIL 1.0 0 1 0 0 0 0 .000 0.00      
Whip Charles CHI 9.0 1 1 1 0 0 0 1.000 1.00      
Truman Dares CHI 373.2 41 44 80 4 0 0 1.000 2.02      
Jon Ellis DET 472.1 53 55 94 1 3 1 .969 1.81      
Mauro Espinoza TOL 314.0 37 37 84 6 1 2 .989 2.58      
José Ferreira MIL 577.0 65 68 120 4 1 1 .992 1.93      
Shannon Freake DUL 35.0 4 4 4 0 0 0 1.000 1.03      
Guillermo García TC 642.1 71 72 147 4 0 0 1.000 2.12      
Jesse Gardner DET X 798.1 90 95 184 4 0 1 1.000 2.12      
John Gillin TOL 270.1 29 34 53 2 2 0 .965 1.83      
Orlando Gutiérrez Jr. CHI 16.0 2 2 1 0 0 0 1.000 0.56      
Stefan Herrmann DUL X 1234.2 139 139 262 14 8 3 .972 2.01      
Gaëtan Le Gac CHI 27.0 3 4 3 0 0 0 1.000 1.00      
Wilbert Legrow CHI 90.0 9 13 24 1 0 0 1.000 2.50      
Larry Leighton TC 122.2 13 18 27 1 1 0 .966 2.05      
Philippe Maury TOL X 662.0 75 75 138 4 5 1 .966 1.93      
Gregg McNayr DET 16.1 1 4 6 0 0 0 1.000 3.31      
Matt Miles MIL 5.0 0 4 0 0 0 0 .000 0.00      
Michael Morgan TOL 23.2 3 3 3 1 0 0 1.000 1.52      
Jeff Nichols DUL 9.2 1 2 1 0 0 0 1.000 0.93      
Roberto Ortíz CHI 23.1 2 3 7 0 0 0 1.000 2.70      
Erik Pryor CHI 584.1 65 66 110 1 4 0 .965 1.71      
Ernesto Rodríguez DET 1.0 0 1 0 0 0 0 .000 0.00      
Earl Stretton MIL X 719.1 79 85 148 2 3 0 .980 1.88      
Markus Teigland MIL 2.0 0 1 0 0 0 0 .000 0.00      
Ghislain Tessier TC 216.1 23 28 43 1 1 0 .978 1.83      
Kenneth Turner TC 322.2 37 37 68 2 0 0 1.000 1.95      
29 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Cliff Arnold CHI 20.0 2 3 9 1 0 0 1.000 4.50      
Héctor Blanco DET 9.0 1 1 3 0 0 0 1.000 3.00      
Bill Bungay CHI X 639.0 74 75 213 6 1 2 .995 3.08      
Javier Castillo DUL X 1230.1 141 141 432 22 4 7 .991 3.32      
Truman Dares CHI 356.2 36 47 97 5 0 3 1.000 2.57      
Mauro Espinoza TOL 512.2 58 66 189 9 6 1 .971 3.48      
José Ferreira MIL 16.1 0 3 3 0 0 0 1.000 1.65      
Shannon Freake DUL 1.0 0 1 1 0 0 0 1.000 9.00      
Jesse Gardner DET 127.2 14 16 46 4 0 0 1.000 3.52      
Javier Garza DUL 19.0 1 3 4 0 0 0 1.000 1.89      
John Gillin TOL 457.1 51 60 124 8 3 1 .978 2.60      
Hal Grenier TOL 300.0 35 36 101 0 1 0 .990 3.03      
Orlando Gutiérrez Jr. CHI 9.0 1 1 4 0 0 0 1.000 4.00      
Trey Lakosil DUL 9.0 1 1 2 0 0 0 1.000 2.00      
Seung-hwan Lee MIL X 762.2 86 86 241 5 1 2 .996 2.90      
Gregg McNayr DET 19.0 2 3 8 0 0 0 1.000 3.79      
Pedro Morales TC X 1215.1 134 136 378 14 0 2 1.000 2.90      
Jeff Nichols DUL 20.0 1 5 5 1 0 0 1.000 2.70      
Erik Pryor CHI 288.0 31 35 80 2 1 0 .988 2.56      
Harmon Renaud DET X 1132.1 127 129 327 18 8 5 .977 2.74      
Don Rudge MIL 6.1 0 1 0 0 0 0 .000 0.00      
Earl Stretton MIL 6.1 0 2 1 0 0 0 1.000 1.42      
Markus Teigland MIL 512.2 58 59 171 5 4 3 .978 3.09      
Ghislain Tessier TC 88.2 10 13 33 0 0 0 1.000 3.35      
24 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Leonard Adams DET 11.0 1 2 1 0 0 0 1.000 0.82      
Cliff Arnold CHI 2.0 0 1 0 0 0 0 .000 0.00      
Héctor Blanco DET X 1205.2 136 136 254 19 5 2 .982 2.04      
Bill Bungay CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Roger Campbell MIL 3.0 0 1 2 0 0 0 1.000 6.00      
Whip Charles CHI X 1024.1 113 114 187 13 1 1 .995 1.76      
Truman Dares CHI 105.0 12 12 16 1 0 0 1.000 1.46      
Jon Ellis DET 41.1 4 6 5 0 0 0 1.000 1.09      
Mauro Espinoza TOL 28.2 3 5 10 1 0 0 1.000 3.45      
Mauro Espinoza TOL 9.0 0 1 1 0 0 0 1.000 1.00      
Shannon Freake DUL 208.1 23 29 41 4 1 0 .978 1.94      
Guillermo García TC 18.0 2 2 3 1 0 0 1.000 2.00      
John Gillin TOL 1.0 0 1 0 0 0 0 .000 0.00      
Orlando Gutiérrez Jr. CHI 9.0 1 1 0 0 0 0 .000 0.00      
Trey Lakosil DUL 184.1 22 22 31 2 0 1 1.000 1.61      
Seung-hwan Lee MIL 9.0 0 5 1 0 0 0 1.000 1.00      
Wilbert Legrow CHI 3.2 0 1 0 0 0 0 .000 0.00      
John Lyons DUL X 883.1 99 102 183 11 4 1 .980 1.98      
Philippe Maury TOL 2.0 0 1 0 0 0 0 .000 0.00      
Matt Miles MIL 573.2 65 68 121 4 1 0 .992 1.96      
Michael Morgan TOL 466.1 57 58 99 4 4 2 .963 1.99      
Roberto Ortíz CHI 143.0 16 16 24 2 0 0 1.000 1.64      
Bob Pichon DUL 3.1 0 1 1 0 0 0 1.000 2.70      
Erik Pryor CHI 23.2 2 6 6 0 0 0 1.000 2.28      
Jim Riordan TC 329.2 38 39 69 2 2 0 .973 1.94      
Alejandro Rodríguez TOL X 763.0 83 92 180 7 4 2 .979 2.21      
Ernesto Rodríguez DET 30.0 3 5 10 2 1 0 .923 3.60      
Don Rudge MIL X 712.1 79 83 136 4 7 1 .952 1.77      
Bill St. John TC 148.2 16 20 22 2 1 0 .960 1.45      
Earl Stretton MIL 6.1 0 3 3 0 0 0 1.000 4.26      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ghislain Tessier TC 37.0 4 9 7 1 0 0 1.000 1.95      
Kenneth Turner TC X 770.2 84 89 157 7 0 0 1.000 1.92      
32 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82