CANADIAN 2050
PITCHING REGISTER
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Arthur OWS 8 9 .471 3.90 29 27 0 0 0 164.0 141 71 18 53 117 1.7
Jon Atkinson HAM 13 10 .565 4.57 29 29 0 0 0 179.1 181 91 31 73 168 0.8
Jake Austen OWS 2 3 .400 4.55 50 4 0 0 3 85.0 82 43 17 25 79 -0.5
Travis Baldwin TB 3 2 .600 2.44 85 0 0 0 3 85.0 62 23 7 29 117 2.1
Robin Bates TOR 1 0 1.000 2.31 11 0 0 0 1 11.2 10 3 0 2 5 0.2
Will Blanchard TOR 4 1 .800 3.79 38 0 0 0 0 54.2 35 23 8 23 68 0.2
Steffen Brooks TOR 7 13 .350 4.11 30 30 0 0 0 177.1 183 81 22 46 152 2.4
John Brown KIN 5 7 .417 5.36 79 0 0 0 0 80.2 80 48 11 44 53 -0.9
Kade Cason OWS 3 3 .500 4.03 70 0 0 0 2 73.2 57 33 10 58 88 -0.5
José Cedeño WIN 12 12 .500 3.47 29 29 0 0 0 158.0 148 61 22 32 176 3.4
Ming-feng Cong HAM 3 2 .600 4.98 43 0 0 0 0 56.0 69 31 9 16 34 -0.4
Jason Connel KIN 0 2 .000 3.00 6 5 0 0 0 24.0 27 8 2 2 15 0.5
Walt Connel OWS 12 8 .600 3.59 29 29 1 1 0 170.1 157 68 19 45 197 4.0
Quincy Cooper KIN 4 2 .667 4.75 59 4 0 0 1 72.0 83 38 12 19 59 0.0
Santiago Costa KIN 4 5 .444 3.73 69 8 0 0 7 89.1 102 37 9 27 92 1.6
Luis Deleón KIN 3 3 .500 4.11 83 0 0 0 1 85.1 93 39 9 19 49 0.2
Cedric Dingwell OWS 0 10 .000 5.94 81 0 0 0 12 80.1 101 53 10 21 39 -0.4
Paul Dominey HAM 1 3 .250 6.67 27 0 0 0 0 28.1 44 21 4 14 5 -0.6
Ernest Ferguson TB 3 7 .300 3.84 29 29 0 0 0 124.1 118 53 10 47 112 2.4
Wilford Ferguson HAM 1 1 .500 4.20 11 0 0 0 0 15.0 14 7 1 5 8 -0.0
Dan Floyd TOR 10 13 .435 4.26 29 29 0 0 0 160.2 162 76 17 50 158 3.2
Denny Francis KIN 0 0 .000 1.26 8 1 0 0 0 14.1 15 2 2 4 14 0.1
J.R. Freemann TOR 0 0 .000 3.66 14 0 0 0 0 19.2 20 8 3 7 26 0.2
Jim García WIN 7 4 .636 3.93 66 3 0 0 1 100.2 90 44 13 36 115 0.9
Harry Gilroy OWS 5 3 .625 4.48 75 0 0 0 1 82.1 73 41 21 32 94 -1.0
Sam Goerts TOR 12 12 .500 3.71 29 29 1 0 0 201.1 166 83 38 50 243 2.7
José Gonzáles TB 17 5 .773 2.31 29 29 0 0 0 175.1 107 45 9 46 169 5.1
Felipe González KIN 1 2 .333 6.97 10 0 0 0 0 10.1 15 8 0 9 10 0.1
Ed Hale TOR 2 1 .667 5.06 20 2 0 0 0 32.0 32 18 7 9 24 -0.4
Bob Harris TB 5 5 .500 4.70 78 0 0 0 8 82.1 111 43 4 23 59 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Yakumo Hasegawa TB 14 5 .737 2.08 31 31 0 0 0 190.0 145 44 14 48 261 7.2
Dustin Hennequin TB 5 6 .455 3.43 75 0 0 0 9 78.2 61 30 8 20 90 1.5
Roger Horne WIN 9 10 .474 4.76 29 29 0 0 0 143.2 133 76 21 65 147 1.3
Jesse Howard HAM 4 6 .400 5.94 33 12 0 0 1 94.0 118 62 12 30 45 -0.1
Wally Howard HAM 3 2 .600 1.94 61 0 0 0 12 65.0 34 14 5 22 92 1.8
Ed Jenkins OWS 8 9 .471 4.47 25 25 0 0 0 133.0 134 66 4 49 126 3.6
Ronnie Jennings KIN 0 2 .000 3.68 6 4 0 0 0 22.0 15 9 5 5 24 0.1
Hai-feng Jiao TB 2 10 .167 7.08 23 23 0 0 0 89.0 107 70 20 49 57 -1.3
Marx Kila WIN 7 8 .467 4.20 37 25 0 0 0 139.1 143 65 22 31 114 1.3
Dick Koch HAM 1 0 1.000 1.42 1 1 0 0 0 6.1 5 1 0 3 9 0.3
Xiao-gang Kung OWS 5 5 .500 4.50 12 12 0 0 0 68.0 76 34 12 22 72 0.6
Justin Lane KIN 0 0 .000 13.50 2 0 0 0 0 2.2 4 4 1 2 2 -0.1
Nick Lane TOR 0 0 .000 4.97 10 0 0 0 0 12.2 16 7 1 2 7 0.1
Ralph Lapthorne KIN 12 7 .632 3.09 32 32 0 0 0 203.2 157 70 16 45 244 6.6
Yi-xiao Liu OWS 2 1 .667 4.99 42 0 0 0 1 52.1 54 29 12 12 47 -0.5
David MacHaffie TOR 1 2 .333 5.05 33 0 0 0 0 35.2 31 20 7 24 28 -0.8
Tad Madore KIN 4 9 .308 5.10 29 23 0 0 0 130.2 164 74 14 33 78 1.4
Weston Manuel TB 13 3 .812 4.67 80 1 0 0 4 96.1 111 50 18 44 116 -0.3
Fernando Markert KIN 4 16 .200 5.84 34 32 0 0 0 174.0 220 113 14 52 99 2.3
Lonnie Mason TOR 0 0 .000 1.93 3 0 0 0 0 4.2 3 1 1 1 2 -0.1
Dorian May TB 4 3 .571 3.72 76 1 0 0 8 87.0 82 36 7 35 72 0.8
Kevin McAskill TOR 2 3 .400 4.67 47 0 0 0 2 54.0 59 28 3 21 43 0.8
Luke Mews WIN 2 3 .400 1.59 62 0 0 0 35 68.0 47 12 6 16 84 2.0
Colin Millar OWS 8 3 .727 3.28 16 16 1 1 0 98.2 93 36 11 26 93 1.8
Harvey Moore TOR 15 10 .600 3.59 28 28 0 0 0 180.2 162 72 12 42 162 4.9
Carlos Moreno OWS 7 12 .368 5.46 29 29 0 0 0 158.1 181 96 18 51 115 1.6
Manuel Moreno TOR 11 8 .579 4.63 33 26 0 0 0 167.0 192 86 29 33 113 0.9
Joe Murdock HAM 14 11 .560 3.72 31 31 1 0 0 203.1 172 84 18 59 210 5.0
Orlando Méndez TOR 1 3 .250 2.97 24 0 0 0 0 30.1 18 10 3 6 31 0.5
Joe Nauss TOR 0 0 .000 9.39 5 0 0 0 0 7.2 9 8 4 5 10 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Anthony O'Halloran OWS 0 0 .000 11.37 6 0 0 0 0 6.1 11 8 2 6 4 -0.3
Pablo Ojeda HAM 3 5 .375 4.52 28 14 0 0 0 97.2 93 49 13 27 95 1.4
Greg Patterson KIN 5 11 .312 5.69 38 18 0 0 0 110.2 134 70 17 31 72 0.2
Al Pellerin TB 1 5 .167 3.16 84 0 0 0 6 79.2 68 28 9 13 71 1.1
Dan Peterson WIN 5 4 .556 4.01 88 0 0 0 2 107.2 90 48 19 37 126 0.3
Kyle Potter WIN 2 4 .333 3.64 78 0 0 0 1 81.2 78 33 5 31 88 1.7
Jerry Powell WIN 8 4 .667 4.76 75 0 0 0 3 87.0 95 46 10 40 82 0.2
Carlos Pérez HAM 13 9 .591 3.36 26 26 2 1 0 190.0 178 71 16 46 152 4.3
Rich Quick OWS 7 9 .438 4.19 86 0 0 0 16 101.0 89 47 15 33 99 0.3
Gabriel Rodríguez HAM 17 8 .680 3.58 31 31 4 1 0 221.0 200 88 27 55 234 4.7
Marc Rowsell OWS 0 2 .000 5.73 2 2 0 0 0 11.0 15 7 1 2 6 0.1
Mark Sabine TB 8 6 .571 4.34 77 0 0 0 4 87.0 95 42 9 25 58 0.4
Kevin Simonin TB 3 9 .250 4.01 30 30 0 0 0 132.1 121 59 20 21 118 2.1
Cliff Simpson WIN 12 10 .545 3.56 29 29 0 0 0 161.2 150 64 12 32 141 4.2
Hervé Smart TOR 1 5 .167 3.03 57 0 0 0 37 59.1 62 20 6 10 55 1.4
Harvey Sokhakian KIN 3 6 .333 3.79 64 1 0 0 10 57.0 53 24 5 31 54 0.3
Darryl Starr HAM 0 0 .000 4.43 17 0 0 0 0 22.1 20 11 5 4 15 -0.3
Jason Sweeney WIN 8 7 .533 3.29 29 29 0 0 0 166.2 168 61 13 37 161 4.5
Juan Sánchez HAM 6 2 .750 3.78 51 0 0 0 25 50.0 47 21 9 15 58 0.2
Steve Tait TOR 2 4 .333 3.72 62 0 0 0 0 72.2 78 30 7 26 60 0.6
António Valle KIN 6 2 .750 3.82 72 0 0 0 4 94.1 95 40 11 45 106 0.6
Dan Webb HAM 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 1 0.0
Tony Wilbraham HAM 3 3 .500 3.38 47 0 0 0 3 53.1 45 20 5 12 69 1.2
Matsusuke Yoshida KIN 7 12 .368 6.06 37 16 1 0 1 107.0 145 72 18 25 64 -0.0
José Álvarez TB 0 0 .000 5.00 8 0 0 0 0 9.0 8 5 2 3 17 0.0
José Árias WIN 4 2 .667 4.44 83 0 0 0 0 77.0 73 38 11 26 119 1.3
86 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87