USA 2042
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
José Acevedo CHI 3 1 .750 2.79 46 0 0 0 3 48.1 30 15 1 21 74 2.0
David Atkinson DET 2 3 .400 5.68 56 0 0 0 3 69.2 71 44 11 43 61 -1.1
Olivier Aubert TOL 2 1 .667 2.48 39 0 0 0 0 58.0 46 16 7 16 57 0.7
Mike Auger DET 3 0 1.000 1.98 18 0 0 0 2 13.2 11 3 1 6 17 0.4
Travis Baldwin MIL 0 0 .000 1.86 9 0 0 0 1 9.2 4 2 0 3 7 0.3
Scott Banda TC 11 11 .500 3.75 28 28 0 0 0 163.1 150 68 12 101 86 -0.1
Nick Barrón MIL 3 4 .429 2.12 44 0 0 0 7 51.0 50 12 4 16 37 0.6
Ralph Baxter DET 15 6 .714 3.09 28 28 0 0 0 174.2 143 60 13 59 139 2.9
Dave Bell CHI 4 1 .800 3.67 47 3 0 0 2 68.2 58 28 7 7 58 1.2
Juan Bello DET 2 0 1.000 2.79 26 0 0 0 1 38.2 38 12 4 22 26 -0.3
Manuel Benítez DUL 3 7 .300 5.43 58 0 0 0 2 69.2 77 42 14 28 68 -1.1
Hubert Bouton DUL 3 5 .375 2.88 25 9 0 0 0 72.0 59 23 7 24 56 0.7
Kyle Bowles TC 5 4 .556 4.45 36 5 0 0 2 64.2 64 32 4 38 51 0.3
Jim Brady DET 0 1 .000 5.65 12 0 0 0 0 14.1 17 9 2 8 8 -0.2
John Brewer CHI 1 1 .500 9.00 5 2 0 0 0 11.0 19 11 2 3 8 -0.1
Steffen Brooks MIL 8 11 .421 4.30 29 22 0 0 0 132.0 138 63 15 43 83 0.9
John Brown TC 4 1 .800 3.11 39 0 0 0 7 55.0 42 19 3 27 43 0.4
Art Cameron MIL 0 2 .000 4.26 28 1 0 0 3 25.1 25 12 5 6 12 -0.6
John Cole TOL 1 1 .500 2.49 5 3 0 0 0 21.2 20 6 2 7 16 0.2
Ming-feng Cong TOL 5 4 .556 1.64 54 0 0 0 34 66.0 35 12 2 24 78 2.6
Eric Copeland DET 5 5 .500 3.13 58 0 0 0 1 74.2 69 26 5 28 56 0.7
Ben Crawford TOL 3 5 .375 6.37 42 0 0 0 0 35.1 34 25 9 19 42 -0.9
Marçall Dodin DUL 2 2 .500 4.31 34 2 0 0 1 56.1 62 27 6 13 35 0.2
Emmett Dodman CHI 5 10 .333 3.42 70 0 0 0 16 81.2 63 31 10 33 72 0.1
Chris Dunsmore TOL 5 10 .333 6.16 25 25 0 0 0 130.0 130 89 18 81 85 -0.8
Raúl Garza CHI 1 3 .250 2.29 69 0 0 0 11 74.2 47 19 6 34 79 1.1
Zg Ghali MIL 12 6 .667 3.15 79 0 0 0 9 117.0 91 41 15 28 129 1.7
Calvin Gillespie MIL 2 3 .400 3.83 35 3 0 0 3 56.1 42 24 2 50 40 -0.4
Harry Gilroy DUL 0 1 .000 2.14 23 0 0 0 2 21.0 13 5 2 9 24 0.3
Sam Goerts DET 9 11 .450 3.40 30 30 0 0 0 185.1 146 70 24 62 178 2.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
David Gray MIL 0 0 .000 2.81 19 0 0 0 0 16.0 13 5 1 12 8 -0.1
Mack Guillaume MIL 13 8 .619 3.02 30 30 3 2 0 194.0 174 65 12 37 123 4.6
Eduardo Guzmán TOL 7 13 .350 4.84 25 24 0 0 0 148.2 138 80 23 43 88 0.1
Marcos Guzmán TOL 3 4 .429 3.11 9 9 1 0 0 55.0 46 19 5 17 56 1.4
Eduardo Gómez CHI 18 5 .783 3.02 28 28 2 2 0 187.2 163 63 17 21 97 3.2
Kent Hardin TOL 7 7 .500 3.47 25 23 0 0 0 145.1 150 56 15 31 86 2.0
Bob Harris TC 5 5 .500 2.65 60 0 0 0 4 78.0 72 23 5 31 72 1.1
Henry Hartman DUL 0 0 .000 3.72 5 1 0 0 0 9.2 11 4 1 4 6 0.0
Jesús Hernández DET 3 2 .600 4.38 7 7 0 0 0 39.0 32 19 4 18 21 0.1
Bill Hinxman CHI 1 0 1.000 0.00 3 0 0 0 0 3.1 0 0 0 3 3 -0.0
Jake Hiscock CHI 1 3 .250 3.14 48 0 0 0 6 57.1 44 20 6 16 51 0.7
Yale Hulbert MIL 9 5 .643 3.32 29 29 0 0 0 171.0 154 63 11 52 127 3.4
Ronnie Jennings CHI 3 1 .750 4.03 40 0 0 0 3 51.1 45 23 5 16 50 0.5
Wing-tat Jiang TOL 7 11 .389 4.84 29 20 0 0 1 119.0 125 64 13 73 84 -0.2
Luis Jiménez DUL 0 0 .000 6.32 11 0 0 0 0 15.2 16 11 3 7 6 -0.5
Craig Johns TC 8 9 .471 2.76 29 29 1 0 0 163.1 138 50 14 42 131 3.1
Ron Jones TOL 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0.0
Tu-fu Jue TOL 1 3 .250 5.82 25 6 0 0 1 60.1 60 39 6 43 41 -0.3
Cameron Kelly DUL 3 5 .375 5.36 56 1 0 0 1 82.1 76 49 14 31 78 -0.4
Tony Kendrick DET 6 4 .600 3.00 56 0 0 0 22 69.0 53 23 8 22 62 0.5
Steve Klassen TC 16 7 .696 2.43 30 30 3 1 0 203.1 168 55 10 42 154 5.4
Jérémy Laurent DET 4 1 .800 4.89 28 0 0 0 0 35.0 45 19 1 12 18 0.3
Ben Lee TC 4 5 .444 3.86 63 0 0 0 17 79.1 59 34 6 45 68 0.1
Don Li TC 10 5 .667 3.09 28 28 0 0 0 160.0 108 55 20 80 183 2.0
Wilbert Louis CHI 7 8 .467 3.19 29 25 0 0 0 149.1 118 53 7 40 104 3.3
Dave MacIlrevie DUL 6 14 .300 4.85 26 26 1 1 0 137.1 146 74 16 58 71 -0.0
Rafael Martínez TC 2 0 1.000 4.44 21 0 0 0 4 26.1 24 13 4 20 23 -0.5
Jeff Michaud CHI 16 6 .727 3.33 28 28 1 0 0 181.1 179 67 16 17 122 4.3
Arvin Mille MIL 1 2 .333 2.75 49 0 0 0 1 52.1 38 16 7 31 72 0.2
Juan Jose Molina DET 1 4 .200 4.69 8 8 0 0 0 48.0 57 25 3 27 20 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Moss CHI 10 9 .526 3.32 29 29 1 0 0 176.1 173 65 24 26 135 2.7
Everton Mounsey CHI 13 9 .591 2.62 29 29 0 0 0 189.0 166 55 22 37 147 3.1
Orlando Méndez DUL 0 4 .000 4.96 39 0 0 0 0 61.2 71 34 7 40 35 -1.2
Terry Noble DET 4 6 .400 5.17 14 14 1 0 0 80.0 90 46 6 28 48 1.0
Arnold O'Sullivan TOL 4 2 .667 4.26 68 1 0 0 2 99.1 92 47 8 77 47 -1.6
Mike O'Toole DET 1 0 1.000 5.53 19 0 0 0 0 27.2 33 17 5 12 24 -0.3
Julien Pages DET 5 2 .714 4.90 54 0 0 0 13 64.1 60 35 4 48 51 -0.6
Bruce Peraca DUL 4 5 .444 3.72 49 0 0 0 19 58.0 60 24 6 24 63 0.7
Frank Perron DUL 10 10 .500 3.30 30 30 1 1 0 172.0 141 63 14 58 165 3.9
Augustin Petit MIL 9 11 .450 3.86 28 28 1 1 0 161.0 137 69 16 47 99 1.7
Sam Quinlan CHI 3 1 .750 3.72 31 0 0 0 3 29.0 31 12 1 19 29 0.2
Jim Ren DUL 7 8 .467 3.79 19 18 0 0 0 107.0 97 45 14 39 70 0.4
Marcos Román TC 7 13 .350 3.84 38 25 0 0 0 164.0 166 70 17 47 119 2.0
Noriyuki Sakuma DET 7 14 .333 4.69 29 29 0 0 0 167.0 166 87 23 44 103 1.0
Ken Shannon TC 1 2 .333 1.81 60 0 0 0 3 74.2 55 15 3 23 62 1.4
Mitch Shere DUL 2 5 .286 3.65 13 12 0 0 0 61.2 58 25 5 34 31 0.0
Carlos Snow MIL 11 6 .647 2.78 29 28 0 0 0 174.2 133 54 8 56 178 5.6
Randy Sparks DET 2 0 1.000 2.05 16 0 0 0 1 22.0 17 5 0 11 17 0.4
Matt Stinson DUL 5 7 .417 3.67 16 16 0 0 0 100.2 92 41 11 25 72 1.5
Juan Sánchez TOL 2 3 .400 4.02 54 0 0 0 2 65.0 54 29 6 36 68 0.3
Miguel Sánchez TOL 1 6 .143 6.16 14 7 0 0 0 49.2 38 34 5 33 27 -0.5
Luis Torres MIL 3 7 .300 4.80 66 0 0 0 13 75.0 62 40 7 26 63 0.5
Michael Tucker TOL 0 0 .000 2.45 1 1 0 0 0 3.2 3 1 0 1 2 0.1
Rick Upton TC 5 5 .500 2.37 57 0 0 0 6 76.0 52 20 8 42 91 0.5
Ryan Ward TOL 8 11 .421 2.77 25 24 3 0 0 149.1 115 46 7 57 128 3.6
Bill White DUL 2 1 .667 3.20 66 0 0 0 1 90.0 83 32 7 18 52 0.7
Bill White DUL 9 14 .391 3.08 29 29 1 1 0 172.2 149 59 14 49 138 3.5
Tom Williams MIL 2 6 .250 4.05 50 3 0 0 4 80.0 80 36 8 23 47 0.2
Jack Wilton DET 8 9 .471 3.90 29 29 1 1 0 177.2 183 77 20 46 136 2.4
José Álvarez TOL 4 3 .571 3.52 59 1 1 1 1 87.0 67 34 8 53 86 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
90 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82