SUB LEAGUE 1 2028
ROOKIES
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tommy Anderson 2028-2032 385 1558 277 490 89 12 67 230 72 47 137 224 .315 .373 .516 .889
Jason Brown 2028-2031 203 609 110 171 39 2 42 127 0 0 74 170 .281 .359 .558 .917
Powell Brown 2028-2034 280 754 85 159 41 7 13 49 26 8 59 206 .211 .280 .336 .615
José Chacón 2028-2030 28 49 3 5 0 0 1 3 0 0 2 16 .102 .137 .163 .301
Henry Clark 2028-2034 528 1322 224 325 61 3 102 276 0 0 207 456 .246 .353 .528 .881
François Colle 2028-2033 506 1561 153 342 100 4 19 122 1 0 163 491 .219 .297 .325 .622
Bill Cull 2028-2033 205 383 36 101 21 0 3 35 1 2 29 48 .264 .324 .342 .666
Truman Dares 2028-2042 265 944 143 290 56 21 22 126 19 17 109 223 .307 .380 .481 .861
Jurrie de Meza 2028-2036 561 2024 281 492 111 13 50 242 45 30 226 504 .243 .318 .385 .703
Kurt Erkocevic 2028-2033 461 1021 165 277 52 2 64 175 1 1 161 263 .271 .375 .514 .889
José Ferreira 2028-2039 179 514 56 122 32 3 14 56 1 2 58 145 .237 .328 .393 .721
Jesse Gardner 2028-2039 245 973 91 273 90 7 13 97 7 3 30 170 .281 .307 .428 .734
Gary Gibson 2028-2032 165 497 77 145 27 4 11 80 9 10 48 90 .292 .355 .429 .784
Herb Goode 2028-2033 279 760 100 196 33 0 33 112 6 4 84 121 .258 .331 .432 .762
Doug Hansen 2028-2030 200 597 75 139 41 1 13 69 0 0 103 163 .233 .355 .370 .726
John Jackson 2028-2033 205 245 29 61 11 1 8 44 6 3 33 65 .249 .338 .400 .738
Curtis Kiddler 2028-2030 140 450 38 110 24 1 4 35 5 1 41 102 .244 .309 .329 .638
Kelly Lewis 2028-2030 54 46 18 16 4 1 1 6 1 0 2 9 .348 .388 .543 .931
Henry Lind 2028-2032 109 178 22 56 3 1 3 16 1 3 13 39 .315 .366 .393 .759
Nick Little 2028-2040 251 970 137 242 62 11 27 118 45 18 81 175 .249 .308 .420 .727
Akke Lyon 2028-2030 204 610 50 139 30 0 5 50 0 0 51 139 .228 .291 .302 .593
Mark March 2028-2040 215 832 137 238 52 7 24 108 22 19 85 171 .286 .357 .452 .809
Rafael Martínez 2028-2034 326 1080 108 259 57 6 10 107 5 4 109 243 .240 .320 .331 .651
Bill McGregor 2028-2033 350 1026 149 268 49 12 27 123 40 9 102 267 .261 .328 .411 .740
Roy McLaughlin 2028-2040 958 3303 547 879 181 28 68 342 228 73 386 885 .266 .347 .400 .746
Rubén Mendoza 2028-2031 263 580 67 145 24 7 21 68 13 13 88 154 .250 .351 .424 .775
David Michel 2028-2033 337 1173 178 351 60 15 38 126 45 29 109 201 .299 .368 .473 .841
Rafael Morán 2028-2031 174 513 66 158 29 6 10 56 11 15 32 82 .308 .351 .446 .797
Mamadou Philippe 2028-2028 8 15 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000
Tom Powell 2028-2035 741 2380 336 696 123 30 59 329 29 45 232 385 .292 .360 .444 .804
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Riordan 2028-2029 242 902 117 263 67 5 23 113 7 8 103 189 .292 .374 .453 .827
Ismael Rivera 2028-2034 104 292 27 73 19 1 8 47 0 0 40 56 .250 .335 .404 .739
Bill Roberts 2028-2029 5 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pascal Rose 2028-2033 210 591 88 134 33 3 23 89 25 14 86 158 .227 .323 .409 .732
Matt Smith 2028-2035 248 784 82 193 52 8 4 78 18 10 47 126 .246 .289 .348 .637
Eli Sonier 2028-2032 198 529 64 129 26 1 5 47 0 0 45 116 .244 .300 .325 .625
Brent Stewart 2028-2030 100 188 13 44 2 0 1 14 0 0 15 37 .234 .310 .261 .570
Vinnie Teague 2028-2031 426 1344 190 382 103 5 44 217 3 1 118 241 .284 .347 .467 .814
Kenneth Turner 2028-2031 147 465 78 131 19 7 9 45 20 10 36 72 .282 .344 .411 .755
Martín Villanueva 2028-2034 419 1137 136 299 61 5 22 136 29 6 79 163 .263 .315 .383 .698
Casey Vivian 2028-2031 195 708 106 215 42 5 21 101 21 8 79 142 .304 .375 .466 .841
Pat Webb 2028-2033 390 949 102 206 34 4 33 107 4 1 120 245 .217 .314 .366 .680
Gordon White 2028-2035 102 172 22 32 11 0 4 12 2 3 24 64 .186 .283 .320 .603
Ken Woodside 2028-2034 478 1243 168 330 60 8 16 126 88 44 150 256 .265 .358 .365 .724
Hokichi Yamada 2028-2034 598 1814 212 446 72 7 37 186 67 23 179 413 .246 .327 .354 .682
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Cole Anne 2028-2032 0 0 .000 14.73 2 0 0 0 1 3.2 7 6 0 2 2
Dave Bartlatt 2028-2042 54 63 .462 3.76 273 155 5 1 4 1055.1 968 441 82 413 1117
Carlos Cavazos 2028-2030 4 0 1.000 3.62 65 0 0 0 1 92.0 95 37 6 49 70
Marcus Chambers 2028-2037 17 11 .607 2.68 67 55 0 0 2 322.0 261 96 24 106 276
Bill Corbitt 2028-2029 17 12 .586 3.89 41 40 3 1 0 252.0 257 109 23 86 134
Xavier Costa 2028-2032 20 8 .714 2.60 178 0 0 0 18 201.0 157 58 18 50 205
Dave Dicks 2028-2028 0 0 .000 9.00 1 0 0 0 1 1.0 2 1 1 0 2
Stone Dill 2028-2041 11 18 .379 4.11 190 5 0 0 26 205.2 186 94 27 66 224
Bill Donovan 2028-2036 7 9 .438 4.67 188 0 0 0 49 177.1 186 92 9 85 141
Joseph Duncan 2028-2036 14 26 .350 9.99 254 1 0 0 34 250.1 353 278 43 226 215
Eric Evans 2028-2032 24 37 .393 4.76 95 90 0 0 0 482.1 464 255 63 220 382
Orlando Fabián 2028-2029 1 2 .333 8.42 9 5 0 0 0 31.0 43 29 4 24 16
Romain Gallet 2028-2034 30 16 .652 3.71 209 55 1 0 12 473.2 398 195 50 175 599
Ramiro García 2028-2033 21 26 .447 3.73 146 46 2 1 4 395.2 341 164 34 114 314
Zg Ghali 2028-2044 17 17 .500 2.93 98 30 0 0 29 273.0 233 89 18 67 251
Hideyoshi Heida 2028-2039 12 13 .480 3.51 169 2 0 0 41 184.2 179 72 25 35 187
Ron Herbert 2028-2041 11 24 .314 3.96 49 48 2 1 0 284.0 279 125 25 47 223
Terry Hoskins 2028-2040 17 20 .459 2.77 73 56 2 1 1 380.2 263 117 20 129 306
Clifton Hubert 2028-2035 7 3 .700 3.79 113 0 0 0 12 95.0 79 40 5 62 107
Chris Hughes 2028-2033 1 2 .333 4.50 51 0 0 0 0 30.0 29 15 6 17 31
Adam Kremer 2028-2032 12 33 .267 4.36 97 63 0 0 3 417.0 483 202 50 148 246
George Labonte 2028-2030 2 6 .250 5.46 87 0 0 0 0 29.2 28 18 5 14 42
Tommy Mahoney 2028-2039 9 38 .191 6.05 94 75 0 0 2 358.1 430 241 46 173 283
José Mata 2028-2028 0 2 .000 5.24 4 4 0 0 0 22.1 16 13 3 8 23
Tim McFadyen 2028-2039 56 39 .589 3.05 156 155 2 1 0 935.1 733 317 57 394 864
Yves Mendes 2028-2036 22 22 .500 3.62 78 64 2 1 6 380.0 331 153 29 133 266
Bill Pederson 2028-2031 16 15 .516 3.78 191 18 0 0 4 335.2 325 141 41 99 274
Jude Pelton 2028-2028 1 0 1.000 12.38 8 0 0 0 1 8.0 12 11 2 4 7
Fred Penny 2028-2034 28 25 .528 3.23 191 62 1 1 8 584.1 512 210 59 136 567
Dan Pollard 2028-2035 27 20 .574 3.61 126 57 0 0 3 426.2 391 171 42 109 436
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Joe Quinn 2028-2033 16 14 .533 3.86 215 9 0 0 13 256.2 265 110 21 67 216
Sergio Rodríguez 2028-2034 51 41 .554 3.41 142 134 3 0 0 807.0 764 306 88 213 725
Carlos Rubido 2028-2032 23 36 .390 3.42 170 104 0 0 1 652.0 532 248 67 261 675
Cisco Salazar 2028-2043 10 21 .323 4.43 152 1 0 0 55 172.2 146 85 26 86 194
Ramón Sandoval 2028-2033 24 19 .558 4.63 120 58 0 0 2 384.2 385 198 35 151 342
Orinosuke Takuda 2028-2033 24 13 .649 2.82 147 13 0 0 1 255.2 174 80 24 114 298
Dana Vallis 2028-2036 6 10 .375 4.92 88 1 0 0 15 104.1 116 57 13 37 105
Xavier Vélez 2028-2032 21 24 .467 3.97 74 73 3 1 0 437.1 435 193 46 143 303
John Waller 2028-2031 7 3 .700 2.86 88 1 0 0 1 122.2 99 39 10 65 101
Gene Wood 2028-2031 22 28 .440 4.85 151 38 0 0 1 376.2 393 203 36 173 263
85 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87