SUB LEAGUE 1 2019
ROOKIES
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Ackerman 2019-2019 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
António Alonzo 2019-2020 261 919 105 246 46 14 13 92 25 21 109 273 .268 .348 .391 .739
Bruno Alves 2019-2023 162 140 14 25 6 0 3 20 0 0 22 49 .179 .297 .286 .583
Geoff Andrews 2019-2023 518 1672 169 386 60 2 38 167 1 2 146 497 .231 .299 .337 .636
Joe Armstrong 2019-2019 7 10 2 5 0 0 0 4 0 0 1 2 .500 .545 .500 1.045
Javier Arteaga 2019-2021 78 262 23 61 18 1 9 34 0 1 25 87 .233 .311 .412 .723
Otton Backx 2019-2022 154 433 62 99 23 4 7 45 17 15 48 121 .229 .323 .349 .671
Mike Bailey 2019-2023 535 1825 191 425 62 13 9 122 47 35 142 412 .233 .299 .296 .595
Keith Bennett 2019-2021 368 1158 100 265 37 1 11 111 1 5 165 312 .229 .329 .291 .620
Jofet Berin 2019-2025 609 1841 222 423 85 25 49 211 37 27 180 493 .230 .316 .383 .699
Keith Bernard 2019-2021 295 1074 87 245 41 9 5 66 40 42 42 327 .228 .264 .297 .561
Andy Blatchford 2019-2019 111 456 55 104 24 3 6 34 20 4 25 145 .228 .274 .333 .608
Norm Bloom 2019-2019 7 6 2 1 1 0 0 1 0 0 1 2 .167 .286 .333 .619
Dave Bly 2019-2019 90 72 13 16 4 0 3 11 0 0 22 22 .222 .400 .403 .803
Jason Boulet 2019-2019 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Jimmy Bowers 2019-2023 426 1514 140 393 67 0 47 208 1 0 152 412 .260 .326 .397 .723
Geoff Boyd 2019-2019 8 8 3 2 0 0 0 1 1 0 0 2 .250 .250 .250 .500
Ed Brennan 2019-2019 120 480 63 124 9 5 5 45 38 20 62 99 .258 .349 .329 .678
Woody Brooks 2019-2032 323 901 80 193 32 9 6 70 11 16 101 264 .214 .304 .290 .593
Mike Bruce 2019-2025 80 242 30 64 13 1 12 41 1 1 30 58 .264 .368 .475 .844
Bill Bullock 2019-2019 114 399 52 116 19 2 12 59 0 0 62 124 .291 .400 .439 .838
Esteban Cervantes 2019-2025 193 304 20 70 10 0 1 23 0 0 34 95 .230 .312 .273 .585
Mac Cochrane 2019-2019 118 305 43 82 17 6 7 39 13 7 46 80 .269 .367 .433 .800
Roy Colón 2019-2019 15 25 0 3 0 0 0 0 0 1 2 8 .120 .185 .120 .305
Guy Correia 2019-2023 212 549 61 125 25 3 8 39 4 2 76 163 .228 .329 .328 .656
Javier Cortéz 2019-2023 399 1014 98 225 37 7 23 103 14 6 144 300 .222 .322 .340 .662
Nathan Cotton 2019-2021 223 302 27 59 11 0 7 31 0 1 39 81 .195 .289 .301 .590
Alfonso Cruz 2019-2023 267 311 35 58 8 4 1 23 25 8 14 70 .186 .230 .248 .477
Matt Danton 2019-2026 146 305 22 72 8 1 8 34 0 0 32 95 .236 .326 .348 .673
Matt Davis 2019-2020 173 556 63 123 32 4 9 54 24 8 61 181 .221 .302 .342 .643
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gareth Dowd 2019-2022 98 112 15 35 8 0 4 17 0 0 19 33 .312 .414 .491 .905
Will Dumont 2019-2022 227 658 68 143 33 8 2 47 47 20 70 192 .217 .314 .301 .615
Dave Dye 2019-2019 1 5 2 2 1 0 0 1 0 0 0 1 .400 .400 .600 1.000
Steve Edwards 2019-2022 478 1505 135 350 69 14 8 109 38 38 139 432 .233 .301 .313 .614
Juan Favre 2019-2022 380 1271 108 270 28 9 24 106 30 24 76 313 .212 .270 .305 .575
Guillermo Gallegos 2019-2025 381 859 83 205 35 6 8 54 38 10 27 227 .239 .269 .321 .590
Gabriel García 2019-2022 327 960 77 206 34 3 9 75 0 1 116 270 .215 .305 .284 .590
Pedro García 2019-2021 271 865 85 196 33 13 6 64 35 21 77 216 .227 .291 .316 .607
Nick González 2019-2024 193 218 20 47 5 3 2 29 11 0 15 54 .216 .259 .294 .553
Seth Graham 2019-2019 96 296 36 68 12 4 2 21 33 11 37 79 .230 .324 .318 .642
Raph Hangca 2019-2025 278 898 89 172 24 9 4 53 36 30 123 257 .192 .290 .252 .542
Parker Harris 2019-2019 121 447 50 103 16 0 1 30 31 14 62 120 .230 .337 .273 .610
Justin Henry 2019-2030 274 891 76 178 34 10 3 70 52 25 70 294 .200 .257 .270 .528
Bill Hinton 2019-2024 405 891 110 217 39 3 31 119 5 2 152 264 .244 .355 .398 .754
Millard Hunter 2019-2020 156 332 29 84 20 1 6 35 1 0 50 94 .253 .357 .373 .730
Kikine Iona 2019-2024 546 1326 122 284 49 4 13 103 0 1 144 392 .214 .291 .287 .578
Chris Ives 2019-2022 208 685 54 149 29 1 8 48 0 0 75 200 .218 .306 .298 .604
David Jackson 2019-2022 169 235 29 53 11 2 6 35 18 4 29 72 .226 .328 .366 .694
Yong-hong Jin 2019-2019 70 162 20 47 4 0 0 14 0 0 19 37 .290 .382 .315 .697
Eugene Joseph 2019-2020 142 465 36 99 18 0 10 52 3 0 45 121 .213 .281 .316 .597
Keaton Joseph 2019-2019 13 13 2 4 2 0 0 1 0 0 4 4 .308 .471 .462 .932
Shoichi Kumatani 2019-2019 53 159 11 40 7 0 0 9 0 1 9 42 .252 .292 .296 .587
Pablo Leclère 2019-2019 98 275 34 71 7 1 8 33 4 3 50 73 .258 .372 .378 .750
Bruce Lecomte 2019-2020 247 877 97 222 29 4 8 65 34 14 63 224 .253 .314 .323 .637
Jimmy Lee 2019-2026 338 905 119 234 41 16 11 96 82 25 117 218 .259 .343 .376 .718
Donny Leers 2019-2023 23 23 3 2 0 0 0 1 0 0 2 8 .087 .160 .087 .247
John Leger 2019-2019 106 222 24 44 7 1 4 32 7 1 41 66 .198 .337 .293 .630
Patrick Lemaître 2019-2023 359 719 49 182 34 0 7 84 0 0 105 197 .253 .353 .330 .683
Greg Lozano 2019-2019 21 16 4 3 0 0 2 6 0 0 5 3 .188 .381 .562 .943
Joe Martin 2019-2020 112 92 12 21 2 0 4 16 0 0 20 24 .228 .365 .380 .746
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Matson 2019-2021 316 795 68 158 34 1 10 73 5 9 69 278 .199 .279 .282 .561
Jonathan McKee 2019-2022 255 572 42 120 18 4 3 37 1 7 74 147 .210 .304 .271 .575
Bob McMillan 2019-2019 30 54 5 5 1 1 0 5 0 0 7 15 .093 .231 .148 .379
Roger Menu 2019-2019 69 142 14 38 8 0 5 25 3 2 26 38 .268 .384 .430 .813
Max Miller 2019-2024 400 919 113 246 26 2 27 101 2 6 112 235 .268 .349 .388 .738
Lewis Mitchell 2019-2019 132 418 46 96 23 1 11 41 6 2 43 134 .230 .303 .368 .671
Wilbert Moore 2019-2019 29 95 12 21 4 1 0 5 1 0 9 23 .221 .306 .284 .590
José Moreno 2019-2026 392 1065 91 231 37 2 26 127 5 1 150 336 .217 .320 .329 .649
Ichiro Okada 2019-2022 248 524 50 112 14 0 2 33 11 0 42 135 .214 .274 .252 .526
Albert Orozco 2019-2023 469 1082 99 253 35 2 6 79 36 17 123 272 .234 .325 .287 .611
Kevin Parlee 2019-2021 71 235 24 66 11 1 4 27 18 11 26 64 .281 .350 .387 .737
William Payne 2019-2023 23 46 7 10 1 0 2 4 0 0 6 8 .217 .308 .370 .677
Chris Perfect 2019-2019 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roberto Polanco 2019-2021 121 322 27 70 14 4 0 16 12 24 31 94 .217 .299 .286 .585
Rick Pollard 2019-2019 6 3 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250
Dale Pugh 2019-2020 196 698 67 174 48 1 13 84 0 1 74 205 .249 .323 .377 .700
Tom Reese 2019-2020 137 440 40 86 18 3 7 39 13 8 52 150 .195 .291 .298 .589
Theodore Ritchie 2019-2026 545 1550 149 354 56 9 11 128 10 21 171 373 .228 .308 .297 .605
Wilson Rivera 2019-2025 252 824 86 185 23 11 8 53 57 22 59 189 .225 .278 .308 .586
Edmund Robertson 2019-2020 227 771 86 166 31 7 12 74 43 18 82 211 .215 .298 .320 .618
Domingo Rodríguez 2019-2020 201 597 40 112 24 3 1 29 4 7 78 181 .188 .287 .243 .530
Jean Roger 2019-2022 106 92 5 18 0 0 3 13 0 0 14 36 .196 .302 .293 .595
Álex Romero 2019-2023 380 965 88 235 34 0 13 108 1 0 96 276 .244 .322 .319 .641
Scott Rushton 2019-2020 251 869 91 204 31 8 3 71 14 25 87 243 .235 .319 .299 .618
Stan Russell 2019-2020 150 537 82 134 19 2 9 50 53 25 68 165 .250 .340 .343 .682
Christophe Sarrazin 2019-2019 36 131 16 33 7 0 2 10 3 1 28 19 .252 .383 .351 .734
Weston Savard 2019-2022 395 1221 104 251 36 8 11 74 42 41 98 345 .206 .266 .275 .541
Bill Sherry 2019-2024 370 644 75 178 35 0 25 105 1 1 74 152 .276 .357 .447 .804
Ed Sundquist 2019-2019 40 120 16 33 4 2 0 18 0 2 17 19 .275 .367 .342 .709
Kelly Sweeney 2019-2019 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Marcus Tait 2019-2020 138 448 51 128 30 1 13 58 0 1 37 124 .286 .347 .444 .791
Norm Taylor 2019-2021 282 883 72 180 29 10 5 73 6 17 111 295 .204 .300 .276 .576
Jean Thibault 2019-2023 553 1619 128 374 93 7 13 136 12 5 148 511 .231 .300 .321 .621
Lindsay Tishler 2019-2022 116 94 5 18 3 0 1 4 4 2 10 30 .191 .290 .255 .545
Spencer Todd 2019-2019 9 31 4 8 2 0 1 4 0 0 5 8 .258 .361 .419 .780
Yu-shu Tso 2019-2023 318 580 45 115 23 1 5 50 0 1 60 200 .198 .283 .267 .550
Alejandro Valle 2019-2023 241 423 72 101 13 6 5 34 45 20 50 97 .239 .324 .333 .657
Wibren van Halteren 2019-2024 281 447 23 90 14 1 2 36 0 0 38 122 .201 .268 .251 .519
Russ Walker 2019-2019 52 194 19 50 7 0 2 21 0 3 19 24 .258 .322 .325 .647
Kevin Wells 2019-2025 205 569 63 145 28 2 4 58 22 10 84 97 .255 .356 .332 .688
Troy Whitehead 2019-2019 1 1 0 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500
Dave Williams 2019-2020 129 341 35 65 12 1 11 46 3 1 37 106 .191 .274 .328 .603
Bob Zimmerman 2019-2020 165 443 43 105 9 4 2 45 6 7 41 107 .237 .301 .289 .590
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tracy Absher 2019-2020 2 6 .250 3.00 86 0 0 0 10 93.0 56 31 3 54 108
Wes Barnes 2019-2024 33 27 .550 2.66 122 87 1 1 7 565.1 437 167 38 236 646
Doug Bell 2019-2023 9 10 .474 3.99 109 14 0 0 2 239.1 254 106 14 86 233
Cal Bolden 2019-2020 4 11 .267 3.18 103 11 0 0 17 158.1 131 56 7 71 178
Daniel Bolden 2019-2023 11 22 .333 3.52 76 40 1 0 1 294.1 250 115 16 112 304
Juan Castaneda 2019-2021 5 8 .385 3.33 70 11 0 0 2 129.2 119 48 10 48 143
Scott Churchill 2019-2021 15 18 .455 2.90 50 50 1 0 0 288.2 240 93 9 122 313
Shawn Coates 2019-2027 3 0 1.000 1.07 14 3 0 0 3 33.2 19 4 1 6 43
Brooks Cobb 2019-2019 6 1 .857 3.26 70 0 0 0 2 49.2 47 18 3 17 69
Dennis Craig 2019-2024 14 16 .467 3.31 200 0 0 0 4 209.1 187 77 14 96 211
Bobby Curtis 2019-2020 3 2 .600 0.72 85 0 0 0 49 99.1 49 8 2 23 118
Bill Davies 2019-2022 14 11 .560 1.97 208 0 0 0 48 237.0 138 52 13 71 333
Lee Davis 2019-2027 6 14 .300 2.98 178 0 0 0 19 211.1 185 70 9 109 259
Yu Dee 2019-2020 4 2 .667 2.09 14 7 0 0 0 51.2 36 12 2 19 50
Michael Duggan 2019-2025 29 26 .527 2.44 135 61 0 0 3 446.2 332 121 18 129 654
Jessie Everett 2019-2024 12 11 .522 3.00 149 22 1 1 3 354.0 319 118 17 136 320
Dave Forbes 2019-2019 3 0 1.000 1.04 9 6 0 0 0 34.2 28 4 0 16 41
Raúl Guerra 2019-2023 1 3 .250 3.71 50 0 0 0 1 63.0 56 26 7 41 53
Sean Harding 2019-2020 11 9 .550 2.52 29 29 0 0 0 167.2 120 47 4 65 147
Lucas Heap 2019-2020 12 6 .667 2.57 37 29 0 0 1 161.0 124 46 4 76 207
Chris Howatt 2019-2024 19 20 .487 3.49 283 13 0 0 2 386.2 348 150 33 163 371
Ronan Jaffre 2019-2025 6 2 .750 2.51 80 5 0 0 2 111.0 84 31 6 44 108
Earl Johnson 2019-2020 0 0 .000 4.35 40 0 0 0 0 10.1 9 5 1 4 13
Ron Johnson 2019-2025 25 10 .714 3.58 181 34 0 0 4 372.0 363 148 28 173 338
Noriyori Kaneko 2019-2022 5 4 .556 3.51 47 5 0 0 5 92.1 96 36 2 48 66
Dave Kennedy 2019-2019 0 0 .000 5.00 2 2 0 0 0 9.0 13 5 0 2 9
Malcolm Latour 2019-2022 6 3 .667 2.79 72 0 0 0 4 100.0 93 31 4 39 110
Anthony Le Bars 2019-2021 11 18 .379 3.32 115 28 0 0 47 244.0 204 90 18 122 298
Aldred Leadbetter 2019-2024 2 0 1.000 1.39 61 0 0 0 13 58.1 29 9 3 19 82
David Long 2019-2019 0 0 .000 1.53 5 2 0 0 0 17.2 12 3 0 4 20
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Miguel Lozano 2019-2021 25 23 .521 2.73 69 68 0 0 0 408.2 358 124 15 151 426
Dave Medina 2019-2019 4 4 .500 1.60 65 0 0 0 0 62.0 51 11 1 21 40
Wynn Mooris 2019-2019 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
John Morgan 2019-2021 10 7 .588 4.28 160 0 0 0 5 183.0 174 87 10 85 208
Tom Morris 2019-2019 0 1 .000 2.08 13 0 0 0 5 13.0 5 3 1 2 17
Harry Morrisey 2019-2019 7 4 .636 2.55 68 0 0 0 1 70.2 51 20 3 26 93
Jeff Munson 2019-2019 8 2 .800 1.43 10 10 0 0 0 69.1 43 11 0 14 73
Sozen Naito 2019-2023 1 3 .250 7.24 31 0 0 0 0 41.0 51 33 0 37 32
James Nguyen 2019-2019 3 4 .429 1.52 58 0 0 0 32 59.1 25 10 1 34 87
Bill O'Brian 2019-2025 35 34 .507 3.03 160 101 3 2 2 671.1 623 226 21 246 453
Min-han Park 2019-2020 2 4 .333 2.81 35 0 0 0 1 41.2 36 13 2 25 34
Mike Pickett 2019-2024 28 20 .583 2.88 315 0 0 0 68 372.0 303 119 29 148 415
Bolodenka Pohojaev 2019-2019 2 1 .667 3.26 14 5 0 0 0 38.2 29 14 4 13 53
Tom Porter 2019-2022 34 41 .453 3.12 110 101 3 2 0 626.0 557 217 25 257 574
Andy Puckett 2019-2019 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0
Jim Pushak 2019-2025 25 44 .362 3.53 117 103 1 0 0 624.1 573 245 43 219 620
A.J. Pynn 2019-2021 6 1 .857 0.99 104 0 0 0 36 108.2 36 12 1 46 200
Philippe Rambaud 2019-2021 12 13 .480 2.80 75 27 0 0 0 183.0 112 57 4 86 255
Juan Jose Salinas 2019-2023 10 13 .435 2.88 137 0 0 0 7 156.0 129 50 15 67 182
Lyle Shannon 2019-2025 23 29 .442 4.23 233 16 0 0 18 313.0 323 147 30 153 298
Michael Snow 2019-2023 31 21 .596 2.36 83 81 4 1 0 485.1 330 127 18 230 647
Jason Stevenson 2019-2020 12 22 .353 4.20 87 30 1 0 2 223.0 223 104 8 95 195
Glenn Stewart 2019-2021 19 18 .514 2.17 48 48 0 0 0 266.0 189 64 6 97 284
Cory Stinson 2019-2019 5 3 .625 1.86 12 11 0 0 0 72.2 49 15 3 9 116
Vance Sánchez 2019-2023 12 5 .706 3.33 184 0 0 0 6 140.2 115 52 7 91 177
José Tejeda 2019-2023 10 8 .556 5.59 219 2 0 0 2 95.0 105 59 2 81 70
Roberto Travez 2019-2024 9 5 .643 3.34 110 0 0 0 13 134.2 127 50 11 62 152
John Turner 2019-2019 3 3 .500 2.38 8 7 0 0 0 41.2 30 11 2 13 38
David Valette 2019-2024 20 19 .513 3.19 100 55 1 0 5 386.0 334 137 19 160 374
Jaime Verkuyl 2019-2024 4 25 .138 5.04 138 45 0 0 3 319.2 378 179 25 149 191
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ignacio Vázquez 2019-2020 2 1 .667 4.18 84 0 0 0 4 66.2 65 31 7 23 65
Jonathan Weaver 2019-2023 34 67 .337 3.79 136 135 6 3 0 795.2 757 335 43 359 679
Bill Williams 2019-2033 5 6 .455 2.02 65 0 0 0 25 75.2 50 17 5 26 85
Willie Wonham 2019-2020 5 4 .556 1.89 59 0 0 0 23 52.1 28 11 3 15 83
Nathan Yeo 2019-2038 10 9 .526 2.44 31 31 0 0 0 188.1 168 51 5 72 212
168 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87