SUB LEAGUE 1 2042
ROOKIES
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jerry Adams 2042-2047 156 228 29 49 10 0 5 17 2 2 31 66 .215 .318 .325 .643
Patrick Allen 2042-2043 36 88 11 17 4 0 2 10 0 1 7 23 .193 .260 .307 .567
Miguel Amézaga 2042-2043 146 466 60 94 13 0 27 83 3 1 64 141 .202 .299 .403 .703
Yorikane Asano 2042-2046 27 21 2 4 1 0 0 1 0 0 3 7 .190 .292 .238 .530
Noah Ashton 2042-2044 247 785 145 208 30 8 41 138 18 22 156 162 .265 .392 .480 .872
Rick Barnard 2042-2043 99 367 87 122 20 2 45 113 14 3 51 82 .332 .410 .766 1.176
Tucker Best 2042-2044 89 282 50 73 13 2 13 39 24 15 34 47 .259 .338 .457 .795
David Blue 2042-2044 226 705 90 172 37 0 17 79 1 2 79 176 .244 .325 .369 .694
Dave Brooks 2042-2045 412 1370 218 381 71 10 44 147 79 38 172 249 .278 .366 .441 .807
Wes Brun 2042-2049 541 1075 163 271 27 9 51 149 6 8 155 213 .252 .351 .436 .787
Bob Bryant 2042-2045 37 71 3 13 2 0 0 4 0 0 2 12 .183 .213 .211 .425
Kevin Bryant 2042-2045 53 62 12 20 5 1 2 8 0 0 6 14 .323 .371 .532 .904
Cody Buckley 2042-2049 418 529 88 158 31 2 28 93 1 1 65 55 .299 .379 .524 .903
Armando Carrillo 2042-2047 155 536 75 148 22 4 11 50 21 10 52 116 .276 .346 .394 .739
Ricardo Carrillo 2042-2045 213 454 47 114 17 2 11 42 3 3 34 112 .251 .313 .370 .683
Ricardo Castillo 2042-2043 122 363 44 81 14 1 9 46 9 9 25 77 .223 .276 .342 .618
Domingo Chávez 2042-2044 244 909 112 233 38 1 29 117 8 4 94 170 .256 .329 .396 .725
Folco Condulmaro 2042-2046 132 221 43 53 8 0 10 29 4 2 28 64 .240 .321 .412 .733
Ronald Dempster 2042-2046 307 569 84 141 26 3 25 78 14 16 74 97 .248 .338 .436 .774
Terry Dixon 2042-2043 8 11 0 2 0 0 0 1 0 0 0 2 .182 .182 .182 .364
Lance Doubleday 2042-2044 276 436 57 110 11 0 18 60 1 0 38 96 .252 .317 .401 .718
Pat Douglas 2042-2043 139 302 57 98 25 4 22 82 2 1 36 52 .325 .403 .652 1.056
Tristan Embling 2042-2047 181 533 64 137 22 0 16 73 0 1 80 112 .257 .359 .388 .747
Gary Ford 2042-2045 152 448 78 147 21 3 16 53 2 1 34 91 .328 .374 .496 .870
Steve French 2042-2043 108 296 36 73 13 8 8 31 1 4 29 72 .247 .312 .426 .738
António García 2042-2045 328 1037 141 288 53 2 18 87 4 6 116 223 .278 .365 .385 .750
António García 2042-2043 228 815 143 245 43 5 31 124 7 2 70 93 .301 .361 .480 .840
Pascal Gautier 2042-2044 104 197 40 54 5 3 7 29 9 1 27 39 .274 .360 .437 .797
Tim Graff 2042-2044 214 655 102 184 21 11 23 84 34 18 41 128 .281 .328 .452 .780
Tim Grenier 2042-2046 478 1342 219 350 64 2 65 203 7 3 240 333 .261 .379 .457 .836
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Darrell Griffith 2042-2048 540 1497 130 330 64 3 22 123 4 4 116 317 .220 .282 .311 .593
Jérôme Guillon 2042-2045 216 541 70 122 23 3 23 69 9 2 67 171 .226 .318 .407 .725
Nathan Hall 2042-2045 103 290 41 79 11 0 11 36 0 0 15 42 .272 .319 .424 .744
Eric Hart 2042-2045 313 824 123 185 35 5 25 93 9 11 125 217 .225 .338 .370 .708
Jack Hogbin 2042-2048 499 1189 120 274 47 2 35 125 1 0 111 270 .230 .306 .362 .668
Martin Hurley 2042-2046 158 196 23 40 9 0 7 25 1 0 27 53 .204 .316 .357 .673
Doug Jackson 2042-2045 254 755 135 237 60 2 47 144 4 1 105 144 .314 .405 .585 .991
Jung-min Kim 2042-2045 192 342 51 84 13 1 16 52 0 0 59 78 .246 .359 .430 .789
Oscar Klattenburger 2042-2047 353 928 114 252 42 4 34 126 6 11 52 154 .272 .312 .435 .748
Larry Laporte 2042-2044 288 975 124 265 42 8 26 107 29 32 139 181 .272 .362 .411 .774
Matt Mease 2042-2048 364 633 59 139 27 1 21 71 1 1 48 161 .220 .278 .365 .643
José Miranda 2042-2047 440 1137 178 313 55 2 90 236 1 2 96 246 .275 .338 .565 .903
Wayaasi Mjima 2042-2044 174 575 59 131 25 2 12 65 3 0 52 135 .228 .294 .341 .635
Hyung-on Moon 2042-2044 130 210 17 31 8 1 2 16 0 0 19 61 .148 .221 .224 .445
Carson Mossop 2042-2043 53 164 22 36 6 0 6 23 0 1 25 38 .220 .333 .366 .699
Carroll Muñóz 2042-2049 328 387 71 122 23 0 24 69 0 0 51 47 .315 .397 .561 .958
Joe Nelson 2042-2045 95 209 40 55 1 1 20 41 2 0 28 49 .263 .354 .565 .919
Ralph Nicholson 2042-2047 305 754 94 198 39 1 24 102 0 0 75 164 .263 .327 .412 .739
Dan O'Malley 2042-2043 192 755 67 180 29 3 10 74 9 5 43 134 .238 .281 .325 .606
Walt Prest 2042-2045 110 193 35 60 14 4 8 34 0 0 22 26 .311 .384 .549 .933
Donnie Purcell 2042-2048 255 287 37 70 14 1 15 53 4 1 38 81 .244 .334 .456 .791
Ed Richards 2042-2049 306 876 93 208 35 4 36 106 0 2 87 206 .237 .308 .410 .718
Salomé Roxas 2042-2048 12 10 3 3 0 0 0 0 0 0 3 2 .300 .462 .300 .762
D.J. Rushton 2042-2046 224 540 69 140 24 7 16 60 5 3 37 139 .259 .308 .419 .726
António Ríos 2042-2046 249 697 141 189 25 7 55 147 16 12 86 137 .271 .353 .564 .917
Coy Sawyer 2042-2047 134 114 14 26 4 1 4 14 0 1 14 24 .228 .308 .386 .694
Steven Shearing 2042-2047 454 729 91 175 22 4 16 59 4 1 62 112 .240 .301 .347 .648
John Stanford 2042-2045 304 751 107 198 38 2 45 121 6 3 68 192 .264 .333 .499 .832
Francisco Suárez 2042-2044 320 1174 183 314 54 10 59 171 47 25 88 210 .267 .319 .481 .801
Rob Sweetland 2042-2047 306 878 83 196 25 1 22 84 4 5 73 144 .223 .287 .329 .617
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Fremont Theusen 2042-2048 234 890 180 308 58 3 50 180 3 0 87 108 .346 .408 .587 .995
Jim Tupper 2042-2046 284 429 54 103 10 0 10 38 10 4 47 100 .240 .322 .333 .656
Bill Wilcox 2042-2044 149 241 30 58 17 0 1 20 4 3 20 64 .241 .306 .324 .629
Ron Witham 2042-2045 286 814 118 201 34 5 31 107 19 10 119 204 .247 .346 .415 .761
Blair Wright 2042-2043 47 165 17 46 4 1 4 22 0 0 8 31 .279 .318 .388 .706
Richard Wyman 2042-2046 407 638 65 159 24 3 9 67 2 0 61 122 .249 .318 .339 .656
Yukio Yamamoto 2042-2046 216 628 103 166 25 3 27 89 46 15 65 86 .264 .331 .443 .774
Chang Ye 2042-2044 185 545 83 132 22 4 18 85 1 2 87 127 .242 .357 .396 .754
En-lai Zhu 2042-2044 220 597 78 130 27 2 24 81 0 0 84 142 .218 .315 .390 .706
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
David Backstrom 2042-2042 0 1 .000 1.42 11 0 0 0 0 12.2 10 2 0 6 3
Johnny Bowes 2042-2045 3 7 .300 4.70 99 0 0 0 2 115.0 105 60 12 56 92
Léon Braud 2042-2047 13 50 .206 5.77 137 65 1 0 0 433.1 442 278 99 162 324
José Bravo 2042-2043 1 5 .167 5.49 31 12 0 0 1 77.0 79 47 20 35 64
Joe Brown 2042-2046 9 15 .375 3.58 131 6 0 0 2 206.0 173 82 21 87 164
Brian Burford 2042-2046 8 11 .421 6.56 117 18 0 0 1 240.0 279 175 65 108 205
Jim Cairns 2042-2047 3 6 .333 4.11 94 8 0 0 0 164.1 159 75 23 72 132
Rafael Castro 2042-2043 1 4 .200 6.81 50 3 0 0 0 78.0 84 59 20 41 54
Su-wu Cheng 2042-2046 13 18 .419 3.59 104 36 0 0 1 310.2 263 124 52 91 313
Tao Chin 2042-2044 11 13 .458 4.22 45 20 0 0 1 153.2 151 72 23 60 146
John Colwell 2042-2048 12 21 .364 4.23 127 15 2 0 12 202.1 205 95 27 70 178
Jason Connel 2042-2048 43 34 .558 3.54 181 103 6 3 1 697.0 637 274 79 253 523
James Conroy 2042-2043 4 4 .500 6.91 31 9 0 0 0 71.2 75 55 16 44 48
Guy Coste 2042-2045 7 6 .538 4.62 145 0 0 0 2 167.2 161 86 31 77 142
Travis Dean 2042-2046 7 2 .778 3.92 113 0 0 0 1 80.1 82 35 4 42 55
Rudy Fenton 2042-2049 17 14 .548 3.78 70 70 0 0 0 349.2 346 147 33 103 283
Wilford Ferguson 2042-2042 5 2 .714 3.41 27 0 0 0 2 29.0 28 11 0 18 22
Bruce Forsyth 2042-2047 19 13 .594 3.67 103 49 0 0 15 292.0 239 119 51 100 285
Loïc Girod 2042-2046 18 9 .667 3.85 41 39 2 1 0 227.0 192 97 30 50 192
Roger Greenan 2042-2048 6 3 .667 3.72 92 0 0 0 1 135.1 120 56 14 64 93
Devin Guillaume 2042-2043 4 2 .667 5.40 34 0 0 0 7 38.1 42 23 4 22 25
Eldon Hancock 2042-2046 13 26 .333 4.68 80 56 0 0 3 328.2 357 171 37 155 219
Edgar Harden 2042-2042 2 0 1.000 4.32 9 0 0 0 1 8.1 6 4 1 4 3
Pete Henneberry 2042-2045 2 4 .333 3.39 21 12 0 0 0 74.1 73 28 8 36 50
Walt Henshaw 2042-2044 7 12 .368 5.89 79 13 0 0 2 159.0 186 104 26 71 72
Neil Hill 2042-2042 0 0 .000 0.00 2 0 0 0 0 3.1 1 0 0 2 0
Dan Hoffman 2042-2047 32 46 .410 4.37 128 127 3 1 0 691.2 692 336 83 279 503
Tom Holland 2042-2042 0 0 .000 14.25 8 0 0 0 0 12.0 22 19 2 15 5
Augusto Ibáñez 2042-2042 1 1 .500 18.69 6 0 0 0 1 4.1 10 9 2 4 2
Shimei Ine 2042-2044 6 6 .500 6.39 136 0 0 0 1 200.0 244 142 42 89 145
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Jackson 2042-2045 17 9 .654 4.07 135 30 1 1 7 305.1 286 138 30 145 208
Bob Jameson 2042-2046 16 22 .421 4.72 67 47 1 0 0 299.2 284 157 69 109 328
Hisato Kouki 2042-2047 17 16 .515 3.47 130 37 1 1 32 332.0 303 128 43 63 346
Vance Lamont 2042-2042 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Josh Lane 2042-2043 4 15 .211 5.08 33 24 0 0 0 131.0 160 74 17 56 88
Bryant Leclerc 2042-2044 8 9 .471 4.09 33 24 0 0 0 127.2 127 58 16 40 102
Sam Lee 2042-2046 14 25 .359 5.04 149 29 0 0 5 291.0 318 163 53 141 212
Nasser Leroux 2042-2048 15 11 .577 4.43 158 10 0 0 0 262.1 290 129 54 126 236
Wayne Lorimer 2042-2043 2 2 .500 5.65 40 0 0 0 1 57.1 54 36 12 31 39
Frank Lyons 2042-2042 2 5 .286 8.87 20 5 0 0 0 44.2 59 44 4 26 45
Jesús López 2042-2046 39 15 .722 4.34 92 92 0 0 0 522.0 491 252 80 203 529
José López 2042-2047 17 13 .567 4.09 195 0 0 0 26 231.0 226 105 17 101 195
John MacDonald 2042-2044 4 16 .200 4.39 80 16 0 0 1 166.0 172 81 15 87 100
Frédérick Martini 2042-2042 0 1 .000 5.87 6 0 0 0 0 7.2 11 5 1 1 4
Orlando Martínez 2042-2043 3 1 .750 4.53 34 0 0 0 0 43.2 35 22 5 23 38
Arnold McCarthy 2042-2042 2 0 1.000 6.85 15 0 0 0 0 22.1 24 17 7 15 17
Colin Millar 2042-2042 0 0 .000 0.00 0 0 0 0 0 0.0 0 0 0 0 0
Yoriyoshi Miura 2042-2042 0 0 .000 4.82 8 0 0 0 0 9.1 9 5 2 6 9
Curt Nadirian 2042-2042 0 0 .000 18.00 1 0 0 0 0 1.0 3 2 0 1 0
Garrett Newell 2042-2044 19 12 .613 4.32 63 38 1 1 3 262.2 248 126 46 100 242
Tim O'Griffin 2042-2046 4 8 .333 5.01 145 8 0 0 0 235.1 269 131 40 101 193
Keith Patterson 2042-2045 3 4 .429 4.71 105 1 0 0 1 153.0 167 80 27 68 110
Francis Perfect 2042-2046 13 12 .520 3.61 41 41 0 0 0 232.0 219 93 14 69 177
Didier Petit 2042-2043 9 1 .900 2.83 48 9 0 0 14 98.2 81 31 6 22 67
Rob Porter 2042-2042 3 1 .750 4.92 39 3 0 0 0 71.1 79 39 8 28 54
Kyle Potter 2042-2045 6 12 .333 2.91 122 0 0 0 79 117.1 105 38 8 39 96
Craig Ramey 2042-2042 0 3 .000 4.46 8 8 0 0 0 40.1 51 20 7 19 7
Emerson Roach 2042-2045 13 22 .371 4.60 93 54 2 1 0 365.2 353 187 62 144 242
Ruben Roy 2042-2048 9 14 .391 3.91 109 4 0 0 27 156.1 169 68 8 54 138
Michel Sabatier 2042-2045 5 6 .455 6.56 127 2 0 0 1 178.1 208 130 44 102 131
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Mitchell Shewman 2042-2042 2 5 .286 5.16 13 13 0 0 0 75.0 85 43 6 37 47
John Silver 2042-2047 19 15 .559 5.05 98 66 0 0 0 361.2 362 203 65 149 224
Buddy Snyder 2042-2043 5 6 .455 6.26 45 0 0 0 0 64.2 78 45 12 39 44
Héctor Solís 2042-2042 4 3 .571 3.98 56 0 0 0 1 74.2 62 33 6 37 66
Wei-guo Sung 2042-2048 8 14 .364 4.85 131 14 0 0 7 191.0 217 103 35 53 147
Ray Tate 2042-2045 9 7 .562 3.19 114 1 0 0 14 149.1 132 53 16 56 123
Edwin Towner 2042-2048 30 19 .612 3.15 98 93 0 0 0 480.0 392 168 35 172 360
Rob Townsend 2042-2046 9 6 .600 4.79 111 0 0 0 3 112.2 138 60 14 57 62
Frank Turner 2042-2042 0 0 .000 7.71 4 0 0 0 0 2.1 5 2 0 2 0
Keith van Leeuwen 2042-2045 25 11 .694 3.72 99 34 3 3 1 280.1 260 116 48 62 255
Kevin Vincent 2042-2042 3 1 .750 4.32 11 0 0 0 0 16.2 23 8 0 15 11
Dan Webb 2042-2046 15 18 .455 3.60 113 36 1 0 15 317.2 290 127 25 121 229
Ray Westcott 2042-2045 11 25 .306 5.18 102 48 0 0 2 311.0 328 179 63 106 255
John Williams 2042-2043 12 5 .706 2.84 26 26 0 0 0 168.0 154 53 14 53 159
Jason Willis 2042-2042 3 0 1.000 1.86 14 0 0 0 0 19.1 16 4 0 6 9
Harvey Wilson 2042-2048 7 9 .438 3.93 140 1 0 0 3 183.1 159 80 24 86 153
Matsusuke Yoshida 2042-2045 28 24 .538 4.35 94 79 3 1 0 488.0 475 236 39 162 392
146 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87