LF Charles Colle #14
Age: 53 | Bats: R | Throws: R | Morale: Normal
04/18/2049
LF CHARLES COLLE #14 - AGE: 53 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 3 4 3 3
Power 3 3 3 3
Eye 3 3 3 3
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 2 2
Errors: - 2 3
Arm: 1 2 4
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 2
1st Base: - Center Field: -
2nd Base: - Right Field: 2
3rd Base: -
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 4
Baserunning Inst.: 4
Sacrifice Bunt: 1
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is limited in terms of intelligence.
Low: Adaptability, Intelligence
Birthday:01/31/1996
Born in:Lakeshore, ON
Nationality:Canadian
Height:6' 0"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:8 Years, 38 Days
Service This Yr:None
40-Man Service:8 Years, 38 Days
Pro Service:12 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2018, 9th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Duluth - GLBL 24 119 449 107 23 4 5 49 40 47 7 4 129 23 13 .238 .318 .341 .658 107 109 2.2
2021 Duluth - GLBL 25 119 336 89 24 2 11 40 52 27 6 2 96 15 10 .265 .329 .446 .775 118 123 2.2
2022 Duluth - GLBL 26 132 481 120 32 2 18 59 75 46 5 3 120 18 13 .249 .320 .437 .756 109 108 0.7
2023 Duluth - GLBL 27 130 460 120 23 3 22 62 67 40 10 4 93 16 13 .261 .331 .467 .798 107 108 0.8
2024 Duluth - GLBL 28 132 498 145 22 3 19 50 79 30 4 0 81 22 16 .291 .336 .462 .798 115 119 0.4
2025 Duluth - GLBL 29 119 393 89 16 2 11 56 54 30 4 8 72 12 7 .226 .283 .361 .644 76 74 -0.4
2026 Chicago - GLBL 30 59 194 60 13 4 6 27 39 21 0 2 41 5 0 .309 .373 .510 .884 139 141 2.3
2027 Kingston - GLBL 31 74 149 30 7 2 4 18 18 18 2 1 33 6 1 .201 .294 .356 .650 79 83 0.1
2028 Kingston - GLBL 32 80 200 46 11 2 9 36 27 25 4 3 45 4 1 .230 .323 .440 .763 109 111 0.2
2029 Kingston - GLBL 33 24 48 7 1 0 0 2 3 4 5 0 21 2 2 .146 .281 .167 .447 27 37 -0.2
Total GLBL 988 3208 813 172 24 105 399 454 288 47 27 731 123 76 .253 .322 .420 .742 105 107 8.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 Total - 22 58 257 76 11 6 14 63 75 26 3 3 29 32 9 .296 .363 .549 .912 100 100 2.3
2018 Escanaba - AA 22 140 541 136 23 2 16 75 63 67 10 5 121 22 12 .251 .342 .390 .732 146 156 6.3
2019 Green Bay - AAA 23 132 507 125 33 2 13 53 57 39 1 3 127 7 8 .247 .300 .396 .696 123 123 3.3
2020 Green Bay - AAA 24 22 84 22 5 0 3 11 10 9 2 1 16 4 0 .262 .344 .429 .772 140 137 0.9
2026 Tinley Park - AA 30 2 7 0 0 0 0 0 0 0 1 0 1 1 0 .000 .125 .000 .125 -61 -54 -0.1
2026 Manitoulin Island - AAA 30 28 90 25 4 0 7 19 16 14 1 5 22 4 2 .278 .364 .556 .919 169 162 1.2
Total GAAA 182 681 172 42 2 23 83 83 62 4 9 165 15 10 .253 .315 .421 .736 132 131
Total GAA 142 548 136 23 2 16 75 63 67 11 5 122 23 12 .248 .339 .385 .724 143 154
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Duluth - GLBL 24 14 53 16 4 0 2 7 7 5 0 1 15 3 3 .302 .356 .491 .846 164 171 0.3
2023 Duluth - GLBL 27 6 25 7 1 1 1 6 2 2 0 1 6 0 1 .280 .321 .520 .841 116 116 -1.1
2027 Kingston - GLBL 31 2 7 3 1 0 1 2 2 0 0 0 1 1 0 .429 .429 1.000 1.429 281 250 -0.0
2028 Kingston - GLBL 32 3 2 2 1 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.500 2.500 582 542 -0.8
Total GLBL 25 87 28 7 1 4 15 12 8 0 2 22 4 4 .322 .371 .563 .934 173 173
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2020 Duluth - MLB LF 115 115 210 3 1 215 2 .991 1065.2 1.80 +2.2 1.013
2020 Duluth - MLB CF 4 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.029
2021 Duluth - MLB SS 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2021 Duluth - MLB LF 69 66 116 5 0 126 5 .960 593.0 1.84 +3.1 1.034
2021 Duluth - MLB CF 7 1 3 0 0 3 0 1.000 21.2 1.25 -0.8 .752
2021 Duluth - MLB RF 3 3 3 0 0 3 0 1.000 23.0 1.17 +0.1 1.058
2022 Duluth - MLB SS 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.012
2022 Duluth - MLB LF 37 34 57 5 2 63 1 .984 300.0 1.86 +5.3 1.139
2022 Duluth - MLB CF 73 64 143 14 1 166 9 .946 597.1 2.37 -18.1 .864
2022 Duluth - MLB RF 13 12 31 2 0 34 1 .971 113.2 2.61 -0.4 .981
2023 Duluth - MLB SS 6 0 3 6 1 11 2 .818 16.1 4.96 -1.5 .627
2023 Duluth - MLB LF 26 25 40 3 1 43 0 1.000 217.2 1.78 +1.7 1.069
2023 Duluth - MLB CF 73 70 132 13 1 151 6 .960 611.1 2.13 -11.7 .886
2023 Duluth - MLB RF 7 7 13 0 0 14 1 .929 61.0 1.92 +0.3 1.041
2024 Duluth - MLB SS 2 0 0 0 0 0 0 .000 7.2 0.00 0.0 .000
2024 Duluth - MLB LF 29 27 48 2 0 50 0 1.000 242.1 1.86 -1.1 .972
2024 Duluth - MLB CF 82 81 156 17 3 175 2 .989 702.1 2.22 -20.6 .854
2024 Duluth - MLB RF 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2025 Duluth - MLB 2B 1 0 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.003
2025 Duluth - MLB SS 1 0 1 0 0 1 0 1.000 1.1 6.75 +0.0 .000
2025 Duluth - MLB LF 96 93 189 10 2 203 4 .980 797.0 2.25 +1.5 .991
2025 Duluth - MLB CF 11 0 6 1 1 7 0 1.000 22.0 2.86 -0.9 .855
2026 Chicago - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2026 Chicago - MLB LF 26 25 51 2 0 53 0 1.000 219.0 2.18 +3.4 1.101
2026 Chicago - MLB CF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.1 .992
2026 Chicago - MLB RF 24 24 67 2 0 70 1 .986 213.0 2.92 +1.7 .994
2027 Kingston - MLB P 0 0 0 0 0 0 0 .000 0.0 0.00 -0.5 .000
2027 Kingston - MLB SS 6 0 0 1 0 1 0 1.000 10.1 0.87 +0.1 1.017
2027 Kingston - MLB LF 30 26 41 1 0 42 0 1.000 236.0 1.60 -0.6 .994
2027 Kingston - MLB RF 7 6 12 1 0 13 0 1.000 56.0 2.09 +0.4 1.001
2028 Kingston - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2028 Kingston - MLB SS 5 3 7 13 4 21 1 .952 37.0 4.86 -1.2 .819
2028 Kingston - MLB LF 31 30 59 5 1 65 1 .985 250.1 2.30 -3.8 .986
2028 Kingston - MLB RF 17 17 33 1 0 36 2 .944 150.0 2.04 -2.0 1.004
2029 Kingston - MLB SS 5 1 2 6 0 8 0 1.000 19.1 3.72 +0.0 1.045
2029 Kingston - MLB LF 1 1 2 0 0 2 0 1.000 7.1 2.45 +0.2 .991
2029 Kingston - MLB RF 10 8 27 1 0 29 1 .966 77.2 3.24 +1.1 1.009
TOTAL 2B 1 0 0 2 0 2 0 1.000 8.0 2.25 -0.0 1.003
TOTAL 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL SS 29 4 13 27 5 43 3 .930 101.0 3.56 -2.6 .818
TOTAL LF 460 442 813 36 7 862 13 .985 3928.1 1.95 +11.8 1.021
TOTAL CF 251 217 445 45 6 507 17 .966 1974.2 2.23 -52.0 .867
TOTAL RF 83 77 186 7 0 199 6 .970 698.1 2.49 +1.2 1.000
PLAYER HISTORY
01/01/2020 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
04/01/2020 Named the #43 prospect in the GLBL
04/20/2020 Wins the GAAA SL2 Player of the Week Award.
08/01/2020 Wins the GLBL USA Rookie of the Month Award.
09/16/2020 Injured (bruised shoulder), day-to-day for 5 days.
10/02/2020 Wins the 2020 GLBL Championship with the Duluth Sea Gulls.
10/26/2020 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2021 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 2 (3); Eye: 2 (3).
10/24/2021 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2022 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
07/03/2022 Was selected to the 2022 Great Lakes Baseball League All-Star Game.
10/30/2022 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2023 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
06/30/2023 Goes 5-5 against the Milwaukee Eagles, with 1 RBI and 1 R.
07/02/2023 Was selected to the 2023 Great Lakes Baseball League All-Star Game.
07/03/2023 Wins the GLBL USA Player of the Week Award.
10/27/2023 Received a 1-year contract worth a total of $3,750,000 through arbitration.
01/01/2024 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
10/26/2024 Received a 1-year contract worth a total of $5,500,000 through arbitration.
01/01/2025 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
08/11/2025 Wins the GLBL USA Player of the Week Award.
10/31/2025 Was not offered arbitration and became a free agent.
01/01/2026 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
02/01/2026 Signed a minor league contract with the Hamilton Mounties organization.
05/11/2026 Wins the GAAA SL1 Player of the Week Award.
05/13/2026 Was granted free agency by the Hamilton organization.
06/25/2026 Signed a minor league contract ($200,000 bonus) with the Chicago Architects organization.
11/02/2026 Became a free agent.
01/01/2027 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
02/23/2027 Signed a 3-year contract worth a total of $10,900,000 with the Kingston Comets organization.
01/01/2028 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
09/26/2028 Executed his contract year option.
01/01/2029 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
06/13/2029 Released by the Kingston Comets.
01/01/2030 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
09/28/2030 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
2022 120 9
Year 3B Rank
2020 4 9
Year HR Rank
2024 19 6
Year SB Rank
2020 23 9
Year R Rank
2022 75 7
Year IBB Rank
2022 9 6
Year HP Rank
2023 10 4
Year SF Rank
2025 8 4
Year EBH Rank
2022 52 7
Year ISO Rank
2022 .187 9
Thursday, April 18th , 2024 - OOTP Baseball 24.10 Build 82