P Fred Cannon #30
Age: 48 | Bats: S | Throws: R | Morale: Very Good
08/29/2051
P FRED CANNON #30 - AGE: 48 - BATS: S - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 3 3 3 3
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Slider 2 2
Changeup 2 2
Sinker 2 2
 
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 4
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 5
Defense 1
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
His teammates say they don't know a lot about him.
Birthday:02/14/2003
Born in:Cleveland Heights, OH
Nationality:American
Height:6' 0"
Weight:210 lbs
Local Popularity:Popular
National Pop.:Well Known
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 86 Days
Service This Yr:None
40-Man Service:14 Years, 102 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:2026, 5th Pick in Round 1
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2026 Hamilton - GLBL 23 7 7 3 2 0 3.50 43.2 40 18 17 1 24 9 0 0 1.47 .264 4.50 0.1 104
2027 Hamilton - GLBL 24 30 30 10 11 0 3.22 170.1 140 69 61 3 102 84 1 0 1.42 .263 3.90 2.1 118
2028 Hamilton - GLBL 25 30 28 8 10 0 3.37 163.0 140 68 61 5 97 85 0 0 1.45 .272 4.02 1.6 113
2029 Hamilton - GLBL 26 31 31 8 10 0 2.66 183.0 149 64 54 7 89 126 0 0 1.30 .267 3.71 3.1 150
2030 Hamilton - GLBL 27 31 31 12 6 0 2.85 186.1 164 70 59 6 60 157 0 0 1.20 .295 2.85 5.4 141
2031 Hamilton - GLBL 28 32 32 11 10 0 2.90 195.1 169 73 63 12 53 151 0 0 1.14 .282 3.38 4.6 143
2032 Hamilton - GLBL 29 31 31 17 5 0 3.09 192.0 171 68 66 9 61 141 2 2 1.21 .289 3.29 4.6 132
2033 Hamilton - GLBL 30 32 31 8 9 0 2.78 191.1 172 64 59 14 59 157 1 1 1.21 .293 3.42 4.6 155
2034 Hamilton - GLBL 31 29 29 14 5 0 2.90 177.0 151 66 57 14 44 163 1 1 1.10 .282 2.87 4.8 134
2035 Hamilton - GLBL 32 26 26 13 4 0 2.30 156.1 124 52 40 7 40 137 1 0 1.05 .272 2.62 5.0 172
2036 Windsor - GLBL 33 30 30 10 9 0 3.48 170.2 150 69 66 18 52 170 0 0 1.18 .293 3.14 3.6 106
2037 Windsor - GLBL 34 29 29 12 7 0 3.07 176.0 158 63 60 12 56 155 1 1 1.22 .296 3.02 4.5 128
2038 Windsor - GLBL 35 29 29 6 14 0 3.41 182.1 170 80 69 13 63 141 1 0 1.28 .292 3.18 3.3 103
2039 Windsor - GLBL 36 28 28 7 8 0 2.78 178.1 146 58 55 14 76 142 0 0 1.24 .268 3.32 2.8 125
2040 Thunder Bay - GLBL 37 1 1 0 1 0 3.60 5.0 5 2 2 0 2 2 0 0 1.40 .294 3.12 0.1 100
2041 Thunder Bay - GLBL 38 25 18 1 9 0 4.08 106.0 110 53 48 9 37 63 0 0 1.39 .303 3.54 1.3 87
2042 Kingston - GLBL 39 5 1 1 1 0 1.38 13.0 11 2 2 1 2 6 0 0 1.00 .250 3.24 0.2 257
Total GLBL 426 412 141 121 0 3.03 2489.2 2170 939 839 145 917 1889 8 5 1.24 .283 3.32 51.6 127
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2025 Total - 22 14 14 9 1 0 1.94 92.2 64 24 20 2 33 121 0 0 1.05 .292 2.03 3.9 100
2026 Ajax - AA 23 20 20 8 4 0 2.49 119.1 101 40 33 2 40 107 0 0 1.18 .297 2.72 3.2 148
2026 Manitoulin Island - AAA 23 3 3 1 1 0 0.52 17.1 13 2 1 1 8 19 0 0 1.21 .279 2.88 0.4 675
2035 Manitoulin Island - AAA 32 1 1 0 0 0 1.80 5.0 3 1 1 1 0 8 0 0 0.60 .222 2.65 0.1 203
2042 Burlington - AA 39 1 0 0 0 0 9.00 1.0 2 1 1 1 0 1 0 0 2.00 .333 14.26 -0.1 49
2042 London - AAA 39 14 14 5 5 0 3.23 86.1 86 35 31 8 19 35 2 1 1.22 .273 4.20 1.2 131
Total GAAA 18 18 6 6 0 2.73 108.2 102 38 33 10 27 62 2 1 1.19 .272 3.91 153.6
Total GAA 21 20 8 4 0 2.54 120.1 103 41 34 3 40 108 0 0 1.19 .298 2.82 145.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2034 Hamilton - GLBL 31 4 4 3 1 0 5.75 20.1 26 13 13 0 6 11 0 0 1.57 .371 2.67 0.6 67
2035 Hamilton - GLBL 32 3 3 2 0 0 2.65 17.0 12 5 5 1 9 18 0 0 1.24 .262 3.22 0.4 150
Total GLBL 7 7 5 1 0 4.34 37.1 38 18 18 1 15 29 0 0 1.42 .330 2.92 89.9
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2026 Hamilton - MLB P 7 7 1 7 0 9 1 .889 43.2 1.65 +0.5 .907
2027 Hamilton - MLB P 30 30 5 25 1 31 1 .968 170.1 1.59 +1.0 1.174
2028 Hamilton - MLB P 30 28 9 24 1 34 1 .971 163.0 1.82 +2.2 1.179
2029 Hamilton - MLB P 31 31 11 23 1 37 3 .919 183.0 1.67 +0.3 .995
2030 Hamilton - MLB P 31 31 9 30 0 42 3 .929 186.1 1.88 -0.3 .969
2031 Hamilton - MLB P 32 32 8 30 3 42 4 .905 195.1 1.75 +0.6 1.044
2032 Hamilton - MLB P 31 31 9 34 5 45 2 .956 192.0 2.02 +1.7 1.119
2033 Hamilton - MLB P 32 31 9 24 2 35 2 .943 191.1 1.55 +1.2 .997
2034 Hamilton - MLB P 29 29 7 13 1 20 0 1.000 177.0 1.02 -0.2 .879
2035 Hamilton - MLB P 26 26 9 16 2 25 0 1.000 156.1 1.44 +1.0 1.031
2036 Windsor - MLB P 30 30 7 9 0 19 3 .842 170.2 0.84 -1.8 .672
2037 Windsor - MLB P 29 29 8 11 1 19 0 1.000 176.0 0.97 -0.7 .909
2038 Windsor - MLB P 29 29 8 15 0 24 1 .958 182.1 1.14 +1.0 1.002
2039 Windsor - MLB P 28 28 8 22 2 30 0 1.000 178.1 1.51 -0.4 1.017
2040 Thunder Bay - MLB P 1 1 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2041 Thunder Bay - MLB P 25 18 2 5 0 9 2 .778 106.0 0.59 -0.1 1.019
2042 Kingston - MLB P 5 1 1 1 0 2 0 1.000 13.0 1.38 -0.1 .000
TOTAL P 426 412 111 289 19 423 23 .946 2489.2 1.45 +5.9 1.019
PLAYER HISTORY
01/01/2026 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 5 (5); Control: 1 (2).
03/01/2026 Drafted in the 2026 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Hamilton Mounties, out of college (British Columbia).
04/13/2026 Named the #9 prospect in the GLBL
06/28/2026 Was selected to the 2026 GLBL Double A All-Star Game.
11/02/2026 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 3 (5); Movement: 5 (5); Control: 2 (2).
04/14/2027 Named the #7 prospect in the GLBL
11/03/2027 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2028 OSA scouting updated ratings (potential): Stuff: 3 (4); Movement: 5 (5); Control: 2 (2).
09/27/2028 Wins the 2028 GLBL CAN Flashing Leather Award at P.
09/27/2028 Wins the 2028 GLBL CAN Lake Erie Bat Award at P.
10/18/2028 Received a 1-year contract worth a total of $507,500 through automatic renewal.
01/01/2029 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 5 (5); Control: 2 (2).
06/22/2029 Was selected to the 2029 Great Lakes Baseball League All-Star Game.
08/02/2029 Signed a 1-year contract extension worth a total of $5,000,000 with the Hamilton Mounties organization.
01/01/2030 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 5 (5); Control: 2 (3).
01/05/2030 Signed a 1-year contract extension worth a total of $6,500,000 with the Hamilton Mounties organization.
06/23/2030 Was selected to the 2030 Great Lakes Baseball League All-Star Game.
09/29/2030 Wins the 2030 GLBL CAN Lake Michigan POY Award.
01/01/2031 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 2 (3).
01/10/2031 Signed a 1-year contract extension worth a total of $14,500,000 with the Hamilton Mounties organization.
06/29/2031 Was selected to the 2031 Great Lakes Baseball League All-Star Game.
10/04/2031 Finished 3rd in 2031 GLBL CAN Lake Michigan POY Award voting.
01/01/2032 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 3 (3).
01/05/2032 Signed a 2-year contract extension worth a total of $34,000,000 with the Hamilton Mounties organization.
06/03/2032 Pitches a 5-hit shutout against the Windsor Vigilantes with 9 strikeouts and 0 BB allowed!
07/01/2032 Wins the GLBL CAN Pitcher of the Month Award.
08/06/2032 Pitches a 5-hit shutout against the Windsor Vigilantes with 4 strikeouts and 1 BB allowed!
09/01/2032 Wins the GLBL CAN Pitcher of the Month Award.
10/05/2032 Wins the 2032 GLBL CAN Lake Michigan POY Award.
01/01/2033 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 3 (3).
05/31/2033 Pitches a 3-hit shutout against the Kingston Comets with 8 strikeouts and 1 BB allowed!
06/26/2033 Was selected to the 2033 Great Lakes Baseball League All-Star Game.
10/10/2033 Finished 2nd in 2033 GLBL CAN Lake Michigan POY Award voting.
01/01/2034 OSA scouting updated ratings (potential): Stuff: 5 (5); Movement: 4 (4); Control: 3 (3).
04/13/2034 Pitches a 3-hit shutout against the Windsor Vigilantes with 3 strikeouts and 3 BB allowed!
06/25/2034 Was selected to the 2034 Great Lakes Baseball League All-Star Game.
09/01/2034 Wins the GLBL CAN Pitcher of the Month Award.
10/08/2034 Finished 3rd in 2034 GLBL CAN Lake Michigan POY Award voting.
10/23/2034 Became a free agent.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
02/11/2035 Signed a 1-year contract worth a total of $18,500,000 with the Hamilton Mounties organization.
05/16/2035 Injured (Elbow inflammation), out for 1-2 weeks.
06/24/2035 Was selected to the 2035 Great Lakes Baseball League All-Star Game.
09/29/2035 Wins the 2035 GLBL Championship with the Hamilton Mounties.
10/07/2035 Finished 2nd in 2035 GLBL CAN Lake Michigan POY Award voting.
10/22/2035 Became a free agent.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
01/16/2036 Signed a 5-year contract worth a total of $145,000,000 with the Windsor Vigilantes organization.
05/01/2036 Wins the GLBL CAN Pitcher of the Month Award.
06/29/2036 Was selected to the 2036 Great Lakes Baseball League All-Star Game.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
04/08/2037 Pitches a 2-hit shutout against the Thunder Bay Caribou with 4 strikeouts and 3 BB allowed!
01/01/2038 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
01/01/2039 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
06/26/2039 Was selected to the 2039 Great Lakes Baseball League All-Star Game.
10/21/2039 Became a free agent.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
02/11/2040 Signed a 3-year contract worth a total of $45,000,000 with the Thunder Bay Caribou organization.
04/04/2040 Injured (torn labrum (Shoulder)),out for 11-12 months.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 4 (4); Control: 3 (3).
01/01/2042 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 3 (3).
05/13/2042 Released by the Thunder Bay Caribou.
05/19/2042 Signed a minor league contract with the Kingston Comets organization.
07/01/2042 Pitches a 3-hit shutout against the Pointe Pelee Monarchs with 0 strikeouts and 2 BB allowed!
10/06/2042 Retired from professional baseball.
02/14/2045 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year SH Rank
2027 12 5
2029 13 1
2030 8 7
2032 18 1
2034 13 2
2035 14 1
2036 8 9
2038 12 2
Year GS Rank
2027 30 5
2029 31 2
2030 31 1
2031 32 1
2032 31 2
2033 31 1
2034 29 6
2036 30 6
2037 29 8
2038 29 9
Year W Rank
2030 12 5
2031 11 7
2032 17 1
2034 14 4
2035 13 4
2037 12 8
Year L Rank
2027 11 4
2028 10 6
2029 10 8
2031 10 5
2033 9 10
2038 14 2
Year Win. % Rank
2030 .667 4
2032 .773 1
2034 .737 3
2035 .765 1
2036 .526 7
2037 .632 6
Year IP Rank
2029 183.0 7
2030 186.1 2
2031 195.1 1
2032 192.0 4
2033 191.1 1
2034 177.0 9
2037 176.0 8
2039 178.1 8
Year BF Rank
2027 732 9
2029 767 6
2030 770 2
2031 788 2
2032 786 4
2033 783 1
2034 722 10
2037 724 9
2038 769 9
2039 735 9
Year HRA Rank
2036 18 9
Year BB Rank
2027 102 1
2028 97 2
2029 89 1
2030 60 3
2031 53 8
2032 61 6
2033 59 4
2036 52 10
2037 56 8
2038 63 5
2039 76 2
Year K Rank
2029 126 5
2030 157 1
2031 151 2
2032 141 3
2033 157 2
2034 163 2
2035 137 4
2036 170 3
2037 155 5
2038 141 10
2039 142 8
Year WP Rank
2027 11 1
2028 7 4
2032 6 8
2033 7 5
2037 7 7
2038 6 7
Year ERA Rank
2027 3.22 6
2028 3.37 10
2029 2.66 4
2030 2.85 2
2031 2.90 3
2032 3.09 2
2033 2.78 1
2034 2.90 8
2035 2.30 1
2036 3.48 8
2037 3.07 3
2039 2.78 3
Year BABIP Rank
2027 .263 6
2028 .272 3
2029 .267 4
2030 .295 10
2031 .282 4
2033 .293 5
2035 .272 6
2039 .268 6
Year WHIP Rank
2030 1.20 7
2031 1.14 2
2032 1.21 7
2033 1.21 3
2034 1.10 6
2035 1.05 2
2036 1.18 8
Year K/BB Rank
2030 2.62 8
2031 2.85 7
2033 2.66 9
2034 3.70 3
2035 3.42 5
2036 3.27 3
2037 2.77 8
Year RA/9 Rank
2030 11.06 5
2031 10.55 2
2032 11.30 9
2033 11.38 4
2034 10.17 5
2035 9.61 2
2036 11.13 8
Year HR/9 Rank
2027 0.16 1
2028 0.28 1
2029 0.34 3
2030 0.29 1
2031 0.55 2
2032 0.42 1
2033 0.66 2
2034 0.71 7
2035 0.40 1
2036 0.95 10
2037 0.61 2
2038 0.64 7
2039 0.71 7
Year H/9 Rank
2027 7.40 2
2028 7.73 2
2029 7.33 3
2030 7.92 3
2031 7.79 1
2032 8.02 3
2033 8.09 1
2034 7.68 7
2035 7.14 2
2036 7.91 4
2037 8.08 8
2038 8.39 10
2039 7.37 2
Year BB/9 Rank
2031 2.44 9
2034 2.24 8
2035 2.30 8
Year K/9 Rank
2029 6.20 7
2030 7.58 1
2031 6.96 4
2032 6.61 8
2033 7.39 3
2034 8.29 2
2035 7.89 2
2036 8.96 1
2037 7.93 2
2038 6.96 7
2039 7.17 7
Year QS Rank
2029 20 4
2030 18 2
2031 23 1
2032 20 2
2033 21 2
2034 19 7
2035 16 7
2037 18 8
2038 21 7
2039 19 4
Year QSP Rank
2029 .645 5
2030 .581 9
2031 .719 1
2032 .645 3
2033 .677 3
2034 .655 7
2035 .615 8
2037 .621 9
2038 .724 5
2039 .679 6
Year CG Rank
2027 1 6
2032 2 2
2033 1 4
2034 1 7
2035 1 6
2037 1 8
Year CGP Rank
2027 .033 6
2032 .065 4
2033 .032 7
2034 .034 8
2035 .038 4
2037 .034 10
Year SHO Rank
2032 2 1
2033 1 3
2034 1 5
2037 1 3
Year GB% Rank
2027 0.53 8
2028 0.59 1
2029 0.52 8
2030 0.61 1
2031 0.54 6
2032 0.59 1
2033 0.65 1
2034 0.53 9
2035 0.54 9
2036 0.59 3
2038 0.60 1
Year WAR Rank
2029 3.1 5
2030 5.6 1
2031 4.5 2
2032 4.6 1
2033 4.4 2
2034 5.1 2
2035 4.9 1
2036 3.5 5
2037 4.3 3
2038 3.4 10
Wednesday, November 20th , 2024 - OOTP Baseball 25.10 Build 95