RF Jim Nichol #83
Age: 60 | Bats: L | Throws: L | Morale: Normal
04/18/2049
RF JIM NICHOL #83 - AGE: 60 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 3 3 3 3
Gap 3 3 3 3
Power 3 3 3 3
Eye 3 3 3 3
Avoid K's 4 3 4 4
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 1 4
Arm: 1 4 5
Turn DP: - 1 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 1 Center Field: -
2nd Base: - Right Field: 1
3rd Base: -
       
RUN/BUNT
Running Speed: 3
Stealing Ability: 5
Baserunning Inst.: 5
Sacrifice Bunt: 2
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is nothing if not fickle.
High: Financial Ambition
Low: Loyalty, Adaptability
Birthday:11/16/1988
Born in:Hamilton, ON
Nationality:Canadian
Height:6' 0"
Weight:220 lbs
Local Popularity:Fair
National Pop.:Fair
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:17 Years, 47 Days
Service This Yr:None
40-Man Service:18 Years, 20 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2015 Duluth - GLBL 26 140 558 151 22 4 16 51 83 39 13 1 109 34 10 .271 .332 .410 .743 135 149 4.4
2016 Duluth - GLBL 27 140 544 166 27 6 20 82 94 48 15 5 88 25 11 .305 .374 .487 .861 162 168 7.4
2017 Duluth - GLBL 28 140 562 193 31 2 29 87 94 45 14 4 79 26 12 .343 .403 .560 .964 201 213 8.9
2018 Duluth - GLBL 29 140 546 169 19 5 18 75 70 50 12 6 96 23 6 .310 .376 .462 .838 173 180 7.0
2019 Duluth - GLBL 30 140 535 180 24 3 28 70 75 57 14 5 86 29 12 .336 .411 .550 .960 207 214 9.3
2020 Duluth - GLBL 31 142 535 161 29 2 18 82 84 73 9 2 92 23 5 .301 .393 .464 .856 169 164 6.9
2021 Duluth - GLBL 32 139 510 165 29 5 22 94 86 76 15 6 85 27 2 .324 .422 .529 .951 168 160 6.2
2022 Duluth - GLBL 33 139 495 143 26 5 8 54 64 67 15 9 74 16 7 .289 .384 .410 .794 122 120 0.9
2023 Duluth - GLBL 34 140 530 143 22 3 23 80 92 71 5 5 90 19 2 .270 .358 .453 .811 111 112 1.4
2024 Duluth - GLBL 35 140 527 148 26 2 12 61 84 55 17 4 89 25 0 .281 .365 .406 .771 110 117 1.9
2025 Duluth - GLBL 36 135 516 138 24 2 16 55 76 50 10 4 66 24 2 .267 .341 .415 .756 107 111 0.9
2026 Duluth - GLBL 37 82 76 19 2 0 1 6 6 7 2 0 12 3 0 .250 .329 .316 .645 78 85 0.2
Total GLBL 1617 5934 1776 281 39 211 797 908 638 141 51 966 274 69 .299 .378 .466 .844 151 155 55.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2020 Duluth - GLBL 31 14 55 12 1 0 0 4 2 5 1 0 7 0 1 .218 .295 .236 .531 69 69 -0.7
Total GLBL 14 55 12 1 0 0 4 2 5 1 0 7 0 1 .218 .295 .236 .531 69 69
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Duluth - MLB RF 140 140 232 14 3 248 2 .992 1281.1 1.73 -7.3 .966
2016 Duluth - MLB LF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2016 Duluth - MLB RF 140 140 233 9 0 246 4 .984 1250.2 1.74 +5.3 1.026
2017 Duluth - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2017 Duluth - MLB RF 140 140 228 7 1 239 4 .983 1290.2 1.64 -8.2 .961
2018 Duluth - MLB RF 140 140 251 7 1 261 3 .989 1273.2 1.82 -0.7 .997
2019 Duluth - MLB RF 140 140 279 21 2 301 1 .997 1282.2 2.10 -2.3 .991
2020 Duluth - MLB LF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2020 Duluth - MLB RF 141 140 264 13 1 281 4 .986 1294.2 1.93 +1.1 1.005
2021 Duluth - MLB RF 139 139 226 26 3 254 2 .992 1238.0 1.83 -4.7 .975
2022 Duluth - MLB RF 132 131 219 28 1 247 0 1.000 1181.1 1.88 -18.7 .902
2023 Duluth - MLB RF 134 131 235 29 4 266 2 .992 1195.1 1.99 -12.5 .926
2024 Duluth - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2024 Duluth - MLB RF 137 133 263 28 4 295 4 .986 1192.0 2.20 -12.7 .941
2025 Duluth - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 Duluth - MLB RF 126 125 274 25 1 306 7 .977 1143.2 2.35 -14.9 .930
2026 Duluth - MLB C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
2026 Duluth - MLB 1B 2 0 8 0 0 8 0 1.000 7.0 10.29 0.0 .000
2026 Duluth - MLB SS 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
2026 Duluth - MLB LF 2 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .986
2026 Duluth - MLB RF 2 0 1 1 0 2 0 1.000 4.0 4.50 -0.1 .994
TOTAL C 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000 0 0 0 0.0
TOTAL 1B 2 0 8 0 0 8 0 1.000 7.0 10.29 0.0 .000
TOTAL SS 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
TOTAL LF 5 0 1 0 0 1 0 1.000 7.2 1.17 +0.0 .986
TOTAL RF 1511 1499 2705 208 21 2946 33 .989 13628.0 1.92 -75.6 .965
PLAYER HISTORY
01/01/2015 Drafted in the 2015 inaugural draft (Round 2, Pick 1, 13th overall pick) by the Duluth Sea Gulls.
06/21/2015 Was selected to the 2015 Great Lakes Baseball League All-Star Game.
06/29/2015 Wins the GLBL USA Player of the Week Award.
01/01/2016 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (4).
04/18/2016 Wins the GLBL USA Player of the Week Award.
06/19/2016 Was selected to the 2016 Great Lakes Baseball League All-Star Game.
06/27/2016 Wins the GLBL USA Player of the Week Award.
10/04/2016 Wins the 2016 GLBL USA Flashing Leather Award at RF.
10/06/2016 Wins the 2016 GLBL USA Lake Erie Bat Award at RF.
01/01/2017 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (4).
04/24/2017 Wins the GLBL USA Player of the Week Award.
05/22/2017 Wins the GLBL USA Player of the Week Award.
06/20/2017 Was selected to the 2017 Great Lakes Baseball League All-Star Game.
06/26/2017 Wins the GLBL USA Player of the Week Award.
07/10/2017 Wins the GLBL USA Player of the Week Award.
08/01/2017 Wins the GLBL USA Batter of the Month Award.
09/23/2017 Wins the 2017 GLBL USA Lake Superior Player Award.
01/01/2018 OSA scouting updated ratings (potential): Contact: 4 (4); Power: 4 (4); Eye: 3 (4).
06/23/2018 Was selected to the 2018 Great Lakes Baseball League All-Star Game.
01/01/2019 OSA scouting updated ratings (potential): Contact: 3 (4); Power: 3 (3); Eye: 3 (4).
04/22/2019 Wins the GLBL USA Player of the Week Award.
04/29/2019 Wins the GLBL USA Player of the Week Award.
05/01/2019 Wins the GLBL USA Batter of the Month Award.
05/06/2019 Wins the GLBL USA Player of the Week Award.
06/01/2019 Wins the GLBL USA Batter of the Month Award.
06/23/2019 Was selected to the 2019 Great Lakes Baseball League All-Star Game.
08/19/2019 Wins the GLBL USA Player of the Week Award.
09/26/2019 Wins the 2019 GLBL USA Lake Superior Player Award.
09/26/2019 Wins the 2019 GLBL USA Flashing Leather Award at RF.
01/01/2020 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
06/07/2020 Was selected to the 2020 Great Lakes Baseball League All-Star Game.
06/11/2020 Earned 2020 Great Lakes Baseball League All-Star Game MVP honors.
06/28/2020 Goes 0-4 against the Traverse City Bears, ending his hitting streak at 20 games.
07/13/2020 Signed a 6-year contract extension worth a total of $225,000,000 with the Duluth Sea Gulls organization.
07/27/2020 Wins the GLBL USA Player of the Week Award.
10/02/2020 Wins the 2020 GLBL Championship with the Duluth Sea Gulls.
01/01/2021 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (3).
05/01/2021 Wins the GLBL USA Batter of the Month Award.
06/26/2021 Was selected to the 2021 Great Lakes Baseball League All-Star Game.
09/08/2021 Goes 5-5 against the Milwaukee Eagles, with 1 2B, 0 RBI and 1 R.
01/01/2022 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
07/07/2022 Injured (Bruised thigh), day-to-day for one week.
08/16/2022 Goes 5-5 against the Chicago Architects, with 1 2B, 1 HR, 3 RBI and 2 R.
08/22/2022 Wins the GLBL USA Player of the Week Award.
01/01/2023 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
09/11/2023 Wins the GLBL USA Player of the Week Award.
10/01/2023 Wins the GLBL USA Batter of the Month Award.
01/01/2024 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
06/30/2024 Was selected to the 2024 Great Lakes Baseball League All-Star Game.
01/01/2025 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
07/06/2025 Was selected to the 2025 Great Lakes Baseball League All-Star Game.
01/01/2026 OSA scouting updated ratings (potential): Contact: 3 (3); Power: 3 (3); Eye: 3 (4).
10/11/2026 Retired from professional baseball.
01/16/2032 Was inducted to the Hall of Fame!
LEADERBOARD APPEARANCES
Year GS Rank
2015 140 1
2016 140 1
2017 140 1
2018 140 1
2019 140 1
2020 140 9
Year PA Rank
2015 611 2
2016 612 5
2017 625 2
2018 614 2
2019 611 4
2020 619 3
2021 607 10
2023 611 7
Year AB Rank
2015 558 2
2016 544 7
2017 562 3
2018 546 5
2019 535 7
2020 535 7
2023 530 8
Year H Rank
2015 151 4
2016 166 2
2017 193 2
2018 169 3
2019 180 3
2020 161 4
2021 165 8
Year K Rank
2024 89 6
Year TB Rank
2015 229 8
2016 265 2
2017 315 1
2018 252 3
2019 294 1
2020 248 5
2021 270 5
Year 2B Rank
2016 27 8
2017 31 3
2019 24 8
2020 29 7
Year 3B Rank
2015 4 5
2016 6 5
2018 5 4
2021 5 9
Year HR Rank
2017 29 4
2018 18 10
2019 28 1
2020 18 7
2021 22 5
Year SB Rank
2015 34 4
2016 25 5
2017 26 2
2018 23 3
2019 29 6
2020 23 9
2021 27 9
2023 19 7
Year RBI Rank
2016 82 3
2017 87 2
2018 75 4
2019 70 3
2020 82 2
2021 94 2
Year R Rank
2015 83 2
2016 94 1
2017 94 2
2018 70 4
2019 75 2
2020 84 3
2021 86 2
2023 92 7
2024 84 6
Year BB Rank
2018 50 7
2019 57 7
2020 73 2
2021 76 2
2022 67 4
2023 71 6
Year IBB Rank
2018 13 5
2019 10 9
2020 17 2
2021 19 1
2022 13 3
Year HP Rank
2015 13 1
2016 15 4
2017 14 3
2018 12 3
2019 14 2
2021 15 3
2022 15 2
2024 17 2
2025 10 4
Year SF Rank
2016 5 6
2018 6 2
2019 5 8
2021 6 4
2022 9 1
2023 5 6
Year EBH Rank
2016 53 7
2017 62 2
2019 55 1
2020 49 5
2021 56 4
Year AVG Rank
2015 .271 8
2016 .305 4
2017 .343 3
2018 .310 5
2019 .336 3
2020 .301 4
2021 .324 5
Year OBP Rank
2015 .332 8
2016 .374 5
2017 .403 3
2018 .376 6
2019 .411 3
2020 .393 3
2021 .422 4
2022 .384 8
Year SLG Rank
2016 .487 8
2017 .560 2
2018 .462 7
2019 .550 2
2020 .464 6
2021 .529 2
Year RC Rank
2015 77.58 6
2016 98.08 3
2017 127.76 1
2018 99.81 3
2019 122.22 1
2020 101.91 4
2021 121.95 4
Year RC/27 Rank
2015 4.88 10
2016 6.47 5
2017 8.76 1
2018 6.82 5
2019 8.62 2
2020 7.02 5
2021 9.02 4
Year ISO Rank
2016 .182 10
2017 .217 6
2019 .213 3
2020 .163 9
2021 .206 5
Year wOBA Rank
2015 .331 10
2016 .374 5
2017 .422 1
2018 .357 6
2019 .415 2
2020 .364 6
2021 .398 5
Year OPS Rank
2016 .861 5
2017 .964 1
2018 .838 6
2019 .960 2
2020 .856 5
2021 .951 4
Year WAR Rank
2016 6.0 3
2017 9.0 1
2018 6.6 5
2019 9.2 1
2020 7.0 4
2021 6.6 3
Thursday, April 18th , 2024 - OOTP Baseball 24.10 Build 82