P Liam Murray #42
Age: 25 | Bats: R | Throws: R | Morale: Angry
05/12/2049
P LIAM MURRAY #42 - AGE: 25 - BATS: R - THROWS: R - MORALE: ANGRY
G GS Rec SV ERA IP HA HR BB K WHIP WAR
13 5 2-2 1 3.89 34.2 32 5 14 29 1.33 -0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 3 3 3 3
Movement 1 1 1 2
Control 2 2 2 2
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 3 3
Changeup 1 3
Sinker 3 3
Cutter 2 3
Knuckle Curve 2 3
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 3
Suggested Role Starter
Type Extreme Flyball
Hold Runners 1
Defense 3
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/08/2049 @ GB Win, 5-3 2.0 1 0 0 2 2
05/07/2049 BC Win, 6-1 1.0 0 0 0 0 1 Win
05/05/2049 BC Loss, 1-6 2.0 3 2 2 1 0
05/02/2049 PP Loss, 0-4 3.0 3 1 1 1 1
04/30/2049 @ MI Win, 7-2 0.2 0 0 0 0 0
04/29/2049 @ MI Loss, 0-4 1.1 2 0 0 0 1
04/27/2049 @ SAU Win, 1-0 0.2 1 0 0 0 0 Save
04/25/2049 @ SAU Loss, 1-4 1.0 1 0 0 2 1
04/21/2049 @ BC Win, 7-5 X 3.2 2 3 3 4 5
04/17/2049 @ PP Loss, 1-7 X 2.1 5 5 5 2 2 Loss
PERSONALITY
Liam gets along well with players.
Birthday:09/30/2023
Born in:Toronto, ON
Nationality:Canadian
Height:6' 2"
Weight:195 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2045, 9th Pick in Round 7
StatsPlus
StatsPlus Player Page
GLBL TRIPLE A 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 13 5 2 2 1 3.89 34.2 32 15 15 5 14 29 0 0.0 0 2 40.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 0 100.0 8 2 12.72 8.31 7.53 3.63 4.50 1.33 134 -0.2 .281        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 11 1 0 3 5 9 12 1 0 1 .193 .309 .368 .677      
vs. RHB 71 21 6 0 2 10 5 17 1 1 2 .296 .354 .465 .819      
GLBL TRIPLE A 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 3 0 1 0 0 3.60 5.0 4 2 2 2 3 3  
April 9 5 1 2 1 4.05 26.2 25 12 12 3 10 25  
May 4 0 1 0 0 3.38 8.0 7 3 3 2 4 4  
Last Year 16 0 0 0 0 5.57 21.0 31 14 13 6 5 19  
Career 29 5 2 2 1 4.53 55.2 63 29 28 11 19 48  
Home 5 2 2 1 0 2.84 19.0 17 6 6 4 2 15  
Road 8 3 0 1 1 5.17 15.2 15 9 9 1 12 14  
Grass 13 5 2 2 1 3.89 34.2 32 15 15 5 14 29  
Night 13 5 2 2 1 3.89 34.2 32 15 15 5 14 29  
As Starter 5 5 1 2 0 4.70 23.0 21 12 12 3 8 23  
As Reliever / Substitution 8 0 1 0 1 2.31 11.2 11 3 3 2 6 6  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2043 Total - 19 20 15 5 5 0 4.40 102.1 109 53 50 10 44 83 0 0 1.50 .302 4.23 1.0 100
2044 Total - 20 16 15 4 5 0 4.13 98.0 96 46 45 10 46 88 0 0 1.45 .292 4.23 1.1 100
2045 Total - 21 17 15 6 3 0 3.61 99.2 97 41 40 11 35 108 0 0 1.32 .312 3.52 2.0 100
2045 Burlington - AA 21 12 0 0 0 2 8.80 15.1 23 16 15 1 11 12 0 0 2.22 .400 4.17 0.1 49
2046 Burlington - AA 22 46 0 2 4 3 2.91 58.2 49 20 19 9 20 59 0 0 1.18 .267 3.51 0.8 143
2047 Burlington - AA 23 29 10 6 4 1 3.41 89.2 73 34 34 8 20 73 0 0 1.04 .260 3.51 1.5 118
2048 Burlington - AA 24 15 2 2 0 2 3.86 30.1 20 13 13 6 8 30 0 0 0.92 .194 4.61 0.1 115
2048 London - AAA 24 16 0 0 0 0 5.57 21.0 31 14 13 6 5 19 0 0 1.71 .368 5.83 -0.5 66
2049 London - AAA 25 13 5 2 2 1 3.89 34.2 32 15 15 5 14 29 0 0 1.33 .281 4.50 -0.2 86
Total GAAA 29 5 2 2 1 4.53 55.2 63 29 28 11 19 48 0 0 1.47 .317 5.00 77.3
Total GAA 102 12 10 8 8 3.76 194.0 165 83 81 24 59 174 0 0 1.15 .268 3.73 111.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2049 London - AAA P 13 5 2 3 0 5 0 1.000 34.2 1.30 -0.0 .968
TOTAL P 13 5 2 3 0 5 0 1.000 34.2 1.30 -0.0 .968
PLAYER HISTORY
01/01/2044 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 1 (2).
01/01/2045 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 1 (2).
06/01/2045 Drafted in the 2045 first-year player draft (Round 7, Pick 9, 81st overall pick) by the Kingston Comets, out of college British Columbia
01/01/2046 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 1 (3).
01/01/2047 OSA scouting updated ratings (potential): Stuff: 2 (3); Movement: 1 (2); Control: 2 (3).
01/01/2048 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 1 (2); Control: 2 (2).
01/01/2049 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 1 (2); Control: 2 (2).
Friday, April 26th , 2024 - OOTP Baseball 24.10 Build 82