P Ross Singleton #47
Age: 62 | Bats: R | Throws: R | Morale: Very Good
08/09/2051
P ROSS SINGLETON #47 - AGE: 62 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 1 1 1 1
Movement 3 3 3 3
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Slider 2 2
Changeup 2 2
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 3
Defense 4
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 5
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is a tireless worker.
High: Work Ethic
Low: Adaptability, Financial Ambition
Birthday:07/06/1989
Born in:Syracuse, NY
Nationality:American
Height:6' 2"
Weight:205 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:13 Years, 54 Days
Service This Yr:None
40-Man Service:14 Years, 168 Days
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Kingston - GLBL 25 27 27 18 6 0 1.89 180.2 146 39 38 12 23 118 0 0 0.94 .253 2.91 2.9 163
2016 Kingston - GLBL 26 24 24 9 7 0 2.77 143.0 145 49 44 11 18 102 0 0 1.14 .307 2.83 2.3 109
2017 Kingston - GLBL 27 26 26 7 7 0 3.15 160.0 155 59 56 12 23 96 1 0 1.11 .284 3.10 2.0 97
2018 Kingston - GLBL 28 29 27 12 9 0 3.06 170.1 179 62 58 16 35 109 0 0 1.26 .299 3.48 1.3 101
2019 Kingston - GLBL 29 29 28 9 13 0 3.80 165.2 172 74 70 20 36 114 1 0 1.26 .297 3.82 0.1 78
2020 Kingston - GLBL 30 30 27 6 12 0 3.91 158.2 168 71 69 12 31 96 0 0 1.25 .307 3.20 1.0 71
2021 Kingston - GLBL 31 29 29 15 7 0 2.34 184.1 176 54 48 7 29 134 1 1 1.11 .302 2.61 4.1 135
2022 Kingston - GLBL 32 30 30 6 16 0 4.29 182.1 211 93 87 19 26 129 0 0 1.30 .333 3.65 1.5 77
2023 Kingston - GLBL 33 29 29 13 10 0 3.82 184.0 197 84 78 31 21 95 2 1 1.18 .277 4.35 1.8 106
2024 Kingston - GLBL 34 31 31 10 15 0 3.12 199.1 221 81 69 11 32 96 1 0 1.27 .311 3.04 4.2 115
2025 Kingston - GLBL 35 28 28 15 10 0 4.33 168.1 210 83 81 15 20 47 1 0 1.37 .317 3.94 2.3 91
2026 Kingston - GLBL 36 28 28 9 15 0 5.32 154.0 210 98 91 11 47 29 0 0 1.67 .333 4.26 0.8 68
Total GLBL 340 334 129 127 0 3.46 2050.2 2190 847 789 177 341 1165 7 2 1.23 .302 3.43 24.2 96
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Kingston - GLBL 33 3 3 2 0 0 1.21 22.1 14 3 3 1 0 10 1 1 0.63 .194 2.52 0.8 335
2025 Kingston - GLBL 35 3 0 0 0 0 10.80 1.2 4 2 2 0 2 1 0 0 3.60 .500 5.28 -0.0 37
Total GLBL 6 3 2 0 0 1.88 24.0 18 5 5 1 2 11 1 1 0.83 .227 2.71 214.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Kingston - MLB P 27 27 9 25 4 34 0 1.000 180.2 1.69 +1.3 1.011
2016 Kingston - MLB P 24 24 5 26 4 31 0 1.000 143.0 1.95 +2.6 1.055
2017 Kingston - MLB P 26 26 14 23 3 39 2 .949 160.0 2.08 +1.2 1.036
2018 Kingston - MLB P 29 27 13 22 0 36 1 .972 170.1 1.85 +0.7 1.063
2019 Kingston - MLB P 29 28 8 21 4 30 1 .967 165.2 1.58 +0.2 1.043
2020 Kingston - MLB P 30 27 9 27 1 38 2 .947 158.2 2.04 +1.5 1.052
2021 Kingston - MLB P 29 29 15 20 1 35 0 1.000 184.1 1.71 +0.8 1.047
2022 Kingston - MLB P 30 30 11 22 1 35 2 .943 182.1 1.63 +1.7 1.054
2023 Kingston - MLB P 29 29 19 34 1 56 3 .946 184.0 2.59 +0.4 .961
2024 Kingston - MLB P 31 31 13 25 2 40 2 .950 199.1 1.72 +0.3 .982
2025 Kingston - MLB P 28 28 6 29 2 37 2 .946 168.1 1.87 +0.7 1.005
2026 Kingston - MLB P 28 28 4 33 3 39 2 .949 154.0 2.16 +1.6 1.072
TOTAL P 340 334 126 307 26 450 17 .962 2050.2 1.90 +13.1 1.029
PLAYER HISTORY
01/01/2020 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 4 (4); Control: 5 (5).
01/01/2021 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 4 (4).
06/26/2021 Was selected to the 2021 Great Lakes Baseball League All-Star Game.
07/09/2021 Pitches a 1-hit shutout against the Toronto Maples with 4 strikeouts and 1 BB allowed!
10/03/2021 Finished 3rd in 2021 GLBL CAN Lake Michigan POY Award voting.
10/03/2021 Wins the 2021 GLBL CAN Flashing Leather Award at P.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (4); Control: 5 (5).
01/01/2023 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 3 (3); Control: 5 (5).
09/05/2023 Pitches a 9-hit shutout against the Hamilton Mounties with 4 strikeouts and 1 BB allowed!
09/29/2023 Pitches a 6-hit shutout against the Chicago Architects with 3 strikeouts and 0 BB allowed!
10/05/2023 Wins the 2023 GLBL Championship MVP Award.
10/06/2023 Wins the 2023 GLBL Championship with the Kingston Comets.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 4 (4); Control: 5 (5).
06/30/2024 Was selected to the 2024 Great Lakes Baseball League All-Star Game.
10/06/2024 Decided not to opt out of the remaining portion of his contract.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 5 (5).
07/06/2025 Was selected to the 2025 Great Lakes Baseball League All-Star Game.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 2 (2); Movement: 3 (3); Control: 4 (5).
10/10/2026 Wins the 2026 Round 2 with the Kingston Comets.
10/11/2026 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2017 10 2
2018 10 6
2019 10 1
2021 8 8
2022 9 10
2023 11 4
2024 13 2
2025 14 2
2026 14 2
Year GS Rank
2019 28 9
2021 29 3
2022 30 1
2023 29 6
2024 31 3
Year W Rank
2015 18 1
2018 12 5
2021 15 3
2023 13 4
2024 10 8
2025 15 3
Year L Rank
2019 13 3
2020 12 6
2022 16 1
2023 10 5
2024 15 1
2025 10 10
2026 15 1
Year Win. % Rank
2015 .750 2
2016 .562 6
2018 .571 7
2021 .682 3
2023 .565 9
2025 .600 8
Year IP Rank
2015 180.2 6
2021 184.1 7
2022 182.1 7
2023 184.0 7
2024 199.1 4
2025 168.1 10
Year BF Rank
2018 711 8
2021 739 8
2022 770 4
2023 760 6
2024 829 2
Year HRA Rank
2018 16 5
2019 20 1
2022 19 2
2023 31 1
Year BB Rank
2026 47 10
Year WP Rank
2024 6 8
2025 6 5
2026 5 6
Year ERA Rank
2015 1.89 1
2021 2.34 2
2023 3.82 9
2024 3.12 9
Year BABIP Rank
2015 .253 3
2023 .277 5
Year WHIP Rank
2015 0.94 2
2021 1.11 7
2023 1.18 8
Year K/BB Rank
2015 5.13 7
2016 5.67 5
2017 4.17 9
2021 4.62 7
2022 4.96 7
2023 4.52 3
2024 3.00 10
2025 2.35 10
Year RA/9 Rank
2015 8.67 2
2021 10.25 6
2023 10.81 7
Year HR/9 Rank
2015 0.60 7
2021 0.34 1
2024 0.50 6
2025 0.80 9
2026 0.64 5
Year H/9 Rank
2015 7.27 7
Year BB/9 Rank
2015 1.15 3
2016 1.13 2
2017 1.29 3
2018 1.85 9
2021 1.42 5
2022 1.28 5
2023 1.03 1
2024 1.44 3
2025 1.07 1
Year QS Rank
2015 22 2
2018 18 8
2021 21 3
2023 17 5
2024 22 5
2025 15 9
Year QSP Rank
2015 .815 2
2016 .667 10
2018 .667 8
2021 .724 5
2023 .586 7
2024 .710 8
2025 .536 10
Year CG Rank
2017 1 9
2019 1 10
2021 1 6
2023 2 4
2024 1 10
2025 1 8
Year CGP Rank
2017 .038 10
2019 .036 10
2021 .034 7
2023 .069 5
2025 .036 6
Year SHO Rank
2021 1 3
2023 1 3
Year GB% Rank
2016 0.58 7
2017 0.55 5
2020 0.57 4
2021 0.60 1
2022 0.53 10
2023 0.61 2
2024 0.54 8
2026 0.53 8
Year WAR Rank
2015 2.5 10
2021 4.4 2
2024 4.4 5
Tuesday, November 12th , 2024 - OOTP Baseball 25.10 Build 95