P Arvin Northeast #8
Age: 62 | Bats: R | Throws: R | Morale: Very Good
08/13/2051
P ARVIN NORTHEAST #8 - AGE: 62 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 2 2 2 2
Control 3 3 3 3
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 2 2
Curveball 3 3
Changeup 3 3
Forkball 3 3
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 5
Suggested Role Borderline SP
Type Flyball Pitcher
Hold Runners 3
Defense 2
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 3
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
He is not the sharpest tool in the shed.
High: Financial Ambition
Low: Adaptability, Intelligence
Birthday:07/31/1989
Born in:Montreal, QC
Nationality:Canadian
Height:6' 1"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:14 Years, 46 Days
Service This Yr:None
40-Man Service:15 Years, 75 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
StatsPlus Player Page
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Chicago - GLBL 25 30 30 13 6 0 2.71 195.2 166 62 59 17 42 155 2 1 1.06 .268 3.25 1.3 104
2016 Chicago - GLBL 26 28 28 13 10 0 2.47 200.1 158 59 55 17 30 194 5 1 0.94 .270 2.76 4.0 129
2017 Chicago - GLBL 27 30 30 9 11 0 2.93 199.2 151 74 65 19 44 222 4 0 0.98 .260 2.70 3.7 104
2018 Chicago - GLBL 28 31 30 17 10 0 2.24 217.0 148 57 54 18 34 242 5 2 0.84 .253 2.33 4.5 124
2019 Chicago - GLBL 29 30 29 10 10 0 2.51 204.0 159 67 57 8 54 190 2 1 1.04 .275 2.67 3.7 118
2020 Chicago - GLBL 30 7 7 2 4 0 5.00 36.0 32 20 20 9 17 30 0 0 1.36 .247 6.22 -0.8 66
2021 Chicago - GLBL 31 25 25 16 7 0 2.82 175.1 140 59 55 11 36 156 4 2 1.00 .268 3.24 3.7 134
2022 Chicago - GLBL 32 28 28 14 7 0 2.65 200.2 176 61 59 13 29 179 9 4 1.02 .288 3.04 4.7 143
2023 Chicago - GLBL 33 22 22 8 6 0 4.78 130.0 140 75 69 25 33 91 3 2 1.33 .292 4.93 1.0 93
2024 Chicago - GLBL 34 28 28 7 11 0 4.08 165.1 166 86 75 23 40 110 1 0 1.25 .280 4.31 1.8 101
2025 Chicago - GLBL 35 21 20 7 6 0 3.98 126.2 130 63 56 15 37 86 0 0 1.32 .293 3.94 1.8 101
2026 Chicago - GLBL 36 38 16 5 5 1 5.28 129.2 147 79 76 22 36 59 0 0 1.41 .283 5.13 -0.5 75
Total GLBL 318 293 121 93 1 3.18 1980.1 1713 762 700 197 432 1714 35 13 1.08 .274 3.38 28.9 109
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2021 Saugatuck - AAA 31 1 1 0 0 0 4.50 2.0 1 1 1 0 2 1 0 0 1.50 .167 5.02 -0.0 71
Total GAAA 1 1 0 0 0 4.50 2.0 1 1 1 0 2 1 0 0 1.50 .167 5.02 70.8
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Chicago - GLBL 25 3 3 1 2 0 2.86 22.0 20 8 7 1 2 29 0 0 1.00 .352 1.44 0.8 99
2016 Chicago - GLBL 26 2 2 1 0 0 3.00 15.0 10 5 5 1 2 15 0 0 0.80 .231 2.38 0.4 107
2018 Chicago - GLBL 28 2 2 1 0 0 1.20 15.0 6 2 2 1 6 17 0 0 0.80 .156 2.66 0.2 231
2019 Chicago - GLBL 29 3 3 1 1 0 2.25 24.0 17 6 6 3 5 23 0 0 0.92 .233 3.27 0.2 132
2020 Chicago - GLBL 30 1 1 0 1 0 5.79 4.2 9 5 3 0 5 4 0 0 3.00 .474 4.00 0.0 57
2021 Chicago - GLBL 31 3 3 1 0 0 3.05 20.2 15 7 7 1 7 24 0 0 1.06 .280 2.63 0.6 124
2022 Chicago - GLBL 32 1 1 0 1 0 14.73 3.2 6 6 6 1 1 3 0 0 1.91 .357 6.15 -0.1 26
2023 Chicago - GLBL 33 3 3 0 2 0 3.32 19.0 21 7 7 1 5 14 1 0 1.37 .345 3.20 0.6 135
2024 Chicago - GLBL 34 3 1 0 0 0 4.32 8.1 10 5 4 2 4 10 0 0 1.68 .348 4.91 -0.0 95
Total GLBL 21 19 5 7 0 3.20 132.1 114 51 47 11 37 139 1 0 1.14 .295 2.89 107.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2015 Chicago - MLB P 30 30 11 22 0 33 0 1.000 195.2 1.52 -0.2 1.055
2016 Chicago - MLB P 28 28 10 35 5 46 1 .978 200.1 2.02 +1.7 1.017
2017 Chicago - MLB P 30 30 20 15 2 36 1 .972 199.2 1.58 +0.9 .950
2018 Chicago - MLB P 31 30 11 10 0 22 1 .955 217.0 0.87 +1.1 .921
2019 Chicago - MLB P 30 29 13 24 1 39 2 .949 204.0 1.63 -1.4 .998
2020 Chicago - MLB P 7 7 0 3 1 3 0 1.000 36.0 0.75 -0.2 .992
2021 Chicago - MLB P 25 25 8 17 0 25 0 1.000 175.1 1.28 +1.1 1.087
2022 Chicago - MLB P 28 28 16 25 2 43 2 .953 200.2 1.84 +1.1 1.084
2023 Chicago - MLB P 22 22 11 12 0 25 2 .920 130.0 1.59 +0.3 1.010
2024 Chicago - MLB P 28 28 16 17 2 35 2 .943 165.1 1.80 -1.1 .919
2025 Chicago - MLB P 21 20 9 25 3 34 0 1.000 126.2 2.42 -0.3 1.087
2026 Chicago - MLB P 37 16 8 20 0 31 3 .903 129.2 1.94 -2.8 .933
TOTAL P 317 293 133 225 16 372 14 .962 1980.1 1.63 +0.1 1.012
PLAYER HISTORY
01/01/2020 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
04/07/2020 Injured (surgery to remove bone spur (elbow)), out for 4-5 months.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 3 (3).
04/24/2021 Pitches a 3-hit shutout against the Toledo Neptunes with 7 strikeouts and 0 BB allowed!
05/01/2021 Wins the GLBL USA Pitcher of the Month Award.
05/11/2021 Injured (Mild hamstring strain), day-to-day for 1 day.
06/07/2021 Signed a 6-year contract extension worth a total of $51,000,000 with the Chicago Architects organization.
06/26/2021 Was selected to the 2021 Great Lakes Baseball League All-Star Game.
07/16/2021 Injured (Elbow strain), day-to-day for 2-3 weeks.
08/11/2021 Pitches a 3-hit shutout against the Traverse City Bears with 10 strikeouts and 0 BB allowed!
10/03/2021 Finished 3rd in 2021 GLBL USA Lake Michigan POY Award voting.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
05/01/2022 Wins the GLBL USA Pitcher of the Month Award.
05/22/2022 Pitches a 4-hit shutout against the Hamilton Mounties with 7 strikeouts and 1 BB allowed!
06/03/2022 Pitches a 4-hit shutout against the Thunder Bay Caribou with 9 strikeouts and 1 BB allowed!
06/29/2022 Pitches a 3-hit shutout against the Detroit Thunderbirds with 9 strikeouts and 0 BB allowed!
07/03/2022 Was selected to the 2022 Great Lakes Baseball League All-Star Game.
07/10/2022 Pitches a 7-hit shutout against the Milwaukee Eagles with 6 strikeouts and 0 BB allowed!
09/11/2022 Injured (Back stiffness), day-to-day for 2 days.
10/09/2022 Finished 2nd in 2022 GLBL USA Lake Michigan POY Award voting.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
03/30/2023 Injured (Strained hamstring), out for 5 weeks.
06/02/2023 Injured (Elbow strain), out for 2 weeks.
07/11/2023 Pitches a 3-hit shutout against the Detroit Thunderbirds with 3 strikeouts and 1 BB allowed!
07/27/2023 Pitches a 8-hit shutout against the Traverse City Bears with 4 strikeouts and 1 BB allowed!
08/01/2023 Wins the GLBL USA Pitcher of the Month Award.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 3 (3); Control: 4 (4).
04/08/2024 Injured (Back spasms), day-to-day for 2 days.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 4 (4); Movement: 2 (2); Control: 4 (4).
07/06/2025 Was selected to the 2025 Great Lakes Baseball League All-Star Game.
07/30/2025 Injured (Shoulder inflammation), out for 4 months.
01/01/2026 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 4 (4).
09/11/2026 Injured (Back spasms), day-to-day for one week.
10/11/2026 Declined his contract option.
11/02/2026 Became a free agent.
01/01/2027 OSA scouting updated ratings (potential): Stuff: 3 (3); Movement: 2 (2); Control: 3 (3).
10/12/2027 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year SH Rank
2015 10 2
2016 9 9
2018 14 1
2019 9 8
2022 13 1
2024 7 9
Year GS Rank
2015 30 1
2016 28 7
2017 30 1
2018 30 1
2019 29 5
Year W Rank
2015 13 6
2016 13 6
2018 17 1
2021 16 1
2022 14 2
Year L Rank
2019 10 9
2024 11 4
Year Win. % Rank
2015 .684 8
2016 .565 10
2018 .630 6
2021 .696 2
2022 .667 3
Year IP Rank
2015 195.2 4
2016 200.1 2
2017 199.2 1
2018 217.0 1
2019 204.0 4
2021 175.1 9
2022 200.2 3
Year BF Rank
2015 789 3
2016 777 3
2017 806 1
2018 831 2
2019 829 2
2022 804 3
Year HRA Rank
2015 17 7
2016 17 8
2017 19 2
2018 18 7
2023 25 7
2024 23 2
2026 22 5
Year BB Rank
2019 54 8
Year K Rank
2015 155 10
2016 194 5
2017 222 4
2018 242 3
2019 190 5
2021 156 7
2022 179 4
2024 110 9
Year WP Rank
2016 5 8
2017 7 1
2018 7 5
Year ERA Rank
2016 2.47 4
2018 2.24 8
2019 2.51 10
2021 2.82 3
2022 2.65 2
Year BABIP Rank
2015 .268 4
2016 .270 4
2017 .260 6
2018 .253 4
2021 .268 1
2022 .288 3
2024 .280 9
Year WHIP Rank
2016 0.94 4
2017 0.98 5
2018 0.84 2
2019 1.04 9
2021 1.00 1
2022 1.02 1
2024 1.25 4
Year K/BB Rank
2016 6.47 4
2017 5.05 8
2018 7.12 2
2021 4.33 3
2022 6.17 2
2024 2.75 4
Year RA/9 Rank
2016 8.67 4
2017 9.20 6
2018 8.17 2
2021 9.65 3
2022 9.64 1
2024 11.38 2
Year HR/9 Rank
2019 0.35 4
2021 0.56 3
2022 0.58 7
Year H/9 Rank
2016 7.10 5
2017 6.81 4
2018 6.14 6
2019 7.01 9
2021 7.19 1
2022 7.89 1
Year BB/9 Rank
2016 1.35 2
2017 1.98 9
2018 1.41 2
2021 1.85 2
2022 1.30 2
2024 2.18 3
Year K/9 Rank
2016 8.72 7
2017 10.01 6
2018 10.04 4
2019 8.38 9
2021 8.01 7
2022 8.03 8
2024 5.99 7
Year QS Rank
2015 21 8
2016 22 3
2017 22 5
2018 23 6
2019 22 9
2021 17 9
2022 22 1
Year QSP Rank
2016 .786 3
2017 .733 8
2018 .767 7
2019 .759 9
2021 .680 5
2022 .786 1
Year CG Rank
2015 2 3
2016 5 1
2017 4 1
2018 5 1
2019 2 3
2021 4 1
2022 9 1
2023 3 4
2024 1 4
Year CGP Rank
2015 .067 6
2016 .179 1
2017 .133 1
2018 .167 2
2019 .069 5
2021 .160 1
2022 .321 1
2024 .036 5
Year SHO Rank
2015 1 3
2016 1 3
2018 2 1
2019 1 2
2021 2 1
2022 4 1
2023 2 1
Year WAR Rank
2016 4.3 6
2017 4.0 6
2018 4.9 5
2019 3.9 7
2021 3.4 5
2022 4.6 1
Thursday, November 14th , 2024 - OOTP Baseball 25.10 Build 95