MANITOULIN ISLAND ROYALS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/09/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Gilles Brûlé 24 CF 2 2 2 2 3 4 2 2 2 2 2 2
Maurice Calhoun 20 C 3 2 2 2 2 1 3 2 2 3 2 2
Jim Drake 27 2B 3 3 2 3 2 4 3 2 2 3 2 3
Alejandro Guerrero 26 C 2 2 3 2 2 1 2 3 3 2 3 2
P.J. Harper 24 SS 3 3 2 3 2 2 3 2 3 3 2 3
John Hemphill 26 C 2 2 3 3 2 1 2 3 3 2 3 3
Steve Hickman 21 CF 2 2 2 2 2 5 2 2 2 2 2 2
Geoff Joly 23 3B 3 3 3 2 3 1 3 3 2 3 3 2
Van Moore 27 SS 2 3 1 2 2 3 2 1 2 2 1 2
Paul Phillips 24 CF 3 4 1 3 3 4 3 1 3 3 1 3
Dan Richardson 26 3B 3 2 2 3 3 1 3 2 3 3 2 3
Addy van den Adel 33 C 2 2 3 3 2 1 2 3 3 2 3 4
Lothar Velthuizen 25 SS 3 3 2 2 3 3 3 2 2 3 2 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jon Atkinson 25 SP 3 3 2 3 3 2 3 3 2 93-95 Mph 3
Ben Carlson 27 SP 2 2 3 2 2 3 2 2 3 90-92 Mph 4
Frank Coker 26 SP 3 3 2 3 3 2 3 3 2 94-96 Mph 3
Dylan Judson 26 SP 2 3 2 2 3 2 2 3 2 89-91 Mph 4
Roberto Martínez 27 RP 3 2 2 3 2 2 3 2 2 95-97 Mph 3
Grégory Perret 27 RP 3 3 2 3 3 2 3 3 2 90-92 Mph 4
Richie Piper 23 SP 2 3 2 2 4 2 2 3 2 93-95 Mph 2
Denver Preston 26 CL 2 2 2 2 2 2 2 2 2 91-93 Mph 2
Ken Watson 23 SP 3 4 2 3 3 2 3 4 2 97-99 Mph 3
Dan Webb 28 SP 2 3 3 2 3 3 2 3 3 89-91 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jon Atkinson SP 1 1 1 4 2 2 2 2 1
Gilles Brûlé CF 1 1 3 1 3 4 4 3 4
Maurice Calhoun C 3 2 3 1 1 1 1 2 3
Ben Carlson SP 1 1 1 1 1 1 2 1 1
Frank Coker SP 1 1 1 4 1 1 1 1 2
Jim Drake 2B 1 1 4 3 4 5 3 3 2
Alejandro Guerrero C 3 3 2 3 1 1 2 3 3
P.J. Harper SS 1 1 4 5 3 3 2 5 3
John Hemphill C 4 3 2 3 1 1 1 3 2
Steve Hickman CF 1 1 4 1 3 3 4 3 4
Geoff Joly 3B 1 1 2 5 3 2 2 5 3
Dylan Judson SP 1 1 1 3 1 1 2 2 2
Roberto Martínez RP 1 1 1 3 1 1 1 3 2
Van Moore SS 1 1 3 3 4 4 4 3 4
Grégory Perret RP 1 1 2 4 1 3 1 2 2
Paul Phillips CF 1 1 3 1 2 2 4 2 3
Richie Piper SP 1 1 2 2 1 1 1 2 1
Denver Preston CL 1 1 1 2 2 1 1 2 1
Dan Richardson 3B 1 1 4 5 3 2 4 5 3
Addy van den Adel C 3 4 1 3 1 1 1 3 1
Lothar Velthuizen SS 1 1 3 5 3 4 1 5 4
Ken Watson SP 1 1 2 3 2 1 2 1 2
Dan Webb SP 1 1 1 3 1 1 1 2 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jon Atkinson 1 - - - - - - - -
Gilles Brûlé - - - - - - 1 1 1
Maurice Calhoun - 1 1 - - - - - -
Ben Carlson 1 - - - - - - - -
Frank Coker 1 - - - - - - - -
Jim Drake - - 1 1 1 1 1 - -
Alejandro Guerrero - 1 - - - - - - -
P.J. Harper - - - 1 1 1 - - -
John Hemphill - 1 - - - - - - -
Steve Hickman - - 1 1 - - 1 1 1
Geoff Joly - - 1 - 1 - - - -
Dylan Judson 1 - - - - - - - -
Roberto Martínez 1 - - - - - - - -
Van Moore - - - 1 1 1 - 1 1
Grégory Perret 1 - - - - - - - -
Paul Phillips - - - 1 - - 1 1 1
Richie Piper 1 - - - - - - - -
Denver Preston 1 - - - - - - - -
Dan Richardson - - - 1 1 1 1 - 1
Addy van den Adel - 1 - - - - - - -
Lothar Velthuizen - - - 1 1 1 - - -
Ken Watson 1 - - - - - - - -
Dan Webb 1 - - - - - - - -
Tuesday, November 12th , 2024 - OOTP Baseball 25.10 Build 95