LEAMINGTON MARINERS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/08/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Jorge Barrón 35 1B 3 4 2 3 5 1 1 3 2 2 4 2 3
Bernard Brunet 24 C 3 3 1 2 2 1 1 3 1 2 3 1 2
Juan Bueno 30 SS 2 3 2 3 4 3 5 2 2 3 2 2 3
Neil Buisson 29 C 3 4 2 2 4 1 1 3 2 3 3 2 2
Keith Cardinal 35 RF 2 4 4 3 2 2 3 2 3 2 3 4 3
Alvin Craig 34 RF 2 4 4 3 2 2 2 2 3 3 2 4 3
Jeff Dewar 26 3B 3 4 1 3 5 5 5 4 1 3 3 1 2
Greg Felter 38 LF 3 3 3 2 4 4 4 3 3 2 3 3 2
Javier Garza 37 2B 3 3 2 3 4 1 1 3 2 3 3 2 3
Blair Goodman 29 LF 3 3 3 3 3 4 5 3 3 3 3 3 3
John Harper 30 CF 3 3 1 2 4 5 5 3 1 3 3 1 2
Mark Krause 33 CF 3 3 3 4 3 3 5 2 2 3 3 3 5
Jarrod Masûkî 24 CF 3 4 2 2 2 5 5 3 2 2 3 2 2
Luis Mendoza 26 3B 3 3 2 3 3 3 1 3 2 3 3 2 3
Flavien Pelletier 28 C 3 4 1 2 3 1 1 2 1 2 3 1 2
David Pepin 30 LF 3 3 3 3 3 3 2 3 3 4 3 3 3
Scott Robertson 34 3B 3 3 3 3 3 1 1 2 3 3 3 4 4
Carlos Sánchez 25 CF 3 3 2 3 3 4 5 3 2 3 3 2 3
Thomas Walker 28 2B 3 3 2 4 3 5 2 2 2 3 3 3 4
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Scott Banda 37 SP 3 4 2 3 5 2 3 4 2 92-94 Mph 2
Jeremy Bell 31 SP 3 4 2 3 4 2 3 4 2 99-101 Mph 4
Jacob Castillo 28 RP 5 2 2 5 2 2 5 2 2 97-99 Mph 4
Roger Chiasson 26 SP 3 3 3 3 3 3 3 3 3 95-97 Mph 3
Roberto Delgado 26 RP 5 3 2 5 3 2 5 3 2 96-98 Mph 3
Clifton Graham 29 RP 4 3 3 4 4 4 3 3 3 94-96 Mph 1
Jesús López 26 RP 4 2 2 4 2 2 4 2 2 89-91 Mph 3
Raúl Mendoza 34 RP 4 3 3 4 3 3 3 3 3 91-93 Mph 3
Lyndon Middleton 23 SP 3 3 3 3 3 3 3 3 3 95-97 Mph 3
Simon Olivier 35 SP 4 3 3 4 3 3 4 3 3 93-95 Mph 2
Rick Power 23 CL 3 3 3 3 3 3 3 4 4 95-97 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Scott Banda SP 1 1 1 4 1 1 2 2 2
Jorge Barrón 1B 1 1 2 2 2 1 1 1 1
Jeremy Bell SP 1 1 1 2 1 1 1 3 1
Bernard Brunet C 4 3 1 3 1 1 2 3 1
Juan Bueno SS 1 1 3 4 5 5 1 3 3
Neil Buisson C 3 4 1 3 1 1 1 3 1
Keith Cardinal RF 1 1 1 2 1 1 3 4 3
Jacob Castillo RP 1 1 1 3 1 1 1 1 2
Roger Chiasson SP 1 1 1 4 1 1 1 2 1
Alvin Craig RF 1 1 1 4 1 1 2 5 3
Roberto Delgado RP 1 1 1 2 1 2 1 1 1
Jeff Dewar 3B 1 1 2 4 3 2 1 4 2
Greg Felter LF 1 1 1 2 1 1 3 3 5
Javier Garza 2B 1 1 2 3 4 3 1 2 2
Blair Goodman LF 1 1 1 3 1 1 3 4 3
Clifton Graham RP 1 1 2 4 2 1 2 1 2
John Harper CF 1 1 1 3 1 1 5 4 4
Mark Krause CF 1 1 1 3 2 1 3 4 4
Jesús López RP 1 1 1 3 1 1 1 2 1
Jarrod Masûkî CF 1 1 2 2 2 2 4 3 4
Luis Mendoza 3B 1 1 2 5 3 1 2 4 3
Raúl Mendoza RP 1 1 1 3 1 1 2 1 1
Lyndon Middleton SP 1 1 1 3 1 1 2 1 1
Simon Olivier SP 1 1 1 3 1 1 1 1 1
Flavien Pelletier C 4 2 1 1 1 1 1 1 2
David Pepin LF 1 1 2 3 2 1 2 3 4
Rick Power CL 1 1 2 1 1 1 2 3 2
Scott Robertson 3B 1 1 3 5 3 3 1 4 4
Carlos Sánchez CF 1 1 2 3 2 2 4 4 4
Thomas Walker 2B 1 1 3 3 3 3 2 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Scott Banda 2 - - - - - - - -
Jorge Barrón - - 3 - - - - - -
Jeremy Bell 1 - - - - - - - -
Bernard Brunet - 3 - - - - - - -
Juan Bueno - - - 5 - 3 - - -
Neil Buisson - 3 - - - - - - -
Keith Cardinal - - - - - - 3 - 3
Jacob Castillo 1 - - - - - - - -
Roger Chiasson 1 - - - - - - - -
Alvin Craig - - - - - - - - 2
Roberto Delgado 2 - - - - - - - -
Jeff Dewar - - 3 - 2 - - - -
Greg Felter - - - - - - 3 1 3
Javier Garza - - 3 2 - - - - -
Blair Goodman - - - - - - 3 - -
Clifton Graham 3 - - - - - - - -
John Harper - - - - - - 4 4 2
Mark Krause - - - - - - 3 2 4
Jesús López 1 - - - - - - - -
Jarrod Masûkî - - 1 - - - 3 3 3
Luis Mendoza - - 3 - 3 - - - 2
Raúl Mendoza 2 - - - - - - - -
Lyndon Middleton 1 - - - - - - - -
Simon Olivier 1 - - - - - - - -
Flavien Pelletier - 2 - - - - - - -
David Pepin - - 2 - - - 3 - 1
Rick Power 2 - - - - - - - -
Scott Robertson - - 4 - 4 1 - - -
Carlos Sánchez - - - - - - 4 3 3
Thomas Walker - - - 3 2 1 1 - 1
Thursday, April 25th , 2024 - OOTP Baseball 24.10 Build 82