MACKINAC ISLAND COUGARS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
01/24/2049
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rusty Avery 22 RF 3 3 2 2 2 2 2 3 2 2 3 2 2
Logan Barton 24 C 2 2 1 2 2 1 1 2 1 2 2 1 2
Matt Bowers 22 SS 2 2 2 1 2 1 3 2 2 2 2 2 1
Billy Harris 23 C 3 3 2 2 2 2 1 3 2 2 3 2 2
Jim Harris 25 RF 3 3 3 3 2 1 1 3 3 2 3 3 3
Eric Molina 22 RF 3 5 4 3 1 4 4 3 3 3 3 4 3
Pedro Molina 25 2B 3 3 1 2 2 2 3 3 1 2 3 1 2
Craig Moody 28 LF 2 2 3 3 2 3 2 2 3 3 2 3 3
George Quintal 22 SS 3 3 1 2 2 3 3 3 1 2 3 1 2
King Rankin 27 C 2 3 2 3 2 1 1 2 2 3 2 2 3
Sam Simms 24 2B 3 3 2 2 2 2 3 3 2 2 3 2 2
John Stanford 25 RF 3 3 4 3 2 2 2 2 3 2 3 4 4
Dan Stewart 24 1B 3 4 2 3 2 3 3 3 2 3 3 2 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Mike Adams 24 SP 3 3 3 2 2 3 3 3 3 94-96 Mph 3
Michael Bergeron 27 SP 3 3 3 3 3 2 3 4 3 91-93 Mph 3
Earl Lalonde 24 SP 3 3 3 3 3 3 3 3 3 92-94 Mph 4
Pat Moors 25 SP 3 3 1 3 3 1 3 3 1 93-95 Mph 4
Manuel Rodríguez 32 SP 4 1 4 4 1 4 4 1 4 94-96 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mike Adams SP 1 1 2 3 2 2 1 2 3
Rusty Avery RF 1 1 2 1 2 1 3 2 3
Logan Barton C 3 4 2 3 2 1 1 4 1
Michael Bergeron SP 1 1 2 3 1 1 1 1 2
Matt Bowers SS 1 1 4 3 4 4 3 3 3
Billy Harris C 4 3 1 2 2 1 1 2 1
Jim Harris RF 1 1 1 1 1 1 2 2 3
Earl Lalonde SP 1 1 1 3 2 1 1 2 1
Eric Molina RF 1 1 2 2 2 1 3 3 2
Pedro Molina 2B 1 1 3 2 3 4 1 2 1
Craig Moody LF 1 1 2 2 2 1 2 3 3
Pat Moors SP 1 1 2 2 2 1 1 3 1
George Quintal SS 1 1 4 4 3 3 1 4 3
King Rankin C 4 4 2 3 2 1 1 3 1
Manuel Rodríguez SP 1 1 1 3 1 1 1 2 1
Sam Simms 2B 1 1 4 4 3 3 2 4 3
John Stanford RF 1 1 1 2 1 1 2 3 2
Dan Stewart 1B 1 1 2 4 3 2 2 4 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mike Adams 4 - - - - - - - -
Rusty Avery - - - - - - 2 - 2
Logan Barton - 2 1 - - - - - -
Michael Bergeron 3 - - - - - - - -
Matt Bowers - - - 3 1 2 1 1 -
Billy Harris - 3 - - - - - - -
Jim Harris - - - - - - 2 - 2
Earl Lalonde 3 - - - - - - - -
Eric Molina - - - - - - 3 - 2
Pedro Molina - - 3 3 - - - - -
Craig Moody - - 2 - - - 2 - 1
Pat Moors 4 - - - - - - - -
George Quintal 5 - - 3 3 3 - - -
King Rankin - 3 2 - - - - - -
Manuel Rodríguez 1 - - - - - - - -
Sam Simms - - - 2 3 2 - - -
John Stanford - - - - - - 2 - 2
Dan Stewart - - 3 1 2 - 1 - 1
Wednesday, March 27th , 2024 - OOTP Baseball 24.10 Build 82