SAUGATUCK JOES (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
05/25/2054
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Mike Adams 29 P 2 1 1 2 1
Samuel Amsden 28 RF 3 3 3 3 2
Ken Andrews 30 2B 2 3 3 3 2
Phil Crocker 21 RF 3 3 4 3 3
Ken Davis 24 RF 3 3 3 3 3
Doug Deschamps 31 RF 3 3 3 3 3
Mark Easson 21 CF 5 3 3 4 4
Alexandre Gasnier 22 2B 3 3 3 2 3
Brad Gillespie 24 C 3 2 2 3 3
Christopher Gore 24 P 2 2 1 2 2
Bill Granter 25 P 2 2 1 1 1
Harmon Harrington 30 SS 3 2 1 2 3
Nick Hatcher 23 2B 3 3 2 2 3
Richard Herschel 24 P 2 2 2 2 2
Emory Hopper 25 SS 3 2 2 2 3
Robbie Huggins 25 P 2 2 1 3 2
John Lambert 23 2B 3 4 3 3 2
Gabriel Legrand 24 P 1 1 1 2 1
Cris Luna 24 CF 3 4 4 4 3
Tom Matchim 23 P 2 2 1 2 2
Sam Moss 22 SS 3 2 2 4 2
Tim Newman 26 P 2 1 1 2 1
Armando Ortíz 22 C 2 2 3 4 2
Jean Piquet 24 1B 4 2 3 3 3
Roberto Rangel 25 P 3 2 2 1 2
Masami Sakurai 27 3B 2 2 3 3 2
Jim Trites 21 P 2 1 1 1 1
Jiong Tseng 26 P 2 2 1 1 2
Scott Ward 23 P 3 2 1 2 2
Wally Whitaker 26 3B 3 3 3 3 2
Jordan Yetman 27 P 1 2 2 2 1
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Mike Adams 29 RP 2 3 3 92-94 Mph 3
Christopher Gore 24 RP 4 3 2 95-97 Mph 3
Bill Granter 25 RP 3 2 2 95-97 Mph 2
Richard Herschel 24 SP 3 3 3 97-99 Mph 3
Robbie Huggins 25 RP 3 2 2 91-93 Mph 3
Gabriel Legrand 24 RP 3 3 2 94-96 Mph 3
Tom Matchim 23 CL 3 3 3 92-94 Mph 2
Tim Newman 26 RP 3 2 1 96-98 Mph 2
Roberto Rangel 25 RP 4 2 3 92-94 Mph 3
Jim Trites 21 RP 3 3 2 90-92 Mph 3
Jiong Tseng 26 RP 3 3 2 92-94 Mph 3
Scott Ward 23 SP 3 4 1 95-97 Mph 3
Jordan Yetman 27 RP 3 3 1 94-96 Mph 4
Saturday, July 12th , 2025 - OOTP Baseball 25.11 Build 104