SARNIA CANADIANS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/09/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Chris Allen 22 3B 2 3 2 2 2 3 2 3 2 2 2 2
Carlos Alomar 21 LF 2 3 2 1 1 4 2 2 1 2 2 1
Edgar Ayaly 20 SS 2 1 2 2 2 1 2 2 2 2 2 2
William Bond 24 RF 2 2 3 2 2 1 2 3 2 2 3 2
Wade Bush 22 1B 2 2 2 1 1 1 2 2 2 2 2 1
Zhang-sung Chin 23 2B 2 3 2 2 2 5 2 2 2 2 2 2
Javier Cisneros 22 C 1 2 1 2 1 2 1 2 3 1 1 2
Harry Creelman 22 C 2 2 2 1 2 1 2 2 2 2 2 1
Rickey Graves 22 SS 3 3 2 2 3 4 3 2 2 3 2 2
Wladimir Heesemans 21 RF 3 2 2 2 2 2 3 3 2 3 2 2
Paul Larocque 21 SS 2 2 2 2 2 4 2 2 2 2 2 2
Merlin Mathis 19 3B 2 1 2 1 1 3 2 2 1 2 2 1
Bennett McDormand 20 C 2 1 2 2 2 1 2 2 2 2 2 2
Salvador Meléndez 21 2B 2 2 2 2 2 4 2 2 2 2 2 2
Cliff O'Farrell 22 RF 2 2 2 3 2 3 2 2 3 2 2 3
Kurt Patrick 20 CF 2 2 2 2 1 3 2 2 2 2 2 2
Curt Pinnock 23 SS 2 3 2 3 2 4 2 2 3 2 2 3
Pascal Roux 20 CF 1 2 2 2 1 3 1 2 2 1 2 2
Ty Ruttan 25 2B 2 3 2 2 2 2 2 2 2 2 2 2
Ed Short 19 3B 2 2 2 2 2 1 2 2 2 2 2 2
Jeremy Vivian 23 RF 3 4 3 2 2 5 3 2 2 3 3 2
Tom Williams 22 RF 2 4 3 2 2 2 2 3 2 2 4 2
Lucas Withecombe 24 SS 3 4 2 2 3 3 3 2 2 3 2 2
Jack Woodruff 24 3B 3 2 3 3 3 1 3 3 3 3 3 3
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
José Amador 20 CL 2 2 1 2 2 1 2 2 1 91-93 Mph 4
Cole Baudoin 22 RP 2 2 2 2 2 2 2 2 2 92-94 Mph 4
Steve Benjamin 22 RP 2 2 2 2 2 2 2 2 2 91-93 Mph 3
Jimmy Burnett 21 SP 3 3 2 3 3 2 3 3 2 95-97 Mph 3
Ed Carr 21 RP 2 2 1 2 2 1 2 2 1 90-92 Mph 2
Fernando Castillo 21 SP 2 2 2 2 2 2 2 2 2 90-92 Mph 4
Bill Clary 23 SP 3 3 2 3 3 2 3 4 2 93-95 Mph 2
Arnaud Duchemin 26 RP 3 2 2 3 2 2 3 2 2 91-93 Mph 4
Mitch Graves 19 RP 2 2 1 2 2 1 2 2 1 92-94 Mph 4
Joe Hayes 19 SP 2 2 1 2 2 1 2 2 1 93-95 Mph 3
Tohaku Kiyomizu 21 RP 2 2 2 2 2 2 2 2 2 92-94 Mph 5
Ken Markle 23 RP 2 3 1 2 2 1 2 3 2 94-96 Mph 3
Roger Pearce 21 RP 2 2 1 2 2 1 2 2 1 90-92 Mph 4
Jeff Sullivan 21 RP 3 2 2 3 2 2 3 2 2 92-94 Mph 4
Barney Thexton 25 RP 3 3 1 3 3 1 3 3 1 94-96 Mph 4
Tso-lin Tseng 18 RP 1 2 1 1 2 1 1 2 1 94-96 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Chris Allen 3B 1 1 3 4 3 3 3 4 2
Carlos Alomar LF 1 1 3 3 2 1 4 3 3
José Amador CL 1 1 1 2 1 1 1 1 2
Edgar Ayaly SS 1 1 4 3 3 3 3 3 3
Cole Baudoin RP 1 1 1 3 2 1 2 3 2
Steve Benjamin RP 1 1 1 3 1 1 2 1 2
William Bond RF 1 1 2 4 2 2 3 5 3
Jimmy Burnett SP 1 1 1 3 2 1 1 2 1
Wade Bush 1B 1 1 2 1 2 1 2 1 2
Ed Carr RP 1 1 1 3 2 1 2 2 1
Fernando Castillo SP 1 1 2 2 1 1 2 1 1
Zhang-sung Chin 2B 1 1 3 1 3 4 1 1 4
Javier Cisneros C 3 3 1 2 1 1 1 2 3
Bill Clary SP 1 1 1 2 2 2 2 1 1
Harry Creelman C 4 3 2 2 2 1 1 2 2
Arnaud Duchemin RP 1 1 1 5 2 2 1 2 2
Mitch Graves RP 1 1 1 3 3 1 2 2 1
Rickey Graves SS 1 1 4 3 3 4 4 3 3
Joe Hayes SP 1 1 1 3 1 1 2 2 1
Wladimir Heesemans RF 1 1 2 3 2 1 3 4 3
Tohaku Kiyomizu RP 1 1 1 4 2 1 1 2 2
Paul Larocque SS 1 1 4 4 4 4 3 4 3
Ken Markle RP 1 1 1 2 2 1 2 3 2
Merlin Mathis 3B 1 1 3 4 3 2 2 3 3
Bennett McDormand C 4 3 1 2 1 1 1 3 1
Salvador Meléndez 2B 1 1 3 2 3 3 2 2 2
Cliff O'Farrell RF 1 1 2 3 2 1 3 4 3
Kurt Patrick CF 1 1 2 3 2 2 3 4 2
Roger Pearce RP 1 1 1 3 1 1 2 2 1
Curt Pinnock SS 1 1 4 3 4 4 3 4 3
Pascal Roux CF 1 1 3 2 2 3 4 3 3
Ty Ruttan 2B 1 1 4 2 4 3 2 2 3
Ed Short 3B 1 1 3 4 2 2 1 4 2
Jeff Sullivan RP 1 1 1 3 1 1 1 2 1
Barney Thexton RP 1 1 1 4 1 1 2 1 2
Tso-lin Tseng RP 1 1 1 3 2 1 2 3 1
Jeremy Vivian RF 1 1 2 3 2 1 4 4 3
Tom Williams RF 1 1 2 2 1 1 4 3 3
Lucas Withecombe SS 1 1 3 4 4 4 2 4 3
Jack Woodruff 3B 1 1 3 4 2 3 3 3 3
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Chris Allen 1 - - 1 1 1 1 - 1
Carlos Alomar - - - - - - 1 1 1
José Amador 1 - - - - - - - -
Edgar Ayaly - - - 1 1 1 1 1 1
Cole Baudoin 1 - - - - - - - -
Steve Benjamin 1 - - - - - - - -
William Bond - - - - - - 1 - 1
Jimmy Burnett 1 - - - - - - - -
Wade Bush 1 - 1 - - - - - -
Ed Carr 1 - - - - - - - -
Fernando Castillo 1 - - - - - - - -
Zhang-sung Chin - - 1 1 - - - - -
Javier Cisneros - 1 - - - - - - -
Bill Clary 1 - - - - - - - -
Harry Creelman - 1 - - - - - - -
Arnaud Duchemin 1 - - - - - - - -
Mitch Graves 1 - - - - - - - -
Rickey Graves - - - - - 1 - - -
Joe Hayes 1 - - - - - - - -
Wladimir Heesemans - - - - - - 1 - 1
Tohaku Kiyomizu 1 - - - - - - - -
Paul Larocque - - - 1 1 1 1 - 1
Ken Markle 1 - - - - - - - -
Merlin Mathis - - - - 1 - - - -
Bennett McDormand - 1 - - - - - - -
Salvador Meléndez - - 1 1 - - - - -
Cliff O'Farrell - - - - - - 1 1 1
Kurt Patrick - - - - - - 1 1 1
Roger Pearce 1 - - - - - - - -
Curt Pinnock 2 - - - - 1 - - -
Pascal Roux - - - - - - 1 1 1
Ty Ruttan - - - 1 - - - - -
Ed Short - - 1 - 1 - 1 - -
Jeff Sullivan 1 - - - - - - - -
Barney Thexton 1 - - - - - - - -
Tso-lin Tseng 1 - - - - - - - -
Jeremy Vivian - - - - - - 1 - 1
Tom Williams - - 1 - - - 1 1 1
Lucas Withecombe - - - 1 1 1 - - -
Jack Woodruff - - 1 1 1 - 1 1 -
Tuesday, November 12th , 2024 - OOTP Baseball 25.10 Build 95