SAULT STE. MARIE WHITECAPS (AA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
08/17/2053
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
António Alvirde 21 C 2 2 2 2 2
Joe Bright 18 CF 3 3 1 2 3
Craig Bryant 21 P 1 2 2 1 1
Nicholas Cartwright 20 1B 3 3 4 2 2
Theodore D'Auney 18 C 2 2 2 2 3
Henry Feltham 21 P 1 2 2 1 1
Darren Fisher 20 1B 3 2 3 3 3
José Antonio García 25 SS 2 2 3 3 3
Pascal Gauthier 25 C 2 2 2 3 2
Carl Gilcrist 20 P 3 2 2 1 2
Juan Gonzáles 18 P 1 1 1 1 1
Joe Haggart 21 P 2 2 1 1 1
Sean Henry 18 P 2 2 2 3 2
Brian Ingram 19 P 2 1 2 2 2
Kung-zheng Kim 24 CF 2 3 3 1 3
Brian King 21 P 2 2 1 1 2
Dave Kirby 25 CF 2 2 3 3 3
Dwien Lamoste 20 3B 3 2 3 3 3
Daniel Latimer 18 2B 3 3 3 2 3
Danny Leclerc 22 3B 3 3 3 3 3
Pat McNayr 20 CF 3 2 3 2 3
Bernard Merlin 19 3B 4 3 4 3 3
Bill O'Toole 18 CF 3 2 2 3 3
Walt Preston 19 SS 3 3 3 3 4
Luis Quintanilla 20 P 2 2 2 1 1
Pat Rawlings 19 SS 3 3 2 2 3
Jérôme Renaud 20 P 2 2 1 2 2
Tad Roy 19 1B 3 3 4 3 3
Juan Silva 23 CF 2 2 3 3 2
Flynn Thomas 19 P 2 2 1 1 2
Pedro Villegas 20 2B 4 3 3 5 4
Satoru Wada 27 3B 2 2 2 2 2
Dallas Whipple 20 P 2 1 2 1 2
Loren Wight 26 P 2 1 1 2 2
Adam Willard 22 3B 3 3 3 3 3
Motonobu Yamashita 22 P 2 1 1 2 2
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Craig Bryant 21 SP 3 3 3 95-97 Mph 4
Henry Feltham 21 SP 3 2 3 95-97 Mph 2
Carl Gilcrist 20 RP 4 3 2 96-98 Mph 3
Juan Gonzáles 18 SP 3 2 2 95-97 Mph 2
Joe Haggart 21 RP 4 3 2 95-97 Mph 2
Sean Henry 18 SP 2 3 5 90-92 Mph 2
Brian Ingram 19 SP 3 2 2 95-97 Mph 3
Brian King 21 RP 3 3 3 95-97 Mph 3
Luis Quintanilla 20 SP 3 3 2 92-94 Mph 4
Jérôme Renaud 20 CL 3 3 3 89-91 Mph 2
Flynn Thomas 19 SP 3 2 2 94-96 Mph 3
Dallas Whipple 20 SP 3 3 2 91-93 Mph 2
Loren Wight 26 SP 3 2 3 94-96 Mph 3
Motonobu Yamashita 22 SP 3 2 2 95-97 Mph 2
Wednesday, May 7th , 2025 - OOTP Baseball 25.11 Build 104