SAULT STE. MARIE WHITECAPS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
08/09/2051
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Andy Adams 23 3B 2 2 2 3 2 2 2 2 3 2 2 3
Don Baxter 21 C 2 1 1 2 2 1 2 1 2 2 1 2
Jim Bayless 25 SS 2 2 2 3 2 3 2 2 3 2 2 3
Eric Benson 24 CF 2 3 2 1 2 3 2 2 1 2 2 1
Don Brisebois 25 CF 3 3 3 3 3 4 3 3 3 3 3 3
J.J. Brown 24 3B 2 2 2 2 2 3 2 2 2 2 2 2
Mark Cooper 19 1B 2 1 2 1 2 1 2 2 1 2 2 1
Jeffery Day 23 CF 3 2 2 2 2 4 3 2 2 3 2 2
Darren Fisher 18 1B 2 1 2 1 1 3 2 2 1 2 2 1
José Antonio García 23 SS 2 2 2 2 2 3 2 2 2 2 2 2
Johnny Hallamore 22 SS 2 2 2 2 2 3 2 2 2 2 2 2
Kung-zheng Kim 22 CF 2 3 3 2 2 2 2 3 2 2 3 2
Dave Kirby 23 CF 2 2 2 2 1 4 2 2 2 2 2 2
Dwien Lamoste 18 3B 2 1 2 2 2 1 2 2 2 2 2 2
Éric Martin 21 C 2 1 2 2 1 1 2 2 2 2 2 2
Pat McNayr 18 CF 1 1 2 1 1 4 2 2 1 1 2 1
Woodrow Myers 21 C 2 1 2 2 2 2 2 2 2 2 2 2
Juan Silva 21 CF 1 1 2 2 1 3 1 2 2 1 2 2
Pedro Villegas 18 2B 2 1 2 2 1 2 2 2 2 2 2 2
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Alfredo Anaya 20 SP 2 2 1 2 2 1 2 2 1 95-97 Mph 5
Richard Arnold 23 SP 2 2 1 2 2 1 2 2 1 90-92 Mph 2
Walt Bader 22 SP 3 3 1 3 3 1 3 3 1 95-97 Mph 3
Craig Bryant 19 SP 2 2 2 2 2 1 2 3 2 95-97 Mph 4
Hicham Colin 21 SP 2 2 1 2 2 1 2 2 1 93-95 Mph 4
Bill Collier 19 RP 2 2 1 2 2 1 2 2 1 93-95 Mph 2
Henry Feltham 19 SP 2 2 1 2 2 1 2 2 1 91-93 Mph 2
Carl Gilcrist 18 RP 2 2 1 2 2 1 2 2 1 95-97 Mph 3
Joe Haggart 19 RP 3 2 1 3 2 1 3 2 1 95-97 Mph 2
Brady Iddiols 22 RP 2 2 1 2 2 1 2 3 2 92-94 Mph 2
Brian King 19 SP 2 2 1 2 2 1 2 2 1 92-94 Mph 3
Jeremy Laybolt 20 SP 2 2 2 2 2 2 2 2 2 92-94 Mph 3
Flynn Thomas 17 SP 2 2 1 2 1 1 2 2 1 93-95 Mph 3
Palmer Tyler 24 RP 2 3 3 2 3 3 2 3 3 88-90 Mph 2
Jeremy Whalen 23 SP 2 2 1 2 2 1 2 2 1 92-94 Mph 3
Loren Wight 24 SP 3 2 3 3 2 3 3 2 2 94-96 Mph 3
Bryan Wood 19 RP 2 2 2 2 2 2 2 2 2 93-95 Mph 3
Motonobu Yamashita 20 SP 2 2 1 2 2 1 2 2 1 92-94 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Andy Adams 3B 1 1 4 4 4 2 4 3 4
Alfredo Anaya SP 1 1 1 2 1 1 1 2 2
Richard Arnold SP 1 1 2 3 3 3 2 1 1
Walt Bader SP 1 1 1 3 1 1 1 3 1
Don Baxter C 4 3 2 2 2 2 1 2 1
Jim Bayless SS 1 1 4 4 4 4 2 3 3
Eric Benson CF 1 1 3 1 2 2 4 2 4
Don Brisebois CF 1 1 3 2 2 3 4 3 3
J.J. Brown 3B 1 1 3 5 2 2 3 5 3
Craig Bryant SP 1 1 2 2 1 1 1 2 1
Hicham Colin SP 1 1 2 2 1 1 2 2 1
Bill Collier RP 1 1 1 3 1 1 1 3 2
Mark Cooper 1B 1 1 1 2 2 1 2 1 1
Jeffery Day CF 1 1 4 3 3 3 4 4 5
Henry Feltham SP 1 1 1 3 1 1 2 2 2
Darren Fisher 1B 1 1 3 2 3 1 2 1 1
José Antonio García SS 1 1 4 4 4 3 1 5 3
Carl Gilcrist RP 1 1 2 3 2 1 2 2 2
Joe Haggart RP 1 1 1 3 2 1 2 2 1
Johnny Hallamore SS 1 1 4 4 3 4 2 3 3
Brady Iddiols RP 1 1 1 3 2 1 2 1 1
Kung-zheng Kim CF 1 1 4 4 3 3 4 5 3
Brian King SP 1 1 1 3 1 1 1 2 1
Dave Kirby CF 1 1 4 2 3 3 4 3 3
Dwien Lamoste 3B 1 1 3 3 2 1 3 3 2
Jeremy Laybolt SP 1 1 1 3 1 1 2 2 1
Éric Martin C 4 4 2 2 2 1 1 2 3
Pat McNayr CF 1 1 3 3 1 2 4 3 2
Woodrow Myers C 3 3 2 2 1 1 1 2 1
Juan Silva CF 1 1 4 2 2 3 4 3 3
Flynn Thomas SP 1 1 1 4 1 1 1 3 1
Palmer Tyler RP 1 1 1 3 1 1 1 1 2
Pedro Villegas 2B 1 1 3 2 3 3 1 1 2
Jeremy Whalen SP 1 1 1 3 1 1 3 1 1
Loren Wight SP 1 1 2 4 2 1 2 3 1
Bryan Wood RP 1 1 1 2 1 2 1 1 1
Motonobu Yamashita SP 1 1 1 3 1 1 1 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Andy Adams - - - 1 1 1 1 - 1
Alfredo Anaya 1 - - - - - - - -
Richard Arnold 1 - - - - - - - -
Walt Bader 1 - - - - - - - -
Don Baxter - 1 - - - - - - -
Jim Bayless - - - - 1 1 - - -
Eric Benson - - - - - - 1 1 1
Don Brisebois - - - - - - 1 1 1
J.J. Brown 1 - - - 1 - - - -
Craig Bryant 1 - - - - - - - -
Hicham Colin 1 - - - - - - - -
Bill Collier 1 - - - - - - - -
Mark Cooper - - 1 - - - - - -
Jeffery Day - - - - - - 1 1 1
Henry Feltham 1 - - - - - - - -
Darren Fisher - - 1 - - - - - -
José Antonio García - - - 1 1 1 - - -
Carl Gilcrist 1 - - - - - - - -
Joe Haggart 1 - - - - - - - -
Johnny Hallamore - - 1 1 1 1 - - -
Brady Iddiols 1 - - - - - - - -
Kung-zheng Kim - - - - - - 1 1 1
Brian King 1 - - - - - - - -
Dave Kirby - - - 1 - - 1 1 1
Dwien Lamoste - - 1 - 1 - 1 - 1
Jeremy Laybolt 1 - - - - - - - -
Éric Martin - 1 - - - - - - -
Pat McNayr - - - - - - 1 1 1
Woodrow Myers - 1 1 - - - - - -
Juan Silva - - - 1 - 1 1 1 1
Flynn Thomas 1 - - - - - - - -
Palmer Tyler 1 - - - - - - - -
Pedro Villegas - - - 1 - 1 - - -
Jeremy Whalen 1 - - - - - - - -
Loren Wight 1 - - - - - - - -
Bryan Wood 1 - - - - - - - -
Motonobu Yamashita 1 - - - - - - - -
Tuesday, November 12th , 2024 - OOTP Baseball 25.10 Build 95