ST. CATHARINES SAINTS (AA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
06/03/2053
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alejandro Acevedo 23 2B 2 2 1 2 2 1 2 1 2 2 1 2
Michael Austin 18 CF 1 2 2 1 1 4 1 2 1 1 2 1
Brayden Bath 22 LF 2 2 2 2 2 3 2 2 2 2 2 2
Ghalib bin Jamil 23 CF 2 3 2 3 2 3 2 2 3 2 2 3
Han-lee Cha 22 C 1 1 2 1 1 2 1 2 1 1 1 1
Larry Cole 23 C 2 2 2 2 2 1 2 2 2 2 2 2
Jean Couderc 19 2B 2 2 1 1 2 4 2 1 1 2 1 1
José Cruz 21 RF 2 2 2 2 2 4 2 2 2 2 3 2
George Hardy 23 CF 2 3 2 2 2 3 2 2 2 2 2 2
Quentin Helmer 23 LF 2 2 3 3 2 1 2 2 3 2 3 3
Carl Hobbs 19 CF 2 2 2 1 1 4 2 2 1 2 2 1
Greg Julien 20 1B 2 2 2 2 2 1 3 2 2 2 2 2
Brian Kocher 20 3B 2 2 2 1 2 2 2 2 1 2 2 1
Dae-hwan Lim 20 LF 1 1 2 1 1 2 1 2 1 1 2 1
Tetsuzan Matsuda 22 CF 2 2 2 2 2 4 2 2 2 2 2 1
Valery Meiendorf 21 RF 1 1 2 1 1 2 1 2 1 1 2 1
Edgar Norton 18 3B 1 1 1 1 1 3 1 1 1 1 1 1
Fred Puckett 20 SS 3 2 2 1 2 3 3 2 1 3 2 2
Tim Ramsey 21 SS 3 3 2 2 3 3 3 2 2 3 2 2
Len Robinson 25 2B 2 3 3 3 2 3 2 3 3 2 3 3
Russ Russell 21 SS 2 2 2 2 2 4 2 2 2 2 2 2
Leon Strachan 22 C 2 1 2 2 2 1 2 2 2 2 2 2
Robert Watson 22 SS 2 2 2 2 2 1 2 2 2 2 2 2
Bobby Whalen 21 RF 3 2 2 1 2 2 2 2 1 3 2 1
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Stephen Allen 22 SP 2 2 1 2 2 1 2 2 1 91-93 Mph 4
Frank Cameron 21 CL 2 2 2 2 2 2 2 2 2 91-93 Mph 1
Howard Cunningham 24 SP 2 3 2 2 3 2 2 3 2 95-97 Mph 3
John Girton 18 RP 2 2 1 2 2 1 2 2 1 91-93 Mph 2
Samson Hoskins 19 RP 2 2 1 2 2 1 2 2 1 96-98 Mph 2
Chris Hubert 24 SP 2 3 1 2 3 1 2 3 1 91-93 Mph 4
Jean-Claude Hubert 21 SP 2 2 1 2 2 1 2 2 1 90-92 Mph 2
Leo Jones 18 SP 2 2 1 2 2 1 2 2 1 95-97 Mph 4
Dave Kreamer 26 SP 3 3 2 3 3 2 3 3 2 93-95 Mph 4
Liang Lou 22 SP 2 2 2 2 2 2 2 2 2 90-92 Mph 4
Geoffroy Martinez 21 SP 2 2 1 2 2 1 2 2 1 88-90 Mph 3
Jorge Martínez 22 SP 2 3 2 2 3 2 2 3 2 93-95 Mph 2
Clark McGaughey 19 SP 2 2 2 2 2 2 2 2 2 91-93 Mph 5
Júlio Moreno 20 SP 2 2 1 2 1 1 2 2 1 91-93 Mph 3
Eitoku Ogawa 20 SP 1 2 1 1 2 1 1 2 1 92-94 Mph 4
Rubén Reyes 20 SP 2 2 1 2 2 1 2 2 1 92-94 Mph 3
Luis Sandoval 20 SP 2 2 1 2 2 1 2 2 1 96-98 Mph 3
Charlie Schanowski 20 SP 2 2 1 2 2 1 2 2 1 90-92 Mph 3
Parker Stephens 20 SP 2 3 2 2 3 2 2 3 2 94-96 Mph 3
Jeff Thackwray 20 SP 2 2 2 2 2 2 2 2 2 91-93 Mph 2
Masutaro Toiguchi 20 SP 2 2 1 2 2 1 2 2 1 93-95 Mph 3
Howard Washington 25 CL 3 2 2 3 2 2 3 2 2 93-95 Mph 2
Max Whitten 21 SP 2 2 1 2 2 1 2 2 1 95-97 Mph 3
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Alejandro Acevedo 2B 1 1 2 1 2 3 2 1 2
Stephen Allen SP 1 1 2 4 1 2 1 2 1
Michael Austin CF 1 1 3 3 2 2 4 4 2
Brayden Bath LF 1 1 1 2 2 1 3 2 4
Ghalib bin Jamil CF 1 1 2 5 2 2 4 5 4
Frank Cameron CL 1 1 1 3 1 2 4 2 2
Han-lee Cha C 3 3 2 1 2 1 2 1 2
Larry Cole C 3 4 2 3 1 1 1 3 1
Jean Couderc 2B 1 1 3 2 2 3 2 1 2
José Cruz RF 1 1 2 3 1 1 3 4 3
Howard Cunningham SP 1 1 2 2 2 1 1 1 1
John Girton RP 1 1 1 2 2 1 3 1 1
George Hardy CF 1 1 3 1 2 3 4 3 3
Quentin Helmer LF 1 1 2 4 2 1 3 5 2
Carl Hobbs CF 1 1 3 3 2 2 4 4 3
Samson Hoskins RP 1 1 1 3 1 1 2 1 1
Chris Hubert SP 1 1 1 3 2 1 1 3 1
Jean-Claude Hubert SP 1 1 1 3 1 1 1 1 2
Leo Jones SP 1 1 2 4 1 1 2 2 1
Greg Julien 1B 1 1 1 2 2 1 2 2 1
Brian Kocher 3B 1 1 3 4 2 2 2 4 2
Dave Kreamer SP 1 1 1 3 2 1 1 1 1
Dae-hwan Lim LF 1 1 1 2 1 1 2 3 3
Liang Lou SP 1 1 2 2 1 1 2 2 1
Geoffroy Martinez SP 1 1 1 5 1 1 1 2 1
Jorge Martínez SP 1 1 2 3 1 1 2 1 1
Tetsuzan Matsuda CF 1 1 3 1 2 2 4 3 2
Clark McGaughey SP 1 1 1 3 1 1 2 1 2
Valery Meiendorf RF 1 1 1 3 1 1 3 3 3
Júlio Moreno SP 1 1 3 3 1 1 2 2 2
Edgar Norton 3B 1 1 2 4 2 2 2 4 2
Eitoku Ogawa SP 1 1 1 3 1 1 1 2 1
Fred Puckett SS 1 1 4 4 3 3 4 4 3
Tim Ramsey SS 1 1 4 3 2 3 2 4 2
Rubén Reyes SP 1 1 1 3 1 1 2 1 2
Len Robinson 2B 1 1 2 3 2 3 2 2 3
Russ Russell SS 1 1 5 4 4 4 2 4 5
Luis Sandoval SP 1 1 1 3 2 1 2 2 2
Charlie Schanowski SP 1 1 2 3 1 1 1 2 2
Parker Stephens SP 1 1 1 3 1 1 3 2 1
Leon Strachan C 3 3 2 2 2 1 2 2 1
Jeff Thackwray SP 1 1 1 3 1 1 1 3 1
Masutaro Toiguchi SP 1 1 2 4 1 1 1 1 1
Howard Washington CL 1 1 1 3 1 1 4 2 1
Robert Watson SS 1 1 4 3 3 3 3 3 3
Bobby Whalen RF 1 1 2 3 2 1 3 4 3
Max Whitten SP 1 1 2 3 2 1 1 1 1
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Alejandro Acevedo - - - 1 - - - - -
Stephen Allen 1 - - - - - - - -
Michael Austin - - - - - - 1 1 1
Brayden Bath 1 - - - - - 1 - 1
Ghalib bin Jamil 1 - - - - - 2 1 1
Frank Cameron 1 - - - - - - - -
Han-lee Cha - 1 - - - - - - -
Larry Cole - 1 - - - - - - -
Jean Couderc 1 - - 1 - - - - -
José Cruz - - - - - - 1 - 1
Howard Cunningham 1 - - - - - - - -
John Girton 1 - - - - - - - -
George Hardy - - - - - - 1 1 1
Quentin Helmer - - 1 - - - 1 - 1
Carl Hobbs - - - - - - 1 1 1
Samson Hoskins 1 - - - - - - - -
Chris Hubert 1 - - - - - - - -
Jean-Claude Hubert 1 - - - - - - - -
Leo Jones 1 - - - - - - - -
Greg Julien - - 1 - - - - - -
Brian Kocher - - 1 - 1 - - - 1
Dave Kreamer 1 - - - - - - - -
Dae-hwan Lim - - - - - - 1 - -
Liang Lou 1 - - - - - - - -
Geoffroy Martinez 1 - - - - - - - -
Jorge Martínez 1 - - - - - - - -
Tetsuzan Matsuda - - - - - - 1 1 1
Clark McGaughey 1 - - - - - - - -
Valery Meiendorf - - - - - - 1 - 1
Júlio Moreno 1 - - - - - - - -
Edgar Norton - - - - 1 - - - 1
Eitoku Ogawa 1 - - - - - - - -
Fred Puckett - - - 1 1 1 1 1 -
Tim Ramsey - - - 1 - 1 - - -
Rubén Reyes 1 - - - - - - - -
Len Robinson - - - 1 1 - - - -
Russ Russell - - - 1 1 1 1 - -
Luis Sandoval 1 - - - - - - - -
Charlie Schanowski 1 - - - - - - - -
Parker Stephens 1 - - - - - - - -
Leon Strachan - 1 - - - - - - -
Jeff Thackwray 1 - - - - - - - -
Masutaro Toiguchi 1 - - - - - - - -
Howard Washington 1 - - - - - - - -
Robert Watson - - - 1 1 1 - - -
Bobby Whalen - - 1 - - - 1 - 1
Max Whitten 1 - - - - - - - -
Friday, April 11th , 2025 - OOTP Baseball 25.11 Build 104