PRINCE EDWARD ISLAND SEAFARERS (AA)
FIELDING STATS REPORT
05/16/2049
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Silander 19 0 5 0 0 5 0 1.000 24.2 1.82 -0.2 .000
Landon Curtis 18 0 2 1 0 3 0 1.000 26.0 1.04 -0.0 .989
Greg Lott 16 0 0 0 0 0 0 .000 29.0 0.00 -0.2 .000
Raúl Martínez 15 0 0 1 0 1 0 1.000 17.0 0.53 -0.7 .989
Alejandro Ramírez 15 0 3 2 0 5 0 1.000 20.1 2.21 +0.4 .989
José Cardona 12 0 0 0 0 0 0 .000 13.0 0.00 -0.7 .000
José Díaz 11 0 1 1 0 2 0 1.000 13.1 1.35 +0.1 .989
Jorge Díaz 10 3 0 3 0 3 0 1.000 26.1 1.03 +0.2 .989
Júlio Miranda 9 9 5 4 0 9 0 1.000 39.0 2.08 -0.3 .989
Bill Petley 8 4 1 1 0 2 0 1.000 28.0 0.64 +1.2 1.978
Raúl Rojas 8 8 7 5 0 12 0 1.000 41.1 2.61 +0.3 .989
Mike Vaughn 8 8 0 5 0 5 0 1.000 41.2 1.08 +0.2 .989
Gary Laybolt 5 5 2 3 0 5 0 1.000 28.1 1.59 +0.3 1.484
Jin Zha 3 3 0 2 0 2 0 1.000 11.0 1.64 +0.6 1.978
Kinnosuke Matsumoto 1 1 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ken Yamamoto 22 20 151 13 3 165 1 .994 179.0 8.25 -0.7 .766 4 20 9 45.0 5.43
Luis Barrios 21 21 142 16 2 159 1 .994 180.0 7.90 -0.9 1.022 7 26 12 46.2 5.10
Sancho Delgado 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dan Clark 28 27 258 24 16 284 2 .993 241.0 10.53 -0.2 .962
Colin Henry 14 14 113 13 10 127 1 .992 119.0 9.53 +1.2 1.125
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ron Read 38 38 88 114 24 202 0 1.000 310.0 5.86 +5.9 1.110
Vance Wise 6 0 2 2 0 4 0 1.000 8.0 4.50 +0.1 1.039
Apalasin Agarkar 5 3 7 10 2 17 0 1.000 32.0 4.78 -0.1 .959
Nakula Subadio 3 0 4 2 1 6 0 1.000 8.0 6.75 -0.4 .520
Guo-qing Chiang 2 0 0 2 0 2 0 1.000 2.0 9.00 -0.0 1.039
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Armando Rodríguez 38 37 17 78 5 96 1 .990 286.1 2.99 +1.9 1.014
Vance Wise 15 0 2 10 3 12 0 1.000 26.2 4.05 +0.5 1.053
Craig Morgan 11 4 1 10 0 11 0 1.000 47.0 2.11 +0.2 1.053
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tony Costello 37 37 39 110 15 155 6 .961 293.2 4.57 -3.9 .949
Layton Feightner 9 2 7 11 1 18 0 1.000 32.1 5.01 -0.8 .892
Armando Rodríguez 8 2 4 8 3 12 0 1.000 26.0 4.15 -0.5 .878
Carlos Gonzáles 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Vance Wise 3 0 0 2 0 2 0 1.000 4.0 4.50 +0.1 1.054
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
José Medina 39 39 58 2 0 61 1 .984 318.0 1.70 -0.7 1.009
Raúl Santos 9 0 1 0 0 1 0 1.000 13.0 0.69 +0.0 .000
Colin Henry 7 2 3 0 0 3 0 1.000 25.0 1.08 -0.7 .757
Vance Wise 2 0 0 0 0 0 0 .000 2.0 0.00 -0.3 .000
Guo-qing Chiang 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodney Collins 39 38 78 5 1 88 5 .943 316.0 2.36 -2.8 .991
Raúl Santos 9 3 8 0 0 8 0 1.000 38.0 1.89 -1.0 .904
Carlos Gonzáles 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.016
Colin Henry 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.016
Charlie Lear 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.016
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Colin Henry 23 22 29 7 2 40 4 .900 187.2 1.73 -1.4 .947
Layton Feightner 12 7 13 1 1 14 0 1.000 68.0 1.85 -0.4 1.015
Charlie Lear 11 8 15 0 0 15 0 1.000 70.0 1.93 -1.9 .947
Raúl Santos 8 4 8 0 0 8 0 1.000 31.1 2.30 +0.3 1.015
Vance Wise 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.3 1.015
Monday, April 29th , 2024 - OOTP Baseball 24.10 Build 82