NIAGARA FALLS FALCONS (A)
3rd place | 6-5, .545 PCT | M# - | LAST 10: 5-5
R: 50 | RA: 48 | PAYROLL: $0
04/14/2055
TEAM LEADERS AVG
R. Lagoa .462
R. Hernández .333
A. Ibarra .320
R. Ledema .290
2 tied with .256
TEAM LEADERS HR
R. Hernández 6
L. Crawford 2
R. Ledema 2
G. Farr 1
4 more tied with 1
TEAM LEADERS RBI
R. Hernández 12
L. Crawford 8
R. Lagoa 5
R. Ledema 4
4 tied with 3
TEAM LEADERS W
6 tied with 1
J. Barry 1
R. Goguen 1
C. Meléndez 1
3 more tied with 1
TEAM LEADERS ERA
R. Goguen 2.77
C. Meléndez 3.18
S. Sui 3.38
   
   
TEAM LEADERS K
S. Sui 17
R. Goguen 11
A. Contreras 10
D. Thorpe 10
2 tied with 7
WHO'S HOT?
WHO'S NOT?
RF Dominic Copeland .120, 0 HR Last 7 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Sun-wei Sui 3 3 1 0 0 3.38 1.39 Tired
Starter R Rory Goguen 2 2 1 1 0 2.77 1.62 Rested
Starter R Augusto Contreras 2 2 0 1 0 8.59 2.05 Rested
Starter R Carlos Meléndez 2 2 1 1 0 3.18 1.24 Slightly Tired
Starter R John Barry 4 1 1 1 0 5.06 1.88 Exhausted
Long Relief R Arturo Ruíz 3 0 1 0 0 14.54 2.77 Exhausted
Long Relief L Simon Ubbens 2 0 0 0 0 4.76 2.12 Rested
Middle Relief R Yakumo Yasuda 2 0 0 0 0 7.36 1.91 Rested
Middle Relief R Esteban Muñóz 3 0 0 0 0 3.52 1.57 Slightly Tired
Middle Relief R Edgardo Rivas 2 0 0 0 0 9.00 2.00 Rested
Setup R Jayden Sellek 2 0 0 0 0 54.00 6.00 Rested
Setup L Héctor Rojas 2 0 0 0 0 0.00 1.00 Rested
Closer L Robbie Smithers 6 0 0 1 5 1.69 1.50 Slightly Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
33 R Roberto Ledema C 9 31 9 2 4 6 7 5 .290 .410 .516 0.2
32 R Juan Jose Gaona C 2 6 1 0 0 0 2 1 .167 .375 .167 -0.0
29 R Walt Morgan C 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
1 R Derrick Korsel C 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
11 R Carlos Vázquez C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
23 R Marcos Salinas C 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
14 R Juan Morales SS 2 5 2 0 1 1 0 2 .400 .400 .400 0.0
18 R Leland Crawford 3B 11 43 11 2 8 6 3 8 .256 .327 .419 0.1
20 R Felix Duce 2B 2 1 0 0 0 0 0 0 .000 .000 .000 -0.0
12 R Fernando Hernández 1B 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
34 R Claudio López 3B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
46 R Ramiro Hernández 2B 11 45 15 6 12 9 1 4 .333 .354 .822 0.6
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
28 L António Ibarra CF 11 50 16 1 2 7 2 9 .320 .358 .520 0.4
9 R Dominic Copeland RF 11 41 9 0 3 5 9 7 .220 .353 .268 0.1
3 L Gerardo Domínguez LF 2 5 1 0 0 0 0 3 .200 .200 .200 -0.1
21 R Ira Williamson CF 11 43 11 1 3 4 4 13 .256 .373 .442 0.2
2 R Luis García LF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
31 S Ray Wills CF 8 26 7 0 1 2 1 6 .269 .310 .385 -0.1
31 R José Díaz LF 2 2 1 0 0 0 0 0 .500 .500 .500 0.0
35 R Ralph Philpott DH 11 41 7 1 3 2 5 15 .171 .261 .317 -0.4
5 R Campbell Arnesen CF 1 2 0 0 0 0 0 1 .000 .000 .000 -0.1
15 L Kyung-hyun Kae LF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
40 R José Bautista CF 1 1 0 0 0 0 0 0 .000 .000 .000 -0.0
7 R Brad Todd CF 3 0 0 0 0 0 0 0 .000 .000 .000 0.0
17 L Katsuhito Kobayashi LF 1 0 0 0 0 0 0 0 .000 .000 .000 0.0
13 R Garrison Farr RF 7 29 13 2 8 7 0 7 .448 .448 .759 0.5
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 L António Ibarra CF .320 1 2 4
2 R Dominic Copeland RF .220 0 3 1
3 R Ira Williamson 1B .256 1 3 1
4 R Garrison Farr LF .375 1 3 0
5 R Leland Crawford 3B .256 2 8 1
6 R Roberto Ledema C .290 2 4 0
7 R Juan Morales SS .400 0 1 0
8 R Ramiro Hernández 2B .333 6 12 1
9 R Ralph Philpott DH .171 1 3 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Juan Morales SS .400 0 1 0
2 R Dominic Copeland RF .220 0 3 1
3 R Ira Williamson 1B .256 1 3 1
4 R Garrison Farr LF .375 1 3 0
5 R Leland Crawford 3B .256 2 8 1
6 L António Ibarra CF .320 1 2 4
7 R Roberto Ledema C .290 2 4 0
8 R Ramiro Hernández 2B .333 6 12 1
9 R Ralph Philpott DH .171 1 3 0
INJURIES
Player Injury Out for... Disabled List Status
P John Barry mild oblique strain DtD, 2 days Not on IL
2B Roberto Lagoa hip strain 3 weeks 6 day(s) left
UPCOMING GAMES
Wed 4/14
vs PE
RHP S. Powell
2-0, 4.43
Thu 4/15
vs PE
RHP T. Kamihara
0-2, 5.79
Fri 4/16
vs MID
RHP L. Morales
0-2, 8.44
Sat 4/17
vs MID
RHP A. Sutkamp
2-0, 0.60
Sun 4/18
vs MID
RHP C. Collins
1-1, 4.94
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Duluth Sea Gulls
STANDINGS
Division 1 W L PCT GB
Prince Edward Seafarers 7 4 .636 -
Alpena Wildcats 6 5 .545 1.0
Niagara Falls Falcons 6 5 .545 1.0
Sudbury Sentinels 6 5 .545 1.0
Midland Loons 5 6 .455 2.0
Oswego Baysiders 3 8 .273 4.0
TEAM INFORMATION
Record overall 6-5, .545 PCT
Position in Division 3rd, 1 GB
Record at home 0-0, .000 PCT
Record on the road 6-5, .545 PCT
Record in X-inning games 0-1, .000 PCT
Record in one-run games 0-2, .000 PCT
Record versus LHP 1-1, .500 PCT
Record versus RHP 5-4, .556 PCT
Record last 10 games 5-5, .500 PCT
Record in April 6-5, .545 PCT
BATTING STATS & RANKINGS
Batting Average .287 - 2nd in SL2
On-Base Percentage .358 - 2nd in SL2
Slugging Percentage .471 - 2nd in SL2
On-Base + Slugging .830 - 2nd in SL2
Runs Scored 50 - 3rd in SL2
Hits 115 - 2nd in SL2
Extra-Base Hits 36 - 2nd in SL2
Home Runs 15 - 2nd in SL2
Bases On Balls 38 - 4th in SL2
Strikeouts 85 - 3rd in SL2
Stolen Bases 8 - 2nd in SL2
PITCHING STATS & RANKINGS
Earned Run Average 4.42 - 4th in SL2
Starters' ERA 3.47 - 3rd in SL2
Bullpen ERA 6.00 - 5th in SL2
Runs allowed 48 - 2nd in SL2
Hits allowed 109 - 4th in SL2
Opponents AVG .286 - 4th in SL2
BABIP .344 - 4th in SL2
Home Runs allowed 12 - 2nd in SL2
Bases On Balls 44 - 4th in SL2
Strikeouts 88 - 3rd in SL2
Thursday, September 18th , 2025 - OOTP Baseball 26.7 Build 77