CAREER
OPPONENTS OBP
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player OOBP YEAR Open Season Leaderboard
1 Randy Costello .2592 2015-2028  
2 River Gutiérrez .2600 2015-2029  
3 Marc Rowsell# .2646 2035-2048  
4 Dale O'Brien .2648 2015-2024  
5 Gustavo Ramos .2665 2015-2022  
6 William Anderson .2668 2015-2024  
7 Daryl Ford .2685 2015-2033  
8 Harrison Woodworth .2707 2015-2021  
9 Tate Crosby* .2709 2015-2029  
10 Dave Moss# .2750 2037-2048  
11 Justin Geddes* .2760 2019-2031  
12 Henri François* .2771 2015-2027  
13 Bill Conrad .2772 2023-2037  
14 Jim Turner .2781 2015-2021  
15 Derril Dougherty* .2783 2024-2036  
16 Noriyuki Sakuma# .2784 2040-2048  
17 Carl Cardny .2793 2015-2021  
18 Rolland Girault .2795 2031-2046  
19 Jeff Michaud .2797 2031-2047  
20 Steve Foster .2800 2016-2032  
21 Jean Chéron .2809 2015-2025  
22 Roosevelt Gilbert .2812 2015-2022  
23 Jérôme Favier .2814 2015-2023  
23 Matt Jacobs* .2814 2015-2028  
25 Arvin Northeast .2816 2015-2026  
26 Ralph Baxter# .2828 2042-2048  
27 Lewis MacEwen .2834 2035-2048  
28 Miguel Villegas .2840 2015-2023  
29 Théo Charles .2849 2036-2044  
30 Gilles Thomas .2850 2015-2024  
31 Ken Lau .2851 2019-2038  
32 Rick Bradley .2852 2015-2026  
33 Steve Klassen .2857 2036-2048  
34 Yale Hulbert# .2862 2042-2048  
35 Eduardo Gómez# .2867 2036-2048  
35 Nick Lane# .2867 2038-2048  
37 Pat Bailey .2872 2027-2041  
38 Gabriel Rodríguez# .2873 2032-2048  
39 Alfonso Romero .2875 2015-2022  
40 John Wright .2878 2015-2026  
41 Scot Moss .2880 2015-2025  
42 Lewis McTeel .2882 2015-2023  
43 Jorge Valdéz* .2888 2026-2036  
44 Raúl Garza .2889 2036-2047  
45 Mack Guillaume .2893 2033-2047  
46 Sébastien Moreau .2895 2015-2031  
47 Everton Mounsey# .2896 2032-2048  
48 Richard Bel .2898 2017-2024  
49 José Gómez .2899 2026-2035  
50 Cal Bolden* .2905 2021-2037  
51 Carlos Snow# .2910 2037-2048  
52 António Méndez .2918 2032-2045  
53 Ernie Henderson .2919 2035-2047  
54 Sam Goerts# .2930 2039-2048  
55 Russ Lister .2938 2015-2022  
56 Adrian Eacott* .2942 2021-2035  
57 Arturo Guerrero .2945 2015-2023  
58 Dave McAleer .2951 2015-2026  
59 Collin Miller* .2955 2015-2033  
60 Zg Ghali .2956 2030-2046  
61 Frank Perron# .2957 2034-2048  
62 Craig Johns .2958 2038-2047  
63 Brian Murphy .2969 2015-2027  
64 Mitch Fox .2972 2028-2039  
64 Max Curry .2972 2016-2024  
66 Gordon Blais .2975 2024-2038  
66 Jean Vilain .2975 2015-2025  
68 Tom Higgins .2976 2024-2040  
69 Tom Williams# .2980 2036-2048  
70 Marcos Guzmán# .2983 2040-2048  
70 Vincent Portier .2983 2015-2023  
72 Jesse Howard# .2990 2035-2048  
73 Cory Stinson* .2992 2020-2033  
74 Yakumo Hasegawa# .2997 2042-2048  
75 Manuel Moreno# .3000 2038-2048  
76 Nicolas Dubois# .3002 2037-2048  
76 Dennis Wemp .3002 2031-2045  
78 Jon Wilson .3008 2018-2028  
79 Jeremy Nicholson# .3009 2031-2048  
80 Ricardo Márquez# .3020 2038-2048  
81 Augustin Petit .3021 2040-2046  
82 Craig Miller .3022 2018-2032  
83 Ed Barnaby .3031 2017-2026  
84 Frank McKinney# .3036 2036-2048  
85 Pascal Bonnefoy .3038 2015-2025  
86 Joe Garland .3039 2034-2046  
87 Dan Floyd# .3040 2039-2048  
88 Juan Bojórquez# .3042 2038-2048  
88 Cal Zimmerman# .3042 2033-2048  
90 Walt Bond* .3047 2024-2041  
91 Ryan Johnson .3050 2015-2028  
92 Marcos Román .3051 2035-2046  
93 Ramón Méndez# .3057 2035-2048  
94 António King .3066 2015-2025  
95 Shannon Freake .3067 2032-2047  
96 José Antonio Palma* .3070 2020-2035  
96 Ramón Vázquez# .3070 2037-2048  
98 Travis Barter .3072 2023-2030  
99 Alfredo Gutiérrez .3073 2026-2035  
100 Hugh Wiggins .3074 2024-2036  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82