SINGLE SEASON
BATTING AVERAGE
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player AVG YEAR Open Career Leaderboard
1 Ricardo Rivera# .3949 2040  
2 Carl MacNiven .3894 2021  
3 Marcus Tait* .3867 2023  
4 Silas Carvalho* .3830 2015  
5 Silas Carvalho* .3825 2022  
6 Silas Carvalho* .3788 2021  
7 Mauro Espinoza .3759 2029  
8 Nabhan Ubadah* .3707 2029  
9 Mauro Espinoza .3703 2027  
10 Silas Carvalho* .3681 2020  
11 Guillermo García* .3671 2022  
12 Marcus Tait* .3589 2024  
13 Richard Leclerc .3587 2020  
14 Silas Carvalho* .3580 2017  
15 Guillermo García* .3566 2025  
16 Serge Thibault .3560 2031  
17 Lewis Mitchell* .3556 2024  
18 Guillermo García* .3549 2023  
19 Arthur Walker# .3548 2039  
20 Carl MacNiven .3545 2017  
20 Michael Morgan* .3545 2030  
22 Dave Teague* .3523 2015  
23 Silas Carvalho* .3516 2016  
24 David Frederick .3513 2031  
25 Kevin Thomas* .3512 2018  
26 Harry Norman .3511 2021  
27 Marcus Tait* .3509 2022  
28 Markus Teigland# .3504 2035  
29 Guillermo García* .3500 2028  
29 Roberto Nieto* .3500 2025  
31 Silas Carvalho* .3495 2019  
32 Pedro Morales# .3493 2036  
33 Ricardo Rivera# .3486 2038  
34 Dave Teague* .3483 2024  
35 Rodrigo Vela* .3481 2025  
36 Dave Teague* .3467 2023  
37 Wilbert Legrow* .3461 2028  
38 Jonathan Tate .3440 2031  
39 Michael Morgan* .3438 2033  
39 Pedro Morales# .3438 2039  
41 Francis Boggs .3436 2029  
42 Jim Nichol* .3434 2017  
43 Michael Morgan* .3432 2026  
44 Silas Carvalho* .3425 2023  
45 Wilbert Legrow* .3421 2022  
46 Wilbert Legrow* .3414 2025  
47 Jesús Sánchez .3409 2031  
48 Carl MacNiven .3407 2018  
48 Jorge Luna* .3407 2025  
48 António Méndez# .3407 2045  
51 Guillermo García* .3406 2029  
52 Jesús Sánchez .3402 2028  
53 Jonathan Tate .3400 2026  
54 Paul Boulay .3390 2035  
54 Pedro Morales# .3390 2032  
56 Richard Leclerc .3388 2021  
57 Marcus Tait* .3384 2025  
58 Mauro Espinoza .3380 2028  
58 Craig Scott .3380 2032  
60 Richard Leclerc .3372 2022  
60 Jorge Luna* .3372 2031  
62 Guillermo García* .3371 2026  
63 Bill Durand* .3368 2019  
64 Jim Nichol* .3364 2019  
65 Markus Teigland# .3362 2039  
66 Kevin Thomas* .3351 2023  
67 Dan Borchers# .3347 2047  
68 Dave Teague* .3341 2022  
69 Gustavo Gómez# .3340 2038  
70 Wilbert Legrow* .3333 2029  
71 Bob Wroth .3327 2028  
71 Guillermo García* .3327 2024  
73 Gray Dijkstra# .3326 2043  
73 Nabhan Ubadah* .3326 2033  
75 Alejandro Rodríguez .3320 2038  
76 Charles Reed .3316 2033  
76 Bill Durand* .3316 2016  
78 Philippe Janin .3315 2030  
79 John Davis .3314 2030  
80 Claude Schwartz .3312 2034  
81 George Blakeney .3308 2034  
82 Harvey Ormon* .3306 2032  
82 Jonathan Tate .3306 2024  
84 Harvey Ormon* .3305 2038  
85 Guillermo García* .3303 2032  
86 Kevin Thomas* .3301 2021  
87 Andy Parmentier .3300 2015  
88 Craig Scott .3297 2041  
88 Richard Leclerc .3297 2019  
90 Arthur Walker# .3295 2038  
91 Whip Charles* .3290 2030  
92 Paul Boulay .3288 2036  
92 Jeremy Davis .3288 2032  
94 Nabhan Ubadah* .3287 2023  
95 Jorge Luna* .3286 2023  
96 Nabhan Ubadah* .3284 2024  
97 Jordan Cannell .3280 2023  
98 Jorge Luna* .3278 2024  
99 Richard Leclerc .3277 2024  
99 Daniel Huffman# .3277 2034  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82