CAREER
WINNING PERCENTAGE
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WPCT YEAR Open Season Leaderboard
1 Anthony Irish .738 2030-2041  
2 Carlos Padilla .719 2027-2035  
3 Luis Farga# .700 2040-2048  
4 Carlos Usino .691 2024-2033  
5 Bill Singleton .690 2019-2025  
6 Maxime Monnet .667 2034-2045  
7 Terry Fry .656 2015-2024  
8 Thomas Lemoine# .645 2037-2048  
9 Rubén Perguero# .632 2042-2048  
9 Jeremy Bell# .632 2041-2048  
9 Jean-Loup Duval .632 2023-2030  
12 Jean-Pierre Lejeune .612 2030-2037  
13 Al Lynch .611 2015-2020  
14 Ernie Henderson .610 2033-2047  
15 Simon Olivier# .608 2035-2048  
16 Everton Mounsey# .606 2031-2047  
16 Bob Talbot .606 2015-2024  
18 Manny López .604 2035-2042  
19 Tim McFadyen .589 2028-2039  
20 Jean Martin .581 2015-2023  
21 Roberto Farías .580 2025-2035  
22 José Tapia# .579 2038-2048  
23 Kenneth McSwain .578 2021-2037  
24 Xiao-gang Kung# .576 2038-2048  
25 Weston Manuel# .574 2037-2048  
26 Al O'Callahan .569 2027-2032  
27 Rusty Auld .567 2035-2045  
28 Cal Zimmerman# .565 2032-2043  
29 Rickey King .562 2027-2040  
29 Robby Lucas .562 2033-2045  
29 Chance Swerdlove .562 2026-2035  
29 Benjamin Chevrier .562 2025-2034  
33 John Turner .561 2019-2026  
34 Rod Hankins .558 2030-2040  
34 John Shiplack .558 2016-2024  
36 Éric Arnaud .557 2020-2029  
37 John Brown# .556 2034-2047  
37 Dave Coffman .556 2033-2047  
39 Michael Hamilton .554 2035-2047  
39 Sergio Rodríguez .554 2028-2034  
41 Thomas Nicholson .551 2037-2044  
42 Nathan Whitton .550 2030-2045  
43 Lodewijk van Rheenen# .549 2033-2047  
44 Manny Durango .547 2023-2036  
44 Art Cameron .547 2032-2042  
46 Dennis Tynes .545 2021-2035  
47 Jeremy Schuster .542 2036-2047  
48 Li-xue Jong .534 2031-2038  
49 Larry Walker# .533 2039-2047  
50 Eric Reynolds .532 2018-2028  
50 Anthony Lindsey .532 2024-2036  
50 Juan Bernard# .532 2042-2048  
53 Kent Hardin .531 2037-2047  
53 Bolodenka Pohojaev .531 2020-2030  
53 António Estrada .531 2017-2030  
56 Randy Sparks .528 2032-2044  
57 Dave Bell .523 2032-2044  
58 John Deschamps .522 2034-2043  
59 Matt Leslie .519 2027-2038  
60 Chad Byford .515 2015-2024  
61 Héctor Luna# .512 2034-2048  
61 Michael Bocanegra .512 2031-2043  
63 Arvin Mille .506 2032-2043  
64 Shawn Bruce .505 2025-2032  
65 Steve Gonzales .504 2035-2047  
65 Jim English .504 2037-2044  
67 Rob Ray .500 2021-2030  
67 Brian Walker .500 2034-2047  
69 Sam Sharp .489 2020-2030  
70 Don MacEachern .485 2016-2025  
71 Ronnie Jennings# .484 2039-2048  
72 Vance Laursen .482 2018-2025  
73 Manuel Rodríguez# .473 2038-2048  
74 Dave Bartlatt .462 2028-2042  
75 Julius Barton .460 2015-2020  
76 Jim Brady .457 2033-2044  
77 Howard King .455 2038-2047  
78 Mike O'Toole .451 2033-2043  
79 Jim Ren .443 2032-2038  
80 Thomas Reese .440 2032-2039  
81 Errol Auld .410 2019-2031  
82 Earl Hill .400 2027-2032  
83 Alberto Espinoza# .392 2037-2046  
83 Porter Bradley .392 2032-2047  
85 Jeremy Crane .390 2033-2041  
86 Stan White .349 2025-2030  
87 Darryl Starr# .329 2043-2048  
88 Olivier Aubert .327 2035-2041  
89 Reagan Gray .265 2018-2023  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82