SUB LEAGUE 2 2026
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Trent Acosta STC 21 5 28 1 5 2 0 0 0 0 0 2 9 .179 .233 .250 .483 -0.1
Bas Adamse PEI 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hubert Allain MAN 25 20 37 1 5 3 0 0 0 0 0 0 23 .135 .158 .216 .374 -0.4
Tom Allen PEI 63 37 176 17 47 6 2 3 20 11 2 9 44 .267 .317 .375 .692 1.0
Forrest Alston WHI 68 0 14 2 4 0 0 0 1 0 0 0 2 .286 .286 .286 .571 -0.0
José Altagracia WHI 15 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Leonani Anka MAN 48 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Júlio Antúnez TP 6 0 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Walter Arnesson TP 10 0 3 1 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.0
Wilson Arroyo MAN 30 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Paul Aucoin PEI 50 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Ayers MAN 62 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Bagnall MAN 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Bob Baker PEI 57 39 151 13 44 16 1 3 23 0 0 17 41 .291 .359 .470 .829 1.3
William Bannatyne TP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tony Bannon PEI 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Zacarías Barajas STC 30 6 15 1 3 3 0 0 4 0 0 0 2 .200 .200 .400 .600 -0.0
Luke Batchelor WHI 128 109 391 42 84 20 1 7 37 0 2 52 100 .215 .317 .325 .641 1.1
Anthony Bayle ESC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Beals TP 18 18 36 1 4 2 0 0 2 0 0 0 15 .111 .111 .167 .278 -0.5
Ken Bell MAN 90 82 316 49 75 15 1 5 20 13 6 51 83 .237 .348 .339 .686 1.5
Morton Bell MAN 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Al Bennett MAN 137 126 491 50 143 33 3 10 68 0 3 48 87 .291 .354 .432 .786 3.7
Donovan Bertrand TP 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernie Blakeney PEI 35 17 71 5 12 5 2 0 12 1 0 3 26 .169 .213 .296 .509 -0.2
Francis Boggs TP 30 29 109 19 33 6 1 0 6 15 2 18 14 .303 .406 .376 .782 1.3
Ed Bramos ESC 140 138 537 99 142 21 5 21 64 30 11 98 85 .264 .378 .439 .818 5.8
Chris Brown PEI 24 24 49 4 14 2 0 0 4 0 0 4 14 .286 .340 .327 .666 0.1
Jason Brown TP 3 1 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.0
Powell Brown MAN 123 123 375 31 84 25 1 1 24 13 8 24 131 .224 .273 .304 .577 -0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Otis Brulhart TP 6 1 8 4 5 0 0 2 5 0 0 2 0 .625 .700 1.375 2.075 0.5
Dave Burhoe TP 117 109 395 40 105 39 2 8 61 0 0 53 94 .266 .351 .435 .786 3.2
Neal Byrd STC 57 8 77 14 22 2 1 1 6 3 1 24 16 .286 .461 .377 .837 0.9
Jorge Camacho PEI 117 95 396 66 94 23 1 2 41 11 4 86 61 .237 .379 .316 .695 2.6
Félix Canales TP 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Shing Cao TP 2 2 10 1 3 0 0 1 2 1 0 0 0 .300 .300 .600 .900 0.1
David Cariston STC 3 3 10 0 1 1 0 0 2 0 0 0 2 .100 .083 .200 .283 -0.2
Artie Carlton MAN 7 0 7 0 3 0 0 0 0 0 0 0 2 .429 .429 .429 .857 0.1
Mark Carr TP 24 2 30 3 9 2 0 0 4 0 1 4 5 .300 .361 .367 .728 0.1
Alfredo Castillo WHI 26 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Héctor Castillo TP 20 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Juan Castillo WHI 25 13 49 6 9 0 2 1 5 0 0 3 16 .184 .245 .327 .572 -0.0
Miguel Castillo STC 117 110 392 52 114 24 3 1 43 15 8 38 92 .291 .359 .375 .734 2.4
Carlos Cavazos MAN 43 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Orlando Cavazos WHI 97 81 292 34 77 15 1 6 29 0 1 44 88 .264 .363 .384 .746 2.0
Théo Chapon TP 53 51 177 13 39 8 2 0 10 2 0 10 39 .220 .266 .288 .554 -0.3
Whip Charles PEI 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.0
Hubert Chemin ESC 30 30 54 5 16 1 0 1 2 0 0 3 9 .296 .333 .370 .704 0.0
John Childs TP 7 7 8 0 1 0 0 0 0 0 0 1 2 .125 .222 .125 .347 -0.1
Loo Chin STC 127 115 434 52 99 24 0 13 48 2 0 60 98 .228 .328 .373 .701 2.1
Te Chin STC 26 5 9 1 2 0 0 0 2 0 0 0 3 .222 .222 .222 .444 -0.1
Matt Churchill MAN 4 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Henry Clark STC 2 1 6 1 1 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -0.1
Randy Clark STC 22 0 18 3 3 0 0 0 0 0 0 4 7 .167 .318 .167 .485 -0.0
Erik Cochran ESC 115 107 381 31 67 12 4 6 43 6 7 18 114 .176 .229 .276 .504 -1.3
Charles Colle TP 2 2 7 0 0 0 0 0 0 1 0 0 1 .000 .125 .000 .125 -0.1
Cody Conboy TP 51 44 150 12 39 10 1 0 9 4 0 8 44 .260 .309 .340 .649 0.5
José Cordero ESC 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Xavier Costa PEI 56 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shaw Costello ESC 125 121 389 34 84 15 0 5 36 2 1 43 107 .216 .299 .293 .592 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Curtis Cotton TP 54 52 210 28 59 18 1 8 33 0 0 19 58 .281 .339 .490 .830 2.0
Javier Crespo STC 60 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Crockett ESC 16 0 16 1 2 0 0 1 5 0 0 1 0 .125 .176 .312 .489 -0.1
Garrison Cromsie WHI 100 20 130 18 32 9 0 1 17 5 1 28 36 .246 .392 .338 .730 0.8
Pedro Cruz ESC 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Matt Daniels ESC 128 90 364 50 85 25 2 14 54 7 1 50 75 .234 .325 .429 .754 2.5
Matt Danton MAN 52 7 34 6 12 1 0 3 10 0 0 4 9 .353 .436 .647 1.083 0.7
Truman Dares TP 103 103 344 39 83 16 4 0 23 1 1 31 98 .241 .312 .311 .623 0.5
Jurrie de Meza STC 3 3 11 2 3 2 0 0 0 1 0 0 4 .273 .273 .455 .727 0.1
Reginald Dealey MAN 32 5 21 4 6 1 0 2 2 0 1 1 3 .286 .348 .619 .967 0.3
Maxime Delage PEI 23 17 36 2 4 0 0 0 1 0 0 0 19 .111 .111 .111 .222 -0.6
Alex Delattre STC 114 114 363 44 82 23 2 2 25 0 1 25 103 .226 .280 .317 .597 -0.1
Pepe Deleón PEI 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Desjardins PEI 8 8 15 4 4 1 0 1 1 0 0 1 4 .267 .312 .533 .846 0.1
Dave Dicks TP 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Hiep Doan MAN 21 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -0.1
Harry Dodson TP 78 48 195 21 52 11 1 4 29 1 0 21 39 .267 .338 .395 .733 1.1
Ibrahim Dos Santos ESC 43 4 8 0 2 0 0 0 1 0 0 0 2 .250 .250 .250 .500 -0.1
Florent Doucet STC 15 9 20 0 1 1 0 0 0 0 0 0 9 .050 .050 .100 .150 -0.4
Tony Douglas TP 17 17 27 3 5 0 0 0 1 0 0 3 5 .185 .267 .185 .452 -0.2
Viorel Dragota STC 104 54 200 35 53 11 0 7 38 0 0 60 49 .265 .436 .425 .861 2.8
Charles Durant STC 6 6 13 1 2 1 0 0 1 0 0 0 4 .154 .154 .231 .385 -0.1
Paul Durham TP 11 0 10 0 1 1 0 0 1 0 0 0 3 .100 .100 .200 .300 -0.1
Garrison Dyke MAN 7 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Reynaldo Díaz ESC 19 16 60 11 14 1 1 3 10 0 0 4 8 .233 .281 .433 .715 0.3
Jim Eager STC 98 26 173 33 51 9 1 5 21 7 2 20 32 .295 .366 .445 .811 1.6
Mike Edge TP 4 0 5 0 1 0 0 0 0 0 0 0 3 .200 .200 .200 .400 -0.0
Colin Emerson TP 44 1 33 1 6 0 0 1 3 0 0 11 7 .182 .413 .273 .686 0.2
Kurt Erkocevic MAN 51 47 154 16 37 7 0 5 24 0 0 15 36 .240 .307 .383 .690 0.6
Dennis Erwin MAN 108 82 327 37 71 13 2 1 29 16 12 39 76 .217 .302 .278 .580 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Junior Espinoza STC 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Fernández ESC 29 28 48 3 6 3 0 1 2 0 0 0 25 .125 .125 .250 .375 -0.5
Sebastiano Fernández TP 26 18 34 2 2 0 0 0 0 0 0 1 17 .059 .086 .059 .145 -0.6
José Ferreira MAN 57 57 186 24 44 15 1 1 17 1 3 19 47 .237 .312 .344 .657 0.5
Keith Ferris TP 86 44 193 20 48 10 2 2 23 4 6 30 56 .249 .364 .352 .716 0.8
Ken Fields PEI 21 18 31 1 4 0 0 0 1 0 0 1 16 .129 .156 .129 .285 -0.5
Fabien Forestier PEI 27 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Foster WHI 6 6 23 3 10 3 0 0 7 1 0 2 1 .435 .462 .565 1.027 0.4
Bill Francis PEI 22 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
David Frederick WHI 6 6 26 5 10 1 0 1 4 1 0 2 3 .385 .429 .538 .967 0.4
James Frye ESC 27 24 84 5 23 6 0 1 10 0 0 6 16 .274 .337 .381 .718 0.5
Darrell Furlong MAN 5 0 5 0 1 0 0 0 0 0 0 0 2 .200 .200 .200 .400 -0.0
Alberto Galindo STC 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sam Gallagher ESC 28 28 48 6 11 2 0 0 1 0 0 0 18 .229 .245 .271 .516 -0.2
Hervé Gallais STC 90 76 275 35 67 13 0 4 39 0 0 44 58 .244 .352 .335 .686 1.4
Romain Gallet PEI 39 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Alfonso García STC 61 9 45 3 16 0 0 0 3 0 0 2 13 .356 .396 .356 .751 0.3
Juan García WHI 38 31 121 10 36 7 0 4 28 0 0 12 15 .298 .356 .455 .810 1.0
Pablo García MAN 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pedro García TP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ramiro García STC 23 23 47 4 14 1 0 0 5 0 0 0 12 .298 .312 .319 .632 -0.0
Jean Garin TP 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Garza TP 27 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Zhao-dao Geng ESC 46 0 18 2 4 1 0 0 0 0 0 2 7 .222 .300 .278 .578 -0.0
Zg Ghali MAN 29 29 58 3 9 2 0 0 1 0 0 1 29 .155 .169 .190 .359 -0.6
Gary Gibson TP 131 112 470 58 123 20 4 12 53 13 9 35 117 .262 .318 .398 .716 2.3
Jim Glass STC 2 1 4 1 2 0 0 0 0 1 0 1 0 .500 .600 .500 1.100 0.1
Tomás Gonzáles MAN 34 6 49 10 17 3 0 1 5 1 0 5 6 .347 .407 .469 .877 0.5
Felipe González TP 13 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Truman Good ESC 124 108 433 68 140 31 10 8 57 6 3 66 55 .323 .410 .497 .906 5.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Herb Goode MAN 73 61 234 23 64 12 0 5 24 4 2 21 31 .274 .332 .389 .721 1.2
Gabriel Goodman MAN 66 48 156 11 24 4 0 1 14 2 1 14 43 .154 .222 .199 .421 -1.0
Bill Gorman WHI 21 0 4 1 1 0 0 0 0 0 0 0 2 .250 .250 .250 .500 -0.0
Paul Grassi MAN 8 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Dane Gray TP 16 11 40 2 4 1 0 0 2 0 0 4 14 .100 .182 .125 .307 -0.4
Jeremy Gray MAN 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeremy Griffin TP 31 24 107 7 23 2 2 0 12 1 0 5 8 .215 .248 .271 .519 -0.3
Jerry Griffin PEI 39 25 94 7 23 5 0 0 5 1 1 6 28 .245 .290 .298 .588 0.0
Chris Griffith PEI 73 71 253 34 75 16 0 2 32 0 0 34 55 .296 .395 .383 .778 2.0
John Griffith MAN 70 3 14 0 4 0 0 0 0 0 0 3 1 .286 .412 .286 .697 0.1
Don Grimaud ESC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Simon Guillaume PEI 54 40 171 25 47 14 6 2 26 8 6 12 38 .275 .330 .462 .792 1.2
Alfonso Gutiérrez WHI 3 0 1 1 1 0 0 0 2 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Ramón Gómez TP 102 62 295 40 85 18 4 3 35 15 5 27 50 .288 .360 .407 .766 2.3
Derek Hahn ESC 1 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Dave Harris STC 125 124 504 60 134 29 7 1 61 2 3 48 139 .266 .330 .357 .687 2.1
Chris Hart STC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Trey Hathaway STC 2 2 7 0 0 0 0 0 0 0 0 2 3 .000 .222 .000 .222 -0.1
Chris Henningar MAN 28 28 52 2 6 0 1 0 0 0 0 1 19 .115 .132 .154 .286 -0.9
Ron Herbert PEI 7 7 10 2 0 0 0 0 0 0 0 0 3 .000 .091 .000 .091 -0.2
Juan Hernández TP 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Alex Higgins MAN 10 0 10 1 2 1 0 0 0 0 0 0 4 .200 .200 .300 .500 -0.0
Boyd Hill TP 1 1 2 1 0 0 0 0 0 0 0 0 2 .000 .333 .000 .333 -0.0
Otis Hillock STC 2 2 8 2 2 0 0 0 1 1 0 1 0 .250 .333 .250 .583 0.0
Pete Hoolahan ESC 26 23 49 7 7 3 0 0 0 0 0 1 29 .143 .160 .204 .364 -0.6
Lawrence Hopkins ESC 26 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lou Hoskin STC 23 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Hoskins STC 49 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Stephen Hubbard MAN 14 14 27 2 6 1 0 0 3 0 0 3 9 .222 .300 .259 .559 -0.2
Will Hunt STC 23 5 31 5 7 1 1 1 8 1 0 5 4 .226 .368 .419 .788 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
José Ibarra PEI 103 91 392 58 95 16 3 11 45 16 7 28 70 .242 .291 .383 .674 1.3
Miguel Ibarra STC 33 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mark Ives ESC 25 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jay Jabonete STC 40 39 157 23 34 5 0 7 16 0 0 12 25 .217 .279 .382 .661 0.4
John Jackson ESC 17 17 59 7 17 7 1 0 12 0 0 4 10 .288 .333 .441 .774 0.4
Josh Jamieson PEI 8 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Ken Jamieson PEI 85 74 282 45 80 19 5 8 59 2 1 36 70 .284 .360 .472 .832 2.8
Mathieu Jan MAN 77 27 148 18 30 4 0 4 19 0 0 21 30 .203 .300 .311 .611 -0.0
Anastasio Jaramillo ESC 98 79 242 26 57 7 2 4 17 1 1 20 62 .236 .294 .331 .624 0.2
Tim Jones MAN 6 0 6 1 0 0 0 0 0 0 0 2 1 .000 .250 .000 .250 -0.1
Sumiteru Jouda TP 28 4 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.2
Pascal Jourdan WHI 109 73 307 26 67 19 1 5 38 2 0 18 68 .218 .267 .336 .603 0.2
Ali Kakazai TP 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Horiuchi Kanda MAN 15 0 14 2 5 1 0 1 1 1 0 2 1 .357 .438 .643 1.080 0.2
Pete Kane MAN 13 0 8 0 2 1 0 0 1 0 0 1 3 .250 .333 .375 .708 0.0
Todd Kent TP 7 7 22 3 2 0 0 0 0 0 0 4 0 .091 .259 .091 .350 -0.1
Takesi Kimura WHI 15 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rickey King STC 29 29 51 3 16 3 0 0 13 0 0 3 16 .314 .345 .373 .718 0.2
Søren Kirkeby WHI 24 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Yukio Koharazawa STC 10 7 29 3 8 1 0 0 2 0 0 0 7 .276 .267 .310 .577 -0.0
Bruce Kung MAN 128 96 413 53 128 24 2 10 55 28 10 45 82 .310 .381 .450 .832 4.5
George Labonte TP 17 17 25 3 11 1 1 0 2 0 0 1 4 .440 .462 .560 1.022 0.3
Guy Laurent TP 40 29 110 10 19 5 0 1 5 0 0 7 30 .173 .229 .245 .474 -0.5
Joel Lavigne MAN 69 16 105 14 28 6 0 5 18 5 5 9 22 .267 .336 .467 .803 0.8
Sébastien Lebreton WHI 14 0 17 1 2 2 0 0 0 0 0 0 5 .118 .118 .235 .353 -0.2
In-sin Lee PEI 56 45 173 31 49 14 0 1 20 10 7 23 35 .283 .383 .382 .765 1.3
Maurice Leroux WHI 14 2 17 1 5 2 0 0 1 0 0 0 5 .294 .294 .412 .706 0.1
Matt Leslie STC 3 3 7 0 1 0 0 0 0 0 0 0 2 .143 .143 .143 .286 -0.1
Henry Lind STC 135 135 475 71 131 23 3 11 63 2 1 50 109 .276 .346 .406 .753 3.0
Gerald Lindsey STC 2 2 7 1 3 0 0 0 0 0 0 2 1 .429 .556 .429 .984 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Nick Little WHI 84 83 329 39 92 33 3 4 36 8 7 15 68 .280 .319 .435 .754 1.9
Thomas Louis STC 42 40 168 21 50 13 3 4 29 14 5 22 27 .298 .385 .482 .868 2.0
Sherwin Lucero MAN 46 0 49 6 13 2 1 0 3 6 3 7 12 .265 .357 .347 .704 0.2
Merlin Lynch STC 40 8 39 7 10 1 0 0 5 0 0 4 10 .256 .318 .282 .600 0.0
Lawrence Lyons TP 1 1 3 0 1 0 0 0 0 0 0 1 1 .333 .500 .333 .833 0.0
Arturo López TP 4 0 4 0 1 0 0 0 0 0 0 1 1 .250 .400 .250 .650 0.0
Doug López PEI 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Javier López ESC 47 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Tony López WHI 26 0 10 1 1 0 0 0 0 0 0 1 3 .100 .182 .100 .282 -0.1
Ramiro Macías WHI 40 3 44 5 9 0 0 0 1 1 0 5 7 .205 .286 .205 .490 -0.2
Norman Madden TP 1 1 1 0 1 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Abdul Majid Manjhi WHI 9 0 7 0 3 1 0 0 0 0 0 0 2 .429 .429 .571 1.000 0.1
Mark March TP 137 135 491 50 141 28 6 6 53 9 6 38 112 .287 .341 .405 .746 3.0
Matt Marshall MAN 59 57 184 11 43 7 0 1 10 2 3 7 41 .234 .284 .288 .572 -0.1
Duane Martell ESC 47 6 43 6 12 1 0 0 4 0 0 5 10 .279 .367 .302 .670 0.2
Manuel Martínez STC 7 0 6 1 1 0 0 0 0 0 0 0 0 .167 .167 .167 .333 -0.1
Ángelo Martínez STC 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Mata MAN 27 27 51 5 6 0 0 0 2 0 0 2 23 .118 .151 .118 .269 -0.9
Ed McFarland MAN 75 9 47 7 16 4 1 0 5 5 2 11 11 .340 .466 .468 .934 0.7
Doug McGowan ESC 28 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Medina WHI 107 33 194 22 58 11 0 6 23 0 0 26 23 .299 .394 .448 .842 1.7
Júlio Medina WHI 39 20 93 16 27 8 1 0 9 9 1 10 20 .290 .359 .398 .757 0.8
Paco Medina TP 29 17 35 2 4 1 0 0 1 0 0 1 14 .114 .139 .143 .282 -0.5
Miguel Mejas STC 29 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
António Meléndez ESC 44 44 162 23 32 4 1 3 17 5 1 25 39 .198 .305 .290 .595 0.4
Yves Mendes WHI 28 28 43 4 4 1 0 1 3 0 0 4 15 .093 .170 .186 .356 -0.6
Jesús Mendoza WHI 30 23 74 7 9 3 0 1 4 0 0 9 23 .122 .217 .203 .420 -0.5
Rubén Mendoza MAN 63 13 86 10 15 6 1 0 3 2 2 12 28 .174 .280 .267 .547 -0.2
Lee Messer WHI 6 5 22 9 8 2 0 2 5 0 0 3 2 .364 .423 .727 1.150 0.5
Roger Michaud ESC 23 23 47 6 13 2 0 0 4 0 0 5 12 .277 .346 .319 .665 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Miles ESC 137 136 550 69 159 42 4 9 79 18 14 45 96 .289 .337 .429 .766 3.6
Bill Miller TP 24 4 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Cisco Miranda WHI 6 6 26 5 10 1 0 0 1 0 0 2 2 .385 .429 .423 .852 0.3
Ricardo Molina WHI 4 0 3 2 2 0 0 1 1 0 0 1 0 .667 .750 1.667 2.417 0.2
Lúcio Morales PEI 5 0 2 0 1 0 0 0 0 0 0 3 0 .500 .800 .500 1.300 0.1
Marcos Morales STC 127 112 421 49 108 28 3 8 50 5 3 50 59 .257 .337 .394 .731 2.5
Rafael Morales MAN 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jean Moreau TP 2 2 7 1 0 0 0 0 0 0 0 1 2 .000 .222 .000 .222 -0.1
José Moreno STC 2 1 2 0 0 0 0 0 0 0 0 2 2 .000 .500 .000 .500 -0.0
Danny Morgan ESC 23 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ken Morgan TP 64 38 165 17 26 4 2 0 12 3 1 14 41 .158 .239 .206 .445 -0.7
Graig Morse STC 86 69 279 45 63 8 1 13 39 9 4 45 81 .226 .342 .401 .744 1.8
Jesús Morán TP 26 2 27 1 4 0 0 0 1 0 0 0 10 .148 .148 .148 .296 -0.3
Rafael Morán PEI 88 37 195 27 54 13 1 1 9 7 5 18 36 .277 .344 .369 .713 1.0
José Morín WHI 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ollie Munroe PEI 15 11 37 10 16 5 0 3 14 4 3 11 6 .432 .551 .811 1.362 1.1
Yoshii Murakami MAN 22 22 43 4 10 4 0 1 4 0 0 0 18 .233 .267 .395 .662 0.0
Andrew Nelson ESC 20 0 23 2 6 1 1 0 3 0 0 1 6 .261 .292 .391 .683 0.1
Jorgé Nomes WHI 40 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 -0.0
David Norris MAN 8 4 16 1 4 1 0 0 4 1 0 2 7 .250 .333 .312 .646 0.1
Kelvin Novak WHI 7 0 4 1 2 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.0
Simon Noël STC 32 8 15 1 1 1 0 0 2 0 0 0 5 .067 .067 .133 .200 -0.3
Adam Nunn MAN 18 1 17 2 3 1 0 0 1 0 0 5 2 .176 .364 .235 .599 0.0
Al O'Callahan WHI 27 27 45 1 3 2 0 0 1 0 0 1 26 .067 .106 .111 .217 -0.7
Oliver Ortíz ESC 32 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Javier Palmeiro STC 24 24 50 4 11 3 0 1 4 0 0 1 21 .220 .235 .340 .575 -0.2
Bob Parker PEI 53 43 173 26 39 10 1 7 20 3 3 16 48 .225 .297 .416 .713 0.8
Mitchell Parkinson PEI 23 23 42 3 10 2 0 0 5 0 0 3 20 .238 .283 .286 .568 -0.1
Chris Patin WHI 17 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jeremy Payne WHI 22 0 15 1 1 0 0 0 0 0 0 0 2 .067 .067 .067 .133 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Tillmão Pessao PEI 13 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.0
Mamadou Philippe ESC 49 5 41 5 3 0 1 0 1 10 2 7 15 .073 .208 .122 .330 -0.2
Mark Philpott ESC 53 32 131 12 26 10 0 2 17 0 0 23 39 .198 .331 .321 .652 0.4
Jesús Piñones TP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ralph Plummer WHI 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Guillaume Potier ESC 33 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tom Powell ESC 127 111 435 60 122 23 7 8 63 2 4 34 91 .280 .339 .421 .759 2.5
Ramón Pérez WHI 28 28 53 2 10 0 1 0 6 0 0 0 20 .189 .204 .226 .430 -0.4
Joe Quinn TP 57 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.0
Alberto Ramos TP 7 7 13 0 1 1 0 0 1 0 0 0 5 .077 .077 .154 .231 -0.2
Francisco Ramos MAN 81 55 182 22 36 9 1 2 17 5 3 15 41 .198 .266 .291 .557 -0.2
Sergio Ramos STC 29 2 5 0 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 -0.0
