CANADIAN 2025
FIELDING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Jacques Allemand TOR X 958.0 109 110 531 79 17 6 .973 164 23.2 5.73 5
Patrice Ballet TB 201.0 27 27 136 17 3 3 .981 33 21.2 6.85 1
Luca Carlier WIN X 972.0 107 110 708 88 14 9 .983 178 23.0 7.37 6
Nathan Cotton WIN 149.2 19 19 105 15 0 1 1.000 27 29.6 7.22 1
Tom Crowe HAM 416.2 47 51 305 51 5 3 .986 82 24.4 7.69 3
Roberto Da Silva TB X 707.0 91 93 482 62 11 3 .980 111 27.9 6.93 4
Luis Díaz KIN 365.1 41 45 259 26 2 1 .993 53 24.5 7.02 2
Charlie Grosjean OWS X 849.2 95 98 544 66 8 6 .987 120 22.5 6.46 7
Trey Hathaway KIN 104.1 12 13 72 9 0 1 1.000 11 0.0 6.99 0
Millard Hunter TOR 257.2 28 33 127 15 2 2 .986 44 18.2 4.96 0
Judson Lamont WIN 168.2 18 21 112 12 5 1 .961 29 20.7 6.62 2
Júlio León HAM X 886.2 97 103 624 70 13 5 .982 127 24.4 7.04 10
Hunter McAlister OWS 23.0 2 5 16 2 1 0 .947 3 0.0 7.04 1
Reggie Moeller KIN X 809.2 90 98 533 54 12 4 .980 94 25.5 6.52 5
Dale Pugh OWS 422.0 47 53 253 38 6 3 .980 70 27.1 6.21 2
Dave Redden TOR 59.0 7 7 34 2 0 0 1.000 6 16.7 5.49 0
Shou-feng Shih KIN 9.0 1 1 7 2 0 0 1.000 1 100.0 9.00 0
Jim Taylor TB 375.1 26 92 275 25 5 2 .984 24 12.5 7.19 3
Kevin Thomas OWS 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
19 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Zach Adams TB 9.0 1 1 8 1 0 0 1.000 9.00      
Javier Arteaga TB X 926.0 105 105 976 49 14 96 .987 9.96      
John Bennett HAM 11.0 0 4 12 1 0 1 1.000 10.64      
Bruno Bonnaud TB 98.0 10 14 95 2 0 14 1.000 8.91      
Jordan Cannell KIN 4.0 0 3 3 0 0 1 1.000 6.75      
Pete Crews KIN X 1043.2 116 129 1094 38 9 111 .992 9.76      
Tom Crowe HAM 4.0 0 1 4 0 0 1 1.000 9.00      
Roberto Da Silva TB 237.1 27 28 259 18 1 23 .996 10.50      
Denis Delmas HAM 3.0 0 1 1 0 0 0 1.000 3.00      
Luis Díaz KIN 16.2 0 12 16 2 0 2 1.000 9.72      
Stan Foucault HAM 60.0 7 7 55 2 0 1 1.000 8.55      
Stephen Gilbert TOR X 1199.2 136 138 1231 60 7 124 .995 9.69      
Seth Graham KIN 215.0 27 31 234 9 3 19 .988 10.17      
Paul Griffith WIN X 983.0 114 117 983 56 11 100 .990 9.51      
Isaac Gunther OWS 101.1 9 23 106 11 1 17 .992 10.39      
Wilbert Legrow OWS 14.0 0 7 12 0 0 1 1.000 7.71      
Shoin Maeda WIN 3.1 0 4 2 0 0 0 1.000 5.40      
Clifton Moore WIN 244.0 24 36 260 14 2 29 .993 10.11      
Erik Newell OWS 96.0 10 17 94 7 3 13 .971 9.47      
Pete Newell HAM 3.0 0 2 2 0 0 0 1.000 6.00      
Roberto Nieto TB 10.0 1 1 11 0 0 0 1.000 9.90      
Ronnie Payton OWS 17.0 2 2 15 0 0 0 1.000 7.94      
Jim Piat TOR 5.0 0 1 5 0 0 0 1.000 9.00      
Dale Pugh OWS 0.2 0 1 1 0 0 0 1.000 13.50      
Jesús Sánchez WIN 58.0 6 8 59 6 0 6 1.000 10.09      
Dave Teague HAM X 1217.1 137 137 1162 48 8 101 .993 8.95      
Kevin Thomas OWS X 1024.2 118 118 1103 57 12 98 .990 10.19      
Narciso Torquato HAM 4.0 0 2 5 0 0 0 1.000 11.25      
Thomas Townsend OWS 25.0 3 3 26 2 1 1 .966 10.08      
Manuel Vargas TOR 44.0 5 6 46 2 2 4 .960 9.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Vega OWS 17.0 2 2 16 1 0 0 1.000 9.00      
Michael Whittier HAM 4.0 0 2 6 0 0 0 1.000 13.50      
Kung Wie TOR 26.0 3 3 22 1 0 2 1.000 7.96      
Cameron Wilson KIN 9.0 1 1 7 0 0 1 1.000 7.00      
Nobuharu Yamada WIN 2.0 0 1 1 1 0 0 1.000 9.00      
35 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Bennett HAM 1.0 0 1 0 0 0 0 .000 0.00      
Keith Bernard KIN 164.0 17 25 35 51 1 14 .989 4.72      
Bruno Bonnaud TB 76.2 8 10 13 36 0 9 1.000 5.75      
Denis Delmas HAM 4.0 0 2 2 2 0 1 1.000 9.00      
Herb Ducklow HAM 5.0 0 3 0 3 0 0 1.000 5.40      
Luis Díaz KIN 13.0 0 2 7 5 0 2 1.000 8.31      
Jorge Fernández WIN 7.0 0 2 1 2 0 0 1.000 3.86      
Stan Foucault HAM 53.0 6 6 15 10 0 1 1.000 4.25      
Jesse Gillespie TOR X 1068.2 121 122 251 377 6 85 .991 5.29      
Seth Graham KIN 13.2 0 6 2 5 1 0 .875 4.61      
Isaac Gunther OWS 529.1 58 65 130 207 5 49 .985 5.73      
Bob Haley HAM 8.0 1 1 4 3 0 1 1.000 7.88      
Carl Hopkins WIN X 1118.1 125 128 276 409 14 107 .980 5.51      
Fu-chi Li OWS 5.0 0 5 2 1 0 1 1.000 5.40      
Gerald Lindsey OWS X 651.1 75 77 153 242 5 50 .988 5.46      
Jonathan McKee TOR 6.2 0 1 2 2 0 0 1.000 5.40      
Erik Newell OWS 2.0 0 1 0 1 0 0 1.000 4.50      
Nathan Nixon WIN 165.0 19 22 40 65 1 14 .991 5.73      
Jim Piat TOR 199.1 23 27 49 79 0 25 1.000 5.78      
Heath Pinsent KIN X 1053.0 125 127 209 418 12 101 .981 5.36      
Thomas Townsend OWS 43.0 4 9 11 15 0 2 1.000 5.44      
Nabhan Ubadah KIN 44.2 2 12 7 21 0 4 1.000 5.64      
Jack Wheaton TB X 1206.2 136 137 263 450 7 111 .990 5.32      
Michael Whittier HAM X 1232.1 137 138 270 420 12 95 .983 5.04      
Bob Zimmerman OWS 65.0 7 13 19 29 0 7 1.000 6.65      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
John Bennett HAM 429.1 47 55 28 77 2 7 .981 2.20      
Keith Bernard KIN 141.0 18 19 9 32 0 1 1.000 2.62      
Bruno Bonnaud TB 88.1 8 12 3 9 0 1 1.000 1.22      
Robbie Boyle KIN 29.0 3 5 1 5 0 1 1.000 1.86      
Augusto Báez HAM 1.2 0 1 1 0 0 0 1.000 5.40      
Jordan Cannell KIN 7.0 0 1 0 1 0 0 1.000 1.29      
Ryan Cantrell TOR 249.0 28 28 14 58 4 3 .947 2.60      
Cooper Corrigan TB X 706.2 82 83 57 150 4 17 .981 2.64      
Denis Delmas HAM X 845.1 96 98 48 178 3 14 .987 2.41      
Luis Díaz KIN 31.0 3 5 2 11 0 2 1.000 3.77      
Juan Favre HAM 4.0 0 2 0 0 0 0 .000 0.00      
Jorge Fernández WIN X 1140.0 130 134 86 234 16 22 .952 2.53      
Monty Follett HAM 427.1 48 49 29 115 3 9 .980 3.03      
Stan Foucault HAM 66.0 7 9 6 15 2 0 .913 2.86      
Jesse Gillespie TOR 4.0 0 3 1 0 0 0 1.000 2.25      
Carl Hopkins WIN 17.0 1 2 0 4 0 1 1.000 2.12      
Greg Jackson WIN 2.0 0 1 0 1 0 0 1.000 4.50      
Fu-chi Li OWS X 688.1 75 81 34 158 6 18 .970 2.51      
Gerald Lindsey OWS 9.2 1 3 2 3 0 1 1.000 4.66      
Chris Matson WIN 1.2 0 1 0 0 0 0 .000 0.00      
Jonathan McKee TOR 1.0 0 1 0 1 0 0 1.000 9.00      
Jordan Moody TOR 389.0 46 46 28 78 2 12 .981 2.45      
Erik Newell OWS 495.2 58 59 28 104 7 5 .950 2.40      
Nathan Nixon WIN 129.2 13 20 5 16 0 2 1.000 1.46      
Jim Piat TOR 6.0 0 2 0 0 0 0 .000 0.00      
Heath Pinsent KIN 73.2 6 11 4 14 1 2 .947 2.20      
Stan Russell TB 8.0 0 4 0 0 0 0 .000 0.00      
Leif Spotton TOR 565.0 66 66 43 118 6 15 .964 2.56      
Jonathan Tate TB 7.0 0 3 2 1 1 1 .750 3.86      
Kevin Thomas OWS 11.0 0 5 0 4 0 1 1.000 3.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Thomas Townsend OWS 31.0 3 7 2 6 0 2 1.000 2.32      
Nabhan Ubadah KIN X 1006.2 114 115 72 200 9 21 .968 2.43      
Manuel Vargas TOR 60.2 4 12 5 10 0 0 1.000 2.23      
José Vega OWS 19.0 2 3 1 1 0 1 1.000 0.95      
Michael Whittier HAM 3.0 0 1 0 1 0 0 1.000 3.00      
Bob Zimmerman OWS 41.0 5 6 2 7 0 0 1.000 1.98      
36 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jacques Allemand TOR 1.0 0 1 0 0 0 0 .000 0.00      
Keith Bernard KIN 41.0 5 6 9 15 0 2 1.000 5.27      
Bruno Bonnaud TB 60.0 6 9 12 20 1 3 .970 4.80      
Bill Boutillier KIN 9.0 0 2 0 5 0 0 1.000 5.00      
Geoff Boyd HAM X 799.2 88 89 105 254 4 45 .989 4.04      
Augusto Báez HAM 347.1 39 40 49 96 1 21 .993 3.76      
Jordan Cannell KIN X 1212.1 137 137 204 426 12 99 .981 4.68      
Ryan Cantrell TOR 1.0 0 1 0 0 0 0 .000 0.00      
Denis Delmas TB 1.0 0 1 0 0 0 0 .000 0.00      
Luis Díaz KIN 16.0 2 2 1 3 0 1 1.000 2.25      
George English WIN 3.0 0 2 0 2 0 0 1.000 6.00      
Stan Foucault HAM 145.1 17 17 22 42 1 9 .985 3.96      
Jesse Gillespie TOR 4.1 0 2 0 2 0 1 1.000 4.15      
Seth Graham KIN 3.0 0 1 0 1 0 0 1.000 3.00      
Bob Haley HAM 10.0 0 2 1 6 0 1 1.000 6.30      
Doug Honaker TOR 123.0 14 14 23 35 0 11 1.000 4.24      
Carl Hopkins WIN 9.0 1 1 1 2 0 0 1.000 3.00      
Greg Jackson WIN X 1197.0 133 136 227 434 13 98 .981 4.97      
Gerald Lindsey OWS 40.2 4 7 9 9 0 2 1.000 3.98      
Jonathan McKee TOR 315.1 36 38 53 107 3 18 .982 4.57      
Lewis Mitchell TB X 1222.1 138 139 213 404 13 102 .979 4.54      
Jordan Moody TOR X 671.1 77 80 130 231 6 50 .984 4.84      
Erik Newell OWS 51.2 6 8 6 17 1 3 .958 4.01      
Nathan Nixon WIN 81.1 10 12 16 30 1 7 .979 5.09      
Jim Piat TOR 56.1 5 11 9 21 2 6 .938 4.79      
Heath Pinsent KIN 7.0 0 4 1 3 0 1 1.000 5.14      
Leif Spotton TOR 102.1 12 13 15 36 1 7 .981 4.49      
Thomas Townsend OWS 34.0 4 5 4 12 1 3 .941 4.24      
Michael Whittier HAM 1.0 0 1 0 1 0 0 1.000 9.00      
Ben Wotherspoon OWS X 1091.1 123 124 168 352 12 85 .977 4.29      
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Zimmerman OWS 78.0 7 11 8 31 2 8 .951 4.50      
31 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Zach Adams TB 53.1 6 6 6 0 2 0 .750 1.01      
Adrián Alarcon KIN 69.0 8 8 17 3 0 0 1.000 2.61      
Randy Bentley TOR 12.0 0 5 4 0 0 0 1.000 3.00      
Bill Boutillier KIN 388.0 28 83 82 2 1 1 .988 1.95      
Ed Brennan HAM 3.0 0 1 1 1 0 1 1.000 6.00      
Ryan Brown KIN 535.0 69 76 119 3 3 0 .976 2.05      
Fred Darrach TB 2.0 0 1 1 0 0 0 1.000 4.50      
Stan Foucault HAM 3.0 0 1 2 0 0 0 1.000 6.00      
Seth Graham KIN 7.0 1 2 2 0 0 0 1.000 2.57      
Isaac Gunther OWS 1.0 0 1 0 0 0 0 .000 0.00      
Eddy Handrahan OWS 12.0 1 4 3 1 0 0 1.000 3.00      
Vernon Harvey WIN 57.1 7 9 10 0 0 0 1.000 1.57      
Philippe Janin WIN 303.1 29 41 68 2 0 0 1.000 2.08      
Phil Joyner KIN 13.2 0 9 6 0 0 0 1.000 3.95      
Wilbert Legrow OWS X 1040.2 117 121 222 11 4 0 .983 2.02      
Gerald Lindsey OWS 3.0 0 1 0 0 0 0 .000 0.00      
Hilton Madore TOR 86.2 9 13 21 2 2 0 .920 2.39      
Shoin Maeda WIN 16.0 2 2 4 0 0 0 1.000 2.25      
Chris Matson WIN 344.2 39 40 79 2 1 0 .988 2.12      
Vaughan Mayfield TOR 144.0 15 19 21 2 0 0 1.000 1.44      
John Merritt KIN 275.2 38 45 57 0 0 0 1.000 1.86      
Whit Miller TOR 6.0 0 2 0 0 0 0 .000 0.00      
Erik Newell OWS 117.0 14 14 25 1 0 0 1.000 2.00      
Pete Newell HAM 1.0 0 1 1 0 0 0 1.000 9.00      
Roberto Nieto TB 3.2 0 2 0 0 0 0 .000 0.00      
Dave O'Reilly HAM 26.0 3 3 9 0 0 0 1.000 3.12      
Ronnie Payton OWS 1.0 0 1 0 0 0 0 .000 0.00      
Brian Pope TOR X 1026.0 120 120 270 5 3 1 .989 2.41      
Scott Rushton OWS 95.0 9 18 26 1 0 0 1.000 2.56      
Stan Russell TB 52.0 4 10 10 0 0 0 1.000 1.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ángel Sardiña HAM 33.0 4 4 6 0 0 0 1.000 1.64      
Jonathan Tate TB X 1132.1 130 132 241 4 6 0 .976 1.95      
José Vega OWS 8.0 1 1 2 0 1 0 .667 2.25      
Vic Whimster HAM X 1237.1 137 138 342 11 7 1 .981 2.57      
Russell Wright TB 40.0 4 5 4 0 0 0 1.000 0.90      
Nobuharu Yamada WIN 569.0 67 68 133 2 2 0 .985 2.14      
Bob Zimmerman OWS 18.0 2 4 2 0 0 0 1.000 1.00      
37 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Adrián Alarcon KIN 18.0 2 2 11 1 1 0 .923 6.00      
Todd Beckmann TOR 107.1 12 14 37 0 1 0 .974 3.10      
Clyde Benson TOR 239.0 28 28 100 2 3 0 .971 3.84      
Randy Bentley TOR 296.2 32 42 118 3 1 0 .992 3.67      
Ed Brennan HAM X 1155.1 129 129 422 12 11 4 .975 3.38      
Augusto Báez HAM 2.1 0 1 0 0 0 0 .000 0.00      
Fred Darrach TB X 1105.1 136 137 348 16 3 3 .992 2.96      
Phil Delahanty KIN X 1235.1 138 138 428 28 8 2 .983 3.32      
George English WIN 158.2 16 26 38 0 1 0 .974 2.16      
Stan Foucault HAM 115.0 13 14 42 1 0 0 1.000 3.37      
Seth Graham KIN 2.0 0 1 0 0 0 0 .000 0.00      
Paul Griffith WIN 5.0 0 1 1 0 0 0 1.000 1.80      
Octávio Gutiérrez OWS 16.0 2 2 7 1 2 1 .800 4.50      
Eddy Handrahan OWS X 995.2 111 112 329 13 1 0 .997 3.09      
Vernon Harvey WIN X 857.2 99 101 260 12 4 3 .986 2.85      
Otis Hillock TOR X 615.2 72 74 240 9 1 2 .996 3.64      
Philippe Janin WIN 174.2 18 24 56 4 1 1 .984 3.09      
Phil Joyner KIN 10.0 1 2 1 0 0 0 1.000 0.90      
Wilbert Legrow OWS 3.0 0 1 1 0 0 0 1.000 3.00      
Shoin Maeda WIN 94.1 11 13 29 2 0 0 1.000 2.96      
Vaughan Mayfield TOR 3.0 0 1 0 0 0 0 .000 0.00      
John Merritt KIN 23.0 3 3 6 0 0 0 1.000 2.35      
Whit Miller TOR 6.0 0 3 3 0 0 0 1.000 4.50      
Pete Newell HAM 18.0 2 3 5 0 0 0 1.000 2.50      
Dave O'Reilly HAM 4.0 0 2 2 0 0 0 1.000 4.50      
Ronnie Payton OWS 93.0 11 11 41 4 1 2 .978 4.35      
Brian Pope TOR 7.0 0 4 2 0 0 0 1.000 2.57      
Scott Rushton OWS 179.0 19 26 68 0 0 0 1.000 3.42      
Stan Russell TB 39.0 3 5 8 0 0 0 1.000 1.85      
Ángel Sardiña HAM 8.2 0 4 1 0 0 0 1.000 1.04      
Player Team Starter Inn GS G PO A E DP PCT Range      
José Vega OWS 9.0 1 1 4 0 0 0 1.000 4.00      
Russell Wright TB 139.0 5 46 57 0 0 0 1.000 3.69      
32 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Zach Adams TB 24.2 3 3 9 0 0 0 1.000 3.28      
Adrián Alarcon KIN 6.0 1 1 0 0 0 0 .000 0.00      
Todd Beckmann TOR 0.2 0 1 0 0 0 0 .000 0.00      
Randy Bentley TOR 4.0 0 3 1 0 0 0 1.000 2.25      
Ed Brennan HAM 1.0 0 1 0 0 0 0 .000 0.00      
Ryan Brown KIN 30.0 3 5 2 1 0 0 1.000 0.90      
Augusto Báez HAM 6.0 0 3 1 0 0 0 1.000 1.50      
Fred Darrach TB 1.1 0 1 0 0 0 0 .000 0.00      
Phil Delahanty KIN 1.0 0 1 0 0 0 0 .000 0.00      
Herb Ducklow HAM X 1101.0 124 124 259 17 8 2 .972 2.26      
Stan Foucault HAM 112.0 13 13 21 1 1 0 .957 1.77      
Seth Graham KIN 64.0 7 9 13 2 0 0 1.000 2.11      
Isaac Gunther OWS 18.1 2 3 6 1 0 0 1.000 3.44      
Octávio Gutiérrez OWS 11.0 1 2 1 1 0 0 1.000 1.64      
Eddy Handrahan OWS 69.0 7 9 19 0 0 0 1.000 2.48      
Vernon Harvey WIN 32.0 4 4 9 0 0 0 1.000 2.53      
Philippe Janin WIN 87.2 10 11 24 2 1 0 .963 2.67      
Phil Joyner KIN X 1049.1 118 121 261 16 2 2 .993 2.38      
Wilbert Legrow OWS 104.0 12 13 21 1 0 0 1.000 1.90      
Fu-chi Li OWS 26.0 2 5 3 0 0 0 1.000 1.04      
Hilton Madore TOR 40.1 4 7 16 0 0 0 1.000 3.57      
Vaughan Mayfield TOR 26.0 3 4 3 2 0 0 1.000 1.73      
John Merritt KIN 137.0 15 21 32 2 0 0 1.000 2.23      
Whit Miller TOR X 1199.2 137 138 311 27 7 3 .980 2.54      
Pete Newell HAM 1.0 0 1 0 0 0 0 .000 0.00      
Roberto Nieto TB X 1137.2 134 136 254 23 6 2 .979 2.19      
Harry O'Connell WIN X 1167.2 130 131 223 17 1 0 .996 1.85      
Ronnie Payton OWS X 754.2 85 87 193 6 3 0 .985 2.37      
Jim Piat TOR 4.0 0 1 2 0 0 0 1.000 4.50      
Scott Rushton OWS 294.2 32 33 82 2 1 0 .988 2.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Russell TB 30.0 1 12 5 0 0 0 1.000 1.50      
Ángel Sardiña HAM 79.1 7 12 24 0 0 0 1.000 2.72      
Shou-feng Shih KIN 1.0 0 1 0 0 0 0 .000 0.00      
Dave Teague HAM 3.0 0 1 0 0 0 0 .000 0.00      
José Vega OWS 18.0 2 2 5 0 0 0 1.000 2.50      
Russell Wright TB 89.2 6 18 23 2 0 0 1.000 2.51      
Nobuharu Yamada WIN 3.0 0 1 1 0 0 0 1.000 3.00      
37 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82