CANADIAN 2025
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Norm Alport TOR 1 0 1.000 4.70 27 0 0 0 0 38.1 37 20 3 20 24 -0.0
Roger Ashley OWS 2 1 .667 4.38 25 0 0 0 0 37.0 43 18 3 13 15 0.0
Jody Baker TB 10 3 .769 3.34 32 19 0 0 1 132.0 121 49 13 47 113 2.1
Nathan Ball TB 0 0 .000 6.75 2 0 0 0 0 1.1 0 1 0 0 1 0.0
Ed Barnaby OWS 7 12 .368 3.58 23 23 1 0 0 150.2 146 60 10 33 72 2.8
Travis Barter TB 9 4 .692 2.35 34 16 2 2 2 130.0 96 34 13 24 77 1.8
Théo Billet TOR 4 9 .308 4.34 44 12 1 0 0 118.1 127 57 12 34 94 1.6
Burhan bin Amin TOR 1 5 .167 4.11 36 0 0 0 2 35.0 31 16 3 20 16 -0.4
Gordon Blais TOR 2 6 .250 4.02 52 4 0 0 0 69.1 71 31 4 23 57 1.4
James Bly KIN 0 0 .000 12.27 4 0 0 0 0 3.2 6 5 2 4 2 -0.4
Tom Bolduc OWS 3 3 .500 1.37 39 0 0 0 0 52.2 28 8 2 14 38 1.1
Todd Bonnaud HAM 4 2 .667 3.37 66 0 0 0 5 66.2 48 25 10 28 54 -0.4
Pascal Bonnefoy HAM 9 11 .450 4.05 29 29 0 0 0 164.1 143 74 18 56 86 1.3
Rick Bradley HAM 0 1 .000 9.82 2 2 0 0 0 7.1 12 8 0 3 2 0.1
Tommy Brophy TOR 0 6 .000 3.43 57 0 0 0 26 60.1 48 23 6 22 37 0.1
Randy Carey TOR 1 4 .200 6.85 9 9 0 0 0 46.0 56 35 6 29 23 -0.2
Jim Carver WIN 3 4 .429 4.89 32 4 0 0 0 49.2 55 27 6 25 31 -0.1
Scott Churchill WIN 14 8 .636 2.67 29 29 1 0 0 185.1 146 55 8 78 149 4.5
Arturo Confesora TB 0 0 .000 7.59 8 0 0 0 0 10.2 12 9 2 9 11 -0.2
Randy Costello OWS 4 4 .500 1.90 67 0 0 0 37 71.0 47 15 6 14 64 2.0
Nathan Cotton WIN 0 0 .000 20.25 1 0 0 0 0 1.1 2 3 1 3 0 -0.2
Tate Crosby TB 8 10 .444 3.70 26 26 0 0 0 151.0 163 62 15 25 81 2.7
Kevin Davidson KIN 2 3 .400 1.55 55 0 0 0 4 46.1 27 8 2 6 30 1.2
Lee Davis TOR 1 1 .500 6.10 8 0 0 0 0 10.1 10 7 2 4 9 -0.2
Ken Ducklow TB 9 5 .643 4.41 36 19 0 0 0 140.2 153 69 15 38 53 0.8
Akzer Dunde WIN 2 4 .333 4.10 9 9 0 0 0 48.1 50 22 2 31 36 0.7
Robert Dwyer WIN 6 0 1.000 3.49 37 0 0 0 0 49.0 43 19 3 19 34 0.4
Adrian Eacott KIN 13 8 .619 2.62 31 31 2 1 0 209.1 190 61 25 36 157 3.7
Pablo Esquivel WIN 8 7 .533 4.54 28 28 0 0 0 142.2 140 72 11 86 88 0.7
Ah-cy Fan TB 1 0 1.000 5.51 26 0 0 0 3 32.2 33 20 4 13 21 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Forbes HAM 1 3 .250 4.08 15 4 0 0 0 35.1 28 16 3 21 19 -0.0
Daryl Ford HAM 2 7 .222 3.51 76 0 0 0 11 97.1 82 38 7 19 76 1.7
Steve Foster TB 9 6 .600 3.10 75 0 0 0 14 87.0 78 30 6 33 94 2.0
Forest Furlong HAM 5 9 .357 4.19 84 0 0 0 10 105.1 112 49 12 31 63 0.0
José García WIN 0 2 .000 3.11 36 0 0 0 0 46.1 48 16 3 17 34 0.5
River Gutiérrez OWS 4 4 .500 4.45 57 0 0 0 1 54.2 58 27 3 16 55 1.8
Charles Hammond TB 15 8 .652 3.51 28 28 0 0 0 174.1 163 68 15 49 116 3.0
Sean Harding WIN 4 1 .800 3.27 8 6 0 0 0 33.0 30 12 1 22 28 0.5
Tom Higgins OWS 1 1 .500 1.52 17 1 0 0 0 29.2 21 5 0 15 22 0.4
Boyd Hill TOR 5 19 .208 6.91 29 29 0 0 0 166.2 217 128 28 70 80 -1.0
Henry Holmes TOR 3 0 1.000 3.13 43 0 0 0 1 54.2 57 19 2 14 30 0.8
Larry Huggins KIN 1 4 .200 4.29 64 0 0 0 0 71.1 78 34 10 24 54 -0.1
Matt Jacobs TB 16 6 .727 3.64 29 29 0 0 0 173.0 166 70 21 37 107 2.2
Al Jeffery WIN 5 3 .625 3.86 39 4 0 0 1 74.2 70 32 9 19 37 0.1
Phil Jiang HAM 1 3 .250 4.85 10 10 0 0 0 42.2 49 23 8 9 24 0.1
Will Jones WIN 6 3 .667 3.03 64 0 0 0 36 71.1 45 24 9 29 72 0.7
Kurt Josey TB 1 2 .333 4.50 22 0 0 0 1 24.0 23 12 3 6 9 -0.1
Dwayne Kerry WIN 0 1 .000 4.10 22 0 0 0 1 26.1 25 12 2 16 14 -0.2
António King TOR 3 12 .200 4.88 34 22 0 0 0 151.1 189 82 12 25 19 1.3
Bill Kurucz OWS 2 2 .500 3.40 9 9 0 0 0 47.2 41 18 2 28 19 0.3
Ken Lau KIN 3 4 .429 3.69 57 0 0 0 10 46.1 41 19 1 17 60 2.4
Anthony Le Bars OWS 0 0 .000 3.86 32 0 0 0 0 44.1 33 19 5 29 42 -0.0
Steve Lewis WIN 2 2 .500 3.20 29 0 0 0 0 25.1 27 9 4 13 20 -0.2
Agellid Limo OWS 1 7 .125 5.22 12 12 1 0 0 69.0 82 40 5 28 35 0.8
Keith Lindstrom KIN 2 1 .667 1.89 30 0 0 0 0 19.0 8 4 1 7 20 0.6
Jim Logan WIN 3 1 .750 3.09 35 0 0 0 1 43.2 43 15 0 36 34 0.3
Jesús López HAM 5 12 .294 5.13 29 29 0 0 0 145.2 130 83 17 113 124 -0.4
Steve Mathis HAM 1 5 .167 2.77 51 0 0 0 1 48.2 44 15 4 15 47 1.0
Dave McAleer KIN 8 8 .500 3.54 23 23 2 0 0 152.2 168 60 17 26 50 1.4
Chris McJannett WIN 3 3 .500 5.38 69 0 0 0 3 85.1 94 51 9 64 50 -1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kenneth McSwain WIN 4 8 .333 4.44 18 18 0 0 0 93.1 75 46 8 69 63 -0.0
Manuel Mendoza TOR 6 13 .316 6.30 39 19 0 0 0 125.2 141 88 10 69 63 0.2
Collin Miller KIN 19 4 .826 2.24 32 32 3 0 0 229.0 225 57 7 36 141 7.5
Matt Milligan HAM 0 1 .000 11.20 5 3 0 0 0 13.2 16 17 3 18 7 -0.6
Sébastien Moreau WIN 6 3 .667 3.55 73 1 0 0 3 78.2 74 31 12 19 81 0.9
Scot Morgan KIN 1 0 1.000 2.08 8 0 0 0 0 4.1 2 1 0 1 4 0.1
Harry Morrisey HAM 0 0 .000 6.00 3 0 0 0 0 3.0 5 2 1 2 2 -0.3
Scot Moss TB 6 2 .750 4.33 23 14 0 0 0 89.1 103 43 9 15 36 0.9
Grant Myers HAM 7 5 .583 3.56 23 20 0 0 0 121.1 115 48 13 27 75 1.8
James Nguyen TOR 1 0 1.000 5.14 16 0 0 0 0 21.0 22 12 0 20 10 -0.2
Charles Olivares HAM 6 0 1.000 3.76 56 0 0 0 1 79.0 71 33 3 42 50 0.4
Javier Orozco OWS 2 1 .667 5.74 5 5 0 0 0 26.2 33 17 6 11 29 0.0
Leonard Ortíz HAM 1 0 1.000 1.17 2 2 0 0 0 7.2 7 1 0 1 5 0.3
Kelvin Ouwens WIN 6 8 .429 4.44 23 23 0 0 0 119.2 158 59 22 24 51 -0.2
José Antonio Palma KIN 14 12 .538 4.61 30 30 1 1 0 175.2 188 90 24 41 132 2.5
Marv Penny TOR 6 8 .429 3.29 19 19 2 0 0 125.2 104 46 13 45 59 0.8
Foster Pinksen KIN 0 0 .000 9.00 12 0 0 0 0 7.0 10 7 0 5 8 0.1
Johnny Powers OWS 5 4 .556 4.73 28 9 0 0 1 72.1 78 38 9 19 37 0.1
A.J. Pynn KIN 1 1 .500 3.38 45 0 0 0 0 21.1 24 8 1 5 31 0.9
Bruce Ralph OWS 4 2 .667 3.88 50 0 0 0 0 51.0 58 22 0 11 20 1.2
Eric Reynolds HAM 5 7 .417 5.32 34 9 0 0 0 89.2 95 53 18 24 63 -0.4
Bill Scott TOR 3 2 .600 3.58 45 0 0 0 0 70.1 70 28 7 14 35 0.3
Ross Singleton KIN 15 10 .600 4.33 28 28 1 0 0 168.1 210 81 15 20 47 2.3
Gary Squires WIN 3 3 .500 3.41 6 6 2 1 0 37.0 28 14 4 21 17 -0.0
Glenn Stewart WIN 3 5 .375 4.54 17 16 0 0 0 79.1 90 40 4 47 52 0.7
Cory Stinson HAM 14 9 .609 3.54 29 29 1 0 0 180.1 158 71 15 48 184 5.3
Peter Stone TB 3 2 .600 5.09 38 0 0 0 1 58.1 62 33 9 35 47 -0.7
Truman Tanner TOR 6 16 .273 5.42 30 30 0 0 0 167.2 207 101 19 64 93 1.0
Yannick Thomas HAM 4 1 .800 3.45 52 0 0 0 8 62.2 61 24 3 19 40 0.8
Wilford Trites OWS 4 4 .500 4.19 37 0 0 0 0 38.2 38 18 4 26 24 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mehmet Vautrin TB 2 2 .500 2.89 47 0 0 0 8 53.0 47 17 4 17 40 0.6
Jim Vickers TB 0 1 .000 0.00 1 0 0 0 0 0.0 2 4 0 2 0 0.0
Bob Wheeler OWS 1 2 .333 4.54 7 7 0 0 0 39.2 42 20 4 20 12 -0.1
Hugh Wiggins TOR 0 0 .000 4.50 10 0 0 0 0 14.0 6 7 2 6 10 -0.1
Jon Wilson OWS 9 11 .450 4.01 28 28 0 0 0 179.2 169 80 18 33 95 2.6
Willie Wonham TB 4 3 .571 3.22 60 0 0 0 8 58.2 50 21 6 30 70 0.8
John Wright OWS 7 9 .438 4.16 22 22 2 0 0 147.0 166 68 13 27 73 2.4
Nathan Yeo OWS 15 6 .714 3.28 28 28 1 0 0 184.0 171 67 15 55 126 3.4
Lu-shan Ying KIN 3 2 .600 2.30 59 0 0 0 2 62.2 44 16 5 17 69 1.4
Andrés Álvarez KIN 1 4 .200 3.03 68 0 0 0 29 71.1 67 24 7 22 35 -0.1
100 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82