USA 2017
FIELDING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mike Black TC X 793.2 92 92 656 32 4 8 .994 59 25.4 7.80 4
Bill Blanchard TOL 416.2 48 52 389 22 1 4 .998 37 40.5 8.88 7
Aaron Chambers CHI 51.0 1 13 48 2 1 0 .980 0 0.0 8.82 0
Dean Conklin DET 2.2 0 3 3 0 0 0 1.000 0 0.0 10.12 0
Matt Drover MIL 112.0 6 44 148 4 0 0 1.000 4 50.0 12.21 1
Bill Durand CHI X 1046.2 137 137 1003 61 7 8 .993 101 38.6 9.15 7
John Freake DUL X 1182.0 133 136 1208 47 9 5 .993 62 35.5 9.56 7
Homer Gilbert TOL 291.0 33 35 303 8 2 1 .994 13 46.2 9.62 1
John Hernandez DET X 1007.2 112 112 1063 50 5 5 .996 86 38.4 9.94 5
Lloyd Lindsay CHI 172.0 2 49 185 5 2 1 .990 8 50.0 9.94 0
Bartolo Montoya TOL 552.1 59 69 645 21 3 6 .996 37 32.4 10.85 2
Horace Parks TOL 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Steven Rafuse MIL X 1169.2 134 134 1268 63 6 10 .996 93 45.2 10.24 6
Jeff Ross TC 481.0 48 71 420 22 5 2 .989 33 33.3 8.27 4
Tim Spalding DET 261.0 28 30 299 13 2 3 .994 25 40.0 10.76 3
Aaron Young DUL 109.2 7 29 119 3 0 2 1.000 5 40.0 10.01 1
16 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Blanchard TOL 6.2 0 4 6 1 0 1 1.000 9.45      
Kevin Boivin MIL X 1061.0 123 123 871 80 23 100 .976 8.07      
Steve Buck CHI 5.0 0 2 1 1 0 1 1.000 3.60      
Jean Dumas CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Alain Dumont DUL 14.1 0 11 13 0 1 2 .929 8.16      
Michel Fournier DUL 123.2 15 16 101 11 2 12 .982 8.15      
Homer Gilbert TOL 2.2 0 1 3 0 0 0 1.000 10.12      
Wayne Gilroy TOL 393.1 42 54 300 32 2 37 .994 7.60      
Art Hubert DUL X 1151.2 125 125 930 107 18 92 .983 8.10      
Edward Hudson CHI X 1083.1 119 123 875 112 6 79 .994 8.20      
Ben Jacquin TC 26.0 2 5 26 1 1 4 .964 9.35      
Chris Leyte MIL 2.1 0 2 1 0 0 1 1.000 3.86      
Gérard Martin CHI 4.0 0 2 1 2 0 0 1.000 6.75      
Mark McAskill DET X 1255.2 140 140 905 107 8 105 .992 7.25      
John Minthorn TC 28.0 3 4 14 4 0 5 1.000 5.79      
Juan Méndez TOL 2.0 0 1 0 0 0 0 .000 0.00      
Jeff Nelson TC X 1179.2 132 132 994 108 9 109 .992 8.41      
Chris Rae CHI 175.1 21 21 119 14 5 8 .964 6.83      
Dave Roberts DUL 2.0 0 2 3 1 0 0 1.000 18.00      
Ken Scott TC 41.0 3 11 34 4 0 3 1.000 8.34      
Dave Snow TOL 1.0 0 1 0 0 0 0 .000 0.00      
Denny Townsend MIL 182.1 17 28 151 18 2 9 .988 8.34      
Bob Walbourne TOL X 671.2 76 78 522 61 7 62 .988 7.81      
Dan Walker DET 15.2 0 7 13 1 0 3 1.000 8.04      
George Welch TOL 183.2 21 22 155 18 3 14 .983 8.48      
Troy Whitehead MIL 36.0 0 17 25 2 0 3 1.000 6.75      
26 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Benjamin DET X 1162.1 140 140 204 309 14 84 .973 3.97      
Jim Birch MIL 213.2 17 63 30 66 4 15 .960 4.04      
Thom Branch MIL 7.1 0 2 1 2 1 2 .750 3.68      
Steve Buck CHI 20.0 3 3 1 3 0 0 1.000 1.80      
Austin Burnett CHI 213.0 26 27 50 50 0 15 1.000 4.23      
Lee Chatwin TC 201.0 20 34 37 68 0 10 1.000 4.70      
Brett Garrett CHI X 825.0 96 108 174 223 5 49 .988 4.33      
Bryan Graham CHI 8.0 0 3 0 4 0 0 1.000 4.50      
Bob Hawkins MIL 3.0 0 1 0 2 0 0 1.000 6.00      
Chris Leyte MIL 41.1 0 14 3 9 1 1 .923 2.61      
Joshua MacGeechan CHI 80.1 8 13 20 27 1 6 .979 5.27      
Carl MacNiven TOL X 1137.0 140 140 218 333 11 98 .980 4.36      
Chris McBride TC 2.0 0 1 2 1 0 1 1.000 13.50      
Bartolo Montoya TOL 1.0 0 1 0 0 0 0 .000 0.00      
Juan Méndez TOL 21.0 0 5 4 4 0 0 1.000 3.43      
Clayton Norris DET 109.0 0 45 19 20 3 6 .929 3.22      
Mike Park CHI 123.1 7 27 17 30 2 9 .959 3.43      
Alexandre Rodriguez TOL 1.0 0 1 0 0 0 0 .000 0.00      
Ken Scott TC 614.2 67 74 136 172 3 55 .990 4.51      
Dave Snow TOL 101.0 0 49 16 22 1 8 .974 3.39      
Bill Starr DUL X 1291.2 140 140 246 377 11 95 .983 4.34      
Denny Townsend MIL X 1016.1 123 123 200 295 10 85 .980 4.38      
Gabriel Wood TC 457.0 53 53 101 143 3 43 .988 4.81      
23 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Buck CHI 29.1 0 13 3 8 1 1 .917 3.38      
Austin Burnett CHI 1.0 0 1 0 0 0 0 .000 0.00      
Dave Cross TOL 3.2 0 1 0 1 0 0 1.000 2.45      
Carlos Davis DUL 11.0 0 2 1 4 0 0 1.000 4.09      
Ken Flannery MIL 3.0 0 1 0 0 0 0 .000 0.00      
Michel Fournier DUL 10.0 0 1 0 1 1 0 .500 0.90      
Ben Jacquin TC 5.0 0 2 0 0 0 0 .000 0.00      
Fu-chi Li MIL X 1278.2 140 140 42 286 16 20 .953 2.31      
Joshua MacGeechan CHI 90.0 2 25 2 20 0 0 1.000 2.20      
Carl MacNiven TOL 6.0 0 2 1 2 0 0 1.000 4.50      
Jérémy Magnier TC 427.0 51 51 24 101 4 11 .969 2.63      
Chris McBride TC 3.0 0 1 0 0 0 0 .000 0.00      
Jean Millot DUL X 1265.2 140 140 71 306 16 24 .959 2.68      
Martin Mullins DET X 1268.1 140 140 74 252 14 20 .959 2.31      
Juan Méndez TOL 4.0 0 2 0 1 0 0 1.000 2.25      
Jim Noel TOL X 1083.1 121 122 53 234 15 24 .950 2.38      
Clayton Norris DET 3.0 0 1 0 1 0 0 1.000 3.00      
Artie Osborne CHI 4.0 0 1 0 0 0 0 .000 0.00      
Chris Rae CHI 227.1 27 34 11 48 4 6 .937 2.34      
Hugh Robertson TC 175.1 20 24 8 40 2 4 .960 2.46      
Alexandre Rodriguez TOL 164.0 19 20 6 32 5 2 .884 2.09      
Jeff Ross TC 8.0 0 1 0 3 0 0 1.000 3.38      
Scott Russo TC 22.0 3 3 0 7 0 1 1.000 2.86      
Ken Scott TC 23.2 0 12 1 9 0 3 1.000 3.80      
Tracy Shoemaker TC 1.0 0 1 0 0 0 0 .000 0.00      
Stu Thomas CHI X 918.0 111 113 41 164 13 11 .940 2.01      
Juan Torres DUL 5.0 0 3 0 1 0 0 1.000 1.80      
Gabriel Wood TC 609.2 66 75 32 141 4 10 .977 2.55      
28 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Stan Benjamin DET 4.0 0 1 0 0 0 0 .000 0.00      
Jim Birch MIL 15.2 0 8 1 4 0 1 1.000 2.87      
Steve Buck CHI 163.2 8 39 14 52 1 8 .985 3.63      
Austin Burnett CHI X 740.1 89 94 106 238 10 43 .972 4.18      
Lee Chatwin TC 117.2 6 36 18 41 0 6 1.000 4.51      
Dave Cross TOL 1.0 0 1 0 0 0 0 .000 0.00      
Homer Gilbert TOL 1.0 0 1 0 0 0 0 .000 0.00      
Bob Hawkins MIL 17.0 0 8 2 2 1 0 .800 2.12      
Ben Jacquin TC 3.0 0 2 0 2 0 0 1.000 6.00      
Bill Leslie MIL X 1233.1 140 140 167 380 5 91 .991 3.99      
Chris Leyte MIL 4.0 0 1 0 0 1 0 .000 0.00      
Fu-chi Li MIL 3.0 0 1 1 3 0 1 1.000 12.00      
Joshua MacGeechan CHI 91.2 10 12 13 21 0 1 1.000 3.34      
Juan Méndez TOL X 1002.2 116 119 135 304 10 76 .978 3.94      
Clayton Norris DET 25.1 0 9 0 2 1 0 .667 0.71      
Mike Park CHI 272.0 33 37 35 85 5 17 .960 3.97      
Horace Parks TOL 26.1 0 8 0 4 1 0 .800 1.37      
Albert Patton TC 165.2 14 34 26 50 1 9 .987 4.13      
Ben Pratt DET X 1240.0 140 140 193 369 15 85 .974 4.08      
Hugh Robertson TC X 953.1 118 119 144 332 15 77 .969 4.49      
Alexandre Rodriguez TOL 212.0 24 27 24 75 3 10 .971 4.20      
John Rogalski CHI 2.0 0 1 0 2 0 0 1.000 9.00      
Ken Scott TC 3.2 0 2 0 0 0 0 .000 0.00      
Dave Snow TOL 18.0 0 10 5 1 0 1 1.000 3.00      
Tim Spalding DET 2.0 0 1 1 0 0 0 1.000 4.50      
Carl Swerdlove DUL X 1230.1 140 140 166 366 14 75 .974 3.89      
Juan Torres DUL 61.1 0 23 9 22 1 8 .969 4.55      
Denny Townsend MIL 3.0 0 1 0 3 0 0 1.000 9.00      
Troy Whitehead MIL 5.2 0 2 0 2 0 0 1.000 3.18      
Gabriel Wood TC 31.1 2 5 2 9 0 2 1.000 3.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Ball DUL 92.2 9 16 23 0 1 0 .958 2.23      
Hubert Bennett MIL 602.0 70 74 103 1 3 0 .972 1.55      
Kevin Boivin TC 187.1 17 29 32 0 1 0 .970 1.54      
Thom Branch MIL 173.1 16 34 28 1 0 0 1.000 1.51      
Steve Buck CHI 3.1 0 1 0 0 0 0 .000 0.00      
Austin Burnett CHI 1.0 0 1 0 0 0 0 .000 0.00      
Jean Carlier DUL X 1108.0 126 126 179 3 6 0 .968 1.48      
Silas Carvalho DET X 1271.1 140 140 235 3 8 0 .967 1.68      
Lee Chatwin TC 26.1 3 4 7 0 0 0 1.000 2.39      
Dave Cross TOL X 986.1 117 118 203 8 7 0 .968 1.93      
Donald Doyle TOL 33.0 4 5 7 1 0 0 1.000 2.18      
Jean Dumas CHI 34.1 4 5 10 0 0 0 1.000 2.62      
Ken Flannery MIL 13.1 1 4 5 0 0 0 1.000 3.38      
Michel Fournier DUL 52.2 5 6 13 0 0 0 1.000 2.22      
Brett Garrett CHI 195.0 23 27 43 1 0 0 1.000 2.03      
Wayne Gilroy TOL 40.0 0 11 8 0 0 0 1.000 1.80      
Jeff Hart MIL 420.1 49 50 83 2 0 0 1.000 1.82      
Michael Jenkins DUL 37.1 0 20 5 1 0 0 1.000 1.45      
Cyrille Leclerc TOL 182.1 19 24 30 1 1 0 .969 1.53      
Richard Leclerc TC X 737.2 82 82 163 2 4 0 .976 2.01      
Stephen Longchamps MIL 3.0 0 1 2 0 0 0 1.000 6.00      
Gérard Martin CHI X 663.2 77 90 137 1 5 0 .965 1.87      
Bob McMillan CHI 50.0 0 12 11 0 0 0 1.000 1.98      
John Minthorn TC 2.0 0 1 0 0 0 0 .000 0.00      
Christopher Mitchell CHI 2.0 0 1 1 0 0 0 1.000 4.50      
Juan Méndez TOL 4.0 0 1 0 0 0 0 .000 0.00      
Jim Nichol DUL 1.0 0 1 0 0 0 0 .000 0.00      
Artie Osborne CHI 1.0 0 1 0 0 0 0 .000 0.00      
Albert Patton TC 68.1 6 13 18 0 0 0 1.000 2.37      
Chris Rae CHI 150.1 16 22 40 0 0 0 1.000 2.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Derek Savary TOL 2.0 0 1 0 0 0 0 .000 0.00      
Tracy Shoemaker TC 286.1 32 34 55 1 0 0 1.000 1.76      
Chris Simpson MIL 36.1 4 6 7 0 0 0 1.000 1.73      
Dave Snow TOL 10.2 0 3 0 0 1 0 .000 0.00      
Dean Towe CHI 169.0 20 21 40 0 0 0 1.000 2.13      
George Welch TOL 2.2 0 2 1 0 0 0 1.000 3.38      
36 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Chuck Ball DUL 72.2 7 9 24 1 0 0 1.000 3.10      
Freddy Beckwith MIL X 1265.0 139 139 406 5 8 0 .981 2.92      
Drew Bedford DET 509.0 62 62 166 6 2 0 .989 3.04      
Stan Benjamin DET 9.2 0 1 1 0 0 0 1.000 0.93      
Hubert Bennett MIL 2.1 0 2 1 0 0 0 1.000 3.86      
Steve Buck CHI 9.0 0 3 4 0 0 0 1.000 4.00      
Greg Bush DET 32.2 0 17 16 1 0 1 1.000 4.68      
Dave Cross TOL 27.0 3 3 6 1 0 0 1.000 2.33      
Carlos Davis DUL 200.1 20 36 58 1 3 0 .952 2.65      
Jean Dumas CHI 366.2 24 78 137 0 5 0 .965 3.36      
Ken Flannery MIL 5.1 0 4 0 0 0 0 .000 0.00      
Guillermo García TC 2.0 0 1 1 0 0 0 1.000 4.50      
Brett Garrett CHI 12.0 0 6 2 0 0 0 1.000 1.50      
Jean-Pierre Gauthier DET X 680.1 78 94 243 6 1 1 .996 3.29      
Michael Jenkins DUL 14.0 0 3 1 0 0 0 1.000 0.64      
Ross Knapp DET 17.2 0 6 2 0 0 0 1.000 1.02      
Bob McMillan CHI 2.0 0 2 0 0 0 0 .000 0.00      
Christopher Mitchell CHI X 744.0 100 105 262 3 5 1 .981 3.21      
Martín Ortíz TC X 1250.2 138 138 489 8 4 3 .992 3.58      
Braulio Reyes DET 20.0 0 7 5 0 0 0 1.000 2.25      
Dave Roberts DUL X 1004.2 113 113 358 7 2 1 .995 3.27      
Alexandre Rodriguez TOL 131.1 16 17 46 3 1 0 .980 3.36      
John Rogalski CHI 88.0 12 12 46 0 1 0 .979 4.70      
Derek Savary TOL X 660.2 73 74 211 5 1 2 .995 2.94      
Chris Simpson MIL 9.0 0 1 2 0 0 0 1.000 2.00      
Tim Spalding DET 2.0 0 1 1 0 0 0 1.000 4.50      
Dean Towe CHI 48.0 4 10 9 1 0 1 1.000 1.88      
Bob Underhay TC 22.0 2 2 4 0 0 0 1.000 1.64      
Bob Walbourne TOL 428.0 48 49 131 4 0 0 1.000 2.84      
George Welch TOL 14.0 0 6 5 1 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
30 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Hubert Bennett MIL 53.1 5 7 6 1 0 0 1.000 1.18      
Kevin Boivin MIL 3.0 0 2 1 0 1 0 .500 3.00      
Thom Branch MIL 121.2 11 18 18 0 0 0 1.000 1.33      
Steve Buck CHI 1.0 0 1 0 0 0 0 .000 0.00      
Austin Burnett CHI 7.0 0 5 1 0 0 0 1.000 1.29      
Joaquín Castillo TC 1.0 0 1 0 0 0 0 .000 0.00      
Lee Chatwin TC 7.0 0 4 3 0 0 0 1.000 3.86      
Dave Cross TOL 9.0 0 2 3 0 0 0 1.000 3.00      
Donald Doyle TOL 202.0 23 24 46 2 0 1 1.000 2.14      
Jean Dumas CHI 6.2 0 3 4 0 0 0 1.000 5.40      
Ken Flannery MIL 148.0 17 19 29 0 1 0 .967 1.76      
Guillermo García TC X 1153.2 133 133 250 4 3 0 .988 1.98      
Homer Gilbert TOL 9.0 0 1 3 0 1 0 .750 3.00      
Wayne Gilroy TOL 212.0 26 28 32 2 1 1 .971 1.44      
Jeff Hart MIL 1.1 0 1 0 0 0 0 .000 0.00      
Bob Hawkins MIL 4.0 0 3 1 0 0 0 1.000 2.25      
Ross Knapp DET X 1202.0 140 141 240 11 7 3 .973 1.88      
Cyrille Leclerc TOL 552.1 63 68 114 4 1 1 .992 1.92      
Richard Leclerc TC 25.0 2 4 1 0 0 0 1.000 0.36      
Stephen Longchamps MIL X 932.2 107 107 141 4 3 0 .980 1.40      
Joshua MacGeechan CHI 58.0 0 22 6 1 0 0 1.000 1.09      
Gérard Martin CHI 78.0 6 15 11 1 0 0 1.000 1.38      
Bob McMillan CHI 16.0 0 7 3 0 0 0 1.000 1.69      
Christopher Mitchell CHI 102.0 11 13 14 0 0 0 1.000 1.24      
Juan Méndez TOL 3.0 0 1 0 0 0 0 .000 0.00      
Jim Nichol DUL X 1290.2 140 140 228 7 4 1 .983 1.64      
Artie Osborne CHI 531.0 64 72 94 3 1 1 .990 1.64      
Horace Parks TOL 7.2 0 4 1 0 0 0 1.000 1.17      
Albert Patton TC 52.0 4 12 12 1 0 0 1.000 2.25      
Chris Rae CHI 201.2 26 27 31 2 0 0 1.000 1.47      
Player Team Starter Inn GS G PO A E DP PCT Range      
Braulio Reyes DET 15.2 0 7 3 0 0 0 1.000 1.72      
Alexandre Rodriguez TOL 62.1 2 19 6 2 0 1 1.000 1.16      
Derek Savary TOL 169.2 20 20 30 1 1 0 .969 1.64      
Tracy Shoemaker TC 36.0 1 7 5 0 0 0 1.000 1.25      
Chris Simpson MIL 3.0 0 1 1 0 0 0 1.000 3.00      
Tim Spalding DET 1.0 0 1 0 0 0 0 .000 0.00      
Juan Torres DUL 1.0 0 1 0 0 0 0 .000 0.00      
Dean Towe CHI 268.1 33 35 57 2 1 1 .983 1.98      
Dan Walker DET 52.2 0 18 17 0 1 0 .944 2.91      
George Welch TOL 34.0 5 5 10 2 0 1 1.000 3.18      
Troy Whitehead MIL 14.2 0 6 1 0 0 0 1.000 0.61      
41 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82