USA 2022
PITCHING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CAN | USA : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chris Anderson CHI 2 6 .250 3.83 35 10 0 0 0 84.2 102 36 7 18 77 1.2
William Anderson TC 1 3 .250 5.22 7 6 0 0 0 39.2 46 23 4 13 24 0.2
Errol Auld TC 4 17 .190 5.37 35 22 0 0 0 139.0 178 83 13 59 81 -0.0
Justin Austen TOL 5 6 .455 2.54 64 1 0 0 1 95.2 76 27 5 30 107 2.0
Roger Barlow DUL 1 0 1.000 9.49 10 0 0 0 0 12.1 24 13 3 4 8 -0.4
Ed Barnaby MIL 9 9 .500 3.24 26 26 1 0 0 155.2 178 56 11 29 110 2.5
Mark Bell TOL 12 7 .632 3.70 28 28 1 0 0 160.1 169 66 7 66 139 2.8
Théo Billet DET 10 7 .588 3.36 29 29 1 1 0 179.2 168 67 11 71 177 3.1
Hervé Blanchard MIL 7 10 .412 3.92 69 0 0 0 31 85.0 86 37 3 50 72 0.6
Eric Blashill DUL 5 3 .625 3.47 63 0 0 0 3 72.2 88 28 4 25 52 0.5
Cal Bolden CHI 8 5 .615 2.60 66 0 0 0 35 79.2 68 23 7 14 85 1.8
Todd Bonnaud TOL 4 9 .308 3.14 55 7 0 0 3 100.1 87 35 4 39 115 2.1
Andreas Booth TC 2 2 .500 5.22 45 0 0 0 2 70.2 70 41 3 42 46 -0.5
Serge Boulay CHI 6 4 .600 4.55 59 1 0 0 3 85.0 100 43 6 23 59 0.1
John Boyd MIL 0 1 .000 9.00 15 0 0 0 0 17.0 28 17 3 4 10 -0.3
Ben Brewer TOL 9 5 .643 4.33 21 21 0 0 0 104.0 104 50 8 35 93 1.6
Foster Broun CHI 6 8 .429 3.76 38 21 0 0 0 136.1 128 57 14 34 140 1.9
Chad Byford MIL 1 1 .500 2.42 4 4 0 0 0 26.0 21 7 0 10 25 0.7
Andy Carson DET 4 3 .571 3.48 45 1 0 0 0 72.1 72 28 8 24 62 -0.1
Jim Carver CHI 1 2 .333 4.17 84 0 0 0 0 41.0 42 19 3 16 39 0.4
Juan Castaneda TC 7 13 .350 4.39 28 28 0 0 0 158.0 170 77 16 70 115 0.5
Mike Chesry MIL 0 0 .000 0.00 1 0 0 0 0 0.0 0 0 0 0 0 0.0
Jean Chéron TOL 11 6 .647 3.11 28 28 1 0 0 176.2 165 61 20 38 145 2.1
Shawn Coates MIL 5 8 .385 5.00 22 22 1 1 0 131.1 148 73 21 47 100 -0.3
Brooks Cobb DUL 1 2 .333 8.74 19 0 0 0 0 22.2 33 22 5 17 30 -0.6
Greg Cromsie MIL 7 8 .467 4.22 25 25 0 0 0 149.1 185 70 8 66 102 1.3
Bryant Crouch TOL 4 0 1.000 6.07 13 0 0 0 0 13.1 24 9 2 6 17 0.1
Bobby Curtis DET 6 6 .500 3.60 67 0 0 0 34 70.0 75 28 10 10 82 0.8
Artie Davis TC 5 5 .500 3.00 78 0 0 0 18 111.0 101 37 4 45 89 2.0
Yu Dee DET 7 10 .412 3.86 24 24 1 0 0 140.0 155 60 6 63 88 1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Durand CHI 0 1 .000 6.75 1 0 0 0 0 1.1 3 1 0 2 0 -0.1
Zack Elliott CHI 0 0 .000 2.89 4 4 0 0 0 9.1 9 3 0 2 11 0.3
Chris Farnell DET 9 13 .409 3.78 29 29 0 0 0 188.0 171 79 23 60 164 1.4
Jérôme Favier DUL 10 8 .556 3.71 29 29 3 0 0 179.2 192 74 18 26 188 4.1
Forest Furlong MIL 0 3 .000 3.74 69 0 0 0 0 33.2 34 14 4 12 47 0.3
José García DET 4 3 .571 2.21 58 0 0 0 1 61.0 46 15 4 20 57 0.2
Ron Gordon DUL 1 1 .500 8.69 15 0 0 0 0 29.0 46 28 10 6 24 -1.1
Arturo Guerrero CHI 9 11 .450 3.89 36 16 1 1 0 127.1 128 55 17 30 89 0.1
River Gutiérrez TC 5 5 .500 2.90 61 0 0 0 4 93.0 87 30 7 23 112 2.3
Charles Hammond TOL 14 3 .824 2.71 29 24 1 1 0 153.0 147 46 8 48 143 3.4
Mark Holland CHI 2 4 .333 3.63 80 0 0 0 1 57.0 70 23 4 14 32 0.1
Ismael Huerta MIL 12 14 .462 3.25 30 30 6 2 0 210.2 201 76 26 48 189 2.2
Al Jeffery TOL 3 0 1.000 2.36 37 0 0 0 3 53.1 43 14 4 17 43 0.3
Fraser Jenkins MIL 7 2 .778 3.21 52 0 0 0 0 70.0 55 25 6 29 62 -0.0
Earl Johnson DET 2 4 .333 8.20 6 6 0 0 0 26.1 40 24 6 12 18 -0.5
Ryan Johnson TOL 3 4 .429 2.54 64 0 0 0 39 67.1 56 19 3 27 83 2.3
António King MIL 11 11 .500 3.42 31 31 4 2 0 213.0 222 81 15 28 153 4.3
Dan Krause TOL 1 1 .500 2.40 6 1 0 0 1 15.0 14 4 1 11 13 -0.0
Wilber Kuhn TC 12 13 .480 3.82 29 29 1 1 0 183.2 198 78 11 61 106 2.0
Bill Lehman TOL 17 7 .708 2.62 29 28 0 0 0 192.2 182 56 9 50 131 3.5
Jim Lynch TC 1 3 .250 6.75 30 0 0 0 0 30.2 45 23 2 28 16 -0.6
Tom Lyons DUL 3 0 1.000 7.09 18 0 0 0 0 26.2 34 21 7 15 22 -1.0
Ron Mahoney CHI 1 1 .500 2.16 9 0 0 0 0 8.1 9 2 1 2 8 0.0
Jean Mary DET 3 0 1.000 3.86 32 0 0 0 0 53.2 54 23 5 26 38 -0.3
Philippe Maurin DUL 3 1 .750 5.93 31 0 0 0 0 44.0 61 29 4 20 36 -0.2
Bill McCormick TC 7 15 .318 3.81 30 30 1 0 0 193.2 206 82 17 38 108 2.1
Robby Mitchell DET 2 1 .667 3.09 16 0 0 0 0 23.1 11 8 0 16 30 0.3
Scot Morgan MIL 2 3 .400 4.58 55 0 0 0 0 55.0 48 28 4 19 47 0.3
Steve Morton MIL 1 4 .200 4.78 6 6 0 0 0 32.0 33 17 2 8 20 0.5
Oscar Mouland CHI 0 0 .000 0.00 1 0 0 0 1 1.0 2 0 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eddy Mullins DUL 3 1 .750 2.81 5 5 1 0 0 32.0 38 10 2 10 22 0.4
Jeff Munson DUL 7 13 .350 4.05 29 29 1 0 0 184.2 203 83 17 45 136 2.0
Brian Murphy TOL 1 5 .167 5.02 24 6 0 0 1 57.1 63 32 3 26 35 0.2
Grant Myers CHI 11 9 .550 4.16 29 29 0 0 0 160.0 173 74 11 45 144 2.8
Aubrey Nicholson CHI 4 2 .667 4.52 36 9 0 0 0 65.2 63 33 7 16 41 0.0
Arvin Northeast CHI 14 7 .667 2.65 28 28 9 4 0 200.2 176 59 13 29 179 4.7
Ron Oliver DUL 1 1 .500 4.72 22 0 0 0 0 34.1 40 18 4 13 29 -0.2
Drew Paul DUL 2 0 1.000 0.00 5 0 0 0 0 6.0 5 0 0 1 7 0.3
Dave Pike TC 1 0 1.000 1.29 6 0 0 0 0 7.0 8 1 0 4 6 0.1
Vincent Portier TC 9 5 .643 2.43 23 23 0 0 0 137.0 118 37 10 29 104 2.3
Douglas Reddan TOL 4 1 .800 2.46 69 0 0 0 2 102.1 104 28 6 32 75 0.6
Don Reinhart DET 4 2 .667 4.18 43 0 0 0 0 56.0 60 26 4 17 60 0.6
Dominique Rey DET 0 2 .000 4.91 3 3 0 0 0 18.1 21 10 2 7 14 0.1
Alberto Reyes TC 2 1 .667 4.04 12 6 0 0 0 35.2 40 16 2 16 27 0.3
Ryan Riordan DET 0 0 .000 5.06 32 0 0 0 0 48.0 53 27 5 27 59 0.1
Vicente Rivera DET 1 4 .200 4.21 26 0 0 0 1 36.1 33 17 2 16 34 0.3
Alfonso Romero DUL 8 10 .444 4.47 28 28 0 0 0 141.0 160 70 12 44 82 0.9
Sylvain Rossignol TOL 0 2 .000 8.31 5 0 0 0 0 4.1 9 4 0 3 2 0.0
Robinson Santos TOL 0 0 .000 3.00 3 0 0 0 0 3.0 5 1 0 4 1 -0.1
Rolland Saulnier DUL 1 4 .200 5.84 21 1 0 0 0 37.0 45 24 9 19 39 -0.9
Cory Stinson DUL 11 10 .524 3.19 29 29 0 0 0 189.0 185 67 22 42 234 4.0
Perry Strickland CHI 1 2 .333 7.14 28 0 0 0 0 29.0 41 23 3 17 20 -0.4
Yannick Thomas DET 2 1 .667 5.29 12 0 0 0 0 17.0 14 10 2 3 24 0.4
Wilford Trites DUL 6 2 .750 1.63 71 0 0 0 41 77.1 49 14 3 28 118 3.3
Aidan Tseng DET 1 1 .500 5.40 4 4 0 0 0 16.2 16 10 2 11 9 -0.2
John Turner MIL 0 1 .000 5.50 39 0 0 0 1 54.0 53 33 8 31 67 -0.4
Miguel Villegas DET 9 8 .529 3.67 28 28 0 0 0 171.2 176 70 20 35 159 2.3
Randy Walters CHI 1 0 1.000 1.42 37 0 0 0 0 19.0 12 3 2 2 18 0.2
Brian Walton CHI 0 0 .000 2.70 6 0 0 0 1 3.1 3 1 1 0 2 -0.1
Bob Washington CHI 3 5 .375 3.39 18 12 1 1 0 85.0 83 32 6 35 55 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryce Webb CHI 3 5 .375 3.92 23 8 1 1 1 64.1 57 28 1 14 58 1.8
Ed Weston CHI 1 0 1.000 4.02 16 0 0 0 0 15.2 17 7 2 11 24 0.0
Ryan White DUL 0 5 .000 6.37 58 0 0 0 2 77.2 108 55 6 23 46 -0.3
Pete Wilhelm DUL 9 10 .474 3.83 29 29 0 0 0 171.1 194 73 18 46 117 1.1
Bill Williams MIL 4 3 .571 3.47 69 0 0 0 4 62.1 57 24 4 24 51 0.3
Glenn Wright DET 3 12 .200 4.77 21 20 0 0 0 109.1 108 58 8 62 87 0.2
Andrés Álvarez TC 5 1 .833 1.65 67 0 0 0 11 93.0 51 17 3 23 128 2.9
97 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82