SUB LEAGUE 1 2050
ROOKIES
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
SL1 | SL2 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Lúcio Avilés 2050-2050 34 84 11 14 1 0 2 4 1 1 6 23 .167 .253 .250 .503
Josh Barnett 2050-2050 59 81 4 18 5 0 0 5 0 0 4 15 .222 .259 .284 .543
Eric Benson 2050-2050 17 36 4 7 1 1 1 4 0 0 3 13 .194 .275 .361 .636
Greg Bow 2050-2050 84 79 14 28 5 1 7 25 0 0 12 23 .354 .436 .709 1.145
Gary Bowes 2050-2050 19 16 3 5 2 0 2 3 0 0 0 3 .312 .312 .812 1.125
Dan Bowman 2050-2050 48 149 19 31 8 1 0 9 7 3 10 44 .208 .262 .275 .537
Don Brisebois 2050-2050 101 126 21 27 7 0 2 5 1 0 13 29 .214 .284 .317 .601
Dan Buell 2050-2050 1 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Greg Clement 2050-2050 120 431 47 85 21 3 6 43 9 6 36 124 .197 .264 .302 .565
Alain Colle 2050-2050 14 59 7 13 2 0 1 2 0 0 0 9 .220 .233 .305 .538
Juan Copeland 2050-2050 12 8 1 1 0 0 0 1 0 0 2 1 .125 .300 .125 .425
Casey Cowley 2050-2050 106 330 28 73 13 2 10 30 4 3 24 95 .221 .283 .364 .646
Ken Davis 2050-2050 8 21 0 5 2 0 0 2 0 0 3 11 .238 .333 .333 .667
Bill Donaldson 2050-2050 38 86 12 19 3 0 3 9 1 0 4 22 .221 .264 .360 .624
George Elliott 2050-2050 65 85 11 23 4 0 2 11 0 0 3 25 .271 .303 .388 .692
Carlos Fernández 2050-2050 19 6 0 1 0 0 0 0 0 0 0 3 .167 .167 .167 .333
B.J. Fitzsimmons 2050-2050 121 454 71 126 33 6 18 65 3 4 48 113 .278 .353 .496 .849
Carl Flowers 2050-2050 31 96 9 19 4 1 2 7 0 0 6 14 .198 .245 .323 .568
Ken Flynn 2050-2050 31 87 11 26 10 0 2 16 0 0 9 18 .299 .370 .483 .853
Thomas Gilles 2050-2050 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Carlos Gonzáles 2050-2050 13 11 0 1 0 0 0 0 0 0 0 8 .091 .091 .091 .182
Luis González 2050-2050 102 324 27 95 12 0 10 44 0 0 27 66 .293 .350 .423 .773
Alejandro Guerrero 2050-2050 25 23 1 5 2 0 0 1 0 0 3 4 .217 .308 .304 .612
Eddie Guy 2050-2050 7 17 1 5 1 0 0 2 0 0 2 3 .294 .350 .353 .703
José Gómez 2050-2050 24 56 6 18 4 0 1 6 0 2 2 9 .321 .345 .446 .791
Yan Heerens 2050-2050 78 180 26 53 4 3 3 17 2 2 11 47 .294 .345 .400 .745
Roy Horwood 2050-2050 27 26 4 5 0 0 1 2 1 0 5 6 .192 .323 .308 .630
Noah Jenkins 2050-2050 3 6 1 1 1 0 0 1 0 0 0 3 .167 .167 .333 .500
Chase Jones 2050-2050 14 8 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Ken Loder 2050-2050 47 116 6 25 4 0 0 5 0 0 9 32 .216 .268 .250 .518
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Lyons 2050-2050 94 333 40 97 17 1 18 64 0 0 23 83 .291 .337 .511 .848
Jacques Marie 2050-2050 9 8 1 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Alexis Martin 2050-2050 13 6 0 1 0 0 0 0 0 0 0 1 .167 .167 .167 .333
Jorge Martínez 2050-2050 119 315 26 63 13 0 6 17 1 5 10 97 .200 .225 .298 .523
Eddie Mayer 2050-2050 91 287 25 63 13 0 5 26 0 0 18 90 .220 .267 .317 .584
Tom McNayr 2050-2050 36 102 13 24 9 1 1 12 0 0 11 29 .235 .322 .373 .694
Ramón Medina 2050-2050 11 26 2 8 2 0 0 1 0 0 5 10 .308 .419 .385 .804
Larry Miller 2050-2050 29 76 6 25 6 0 0 9 0 0 8 21 .329 .414 .408 .822
Don Moore 2050-2050 91 296 17 62 10 3 2 29 1 6 11 65 .209 .249 .284 .533
Craig Morgan 2050-2050 14 14 1 3 1 0 0 0 0 0 1 5 .214 .267 .286 .552
Cliff O'Farrell 2050-2050 1 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333
Dan Olson 2050-2050 57 198 21 54 8 1 8 42 0 1 21 42 .273 .348 .444 .793
Pablo Parrel 2050-2050 83 310 43 89 21 1 19 51 1 2 14 89 .287 .331 .545 .876
Thad Phillips 2050-2050 25 10 1 2 0 0 0 0 0 0 2 3 .200 .333 .200 .533
Dan Pilgrim 2050-2050 8 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000
Chris Potter 2050-2050 25 48 2 8 1 0 0 2 0 0 3 13 .167 .231 .188 .418
Mohamed Raoul 2050-2050 40 37 2 11 2 1 1 4 0 0 3 10 .297 .341 .486 .828
Murray Reardon 2050-2050 27 29 6 5 1 0 2 6 1 0 4 9 .172 .273 .414 .687
Jérôme Robert 2050-2050 97 132 20 28 6 1 4 13 2 3 17 33 .212 .318 .364 .682
Gabin Rossi 2050-2050 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Phil Thomas 2050-2050 108 386 40 91 23 4 4 24 8 9 31 69 .236 .301 .347 .648
Arnold Trewartha 2050-2050 2 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Oliver Ulman 2050-2050 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Carlos Uriegas 2050-2050 58 144 12 28 8 0 3 13 1 2 11 33 .194 .255 .312 .567
Ognjeslav Vujica 2050-2050 107 361 52 94 29 4 3 21 14 8 25 88 .260 .321 .388 .708
Jason Warren 2050-2050 43 63 9 26 3 1 2 9 2 1 6 15 .413 .479 .587 1.066
Mitch Whiskin 2050-2050 118 368 41 111 12 5 5 20 23 16 22 110 .302 .351 .402 .753
Stephen Woods 2050-2050 59 123 14 32 5 1 2 4 1 0 11 35 .260 .321 .366 .687
Mauro Young 2050-2050 55 156 12 35 5 0 2 12 0 0 8 25 .224 .269 .295 .564
António Zamora 2050-2050 79 271 42 65 15 2 15 43 9 6 30 65 .240 .326 .476 .802
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Manuel Zamora 2050-2050 114 309 40 72 13 2 5 19 1 0 44 74 .233 .331 .337 .668
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Michael Albert 2050-2050 5 10 .333 2.76 24 23 2 2 0 159.2 140 49 12 22 139
Terry Bishop 2050-2050 1 0 1.000 3.00 2 2 0 0 0 12.0 8 4 0 5 9
Roger Burnett 2050-2050 6 10 .375 5.28 27 17 2 1 0 117.2 117 69 11 56 105
Woodrow Butterworth 2050-2050 6 8 .429 2.62 23 23 2 1 0 161.2 123 47 18 43 136
Bill Calhoun 2050-2050 3 4 .429 3.49 13 8 0 0 0 49.0 42 19 8 28 56
Jon Colquitt 2050-2050 3 3 .500 2.62 9 9 0 0 0 55.0 44 16 1 17 44
Colin Dryden 2050-2050 1 1 .500 2.17 26 0 0 0 0 29.0 26 7 0 16 22
Roland Fuller 2050-2050 6 5 .545 2.60 25 25 0 0 0 131.2 145 38 9 14 116
Bill Graham 2050-2050 4 4 .500 3.30 36 0 0 0 0 43.2 29 16 4 19 40
Jason Harvey 2050-2050 0 0 .000 5.40 2 0 0 0 0 5.0 5 3 1 3 5
Víctor Hernández 2050-2050 0 0 .000 0.00 1 0 0 0 0 0.0 1 0 0 0 0
Glen Hoffman 2050-2050 0 0 .000 9.00 1 0 0 0 1 1.0 1 1 1 0 0
Donald Hubbard 2050-2050 1 1 .500 4.82 9 0 0 0 4 9.1 10 5 1 7 11
Spencer Lacroix 2050-2050 2 1 .667 6.37 21 0 0 0 2 29.2 39 21 6 18 21
Ling-kung Liao 2050-2050 2 4 .333 3.80 32 0 0 0 5 45.0 39 19 3 25 50
Yong Liu 2050-2050 8 7 .533 3.98 39 12 2 0 2 104.0 104 46 13 29 63
Brian Miller 2050-2050 1 4 .200 7.53 11 5 0 0 1 34.2 47 29 4 17 24
Júlio Miranda 2050-2050 0 1 .000 12.00 1 1 0 0 0 3.0 7 4 1 1 1
Sean Moore 2050-2050 7 2 .778 2.65 45 0 0 0 2 71.1 54 21 1 17 60
Chet Nixon 2050-2050 3 3 .500 2.36 24 4 0 0 5 53.1 44 14 1 28 46
Philippe Philippe 2050-2050 1 3 .250 5.93 53 0 0 0 1 57.2 74 38 9 28 53
Gary Plante 2050-2050 6 5 .545 3.08 20 20 0 0 0 114.0 100 39 6 39 101
Tom Powell 2050-2050 0 0 .000 0.00 1 0 0 0 0 2.0 2 0 0 0 1
Ford Pritchett 2050-2050 1 6 .143 7.71 11 11 0 0 0 49.0 66 42 11 26 25
León Ramírez 2050-2050 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 3 0
Roberto Rangel 2050-2050 0 2 .000 11.81 5 0 0 0 0 5.1 11 7 1 2 3
Matt Redden 2050-2050 5 2 .714 3.52 77 0 0 0 0 69.0 69 27 4 21 67
Chris Rogers 2050-2050 3 7 .300 3.92 14 14 1 1 0 82.2 75 36 2 24 60
Walton Ross 2050-2050 3 2 .600 5.09 22 0 0 0 3 23.0 26 13 4 13 29
Jeff Sullivan 2050-2050 0 0 .000 9.00 6 0 0 0 0 5.0 6 5 2 1 7
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Palmer Tyler 2050-2050 1 1 .500 2.65 17 0 0 0 1 34.0 23 10 4 9 24
Terry Witt 2050-2050 0 1 .000 0.77 11 0 0 0 0 11.2 9 1 1 1 11
93 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87