C Thomas 'Gator' Gilles #5
Age: 22 | Bats: R | Throws: R | Morale: Good
09/17/2052
C THOMAS 'GATOR' GILLES #5 - AGE: 22 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
6 13 2 0 0 1 2 1 2 .154 .214 .385 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 2 2 2 2
Gap 2 2 2 2
Power 4 4 4 5
Eye 3 3 3 3
Avoid K's 2 2 2 2
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 2 2
Arm: 3 3 3
Turn DP: - 1 -
Ability: 4 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 3 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 2
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/13/2052 KIN Win, 7-5 4 0 1 1 0 0 0 0
09/11/2052 OWS Loss, 4-10 1 0 0 0 0 0 0 0
09/08/2052 @ HAM Win, 8-6 1 0 0 0 0 0 0 0
09/03/2052 @ WIN Loss, 3-4 3 1 1 1 1 0 1 0
09/01/2052 @ TOR Loss, 4-8 3 1 0 0 0 1 0 0
08/30/2052 @ TOR Loss, 1-6 1 0 0 0 0 0 1 0
08/19/2052 SAU Win, 3-1 3 0 2 2 0 0 0 0
08/18/2052 SAU Win, 4-0 3 0 0 0 0 0 0 0
08/16/2052 @ BC Loss, 3-6 5 0 0 0 0 0 2 0
08/15/2052 @ BC Loss, 1-4 3 1 0 0 0 1 1 0
PERSONALITY
Thomas gets along well with his teammates.
High: Loyalty, Adaptability
Birthday:09/28/2029
Born in:Milton, ON
Nationality:Canadian
Height:6' 1"
Weight:180 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$507,500
Signed Through:2052 Season
Major Service:None, 18 Days
Service This Yr:18 Days
40-Man Service:None, 18 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2048, 5th Pick in Round 1
StatsPlus
StatsPlus Player Page
GREAT LAKES BASEBALL LEAGUE 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 6 13 2 0 0 1 2 2 1 2 .154 .214 .385 .599 .253 .231 55
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 3 14 0 0 0 2 0 0 5 1 0 0 0.0 0.4 0.78 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   8 0 0 0 0 0 1 1 2 0 0 0 .000 .111 .000 .111
Versus Right   5 2 0 0 1 2 1 0 0 0 0 0 .400 .400 1.000 1.400
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   5 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400
August   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
September   12 2 0 0 1 2 2 1 1 0 0 0 .167 .231 .417 .647
Career   13 2 0 0 1 2 2 1 2 0 0 0 .154 .214 .385 .599
Home   5 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400
Road   8 1 0 0 1 1 2 1 2 0 0 0 .125 .222 .500 .722
Grass   13 2 0 0 1 2 2 1 2 0 0 0 .154 .214 .385 .599
Day   3 0 0 0 0 0 1 1 0 0 0 0 .000 .250 .000 .250
Night   10 2 0 0 1 2 1 0 2 0 0 0 .200 .200 .500 .700
As Starter   10 2 0 0 1 2 2 1 1 0 0 0 .200 .273 .500 .773
As Reliever / Substitution   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Pinch Hitting   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Close/Late   3 2 0 0 1 2 1 0 0 0 0 0 .667 .667 1.667 2.333
Inning 1-3   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 4-6   3 0 0 0 0 0 1 1 1 0 0 0 .000 .250 .000 .250
Inning 7-9   6 2 0 0 1 2 1 0 1 0 0 0 .333 .333 .833 1.167
Extra Innings   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
0 Outs   2 0 0 0 0 0 1 1 0 0 0 0 .000 .333 .000 .333
1 Outs   6 1 0 0 1 1 1 0 1 0 0 0 .167 .167 .667 .833
2 Outs   5 1 0 0 0 1 0 0 1 0 0 0 .200 .200 .200 .400
Scoring Position   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Bases Empty   6 1 0 0 1 1 2 1 1 0 0 0 .167 .286 .667 .952
Runner on 1st   6 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Loaded   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Two Strikes   5 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-0   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
Count 1-1   2 1 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000
Count 1-2   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Count 2-2   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 3-1   0 0 0 0 0 0 1 1 0 0 0 0 .000 1.000 .000 1.000
Full Count   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Behind in Count   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   3 1 0 0 1 1 2 1 0 0 0 0 .333 .500 1.333 1.833
Batting 4th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 6th   6 1 0 0 1 1 2 1 1 0 0 0 .167 .286 .667 .952
Batting 7th   5 1 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400
Low Leverage   9 0 0 0 0 0 1 1 2 0 0 0 .000 .100 .000 .100
Medium Leverage   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
High Leverage   1 1 0 0 0 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
GLBL TRIPLE A 2052 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 102 339 93 16 2 18 58 45 30 69 .274 .352 .493 .844 .372 .218 151
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 90 381 11 2 0 10 0 1 167 36 0 0 0.0 57.8 6.07 4.2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   102 26 6 1 5 15 11 6 22 0 0 2 .255 .309 .480 .789
Versus Right   237 67 10 1 13 43 34 24 47 1 0 9 .283 .369 .498 .867
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   72 24 7 1 4 13 11 5 13 1 0 4 .333 .402 .625 1.027
May   76 20 3 1 2 7 9 7 15 0 0 2 .263 .341 .408 .749
June   65 18 2 0 5 11 10 8 17 0 0 1 .277 .365 .538 .903
July   79 19 2 0 6 21 12 7 15 0 0 3 .241 .326 .494 .820
August   47 12 2 0 1 6 3 3 9 0 0 1 .255 .314 .362 .675
All-Star Game   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Last Year   304 67 10 0 14 55 32 14 89 1 0 11 .220 .279 .391 .670
2 Years Ago   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Career   647 160 26 2 32 113 77 44 159 2 0 22 .247 .316 .442 .758
Home   162 52 6 1 10 29 23 17 27 0 0 7 .321 .409 .556 .964
Road   177 41 10 1 8 29 22 13 42 1 0 4 .232 .297 .435 .732
Grass   339 93 16 2 18 58 45 30 69 1 0 11 .274 .352 .493 .844
Night   339 93 16 2 18 58 45 30 69 1 0 11 .274 .352 .493 .844
As Starter   326 88 15 2 16 53 42 27 66 1 0 10 .270 .343 .475 .819
As Reliever / Substitution   13 5 1 0 2 5 3 3 3 0 0 1 .385 .529 .923 1.452
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2052 Thunder Bay - GLBL 22 6 13 2 0 0 1 2 2 1 0 0 2 0 0 .154 .214 .385 .599 50 55 -0.0
Total GLBL 6 13 2 0 0 1 2 2 1 0 0 2 0 0 .154 .214 .385 .599 50 55 -0.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2045 Total - 15 24 101 48 11 1 15 45 53 13 4 2 8 1 1 .475 .542 1.050 1.591 100 100 3.5
2046 Total - 16 24 104 48 10 2 15 40 53 12 4 2 8 4 2 .462 .525 1.029 1.553 100 100 3.5
2047 Total - 17 22 97 44 11 1 14 36 54 11 4 2 7 2 1 .454 .518 1.021 1.538 100 100 3.2
2048 Total - 18 27 115 53 13 1 13 42 61 13 4 3 6 6 2 .461 .519 .930 1.449 100 100 3.4
2048 Whitby - AA 18 10 4 1 0 0 0 0 1 0 0 0 2 0 0 .250 .250 .250 .500 35 26 -0.0
2049 Whitby - AA 19 48 120 31 3 0 6 18 17 16 3 1 36 0 0 .258 .357 .433 .790 111 104 0.5
2050 Whitby - AA 20 22 74 26 4 0 8 17 15 6 1 0 15 0 0 .351 .407 .730 1.137 206 230 1.2
2050 Pointe Pelee - AAA 20 4 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -94 -0.1
2051 Pointe Pelee - AAA 21 89 304 67 10 0 14 55 32 14 11 1 89 0 0 .220 .279 .391 .670 83 85 0.4
2052 Pointe Pelee - AAA 22 102 339 93 16 2 18 58 45 30 11 1 69 0 0 .274 .352 .493 .844 140 151 4.2
Total GAAA 195 647 160 26 2 32 113 77 44 22 2 159 0 0 .247 .316 .442 .758 112 119
Total GAA 80 198 58 7 0 14 35 33 22 4 1 53 0 0 .293 .373 .540 .914 144 148
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2052 Thunder Bay - MLB C 3 3 18 2 0 20 0 1.000 25.0 7.20 +0.0 .000 0 1 0 0.0
2052 Pointe Pelee - AAA C 94 90 669 57 5 727 1 .999 799.1 8.17 +2.4 1.091 6 115 27 23.5
TOTAL C 97 93 687 59 5 747 1 .999 824.1 8.14 +2.4 1.091 6 116 27 23.3
PLAYER HISTORY
01/01/2046 OSA scouting updated ratings (potential): Contact: 1 (5); Power: 1 (5); Eye: 1 (3).
01/01/2047 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (5); Eye: 1 (3).
01/01/2048 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (5); Eye: 1 (3).
06/01/2048 Drafted in the 2048 first-year player draft (Round 1, Pick 5, 5th overall pick) by the Thunder Bay Caribou, out of high school Notre Dame (Notre Dame; Burlington, ON).
06/23/2048 Named the #27 prospect in the GLBL
10/06/2048 Named the #30 prospect in the GLBL
01/01/2049 OSA scouting updated ratings (potential): Contact: 2 (4); Power: 1 (5); Eye: 1 (3).
04/02/2049 Named the #36 prospect in the GLBL
06/22/2049 Named the #45 prospect in the GLBL
09/30/2049 Named the #50 prospect in the GLBL
01/01/2050 OSA scouting updated ratings (potential): Contact: 2 (3); Power: 1 (4); Eye: 1 (3).
04/01/2050 Named the #45 prospect in the GLBL
04/25/2050 Wins the GAA SL2 Player of the Week Award.
06/21/2050 Named the #58 prospect in the GLBL
10/02/2050 Named the #44 prospect in the GLBL
10/29/2050 Successfully completed training to improve his baserunning fundamentals at the Thunder Bay Caribou development complex.
01/01/2051 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 3 (5); Eye: 2 (3).
03/15/2051 Unsuccessfully completed training to improve his defense at catcher at the Thunder Bay Caribou development complex.
04/07/2051 Named the #41 prospect in the GLBL
06/27/2051 Named the #36 prospect in the GLBL
09/10/2051 Wins the 2051 GAAA SL2 Platinum Stick Award at C.
10/06/2051 Named the #27 prospect in the GLBL
01/01/2052 OSA scouting updated ratings (potential): Contact: 2 (2); Power: 4 (5); Eye: 2 (3).
03/16/2052 Successfully completed training to improve his two-strike approach at the Thunder Bay Caribou development complex.
04/05/2052 Named the #29 prospect in the GLBL
06/25/2052 Was selected to the 2052 GLBL Triple A All-Star Game.
06/25/2052 Named the #34 prospect in the GLBL
09/04/2052 Wins the 2052 GAAA SL2 Great Glove Award at C.
09/06/2052 Wins the 2052 GAAA SL2 Platinum Stick Award at C.
09/06/2052 Injured (stomach virus),day-to-day for 4 days.
Monday, February 24th , 2025 - OOTP Baseball 25.11 Build 103