SAULT ST. MARIE WHITECAPS
BATTING LEADERS
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
384 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jerry Achbar .380 2028  
2. Tom Preston .331 2036  
3. Tom Cisneros .326 2047  
4. Gary Hewitt .311 2033  
5. Sam Green .300 2037  
6. Lionel Barbier .299 2029  
7. Tim Perdue .298 2033  
8. Tim Turner .296 2029  
9. Wes Winman .296 2034  
10. Bernie Stoddart .295 2040  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Tom Cisneros .291 2109  
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Alain Camus .468 2026  
2. Jerry Achbar .445 2028  
3. Jérémie Payen .431 2024  
4. Gary Hewitt .429 2033  
5. Tom Cisneros .426 2047  
6. Monty Follett .415 2027  
7. Alain Camus .413 2027  
8. Tom Preston .400 2036  
9. Jack Ashley .394 2038  
10. Ismael Rivera .393 2028  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Tom Cisneros .370 2109  
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jerry Achbar .649 2028  
2. Monty Follett .604 2027  
3. Roger Geddes .562 2046  
4. Luther Hall .549 2024  
5. Leo Vincent .540 2043  
6. Tom Preston .526 2036  
7. Gary Hewitt .517 2033  
8. Tom Cisneros .514 2047  
9. Jesse Jones .509 2044  
10. Felipe Águila .499 2042  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Tom Cisneros .433 2109  
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jerry Achbar 1.093 2028  
2. Monty Follett 1.019 2027  
3. Gary Hewitt .946 2033  
4. Tom Cisneros .940 2047  
5. Tom Preston .926 2036  
6. Leo Vincent .926 2043  
7. Roger Geddes .919 2046  
8. Luther Hall .901 2024  
9. Jérémie Payen .893 2024  
10. Ismael Rivera .888 2028  
OPS - CAREER
Rank Player OPS PA  
1. Tom Cisneros .803 2109  
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Jerry Achbar 8.2 2028  
2. Monty Follett 7.5 2027  
3. Luther Hall 5.3 2024  
4. George Gamblin 5.3 2022  
5. Jack Herrington 5.2 2016  
6. Lionel Barbier 4.8 2029  
7. Derek Ledoux 4.8 2027  
8. Alain Camus 4.8 2027  
9. Scott Martin 4.8 2022  
10. Zi-cheng Chang 4.7 2018  
WAR - CAREER
Rank Player WAR PA  
1. Jerry Achbar 16.5 1721  
2. Dan Minty 15.2 3245  
3. Tom Preston 13.9 1463  
4. Alain Camus 13.1 1890  
5. Hunter González 12.4 1423  
6. Leo Vincent 11.5 1573  
7. Qi-chen Man 10.9 1343  
8. Scott Martin 10.5 1259  
9. Alec Stockley 10.4 1972  
10. John Guillet 10.3 1267  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Alec Stockley 140 2019  
2. Guy Carlier 140 2017  
3. Alec Stockley 140 2017  
4. Elliott Johnson 140 2018  
5. Norm Taylor 140 2019  
6. Derek Ledoux 139 2027  
7. Norm Taylor 139 2020  
8. Alain Camus 139 2027  
9. Bill St. John 138 2028  
10. Donald Smith 138 2028  
GAMES - CAREER
Rank Player G PA  
1. Dan Minty 880 3245  
2. Tom Cisneros 694 2109  
3. Zi-jing Sheng 631 1957  
4. Tom Richard 544 1861  
5. Alec Stockley 541 1972  
6. Herb Osmond 540 1775  
7. Ed Taylor 523 1763  
8. Shang-de He 512 1794  
9. Florent Oger 504 1531  
10. Jack Ashley 491 1706  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Guy Carlier 560 2017  
2. Bachir Lefevre 551 2015  
3. Donald Smith 535 2028  
4. Derek Ledoux 525 2027  
5. Bill St. John 525 2028  
6. Luther Hall 519 2024  
7. Thierry Blanc 508 2025  
8. Pat Webb 489 2026  
9. Alec Stockley 488 2017  
10. Elliott Johnson 485 2018  
AT-BATS - CAREER
Rank Player AB PA  
1. Dan Minty 2938 3245  
2. Tom Cisneros 1855 2109  
3. Zi-jing Sheng 1758 1957  
4. Alec Stockley 1696 1972  
5. Tom Richard 1649 1861  
6. Herb Osmond 1567 1775  
7. Shang-de He 1511 1794  
8. Jerry Achbar 1508 1721  
9. Alain Camus 1502 1890  
10. Jack Ashley 1467 1706  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Jerry Achbar 100 2028  
2. Lionel Barbier 91 2029  
3. Derek Ledoux 86 2027  
4. Luther Hall 81 2024  
5. Monty Follett 81 2027  
6. Guy Carlier 77 2017  
7. Jeff Swanson 77 2017  
8. Alain Camus 77 2027  
9. Pascal Rose 77 2030  
10. Leo Vincent 75 2043  
RUNS - CAREER
Rank Player R PA  
1. Dan Minty 329 3245  
2. Tom Cisneros 284 2109  
3. Bill Harris 254 1648  
4. Jerry Achbar 239 1721  
5. Alain Camus 234 1890  
6. Leo Vincent 227 1573  
7. Jim Brennan 212 1649  
8. Qi-chen Man 209 1343  
9. Tom Richard 208 1861  
10. Jack Ashley 207 1706  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jerry Achbar 161 2028  
2. Donald Smith 151 2028  
3. Luther Hall 149 2024  
4. Derek Ledoux 145 2027  
5. Lionel Barbier 144 2029  
6. Bill St. John 142 2028  
7. Guy Carlier 135 2017  
8. Bernie Stoddart 134 2040  
9. Bachir Lefevre 133 2015  
10. Pat Webb 130 2026  
HITS - CAREER
Rank Player H PA  
1. Dan Minty 670 3245  
2. Tom Cisneros 540 2109  
3. Jerry Achbar 443 1721  
4. Tom Richard 434 1861  
5. Herb Osmond 418 1775  
6. Tom Preston 399 1463  
7. Alain Camus 393 1890  
8. Alec Stockley 390 1972  
9. César Carrasco 376 1276  
10. Florent Oger 366 1531  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Luther Hall 285 2024  
2. Jerry Achbar 275 2028  
3. Monty Follett 232 2027  
4. José Miranda 230 2046  
5. Derek Ledoux 227 2027  
6. Pat Webb 215 2026  
7. Lionel Barbier 213 2029  
8. Roger Geddes 212 2046  
9. Leo Vincent 201 2043  
10. Tom Preston 199 2036  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Dan Minty 970 3245  
2. Tom Cisneros 803 2109  
3. Jerry Achbar 731 1721  
4. Tom Preston 664 1463  
5. José Miranda 642 1257  
6. Herb Osmond 633 1775  
7. Luis Mendoza 621 1415  
8. Hunter González 616 1423  
9. Bill Harris 600 1648  
10. Leo Vincent 594 1573  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Donald Smith 117 2028  
2. Bill St. John 113 2028  
3. Jerry Achbar 111 2028  
4. Guy Carlier 106 2017  
5. Derek Ledoux 105 2027  
6. Bernie Stoddart 100 2040  
7. Lionel Barbier 99 2029  
8. Bachir Lefevre 98 2015  
9. Thierry Blanc 97 2025  
10. Jerry Achbar 97 2023  
SINGLES - CAREER
Rank Player 1B PA  
1. Dan Minty 496 3245  
2. Tom Cisneros 388 2109  
3. Tom Richard 333 1861  
4. Alec Stockley 313 1972  
5. Jerry Achbar 302 1721  
6. Herb Osmond 292 1775  
7. Alain Camus 285 1890  
8. Zi-jing Sheng 281 1957  
9. César Carrasco 279 1276  
10. Jack Ashley 274 1706  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Zi-cheng Chang 37 2018  
2. Tim Perdue 36 2032  
3. Luther Hall 34 2024  
4. Jim Brennan 31 2026  
5. Wes Winman 30 2034  
6. Lionel Barbier 30 2029  
7. Ghislain Tessier 29 2026  
8. Luther Hall 29 2023  
9. Steven McRaith 29 2031  
10. Tim Perdue 29 2033  
DOUBLES - CAREER
Rank Player 2B PA  
1. Dan Minty 97 3245  
2. Jim Brennan 91 1649  
3. Tom Cisneros 91 2109  
4. Herb Osmond 81 1775  
5. Hunter González 79 1423  
6. Tom Richard 73 1861  
7. Alain Camus 72 1890  
8. Bill Harris 71 1648  
9. Tom Preston 68 1463  
10. Alec Stockley 66 1972  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Bill St. John 10 2028  
2. Elliott Johnson 9 2018  
3. Norm Taylor 8 2020  
4. Erik Pryor 6 2032  
5. Joe Lewis 6 2041  
6. Steven McRaith 6 2031  
7. Lionel Barbier 6 2029  
8. Tim Turner 6 2029  
9. Wes Winman 6 2034  
10. Dan Minty 6 2018  
TRIPLES - CAREER
Rank Player 3B PA  
1. Dan Minty 28 3245  
2. Joe Lewis 18 1420  
3. César Carrasco 17 1276  
4. Bill St. John 17 1226  
5. Florent Oger 16 1531  
6. Jack Ashley 13 1706  
7. Ron Campbell 13 710  
8. Logan Nolan 13 1082  
9. John Guillet 12 1267  
10. Don Hernández 12 1126  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. José Miranda 40 2046  
2. Luther Hall 34 2024  
3. Jerry Achbar 32 2028  
4. Jesse Jones 32 2046  
5. Monty Follett 31 2027  
6. Roger Geddes 28 2046  
7. Luis Mendoza 25 2046  
8. Jesse Jones 25 2044  
9. Leo Vincent 24 2043  
10. Felipe Águila 22 2042  
HOME RUNS - CAREER
Rank Player HR PA  
1. José Miranda 90 1257  
2. Jerry Achbar 71 1721  
3. Jesse Jones 70 917  
4. Luis Mendoza 66 1415  
5. Tom Preston 65 1463  
6. Leo Vincent 61 1573  
7. Hunter González 56 1423  
8. Joe Lewis 51 1420  
9. Tom Cisneros 50 2109  
10. Bill Harris 50 1648  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Luther Hall 120 2024  
2. Monty Follett 91 2027  
3. Derek Ledoux 89 2027  
4. José Miranda 86 2046  
5. Alain Camus 85 2027  
6. Roger Geddes 83 2046  
7. Pat Webb 80 2026  
8. Tom Preston 78 2036  
9. Jerry Achbar 75 2028  
10. Felipe Águila 75 2042  
RBIS - CAREER
Rank Player RBI PA  
1. Dan Minty 269 3245  
2. Tom Preston 240 1463  
3. José Miranda 236 1257  
4. Tom Cisneros 228 2109  
5. Alain Camus 226 1890  
6. Jerry Achbar 217 1721  
7. Leo Vincent 210 1573  
8. Herb Osmond 208 1775  
9. Hunter González 207 1423  
10. Luis Mendoza 190 1415  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Bill Harris 58 2041  
2. Jack Ashley 52 2038  
3. John Rutledge 48 2026  
4. Jeff Swanson 47 2017  
5. Dan Minty 44 2022  
6. Guy Carlier 44 2017  
7. Jimmy Lee 43 2026  
8. Govaart Tolnay 42 2039  
9. Bill Harris 41 2042  
10. Don Hernández 40 2038  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dan Minty 178 3245  
2. Bill Harris 165 1648  
3. Jack Ashley 119 1706  
4. Florent Oger 107 1531  
5. Tom Cisneros 100 2109  
6. Joe Lewis 92 1420  
7. John Guillet 81 1267  
8. César Carrasco 80 1276  
9. Don Hernández 78 1126  
10. Guy Carlier 77 1287  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tom Cisneros 31 2047  
2. Dan Minty 25 2020  
3. Dan Minty 24 2018  
4. Shang-de He 22 2021  
5. John Guillet 21 2019  
6. Dan Minty 21 2019  
7. Andy Parmentier Jr. 20 2019  
8. Andy Parmentier Jr. 19 2020  
9. Billy Bradley 18 2019  
10. Cal Braud 18 2047  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Dan Minty 114 3245  
2. Tom Cisneros 79 2109  
3. Luis Reyna 46 1248  
4. Shang-de He 44 1794  
5. John Guillet 39 1267  
6. Andy Parmentier Jr. 39 985  
7. Jérémie Payen 38 1650  
8. Florent Oger 34 1531  
9. Cal Braud 32 548  
10. Guy Carlier 30 1287  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Alain Camus 135 2026  
2. Alain Camus 114 2027  
3. Shang-de He 92 2021  
4. Jérémie Payen 92 2024  
5. Alain Camus 91 2025  
6. Ernie Blakeney 80 2029  
7. Leo Vincent 79 2040  
8. Pascal Rose 79 2030  
9. Jack Ashley 78 2038  
10. Monty Follett 77 2027  
WALKS - CAREER
Rank Player BB PA  
1. Alain Camus 362 1890  
2. Dan Minty 264 3245  
3. Ed Taylor 264 1763  
4. Leo Vincent 260 1573  
5. Shang-de He 251 1794  
6. Alec Stockley 250 1972  
7. Tom Cisneros 223 2109  
8. Jack Ashley 217 1706  
9. John Farrell 207 1610  
10. Jérémie Payen 204 1650  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Foster Garbie 21 2021  
2. Jeff Swanson 17 2017  
3. Elliott Johnson 15 2018  
4. Jim Brennan 14 2026  
5. Jim Brennan 12 2028  
6. Ray Prince 12 2036  
7. Jerry Achbar 12 2022  
8. Qi-chen Man 12 2046  
9. Travis Miller 11 2022  
10. Bill Harris 11 2040  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jim Brennan 45 1649  
2. Foster Garbie 36 1176  
3. Qi-chen Man 35 1343  
4. Jerry Achbar 30 1721  
5. Bill Harris 30 1648  
6. Zi-jing Sheng 30 1957  
7. Ed Taylor 30 1763  
8. Bill St. John 29 1226  
9. César Carrasco 26 1276  
10. Dan Minty 24 3245  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Shang-de He 169 2021  
2. Norm Taylor 158 2019  
3. Bill St. John 152 2028  
4. Ghislain Tessier 149 2026  
5. Foster Garbie 149 2021  
6. Johnny Farr 145 2019  
7. Juan Ibarra 141 2022  
8. Dan Minty 140 2022  
9. Jeff Swanson 139 2017  
10. Andy Parmentier Jr. 139 2019  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Dan Minty 820 3245  
2. Shang-de He 532 1794  
3. Jérémie Payen 479 1650  
4. Zi-jing Sheng 461 1957  
5. Alec Stockley 427 1972  
6. Jim Brennan 372 1649  
7. John Farrell 370 1610  
8. Bubba Carney 367 1316  
9. Tom Richard 359 1861  
10. Alain Camus 356 1890  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82