AJAX ARCHERS
BATTING LEADERS
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
384 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Didier Simon .374 2026  
2. Eric Orr .346 2030  
3. Matt Owbridge .331 2041  
4. Didier Simon .327 2023  
5. Jack Serres .324 2042  
6. Zhao-ji Fang .311 2034  
7. Geoff Joly .311 2047  
8. Robert Leroy .305 2044  
9. Mike Lambert .301 2024  
10. Bill Magee .298 2048  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Lambert .262 2405  
2. Nakamaro Kiyomizu .257 2344  
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Jack Ashley .435 2041  
2. Eric Orr .432 2030  
3. Didier Simon .423 2026  
4. Si-xun Zhuo .415 2029  
5. Bill Magee .411 2048  
6. Si-xun Zhuo .406 2028  
7. Bill Bullock .400 2019  
8. Edward Leahy .399 2030  
9. Matt Owbridge .397 2041  
10. Jack Serres .391 2042  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Lambert .350 2405  
2. Nakamaro Kiyomizu .321 2344  
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Didier Simon .657 2026  
2. Eric Orr .594 2030  
3. Francisco Suárez .589 2044  
4. Robert Leroy .565 2044  
5. Didier Simon .524 2023  
6. Claude Schwartz .521 2030  
7. Gilles Brûlé .476 2048  
8. Si-xun Zhuo .472 2029  
9. Armando Echevarría .467 2043  
10. Dave O'Reilly .466 2023  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Nakamaro Kiyomizu .345 2344  
2. Mike Lambert .333 2405  
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Didier Simon 1.081 2026  
2. Eric Orr 1.026 2030  
3. Francisco Suárez .931 2044  
4. Robert Leroy .926 2044  
5. Didier Simon .904 2023  
6. Si-xun Zhuo .887 2029  
7. Claude Schwartz .876 2030  
8. Edward Leahy .856 2030  
9. Gilles Brûlé .844 2048  
10. Bill Bullock .838 2019  
OPS - CAREER
Rank Player OPS PA  
1. Mike Lambert .683 2405  
2. Nakamaro Kiyomizu .666 2344  
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Didier Simon 6.4 2026  
2. Bill Bullock 6.3 2019  
3. François Hernandez 5.5 2015  
4. Pete Newell 5.4 2017  
5. Gary Brown 5.3 2026  
6. Eric Orr 5.2 2030  
7. John Bennett 5.0 2018  
8. Matt Lake 4.9 2018  
9. Didier Simon 4.7 2023  
10. Blair Reed 4.4 2017  
WAR - CAREER
Rank Player WAR PA  
1. Didier Simon 17.8 1519  
2. Si-xun Zhuo 12.7 1627  
3. Ed Sharkey 11.6 1783  
4. Gary Brown 10.8 1369  
5. Terry McGregor 10.8 1503  
6. Matt Lake 10.5 1435  
7. Blair Reed 10.4 1731  
8. Mike Lambert 10.3 2405  
9. Dave O'Reilly 10.3 1392  
10. Cipriano Rosales 9.8 1339  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Michael Whittier 140 2019  
2. François Hernandez 140 2015  
3. Blair Reed 140 2017  
4. John Bennett 140 2018  
5. Herb Ducklow 140 2018  
6. John Bennett 140 2017  
7. Terry McGregor 140 2018  
8. Terry McGregor 140 2017  
9. Mike Lambert 138 2023  
10. Alain Richard 138 2027  
GAMES - CAREER
Rank Player G PA  
1. Mike Lambert 625 2405  
2. Nakamaro Kiyomizu 597 2344  
3. Yin-ti Ling 597 2003  
4. Blair Reed 585 1731  
5. Ed Sharkey 558 1783  
6. Willis Anthony 535 1817  
7. Kevin Gorst 529 1883  
8. Ryoma Kiyomizu 524 1704  
9. Tom Valcour 513 1956  
10. Jeremy George 507 1919  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Michael Whittier 577 2019  
2. Herb Ducklow 567 2018  
3. John Bennett 562 2017  
4. Blair Reed 546 2017  
5. John Bennett 542 2018  
6. Alain Richard 537 2027  
7. Michael Whittier 535 2018  
8. Raph Hangca 522 2020  
9. Eric Rumbolt 512 2015  
10. Mike Lambert 506 2023  
AT-BATS - CAREER
Rank Player AB PA  
1. Nakamaro Kiyomizu 2119 2344  
2. Mike Lambert 2107 2405  
3. Yin-ti Ling 1837 2003  
4. Jeremy George 1754 1919  
5. Kevin Gorst 1745 1883  
6. Tom Valcour 1716 1956  
7. Ed Sharkey 1616 1783  
8. Ryoma Kiyomizu 1576 1704  
9. Steve Langley 1542 1640  
10. Willis Anthony 1539 1817  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Gary Brown 87 2025  
2. Francisco Suárez 86 2044  
3. Blair Reed 84 2017  
4. Si-xun Zhuo 82 2028  
5. Ken Walker 75 2015  
6. Robert Leroy 75 2044  
7. Mike Lambert 74 2025  
8. Didier Simon 74 2026  
9. Cipriano Rosales 73 2028  
10. Eric Orr 71 2030  
RUNS - CAREER
Rank Player R PA  
1. Mike Lambert 272 2405  
2. Nakamaro Kiyomizu 250 2344  
3. Tom Valcour 231 1956  
4. Si-xun Zhuo 226 1627  
5. Didier Simon 218 1519  
6. Willis Anthony 205 1817  
7. Ed Sharkey 205 1783  
8. Gary Brown 203 1369  
9. Kevin Gorst 199 1883  
10. Jeremy George 190 1919  
HITS - SINGLE SEASON
Rank Player H Year  
1. John Bennett 164 2017  
2. John Bennett 148 2018  
3. Alain Richard 147 2027  
4. Herb Ducklow 145 2018  
5. Jack Serres 143 2042  
6. Michael Whittier 142 2019  
7. Eric Rumbolt 142 2015  
8. Didier Simon 141 2023  
9. Glenn Martin 138 2029  
10. Michael Whittier 138 2018  
HITS - CAREER
Rank Player H PA  
1. Mike Lambert 553 2405  
2. Nakamaro Kiyomizu 545 2344  
3. Didier Simon 459 1519  
4. Yin-ti Ling 435 2003  
5. Kevin Gorst 432 1883  
6. Willis Anthony 413 1817  
7. Tom Valcour 408 1956  
8. Jeremy George 389 1919  
9. Ed Sharkey 385 1783  
10. Ryoma Kiyomizu 377 1704  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Francisco Suárez 275 2044  
2. Robert Leroy 235 2044  
3. François Hernandez 233 2015  
4. Didier Simon 232 2026  
5. Didier Simon 226 2023  
6. John Bennett 219 2017  
7. Armando Echevarría 213 2043  
8. Gilles Brûlé 212 2048  
9. Glenn Martin 210 2029  
10. Claude Schwartz 208 2030  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Ed Sharkey 776 1783  
2. Didier Simon 762 1519  
3. Nakamaro Kiyomizu 731 2344  
4. Mike Lambert 702 2405  
5. Kevin Gorst 630 1883  
6. Tom Valcour 617 1956  
7. Mike Gilmour 591 1293  
8. Yin-ti Ling 581 2003  
9. Francisco Suárez 565 1281  
10. Si-xun Zhuo 561 1627  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. John Bennett 120 2017  
2. Herb Ducklow 115 2018  
3. John Bennett 111 2018  
4. Jack Serres 110 2042  
5. Mike Lambert 110 2023  
6. Alain Richard 107 2027  
7. Geoff Joly 107 2047  
8. Ed Brennan 105 2019  
9. Bill Magee 104 2048  
10. Michael Whittier 104 2018  
SINGLES - CAREER
Rank Player 1B PA  
1. Mike Lambert 438 2405  
2. Nakamaro Kiyomizu 408 2344  
3. Yin-ti Ling 325 2003  
4. Willis Anthony 317 1817  
5. Kevin Gorst 306 1883  
6. Ryoma Kiyomizu 305 1704  
7. Jeremy George 301 1919  
8. Didier Simon 284 1519  
9. Tom Valcour 282 1956  
10. Kevin Sykes 281 1512  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Sergio De Jesús 38 2028  
2. John Bennett 37 2017  
3. Didier Simon 37 2023  
4. Harry Carter 37 2035  
5. Ronald Miller 36 2035  
6. Alain Richard 34 2027  
7. Sergio De Jesús 33 2027  
8. Roy Robbins 33 2027  
9. Michael Whittier 32 2019  
10. Terry McGregor 31 2017  
DOUBLES - CAREER
Rank Player 2B PA  
1. Didier Simon 109 1519  
2. Nakamaro Kiyomizu 104 2344  
3. Sergio De Jesús 99 1314  
4. Millard Shields 92 1377  
5. Yin-ti Ling 91 2003  
6. Harry Carter 88 1464  
7. Mike Lambert 88 2405  
8. Alain Richard 88 1498  
9. Matt Owbridge 86 1477  
10. Kevin Gorst 85 1883  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Nakamaro Kiyomizu 8 2025  
2. Mark Nolan 7 2023  
3. Edmond Kenner 7 2034  
4. Ken Walker 7 2016  
5. Carl Avery 7 2031  
6. Jack Crousse 7 2032  
7. Ben Kelly 7 2031  
8. Gary Brown 6 2026  
9. Pete March 6 2034  
10. Mike Lambert 6 2024  
TRIPLES - CAREER
Rank Player 3B PA  
1. Mike Lambert 20 2405  
2. Alain Raynaud 20 1139  
3. Nakamaro Kiyomizu 17 2344  
4. Jack Crousse 15 1446  
5. Jeremy George 15 1919  
6. Gary Brown 14 1369  
7. Harry Carter 14 1464  
8. Tom Corson 12 1282  
9. Carl Avery 11 1264  
10. Frank Dingwell 11 995  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Francisco Suárez 38 2044  
2. Ed Sharkey 30 2040  
3. Robert Leroy 29 2044  
4. François Hernandez 28 2015  
5. Armando Echevarría 27 2043  
6. Ed Sharkey 23 2037  
7. Didier Simon 22 2026  
8. Eric Orr 21 2030  
9. Claude Schwartz 21 2030  
10. Gilles Brûlé 21 2047  
HOME RUNS - CAREER
Rank Player HR PA  
1. Ed Sharkey 108 1783  
2. Mike Gilmour 75 1293  
3. Didier Simon 62 1519  
4. Gilles Brûlé 60 1418  
5. Francisco Suárez 59 1281  
6. Gary Brown 49 1369  
7. Miguel Núñes 49 1067  
8. Armando Echevarría 43 896  
9. Dave O'Reilly 43 1392  
10. Bill Ostrom 43 1304  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Francisco Suárez 87 2044  
2. Didier Simon 84 2026  
3. François Hernandez 83 2015  
4. Claude Schwartz 82 2030  
5. John Bennett 82 2017  
6. Ed Sharkey 79 2040  
7. Robert Leroy 79 2044  
8. Eric Orr 79 2030  
9. Sergio De Jesús 78 2028  
10. Gary Brown 76 2025  
RBIS - CAREER
Rank Player RBI PA  
1. Ed Sharkey 278 1783  
2. Didier Simon 239 1519  
3. Gary Brown 202 1369  
4. Kevin Gorst 202 1883  
5. Mike Gilmour 199 1293  
6. Tom Valcour 190 1956  
7. Bailey Bousquet 181 1405  
8. Gilles Brûlé 178 1418  
9. Francisco Suárez 171 1281  
10. Si-xun Zhuo 167 1627  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Si-xun Zhuo 46 2028  
2. Cipriano Rosales 43 2028  
3. Blair Reed 42 2017  
4. Ed Brennan 38 2019  
5. Si-xun Zhuo 38 2027  
6. Si-xun Zhuo 37 2029  
7. António Ochoa 36 2028  
8. Mike Lambert 33 2024  
9. Tom Corson 32 2046  
10. Herb Ducklow 32 2018  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Si-xun Zhuo 134 1627  
2. Jeremy George 114 1919  
3. Mike Lambert 108 2405  
4. Ryoma Kiyomizu 103 1704  
5. Tom Corson 96 1282  
6. Cipriano Rosales 82 1339  
7. Blair Reed 79 1731  
8. Nakamaro Kiyomizu 76 2344  
9. António Ochoa 68 1118  
10. Steve Langley 63 1640  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Tom Corson 27 2045  
2. Raph Hangca 21 2020  
3. Ed Brennan 20 2019  
4. Gilles Brûlé 20 2048  
5. Gilles Brûlé 19 2047  
6. Alistair Baldwin 18 2019  
7. Si-xun Zhuo 17 2027  
8. Nakamaro Kiyomizu 17 2021  
9. Fabien Fleury 17 2044  
10. Herb Ducklow 16 2018  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Tom Corson 65 1282  
2. Gilles Brûlé 58 1418  
3. Nakamaro Kiyomizu 51 2344  
4. Jeremy George 50 1919  
5. Si-xun Zhuo 45 1627  
6. Fabien Fleury 35 744  
7. Gary Brown 32 1369  
8. Ryoma Kiyomizu 32 1704  
9. Mike Lambert 32 2405  
10. Raph Hangca 30 1032  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Terry McGregor 88 2018  
2. Si-xun Zhuo 83 2028  
3. François Hernandez 82 2015  
4. Bailey Bousquet 80 2026  
5. Raph Hangca 79 2020  
6. John Bennett 79 2018  
7. Jack Ashley 77 2041  
8. Edward Leahy 72 2030  
9. Terry McGregor 72 2017  
10. Gary Brown 72 2025  
WALKS - CAREER
Rank Player BB PA  
1. Si-xun Zhuo 246 1627  
2. Mike Lambert 238 2405  
3. Tom Valcour 221 1956  
4. Willis Anthony 211 1817  
5. Bailey Bousquet 210 1405  
6. Terry McGregor 199 1503  
7. Chris Labbé 195 1723  
8. Edward Leahy 190 1273  
9. Blair Reed 189 1731  
10. Matt Lake 181 1435  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Carlos Garza 18 2032  
2. Willis Anthony 16 2029  
3. Willis Anthony 16 2031  
4. Eric Orr 15 2030  
5. Carlos Garza 15 2031  
6. Mike Lambert 14 2025  
7. Mike Lambert 14 2023  
8. Roy Robbins 13 2027  
9. Bill Magee 12 2048  
10. Mike Lambert 12 2024  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Willis Anthony 54 1817  
2. Mike Lambert 51 2405  
3. Carlos Garza 38 1148  
4. Joseph Blondel 36 1650  
5. Steven Roberts 34 1022  
6. Nakamaro Kiyomizu 29 2344  
7. Juan Favre 26 1380  
8. Roy Robbins 26 1147  
9. Cipriano Rosales 23 1339  
10. Matt Lake 22 1435  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Michael Whittier 156 2018  
2. Raph Hangca 148 2020  
3. Herb Ducklow 145 2018  
4. Young-hoon Lee 143 2029  
5. Michael Whittier 141 2019  
6. Wilson Ruíz 141 2020  
7. Nakamaro Kiyomizu 136 2021  
8. Mark Nolan 135 2022  
9. Wilson Meléndez 133 2045  
10. Terry McGregor 133 2018  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Chris Labbé 482 1723  
2. Blair Reed 408 1731  
3. Mike Lambert 405 2405  
4. Ed Sharkey 387 1783  
5. Nakamaro Kiyomizu 378 2344  
6. Bill Ostrom 358 1304  
7. Steve Langley 353 1640  
8. Jim Ashley 341 1431  
9. Carl Avery 335 1264  
10. Wilson Ruíz 331 1169  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82