AJAX ARCHERS
HISTORY TEAM INDEX
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2015 GAA 88 52 .629 1st - 94-46 -6 .255 2.52 .281 X 743,024 $0 $0
2016 GAA 82 58 .586 1st - 90-50 -8 .262 2.79 .296 X 837,563 $0 $0
2017 GAA 100 40 .714 1st - 99-41 1 .256 2.44 .288 X X 952,977 $0 $0
2018 GAA 68 72 .486 3rd 16 77-63 -9 .240 2.67 .301 684,371 $0 $0
2019 GAA 87 53 .621 1st - 84-56 3 .230 2.41 .289 X 862,141 $0 $0
2020 GAA 64 76 .457 5th 16 64-76 0 .202 2.67 .312 591,771 $0 $0
2021 GAA 64 76 .457 5th 16 63-77 1 .224 2.86 .307 599,185 $0 $0
2022 GAA 68 72 .486 4th 57-83 11 .213 3.31 .309 660,644 $0 $0
2023 GAA 69 63 .523 3rd 2 68-64 1 .258 3.74 .310 631,832 $0 $0
2024 GAA 78 62 .557 2nd 2 75-65 3 .271 3.69 .303 833,766 $0 $0
2025 GAA 70 70 .500 4th 9 75-65 -5 .252 3.77 .293 940,515 $0 $0
2026 GAA 86 54 .614 1st - 88-52 -2 .268 3.14 .286 X 906,130 $0 $0
2027 GAA 71 69 .507 3rd 26 75-65 -4 .255 3.42 .288 917,031 $0 $0
2028 GAA 73 67 .521 3rd 15 72-68 1 .252 3.99 .312 880,685 $0 $0
2029 GAA 67 73 .479 4th 20 67-73 0 .256 4.14 .316 850,612 $0 $0
2030 GAA 62 78 .443 5th 20 60-80 2 .256 4.88 .339 782,661 $0 $0
2031 GAA 50 74 .403 6th 34 52-72 -2 .255 4.32 .335 659,613 $0 $0
2032 GAA 53 71 .427 6th 23 51-73 2 .257 4.16 .338 662,145 $0 $0
2033 GAA 51 73 .411 6th 25 57-67 -6 .245 3.78 .299 638,825 $0 $0
2034 GAA 57 67 .460 4th 23 58-66 -1 .252 3.99 .309 415,184 $0 $0
2035 GAA 55 69 .444 5th 17 53-71 2 .262 4.72 .323 447,334 $0 $0
2036 GAA 45 79 .363 6th 46 43-81 2 .239 4.45 .343 304,614 $0 $0
2037 GAA 34 90 .274 6th 45 32-92 2 .228 4.69 .339 251,729 $0 $0
2038 GAA 46 78 .371 5th 40 45-79 1 .213 3.42 .263 314,989 $0 $0
2039 GAA 37 87 .298 6th 48 39-85 -2 .224 3.81 .277 263,899 $0 $0
2040 GAA 49 75 .395 5th 42 45-79 4 .247 4.32 .259 287,134 $0 $0
2041 GAA 62 62 .500 4th 20 59-65 3 .257 4.01 .264 389,866 $0 $0
2042 GAA 59 65 .476 4th 22 57-67 2 .271 4.23 .295 412,703 $0 $0
2043 GAA 46 78 .371 5th 37 49-75 -3 .241 4.78 .277 278,409 $0 $0
2044 GAA 59 65 .476 2nd 36 63-61 -4 .266 4.39 .280 378,096 $0 $0
2045 GAA 57 67 .460 4th 37 56-68 1 .234 4.04 .288 346,254 $0 $0
2046 GAA 62 62 .500 4th 15 63-61 -1 .249 4.06 .292 419,872 $0 $0
2047 GAA 58 66 .468 4th 23 58-66 0 .258 4.05 .304 369,455 $0 $0
2048 GAA 50 74 .403 5th 30 49-75 1 .249 4.62 .307 337,708 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82