AJAX ARCHERS
HISTORY TEAM STATS 2050
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
AJAX ARCHERS HISTORY TEAM STATS 2050 - RECORD 62-62, .500 - FINISH 3rd - RUNS SCORED 564 - RUNS ALLOWED 568
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Maurice Calhoun 19 119 115 424 56 126 19 0 23 80 1 0 36 78 .297 .352 .505 .857 126 2.1
P Clint Carr 20 14 0 2 1 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 181 0.0
SS Mark Dewar 24 120 113 397 50 114 18 0 8 49 1 1 62 89 .287 .394 .393 .787 115 5.0
C George Docherty 19 21 0 16 0 2 0 0 0 1 0 0 2 4 .125 .222 .125 .347 -5 -0.2
2B *Jim Drake 25 60 58 223 40 69 15 1 5 32 5 6 24 48 .309 .379 .453 .832 122 2.2
CF *Alain Duchemin 18 64 56 219 31 56 13 0 5 24 9 4 12 38 .256 .292 .384 .675 77 -0.1
LF *Martin Dumont 22 115 73 330 51 88 5 0 15 43 3 5 41 51 .267 .352 .418 .770 106 1.7
LF Mike Dyer 21 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 360 0.0
C Jorge Escobar 21 70 61 221 19 50 11 1 8 32 1 1 16 60 .226 .283 .394 .677 78 -0.3
RF *Clément Favier 17 58 57 194 20 48 5 0 6 24 0 3 13 64 .247 .301 .366 .667 76 -0.5
P José Gómez 22 18 0 4 1 1 0 0 0 1 0 0 0 2 .250 .200 .250 .450 -4 -0.1
2B P.J. Harper 22 123 110 440 57 118 21 1 11 43 1 2 63 84 .268 .372 .395 .767 112 3.4
P *Dylan Judson 25 24 24 52 1 8 3 0 0 5 0 0 1 14 .154 .167 .212 .378 -13 -0.3
P Kimi Kikugawa 22 30 0 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 78 0.1
P *Toshitsugu Koda 21 44 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Edwyn Lehnich 22 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
3B Bill Magee 24 116 88 351 59 117 30 1 10 58 1 3 65 85 .333 .442 .510 .951 158 3.1
SS Van Moore 26 69 24 103 16 29 7 1 2 11 3 2 15 23 .282 .388 .427 .816 125 0.9
RF *Cliff O'Farrell 21 4 0 4 0 1 0 0 0 1 0 0 0 1 .250 .250 .250 .500 27 -0.0
P *Wilber Ostrom 20 75 13 100 19 27 7 1 0 7 1 2 6 22 .270 .321 .360 .681 82 0.2
P Greg Parry 20 32 1 2 0 1 0 0 0 0 0 0 2 1 .500 .750 .500 1.250 271 0.0
P *Billy Payne 19 25 25 39 0 6 3 0 0 1 0 0 1 17 .154 .175 .231 .406 -4 -0.8
CF Paul Phillips 23 120 112 483 74 133 29 12 6 44 19 14 46 96 .275 .340 .422 .763 100 2.4
P Richie Piper 22 24 24 51 4 11 3 0 2 7 0 0 5 14 .216 .286 .392 .678 79 0.1
P #Denver Preston 25 19 0 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -128 -0.2
P *Matt Price 19 16 0 1 1 0 0 0 0 0 0 0 0 1 .000 .500 .000 .500 127 -0.0
RF Joseph Randall 19 72 5 77 8 18 1 0 2 7 0 0 8 19 .234 .314 .325 .639 68 -0.4
LF José Reyes 21 1 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 181 0.0
P *Shannon Sanchez 19 47 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 116 -0.1
1B Jason Scheid 20 23 0 12 1 2 0 0 0 1 0 0 0 2 .167 .167 .167 .333 -25 -0.2
RF Charlie Schultz 19 95 59 218 27 43 2 1 2 18 4 5 21 58 .197 .267 .243 .511 32 -1.5
C Dai-lin Tah 21 48 48 154 17 38 6 0 6 23 0 0 24 40 .247 .354 .403 .756 107 0.5
P Peter Thompson 20 25 25 49 6 10 1 0 2 6 0 0 3 17 .204 .250 .347 .597 54 0.2
P Anthony Tulk 17 6 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 181 0.0
CF Chris Utting 17 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -128 -0.0
P #Gustavo Valentín 22 29 12 30 1 8 2 0 0 3 0 0 1 6 .267 .290 .333 .624 64 0.3
P Ken Watson 22 13 13 30 3 7 0 0 3 6 0 0 2 8 .233 .281 .533 .815 112 0.2
  TEAM TOTALS/AVG 21.0 1751 1116 4241 564 1135 201 19 116 527 49 48 471 943 .268 .346 .406 .752 101 18.1
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Clint Carr 20 1 1 0.500 14 0 0 17.0 25 21 8 13 15 11.12 9.53 -1.0
José Gómez 22 1 0 1.000 18 0 0 31.0 31 20 10 17 22 5.81 7.58 -1.1
*Dylan Judson 25 12 8 0.600 24 24 0 166.1 154 66 14 37 125 3.57 3.37 4.1
Kimi Kikugawa 22 2 1 0.667 30 0 0 44.1 45 18 3 13 35 3.65 3.65 0.5
*Toshitsugu Koda 21 2 6 0.250 44 0 3 46.2 46 28 11 19 35 5.40 5.91 -1.0
Edwyn Lehnich 22 0 0 0.000 9 0 0 9.1 10 8 4 6 9 7.71 8.31 -0.4
*Wilber Ostrom 20 1 3 0.250 18 0 2 21.1 34 17 6 9 15 7.17 6.58 -0.6
Greg Parry 20 4 2 0.667 32 1 1 41.2 36 17 6 14 41 3.67 3.83 0.4
Billy Payne 19 0 15 0.000 25 25 0 126.0 158 87 26 48 86 6.21 5.62 -0.3
*Richie Piper 22 8 5 0.615 24 24 0 163.2 139 40 10 27 152 2.20 2.51 6.1
Denver Preston 25 2 1 0.667 19 0 0 35.2 19 8 2 7 27 2.02 2.95 0.7
Matt Price 19 2 0 1.000 16 0 0 23.0 21 9 3 13 22 3.52 4.80 -0.1
*Shannon Sanchez 19 6 8 0.429 47 0 22 46.1 53 32 10 24 46 6.22 5.56 -0.9
Peter Thompson 20 9 7 0.562 25 25 0 147.0 135 54 11 58 88 3.31 4.10 2.3
Anthony Tulk 17 0 0 0.000 6 0 0 10.2 22 15 1 8 7 12.66 5.78 -0.2
Gustavo Valentín 22 5 3 0.625 29 12 0 96.2 90 49 13 51 82 4.56 4.76 0.4
Ken Watson 22 7 2 0.778 13 13 0 82.2 69 30 3 28 86 3.27 2.50 3.1
TEAM TOTALS/AVG 21.0 62 62 0.500 393 124 28 1109.1 1087 519 141 392 893 4.21 4.23 12.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Shannon Sanchez 46.1 0 47 2 4 0 0 -0.6 1.000 1.17  
Toshitsugu Koda 46.2 0 43 1 6 1 0 0.1 .875 1.35  
Greg Parry 41.2 1 32 2 5 1 0 -0.5 .875 1.51  
Kimi Kikugawa 44.1 0 29 1 6 0 0 0.7 1.000 1.42  
Gustavo Valentín 96.2 12 29 3 10 0 0 2.4 1.000 1.21  
Peter Thompson 147.0 25 25 12 14 0 0 2.8 1.000 1.59  
Dylan Judson 166.1 24 24 10 15 0 2 3.1 1.000 1.35  
Billy Payne 126.0 24 24 9 14 2 3 -3.0 .920 1.64  
Richie Piper 163.2 24 24 10 14 3 0 0.2 .889 1.32  
Denver Preston 35.2 0 19 2 2 0 1 -0.4 1.000 1.01  
José Gómez 31.0 0 18 2 4 0 0 0.4 1.000 1.74  
Wilber Ostrom 21.1 0 18 0 3 0 1 -0.0 1.000 1.27  
Matt Price 23.0 0 15 0 1 0 0 -0.1 1.000 0.39  
Clint Carr 17.0 0 13 1 0 1 0 0.1 .500 0.53  
Ken Watson 82.2 13 13 4 10 1 0 0.6 .933 1.52  
Edwyn Lehnich 9.1 0 9 0 0 0 0 0.3 .000 0.00  
Anthony Tulk 10.2 0 6 1 2 0 1 0.1 1.000 2.53  
TEAM TOTALS/AVG 1109.1 123 388 60 110 9 8 5.9 .950  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Escobar 539.2 61 62 436 45 3 1 -0.6 .994 50.00  
Dai-lin Tah 416.2 48 48 364 40 2 1 0.7 .995 47.83  
Maurice Calhoun 130.2 15 15 113 16 2 0 0.7 .985 56.52  
George Docherty 15.0 0 6 9 2 0 1 0.2 1.000 100.00  
Jason Scheid 7.1 0 6 8 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1109.1 124 137 930 103 7 3 1.1 .993  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Maurice Calhoun 861.1 100 101 902 58 12 71 -1.6 .988 10.03  
Bill Magee 202.0 21 34 201 13 1 11 0.2 .995 9.53  
Jason Scheid 12.0 0 11 12 1 0 2 0.1 1.000 9.75  
Wilber Ostrom 30.0 3 6 26 2 0 2 -0.0 1.000 8.40  
George Docherty 3.0 0 3 0 1 0 0 0.1 1.000 3.00  
Martin Dumont 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1109.1 124 156 1141 75 13 86 -1.2 .989  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
P.J. Harper 554.2 62 64 121 168 8 37 4.2 .973 4.69  
Jim Drake 430.1 47 50 94 131 4 28 3.3 .983 4.71  
Van Moore 98.1 12 15 26 20 0 5 -1.0 1.000 4.21  
Mark Dewar 26.0 3 3 7 7 0 3 -0.2 1.000 4.85  
TEAM TOTALS/AVG 1109.1 124 132 248 326 12 73 6.2 .980  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Magee 600.1 67 73 22 124 9 6 -2.8 .942 2.19  
P.J. Harper 425.1 48 54 21 119 1 3 6.9 .993 2.96  
Mark Dewar 50.2 5 8 1 13 0 1 0.6 1.000 2.49  
Jim Drake 33.0 4 4 1 5 0 0 0.3 1.000 1.64  
TEAM TOTALS/AVG 1109.1 124 139 45 261 10 10 4.9 .968  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mark Dewar 905.1 105 106 119 353 7 55 18.1 .985 4.69  
Van Moore 140.0 12 23 25 56 1 12 1.5 .988 5.21  
Jim Drake 53.0 7 7 7 20 0 3 -0.2 1.000 4.58  
P.J. Harper 11.0 0 3 2 2 0 1 -0.1 1.000 3.27  
TEAM TOTALS/AVG 1109.1 124 139 153 431 8 71 19.3 .986  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Martin Dumont 587.1 65 74 124 5 0 0 5.9 1.000 1.98  
Paul Phillips 418.0 48 49 91 4 1 0 2.4 .990 2.05  
Wilber Ostrom 84.0 10 11 19 1 1 1 0.4 .952 2.14  
Joseph Randall 9.0 0 3 2 0 0 0 0.0 1.000 2.00  
Charlie Schultz 9.0 1 2 2 0 1 0 -0.1 .667 2.00  
José Reyes 2.0 0 1 1 0 0 0 0.2 1.000 4.50  
TEAM TOTALS/AVG 1109.1 124 140 239 10 3 1 8.9 .988  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Paul Phillips 549.1 60 70 147 1 7 0 2.5 .955 2.42  
Alain Duchemin 480.0 56 56 128 6 1 0 -2.6 .993 2.51  
Martin Dumont 71.0 8 8 22 0 1 0 0.1 .957 2.79  
Van Moore 7.0 0 4 2 0 0 0 0.0 1.000 2.57  
Chris Utting 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1109.1 124 139 299 7 9 0 0.0 .971  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Charlie Schultz 496.1 58 67 87 6 3 0 -2.5 .969 1.69  
Clément Favier 482.2 57 57 109 2 4 0 -0.8 .965 2.07  
Van Moore 28.2 0 19 4 0 0 0 0.6 1.000 1.26  
Joseph Randall 50.2 5 11 5 0 1 0 -1.2 .833 0.89  
Wilber Ostrom 14.0 0 6 3 0 0 0 0.2 1.000 1.93  
Paul Phillips 33.0 4 4 5 0 0 0 0.1 1.000 1.36  
Cliff O'Farrell 4.0 0 3 0 0 0 0 -0.2 .000 0.00  
TEAM TOTALS/AVG 1109.1 124 167 213 8 8 0 -3.8 .965  
TEAM BATTING LEADERS
Batting Average Maurice Calhoun  .297
On-Base Pct Mark Dewar  .394
Slugging Pct Maurice Calhoun  .505
OPS Maurice Calhoun  .857
wOBA Maurice Calhoun  .371
Games P.J. Harper  123
At-Bats Paul Phillips  483
Runs Paul Phillips  74
Hits Paul Phillips  133
Total Bases Maurice Calhoun  214
Singles Mark Dewar  88
Doubles Paul Phillips  29
Triples Paul Phillips  12
Home Runs Maurice Calhoun  23
RBIs Maurice Calhoun  80
Stolen Bases Paul Phillips  19
Caught Stealing Paul Phillips  14
Walks P.J. Harper  63
Strikeouts Paul Phillips  96
 
 
 
TEAM PITCHING LEADERS
ERA Richie Piper  2.20
Wins Dylan Judson  12
Losses Billy Payne  15
Winning Pct Richie Piper  .615
Saves Shannon Sanchez  22
Games Pitched Shannon Sanchez  47
Games Started Billy Payne  25
Complete Games Dylan Judson  2
Shutouts Clint Carr  0
Innings Pitched Dylan Judson  166.1
Hits Allowed Billy Payne  158
Home Runs Allowed Billy Payne  26
Strikeouts Richie Piper  152
Walks Allowed Peter Thompson  58
Walks per 9 IP Richie Piper  1.48
Hits per 9 IP Richie Piper  7.64
Strikeouts per 9 IP Richie Piper  8.36
WHIP Richie Piper  1.01
OAVG Richie Piper  0.230
OOBP Richie Piper  0.265
OSLG Richie Piper  0.326
OOPS Richie Piper  0.591
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87