DEARBORN COSMOS
HISTORY TEAM INDEX
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
2015 GAA 64 76 .457 4th 24 63-77 1 .241 3.95 .305 527,295 $0 $0
2016 GAA 51 89 .364 6th 31 51-89 0 .240 4.15 .318 462,274 $0 $0
2017 GAA 58 82 .414 6th 42 59-81 -1 .228 3.57 .301 463,570 $0 $0
2018 GAA 65 75 .464 5th 19 59-81 6 .216 3.20 .305 572,569 $0 $0
2019 GAA 77 63 .550 2nd 10 76-64 1 .221 2.61 .290 551,563 $0 $0
2020 GAA 80 60 .571 1st - 76-64 4 .218 2.51 .298 X X 868,332 $0 $0
2021 GAA 77 63 .550 2nd 3 72-68 5 .226 2.50 .285 960,524 $0 $0
2022 GAA 71 69 .507 3rd 66-74 5 .226 3.01 .309 976,046 $0 $0
2023 GAA 70 62 .530 2nd 1 71-61 -1 .270 4.19 .331 982,984 $0 $0
2024 GAA 80 60 .571 1st - 83-57 -3 .275 3.61 .298 X 990,489 $0 $0
2025 GAA 61 79 .436 6th 18 59-81 2 .234 4.07 .316 950,141 $0 $0
2026 GAA 63 77 .450 6th 23 62-78 1 .244 3.76 .303 895,570 $0 $0
2027 GAA 56 84 .400 6th 41 51-89 5 .237 4.00 .297 825,265 $0 $0
2028 GAA 57 83 .407 5th 31 63-77 -6 .256 4.03 .307 762,208 $0 $0
2029 GAA 56 84 .400 5th 31 60-80 -4 .246 4.60 .333 703,652 $0 $0
2030 GAA 76 64 .543 3rd 6 79-61 -3 .268 3.83 .306 685,165 $0 $0
2031 GAA 84 40 .677 1st - 81-43 3 .280 3.20 .286 X X 656,406 $0 $0
2032 GAA 54 70 .435 4th 22 56-68 -2 .260 4.28 .330 679,722 $0 $0
2033 GAA 54 70 .435 4th 22 57-67 -3 .253 4.12 .306 642,813 $0 $0
2034 GAA 43 81 .347 6th 37 45-79 -2 .236 4.66 .330 332,367 $0 $0
2035 GAA 63 61 .508 4th 9 66-58 -3 .267 3.87 .298 524,622 $0 $0
2036 GAA 48 76 .387 4th 43 46-78 2 .239 3.87 .301 387,713 $0 $0
2037 GAA 64 60 .516 4th 15 69-55 -5 .247 3.30 .297 484,940 $0 $0
2038 GAA 78 46 .629 2nd 8 76-48 2 .235 2.89 .253 610,078 $0 $0
2039 GAA 85 39 .685 1st - 85-39 0 .257 2.82 .264 X X 758,600 $0 $0
2040 GAA 91 33 .734 1st - 90-34 1 .267 3.14 .270 X 859,410 $0 $0
2041 GAA 75 49 .605 2nd 7 70-54 5 .269 4.51 .287 756,519 $0 $0
2042 GAA 70 54 .565 3rd 11 72-52 -2 .271 4.11 .290 743,030 $0 $0
2043 GAA 73 51 .589 3rd 10 75-49 -2 .266 4.41 .294 735,202 $0 $0
2044 GAA 58 66 .468 3rd 37 57-67 1 .250 4.62 .279 546,178 $0 $0
2045 GAA 60 64 .484 3rd 34 58-66 2 .237 4.36 .281 508,832 $0 $0
2046 GAA 41 83 .331 6th 36 39-85 2 .238 5.54 .279 442,028 $0 $0
2047 GAA 39 85 .315 6th 42 38-86 1 .249 5.87 .312 350,511 $0 $0
2048 GAA 35 89 .282 6th 45 37-87 -2 .248 6.21 .330 378,197 $0 $0
2049 GAA 51 73 .411 6th 23 51-73 0 .260 4.91 .306 421,110 $0 $0
2050 GAA 56 68 .452 5th 37 61-63 -5 .258 4.62 .311 385,337 $0 $0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87