DEARBORN COSMOS
HISTORY TEAM STATS 2041
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DEARBORN COSMOS HISTORY TEAM STATS 2041 - RECORD 75-49, .605 - FINISH 2nd - RUNS SCORED 725 - RUNS ALLOWED 629
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH Jason Arnett 23 93 81 229 32 62 9 3 12 38 2 2 24 42 .271 .349 .493 .842 135 1.6
DH Ryan Banks 25 121 112 441 97 133 24 6 11 60 59 14 49 45 .302 .377 .458 .835 134 4.9
P George Barnett 18 20 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -103 -0.1
P *Ralph Baxter 20 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -103 -0.0
P Lou Bennett 18 53 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Doug Bond 23 116 110 433 100 125 25 6 12 61 48 15 43 79 .289 .352 .457 .809 126 3.8
DH Fabien Boulet 22 105 13 114 27 29 4 1 12 33 6 2 19 28 .254 .364 .623 .987 154 1.5
2B Dale Bowden 22 24 0 11 1 4 2 0 0 3 0 0 0 1 .364 .364 .545 .909 151 0.1
DH Jeffrey Bowman 23 35 34 126 15 32 4 0 0 18 0 0 7 16 .254 .297 .286 .583 68 -0.1
P Julien Bérard 19 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH *Neil Carter 19 119 118 351 55 95 24 0 11 46 8 2 42 94 .271 .373 .433 .806 127 2.5
RF *Ramiro Carvajal 25 70 0 64 6 14 1 0 0 8 11 3 8 9 .219 .301 .234 .536 49 -0.2
P James Chavarría 19 30 0 8 0 0 0 0 0 0 0 0 1 4 .000 .111 .000 .111 -52 -0.1
LF #Ánibal Colón 21 41 0 34 3 7 1 0 0 3 1 0 5 5 .206 .325 .235 .560 73 0.0
DH #Bob Dunn 19 39 9 25 3 3 0 0 0 2 0 0 1 8 .120 .154 .120 .274 -18 -0.3
P *Cody Edwards 24 34 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Rob Fisher 23 58 1 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -103 -0.1
DH *Russ Fraser 20 25 25 44 2 5 1 0 0 2 0 0 0 22 .114 .114 .136 .250 -31 -0.6
2B #Tommy Garland 24 15 0 14 1 2 0 0 1 3 0 0 1 5 .143 .200 .357 .557 55 -0.1
DH Howard Godfrey 19 24 24 44 2 9 3 0 0 4 1 0 0 11 .205 .205 .273 .477 32 -0.2
DH Blair Goodman 21 71 18 120 19 33 5 1 6 27 9 6 14 26 .275 .367 .483 .850 138 0.8
DH #Ron Goudie 22 44 23 106 21 30 6 3 5 20 12 5 23 18 .283 .420 .538 .958 163 1.4
DH Pedro Gómez 23 76 24 104 22 24 1 2 1 12 20 1 22 21 .231 .362 .308 .670 100 0.8
P *Hsueh-liang Hsi 20 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF #Tokichiro Kono 23 10 0 9 1 2 0 0 0 0 0 0 2 1 .222 .364 .222 .586 85 0.0
3B #Earl Ladner 18 4 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 11 -0.0
DH *Marcel Lapeyre 18 46 43 136 13 27 4 0 2 16 4 1 9 36 .199 .284 .272 .556 56 -0.3
DH Rémi Lecomte 23 117 110 311 27 68 10 2 3 34 1 3 43 71 .219 .313 .293 .605 75 -0.5
DH #Qing-nian Li 24 73 23 111 16 24 2 1 0 10 11 6 22 23 .216 .346 .252 .598 80 -0.0
DH Sancho López 21 87 42 204 48 71 12 3 11 48 18 4 30 33 .348 .428 .598 1.026 172 3.1
P #Bill McDonald 24 51 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
LF *Valentin Meunier 25 63 0 55 9 18 1 0 1 8 7 0 6 6 .327 .387 .400 .787 110 0.4
CF Garrett Mott 20 18 0 12 3 5 2 0 0 3 0 2 3 2 .417 .533 .583 1.117 213 0.2
CF Rick Myers 24 7 0 7 2 2 0 0 1 2 0 0 0 2 .286 .286 .714 1.000 170 0.1
1B Dale Parker 18 9 0 3 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250 11 -0.0
DH Rubén Perguero 21 25 25 46 2 10 1 0 0 2 0 0 1 15 .217 .234 .239 .473 35 -0.3
RF Paul Peterson 23 28 0 26 4 5 2 0 0 3 0 1 4 10 .192 .300 .269 .569 70 -0.1
DH #Sergio Peña 21 24 24 44 5 8 3 0 0 0 0 0 1 15 .182 .200 .250 .450 26 -0.2
DH #Richard Powers 21 32 30 119 15 30 6 1 3 21 13 0 11 20 .252 .313 .395 .708 100 0.6
1B Dustin Randell 17 7 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -103 -0.1
P Bill Rendell 21 19 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Ricardo Reyes 20 48 47 178 26 47 5 0 3 19 0 0 15 24 .264 .332 .343 .674 96 0.6
DH *Tsuneari Sakata 21 110 77 294 60 90 26 8 5 52 47 17 63 54 .306 .423 .500 .923 154 3.7
DH Millard Shields 23 73 68 246 60 85 14 1 37 91 5 0 35 34 .346 .425 .862 1.287 230 5.5
LF Carlos Suárez 26 42 0 30 6 7 1 0 2 8 4 0 5 5 .233 .343 .467 .810 89 0.2
2B Matt Taggart 21 9 0 5 2 3 0 0 0 0 0 0 0 1 .600 .600 .600 1.200 244 0.1
3B Jason Thomas 24 4 0 2 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 129 0.0
DH *Mike Tolman 20 35 6 43 6 10 1 0 2 6 0 0 8 6 .233 .365 .395 .761 103 0.2
DH José Vega 22 35 16 25 4 6 3 0 1 1 0 0 0 7 .240 .240 .480 .720 95 0.1
DH Bill Zinck 23 29 13 59 10 17 3 1 4 10 0 0 6 14 .288 .364 .576 .940 158 0.7
  TEAM TOTALS/AVG 21.5 2270 1116 4246 725 1142 206 39 146 675 287 84 526 821 .269 .354 .439 .793 120 29.7
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
George Barnett 18 1 0 1.000 20 0 0 24.0 29 12 2 10 12 4.50 4.57 -0.1
Ralph Baxter 20 0 0 0.000 1 0 0 2.1 2 0 0 0 3 0.00 0.41 0.1
*Lou Bennett 18 4 4 0.500 53 0 0 53.0 65 42 6 29 29 7.13 4.84 -0.4
Julien Bérard 19 6 4 0.600 45 0 11 45.1 48 27 5 35 26 5.36 5.39 -0.8
James Chavarría 19 1 1 0.500 30 0 0 41.1 48 29 9 29 18 6.31 6.98 -1.3
Bob Dunn 19 5 5 0.500 39 9 0 102.0 77 32 5 53 81 2.82 3.62 1.4
Cody Edwards 24 2 1 0.667 34 0 26 32.0 31 10 4 14 27 2.81 4.05 0.2
Rob Fisher 23 5 5 0.500 58 1 0 79.0 81 43 6 29 98 4.90 2.52 1.9
*Russ Fraser 20 12 7 0.632 25 25 0 138.2 147 63 10 51 82 4.09 3.89 2.2
Howard Godfrey 19 7 7 0.500 24 24 0 118.1 143 81 12 49 42 6.16 4.86 0.4
*Hsueh-liang Hsi 20 1 0 1.000 6 0 0 4.1 6 5 1 6 0 10.38 10.14 -0.3
Bill McDonald 24 5 2 0.714 51 0 0 63.1 60 32 8 34 65 4.55 4.09 0.2
*Rubén Perguero 21 8 3 0.727 25 25 0 131.1 121 58 14 54 74 3.97 4.52 1.0
*Sergio Peña 21 9 5 0.643 24 24 0 145.0 128 62 14 54 108 3.85 3.93 2.2
Bill Rendell 21 3 0 1.000 19 0 1 19.2 15 6 2 11 15 2.75 4.46 -0.0
José Vega 22 6 5 0.545 35 16 0 100.0 98 51 10 42 56 4.59 4.40 0.6
Bill Zinck 23 0 0 0.000 4 0 0 8.1 7 2 0 3 8 2.16 1.79 0.3
TEAM TOTALS/AVG 20.6 75 49 0.605 493 124 38 1108.0 1106 555 108 503 744 4.51 4.26 7.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Tsuneari Sakata  .306
On-Base Pct Tsuneari Sakata  .423
Slugging Pct Tsuneari Sakata  .500
OPS Tsuneari Sakata  .923
wOBA Tsuneari Sakata  .405
Games Ryan Banks  121
At-Bats Ryan Banks  441
Runs Doug Bond  100
Hits Ryan Banks  133
Total Bases Millard Shields  212
Singles Ryan Banks  92
Doubles Tsuneari Sakata  26
Triples Tsuneari Sakata  8
Home Runs Millard Shields  37
RBIs Millard Shields  91
Stolen Bases Ryan Banks  59
Caught Stealing Tsuneari Sakata  17
Walks Tsuneari Sakata  63
Strikeouts Neil Carter  94
 
 
 
TEAM PITCHING LEADERS
ERA Bob Dunn  2.82
Wins Russ Fraser  12
Losses Russ Fraser  7
Winning Pct Rubén Perguero  .727
Saves Cody Edwards  26
Games Pitched Rob Fisher  58
Games Started Russ Fraser  25
Complete Games George Barnett  0
Shutouts George Barnett  0
Innings Pitched Sergio Peña  145.0
Hits Allowed Russ Fraser  147
Home Runs Allowed Rubén Perguero  14
Strikeouts Sergio Peña  108
Walks Allowed Rubén Perguero  54
Walks per 9 IP Russ Fraser  3.31
Hits per 9 IP Bob Dunn  6.79
Strikeouts per 9 IP Bob Dunn  7.15
WHIP Sergio Peña  1.26
OAVG Bob Dunn  0.206
OOBP Bob Dunn  0.307
OSLG Bob Dunn  0.292
OOPS Bob Dunn  0.599
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87