DEARBORN COSMOS
HISTORY TEAM STATS 2045
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AJA | BUR | DEA | ESC | MAN | PEI | SAN | SAR | SSM | STC | TP | WHI
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
DEARBORN COSMOS HISTORY TEAM STATS 2045 - RECORD 60-64, .484 - FINISH 3rd - RUNS SCORED 536 - RUNS ALLOWED 576
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Augusto Aguilar 19 10 0 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 .125 -49 -0.1
P George Barnett 22 38 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Cliff Belli 22 24 24 35 2 7 2 0 0 3 0 0 4 14 .200 .317 .257 .574 57 -0.1
DH #Dave Benjamin 22 83 49 225 22 43 6 0 5 19 7 7 19 40 .191 .257 .284 .542 48 -1.2
P Lou Bennett 22 35 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH #Don Bradbury 23 118 110 439 51 110 18 3 21 56 12 20 27 84 .251 .300 .449 .749 99 0.8
P *Jeremy Brown 19 37 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P Joe Brown 21 34 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -105 -0.1
P Ray Cashmann 21 45 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Greg Clement 18 16 3 9 0 1 0 0 0 0 0 0 2 6 .111 .273 .111 .384 27 -0.1
DH Carlos Costa 23 119 102 381 71 108 20 2 17 48 18 9 65 64 .283 .389 .480 .870 133 3.2
DH *Ronald Dempster 23 111 64 245 34 54 9 0 14 34 4 11 31 44 .220 .313 .429 .742 97 0.2
DH #Bob Dunn 23 29 1 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -105 -0.2
DH #Lionel Fontaine 18 4 4 14 1 2 0 0 0 0 1 1 0 1 .143 .143 .143 .286 -24 -0.2
DH *Stan Gillis 19 121 114 398 45 98 15 0 14 50 0 4 20 99 .246 .291 .389 .681 81 0.1
DH Oriol Gonzáles 21 86 43 196 25 41 5 3 7 17 16 4 15 37 .209 .269 .372 .641 69 0.3
DH Tim Grenier 21 108 102 331 70 87 12 0 25 49 1 1 88 77 .263 .424 .526 .950 155 4.5
DH Jasper Groothuijzen 18 25 25 38 2 3 0 0 1 3 0 0 1 16 .079 .103 .158 .260 -38 -0.6
DH Koto Hirayama 19 41 1 25 7 9 3 0 4 13 0 0 4 7 .360 .448 .960 1.408 254 0.6
P Val Imbert 19 46 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
DH Chris Jones 23 118 54 247 39 75 17 0 13 40 2 2 35 40 .304 .393 .530 .923 146 2.3
DH Emery Ketcheson 20 122 118 349 38 89 10 0 6 30 3 3 18 100 .255 .304 .335 .639 77 -0.1
DH Jung-min Kim 23 85 36 165 19 39 4 0 8 23 0 0 27 33 .236 .344 .406 .750 99 0.1
DH Tommy Lewis 24 19 19 36 1 6 0 0 0 1 0 0 1 9 .167 .189 .167 .356 -14 -0.4
DH José Luzón 20 5 5 8 0 2 1 0 0 1 0 1 1 1 .250 .333 .375 .708 96 -0.0
2B Orlando Martínez 19 18 0 12 1 5 0 0 0 1 1 0 2 1 .417 .500 .417 .917 160 0.1
C #Shojiro Matsuda 19 18 0 4 1 1 0 0 1 3 0 0 2 2 .250 .500 1.000 1.500 257 0.1
DH *Pierre Maurin 20 25 25 40 1 3 2 0 0 0 0 0 0 16 .075 .075 .125 .200 -60 -0.9
DH Wassim Maurin 23 70 52 201 28 48 7 0 8 27 11 3 21 44 .239 .309 .393 .702 91 0.4
DH *Ryan Mooris 18 8 8 7 1 3 0 0 1 1 0 0 0 1 .429 .429 .857 1.286 163 -0.0
DH #Tony Morales 20 34 30 79 12 14 4 2 0 1 2 4 10 28 .177 .270 .278 .548 46 -0.5
P Jacob Osmotherley 21 12 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
1B Dale Parker 22 71 0 61 13 11 1 0 4 10 2 0 10 12 .180 .296 .393 .689 89 0.2
P Dylan Parmentier 19 11 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -105 -0.0
DH *Jason Price 19 83 83 257 26 54 7 0 11 34 1 1 16 75 .210 .263 .366 .628 70 -0.1
RF Donnie Purcell 24 41 0 34 6 10 0 0 5 11 0 0 4 8 .294 .368 .735 1.104 173 0.5
DH Dustin Randell 21 57 22 107 7 17 5 0 1 9 0 1 10 15 .159 .231 .234 .464 31 -0.7
P Ánibal Rico 22 19 0 4 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -105 -0.1
DH #Bill Serrano 20 16 5 26 2 5 1 0 1 2 0 0 0 12 .192 .192 .346 .538 40 -0.1
P Arlen Sweet 21 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Rob Townsend 21 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
P *Mario Trevino 19 21 0 4 0 0 0 0 0 0 0 0 0 4 .000 .200 .000 .200 -39 -0.1
SS *Jim Tupper 21 80 0 78 8 21 3 0 2 13 3 0 6 18 .269 .321 .385 .706 88 0.2
DH *Keith van Leeuwen 23 29 17 37 3 8 2 0 0 4 0 0 1 3 .216 .256 .270 .527 39 -0.2
P *Paul Wooldridge 18 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0.0
  TEAM TOTALS/AVG 20.7 2150 1116 4110 536 974 154 10 169 503 84 72 441 921 .237 .316 .403 .719 93 7.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
George Barnett 22 2 1 0.667 38 0 0 44.1 38 13 0 30 55 2.64 2.29 1.5
Cliff Belli 22 8 8 0.500 24 24 0 127.0 103 44 23 17 134 3.12 3.53 3.0
*Lou Bennett 22 1 3 0.250 35 0 0 9.2 11 6 2 8 17 5.59 4.39 0.0
Jeremy Brown 19 3 2 0.600 37 0 0 36.0 45 23 7 24 30 5.75 5.43 -0.4
Joe Brown 21 4 5 0.444 34 0 1 50.0 42 15 3 14 29 2.70 3.32 0.9
Ray Cashmann 21 3 4 0.429 45 0 0 51.1 46 25 6 18 42 4.38 3.26 1.0
Bob Dunn 23 1 1 0.500 29 1 0 48.0 40 16 5 14 49 3.00 2.99 1.0
Jasper Groothuijzen 18 2 11 0.154 25 25 0 127.1 143 81 35 56 74 5.73 6.68 -1.5
Val Imbert 19 5 8 0.385 46 0 23 42.2 48 30 9 35 37 6.33 5.71 -1.0
Tommy Lewis 24 5 4 0.556 19 19 0 113.2 84 31 9 50 104 2.45 3.23 3.2
José Luzón 20 0 3 0.000 5 5 0 27.1 30 19 8 12 20 6.26 6.62 -0.3
*Pierre Maurin 20 8 6 0.571 25 25 0 126.1 136 75 25 56 67 5.34 5.70 -0.2
*Ryan Mooris 18 2 3 0.400 8 8 0 32.0 38 21 7 8 8 5.91 5.83 -0.1
Jacob Osmotherley 21 0 0 0.000 12 0 0 13.1 14 6 3 6 14 4.05 5.14 -0.1
Dylan Parmentier 19 1 0 1.000 11 0 0 12.2 14 7 4 4 9 4.97 6.37 -0.3
Ánibal Rico 22 0 0 0.000 19 0 0 25.2 31 20 9 9 24 7.01 6.48 -0.5
Arlen Sweet 21 4 0 1.000 30 0 4 25.0 28 15 2 15 21 5.40 3.42 0.5
Rob Townsend 21 1 0 1.000 22 0 0 23.2 17 3 0 11 14 1.14 2.82 0.5
Mario Trevino 19 0 0 0.000 21 0 0 40.1 52 32 8 25 22 7.14 6.09 -0.7
Keith van Leeuwen 23 10 5 0.667 29 17 0 119.2 101 48 24 21 127 3.61 4.05 1.8
Paul Wooldridge 18 0 0 0.000 6 0 0 7.0 6 4 3 4 6 5.14 8.31 -0.3
TEAM TOTALS/AVG 20.6 60 64 0.484 520 124 28 1103.0 1067 534 192 437 903 4.36 4.60 8.1
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
TEAM TOTALS/AVG 0.0 0 0 0 0 0 0 0.0 .000  
TEAM BATTING LEADERS
Batting Average Carlos Costa  .283
On-Base Pct Tim Grenier  .424
Slugging Pct Tim Grenier  .526
OPS Tim Grenier  .950
wOBA Tim Grenier  .410
Games Emery Ketcheson  122
At-Bats Don Bradbury  439
Runs Carlos Costa  71
Hits Don Bradbury  110
Total Bases Don Bradbury  197
Singles Emery Ketcheson  73
Doubles Carlos Costa  20
Triples Don Bradbury  3
Home Runs Tim Grenier  25
RBIs Don Bradbury  56
Stolen Bases Carlos Costa  18
Caught Stealing Don Bradbury  20
Walks Tim Grenier  88
Strikeouts Emery Ketcheson  100
 
 
 
TEAM PITCHING LEADERS
ERA Tommy Lewis  2.45
Wins Keith van Leeuwen  10
Losses Jasper Groothuijzen  11
Winning Pct Keith van Leeuwen  .667
Saves Val Imbert  23
Games Pitched Val Imbert  46
Games Started Jasper Groothuijzen  25
Complete Games Keith van Leeuwen  2
Shutouts Keith van Leeuwen  2
Innings Pitched Jasper Groothuijzen  127.1
Hits Allowed Jasper Groothuijzen  143
Home Runs Allowed Jasper Groothuijzen  35
Strikeouts Cliff Belli  134
Walks Allowed Jasper Groothuijzen  56
Walks per 9 IP Cliff Belli  1.20
Hits per 9 IP Tommy Lewis  6.65
Strikeouts per 9 IP Keith van Leeuwen  9.55
WHIP Cliff Belli  0.94
OAVG Tommy Lewis  0.203
OOBP Cliff Belli  0.257
OSLG Tommy Lewis  0.327
OOPS Tommy Lewis  0.619
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82