OWEN SOUND WAVERIDERS
BATTING REGISTER
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHI | DET | DUL | HAM | KIN | MIL | OWS | TB | TOL | TOR | TC | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2015 Owen Sound Waveriders 3.3 467 140 4804 1156 203 19 118 299 1006 25 .241 .291 .364 .655
2016 Owen Sound Waveriders 3.1 439 140 4788 1122 212 15 98 299 1093 37 .234 .284 .346 .630
2017 Owen Sound Waveriders 3.4 476 140 4756 1122 236 14 104 277 1055 49 .236 .282 .357 .639
2018 Owen Sound Waveriders 2.8 395 140 4827 1108 202 19 74 267 1158 75 .230 .274 .325 .599
2019 Owen Sound Waveriders 2.9 412 140 4742 1083 181 21 77 270 1162 109 .228 .273 .324 .597
2020 Owen Sound Waveriders 3.9 558 144 4800 1108 193 27 129 361 1118 157 .231 .292 .363 .655
2021 Owen Sound Waveriders 3.8 545 144 4925 1292 224 42 97 409 999 176 .262 .325 .384 .709
2022 Owen Sound Waveriders 4.3 618 144 4894 1342 202 39 97 451 1014 201 .274 .341 .391 .732
2023 Owen Sound Waveriders 4.6 656 144 4940 1294 249 27 159 522 823 164 .262 .338 .420 .757
2024 Owen Sound Waveriders 4.0 571 144 4920 1273 205 37 85 494 820 184 .259 .328 .367 .696
2025 Owen Sound Waveriders 4.0 582 144 4904 1303 230 42 73 454 814 189 .266 .331 .374 .706
2026 Owen Sound Waveriders 3.9 555 144 4916 1269 241 47 95 411 819 175 .258 .321 .384 .705
2027 Owen Sound Waveriders 4.6 662 144 4996 1332 243 25 126 523 783 140 .267 .340 .401 .741
2028 Owen Sound Waveriders 4.1 597 144 4793 1204 229 23 120 545 798 132 .251 .331 .384 .715
2029 Owen Sound Waveriders 4.3 618 144 4818 1252 246 30 97 527 830 171 .260 .336 .384 .720
2030 Owen Sound Waveriders 4.1 590 144 4894 1264 248 27 116 380 808 162 .258 .316 .391 .707
2031 Owen Sound Waveriders 4.5 652 144 4944 1302 248 28 120 456 871 135 .263 .331 .398 .728
2032 Owen Sound Waveriders 4.4 627 144 4907 1270 243 40 150 498 929 154 .259 .332 .416 .749
2033 Owen Sound Waveriders 4.4 638 144 4802 1218 217 22 179 496 897 102 .254 .328 .420 .748
2034 Owen Sound Waveriders 4.7 670 144 4921 1246 230 24 185 476 943 110 .253 .325 .422 .748
2035 Owen Sound Waveriders 5.0 714 144 5052 1340 281 24 137 514 909 123 .265 .338 .412 .749
2036 Owen Sound Waveriders 4.5 647 144 4910 1271 239 22 152 551 889 101 .259 .337 .409 .747
2037 Owen Sound Waveriders 4.5 653 144 4838 1216 240 19 147 526 923 72 .251 .330 .400 .730
2038 Owen Sound Waveriders 4.3 624 144 4850 1250 276 31 146 503 938 75 .258 .332 .418 .750
2039 Owen Sound Waveriders 3.5 497 144 4847 1192 266 26 120 366 905 73 .246 .303 .386 .689
2040 Owen Sound Waveriders 4.2 612 144 4881 1256 279 22 163 432 874 74 .257 .320 .424 .743
2041 Owen Sound Waveriders 4.6 666 144 4965 1324 278 26 157 421 810 78 .267 .330 .428 .758
2042 Owen Sound Waveriders 4.4 639 144 4888 1268 284 27 160 393 932 142 .259 .319 .427 .746
2043 Owen Sound Waveriders 3.2 460 144 4852 1150 269 32 98 379 986 86 .237 .299 .366 .665
2044 Owen Sound Waveriders 3.1 443 144 4801 1136 259 27 80 399 970 116 .237 .302 .352 .654
2045 Owen Sound Waveriders 3.4 496 144 4742 1151 268 27 92 403 898 73 .243 .310 .369 .679
2046 Owen Sound Waveriders 3.6 514 144 4881 1191 284 32 120 375 893 84 .244 .304 .389 .693
2047 Owen Sound Waveriders 3.3 481 144 4797 1116 255 26 99 400 958 69 .233 .299 .359 .658
2048 Owen Sound Waveriders 3.1 442 144 4735 1074 237 27 96 385 947 56 .227 .288 .349 .637
2049 Owen Sound Waveriders 4.0 572 144 4907 1217 262 21 131 371 1007 67 .248 .307 .390 .697
2050 Owen Sound Waveriders 4.6 662 144 4966 1262 224 29 227 425 1156 89 .254 .318 .448 .766
Year Team Totals 4.0 20450 5164 175203 43974 8683 986 4424 15258 33735 4025 .251 .316 .388 .703
Seasonal Average   568 143 4867 1222 241 27 123 424 937 112
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Manuel Altagracia 5 2027-2031 94 94 183 24 41 6 0 1 15 0 0 21 33 .224 .304 .273 .577 0.1
Pierre Amar 2 2049-2050 118 105 391 48 106 20 1 12 42 3 3 24 77 .271 .326 .419 .746 2.0
Chris Anderson 1 2024-2024 2 2 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Paul Arthur 1 2050-2050 29 27 52 4 13 4 0 0 2 0 0 2 19 .250 .278 .327 .605 -0.0
Jim Ashley 1 2050-2050 129 98 404 58 121 17 7 22 59 12 3 42 91 .300 .367 .540 .907 3.5
Roger Ashley 13 2025-2037 508 0 17 0 2 0 0 0 1 0 0 0 7 .118 .118 .118 .235 -0.8
Jérémie Astier 9 2037-2047 187 0 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Mike Auger 2 2047-2048 84 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Rusty Auld 3 2041-2043 21 12 21 0 2 0 0 0 2 0 0 1 8 .095 .136 .095 .232 -0.5
Jake Austen 1 2050-2050 50 4 18 1 1 1 0 0 1 0 0 0 8 .056 .056 .111 .167 -0.4
Jesús Balderas 5 2038-2042 79 11 22 3 2 1 0 0 1 0 0 1 9 .091 .130 .136 .267 0.1
José Balina 3 2028-2030 78 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ed Barnaby 2 2025-2026 41 30 59 1 6 1 0 0 4 0 0 1 34 .102 .129 .119 .248 -0.5
Keith Beaumont 3 2015-2017 372 232 976 101 234 71 2 32 122 1 2 63 241 .240 .294 .415 .709 3.8
Greg Beaupre 4 2039-2042 89 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Joe Becker 5 2042-2047 199 117 526 41 124 33 1 4 35 1 1 29 90 .236 .278 .325 .603 -2.8
Will Bell 4 2028-2031 163 100 418 40 93 11 0 4 27 19 5 24 69 .222 .268 .278 .546 -1.4
Paco Bello 5 2044-2048 396 332 1072 88 177 55 5 30 104 0 1 128 307 .165 .255 .310 .565 2.2
Aaron Bennett 3 2044-2046 303 234 952 109 262 64 11 25 111 35 32 76 151 .275 .334 .444 .778 11.9
Karim Berger 5 2020-2024 551 472 1680 225 387 68 4 76 241 3 5 256 438 .230 .345 .411 .757 15.6
Olivier Bernard 1 2015-2015 5 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Éloi Bernard 15 2026-2040 821 0 9 2 2 0 0 0 0 0 0 0 5 .222 .222 .222 .444 0.0
Gordon Blais 3 2036-2038 81 81 149 10 26 6 0 0 8 0 0 6 56 .174 .212 .215 .426 -0.7
Pascal Blanc 2 2019-2020 36 29 49 1 6 0 0 0 2 0 0 0 30 .122 .122 .122 .245 -0.5
Hervé Blanchard 1 2034-2034 38 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.1
Andy Blatchford 1 2037-2037 59 48 203 24 50 6 1 5 17 0 0 17 46 .246 .312 .360 .672 -0.5
Ray Blue 5 2027-2033 533 507 2024 265 546 91 11 85 307 22 8 147 340 .270 .318 .452 .770 8.4
Dave Bly 4 2015-2018 203 23 259 13 50 13 0 2 14 1 0 21 69 .193 .255 .266 .522 -0.2
Tom Bolduc 6 2025-2030 149 0 15 0 5 1 0 0 0 0 0 1 4 .333 .375 .400 .775 -0.0
Lorenzo Bonfim 2 2022-2023 16 2 19 4 6 3 0 0 1 1 0 3 8 .316 .417 .474 .890 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pascal Bonnefoy 10 2015-2024 414 113 238 16 34 5 0 0 17 0 0 15 58 .143 .202 .164 .366 -1.9
Paul Boulay 1 2041-2041 121 89 372 58 104 15 0 14 46 3 0 32 46 .280 .345 .433 .778 2.1
Geoff Boyd 1 2031-2031 118 109 426 48 111 15 1 8 45 13 2 29 29 .261 .310 .357 .667 -0.5
Porter Bradley 5 2042-2046 149 28 67 7 17 5 0 2 6 0 0 1 13 .254 .275 .418 .693 0.2
John Brown 2 2038-2039 3 3 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Bill Bungay 6 2039-2045 706 642 2552 328 701 105 19 102 310 73 48 182 410 .275 .323 .451 .774 19.7
Jordan Cannell 1 2030-2030 85 53 243 22 56 13 1 4 23 1 2 14 30 .230 .289 .342 .631 -0.2
Héctor Cardenas 2 2016-2018 43 7 34 0 3 1 0 0 2 0 0 0 12 .088 .088 .118 .206 -0.3
Guy Carlier 2 2019-2020 56 13 73 9 11 2 0 1 5 6 2 5 30 .151 .205 .219 .424 -0.2
Kade Cason 4 2047-2050 195 0 12 1 1 1 0 0 0 0 0 1 6 .083 .154 .167 .321 0.0
Christian Cassell 1 2034-2034 15 0 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Miguel Castillo 5 2030-2034 191 92 382 37 79 13 1 1 25 20 4 33 89 .207 .276 .254 .529 0.1
Steven Chaix 6 2017-2022 514 368 1352 92 300 41 0 16 109 4 2 72 265 .222 .264 .288 .552 3.7
Marcus Chambers 1 2036-2036 29 29 55 3 6 3 0 0 2 0 0 3 22 .109 .169 .164 .333 -0.2
James Chandler 7 2030-2036 228 8 34 6 7 2 0 0 0 0 0 1 13 .206 .229 .265 .493 -0.1
Whip Charles 1 2038-2038 56 43 183 27 49 6 0 7 22 3 1 29 30 .268 .364 .415 .780 0.4
Henry Clark 4 2031-2034 152 82 371 49 80 21 0 19 63 0 0 41 92 .216 .301 .426 .727 -1.0
Joe Clayton 12 2026-2037 315 283 537 45 116 13 0 1 43 0 0 18 129 .216 .242 .246 .488 -2.0
José Clemente 4 2020-2023 154 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Clifton 2 2015-2016 172 69 341 25 86 15 0 7 28 1 2 23 47 .252 .299 .358 .657 0.4
Jon Colbourne 8 2034-2041 602 526 1887 212 460 108 3 43 207 2 1 231 427 .244 .326 .373 .699 11.7
Brett Collins 9 2034-2042 1179 1046 4123 640 1118 243 6 255 725 22 8 485 959 .271 .354 .519 .872 33.0
Walt Connel 9 2042-2050 219 218 404 28 82 19 0 2 32 0 0 4 111 .203 .214 .265 .478 -1.7
Patrick Conner 2 2049-2050 198 70 351 41 72 14 3 15 40 3 2 29 116 .205 .281 .390 .671 0.3
Tynan Conner 2 2044-2045 15 2 20 4 5 0 0 3 7 0 0 1 5 .250 .286 .700 .986 0.3
Bill Conrad 4 2034-2037 222 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.0
Dave Corbin 5 2015-2019 686 663 2720 237 830 143 8 12 184 14 11 130 285 .305 .338 .377 .714 21.8
Ludovic Cormier 5 2019-2023 147 13 34 6 11 1 1 0 3 0 0 1 7 .324 .343 .412 .755 0.5
Dave Cortés 3 2048-2050 142 127 456 42 113 20 0 5 37 0 1 33 106 .248 .299 .325 .624 1.5
Randy Costello 4 2022-2025 270 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bernard Couderc 7 2039-2045 212 126 454 47 90 18 1 10 40 1 9 39 114 .198 .267 .308 .575 1.0
Dale Craig 1 2024-2024 4 0 2 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.0
Javier Crespo 11 2029-2039 1199 1061 4392 646 1223 276 50 172 624 232 106 369 586 .278 .339 .482 .821 26.2
Tate Crosby 3 2015-2017 82 82 168 11 31 2 0 1 17 0 0 4 42 .185 .202 .214 .417 -0.8
Spencer D'Urberville 3 2048-2050 188 123 459 52 113 16 1 2 33 22 8 32 80 .246 .300 .298 .599 2.2
Roberto Da Silva 3 2032-2034 211 148 596 70 140 18 2 24 69 15 14 48 104 .235 .296 .393 .688 0.6
Kevin Davidson 4 2033-2036 155 0 2 1 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 0.0
Jeremy Davis 1 2035-2035 104 65 283 41 59 12 1 3 43 22 3 31 43 .208 .289 .290 .579 1.2
Justin Davis 4 2016-2019 117 52 107 5 18 6 0 0 3 0 0 2 37 .168 .191 .224 .415 -0.3
Will Davis 2 2037-2038 47 36 73 4 9 0 1 0 2 0 0 1 16 .123 .135 .151 .286 -0.7
Jurrie de Meza 6 2031-2036 392 289 1233 178 341 57 7 30 143 57 14 146 225 .277 .353 .407 .760 6.9
Chris Decker 5 2019-2024 85 8 20 1 4 3 0 0 3 0 0 1 10 .200 .238 .350 .588 -0.3
Alex Delattre 10 2031-2044 756 609 2213 235 554 118 16 25 182 13 19 187 428 .250 .309 .352 .661 13.6
Jorge Deleón 1 2040-2040 20 13 20 2 5 1 0 0 2 0 0 1 4 .250 .286 .300 .586 0.0
Fred Delhaye 2 2029-2030 31 0 4 0 1 1 0 0 0 0 0 0 2 .250 .250 .500 .750 0.0
Stone Dill 2 2036-2037 52 0 3 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.0
Cedric Dingwell 2 2049-2050 99 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Steven Dow 6 2044-2049 319 191 779 85 186 39 2 7 48 1 5 82 134 .239 .315 .321 .636 2.5
Tim Dower 4 2041-2044 271 200 730 86 174 58 0 14 85 0 0 94 177 .238 .330 .375 .705 4.7
Nicolas Dubois 11 2037-2047 305 176 350 23 68 14 1 1 23 0 0 12 80 .194 .219 .249 .467 -1.5
Lukas Dumas 2 2034-2035 28 8 54 5 13 3 0 0 4 1 0 3 6 .241 .293 .296 .589 0.0
Akzer Dunde 3 2033-2035 79 25 54 2 7 1 0 0 5 0 0 1 17 .130 .140 .148 .288 -0.8
Al Dunleavy 8 2038-2045 124 5 10 0 1 1 0 0 0 0 0 0 6 .100 .100 .200 .300 -0.2
Manny Durango 1 2036-2036 4 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Brad Durant 3 2047-2049 237 198 783 77 188 37 9 9 57 11 9 70 113 .240 .306 .345 .651 3.2
Maël Durant 5 2044-2048 369 301 1034 92 215 65 2 24 117 3 1 123 282 .208 .298 .344 .642 1.4
Barry Durston 1 2044-2044 12 8 26 5 5 1 1 2 3 1 0 1 6 .192 .222 .538 .761 0.3
Jean-Loup Duval 6 2026-2031 117 66 144 9 30 4 0 1 12 0 0 1 32 .208 .221 .257 .478 -0.6
Chris Eichler 1 2039-2039 24 12 24 1 6 0 0 0 0 0 0 1 7 .250 .280 .250 .530 0.0
Jon Ellis 2 2043-2044 116 6 128 16 23 3 0 5 10 0 0 15 46 .180 .266 .320 .586 -0.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
George English 5 2029-2033 550 441 1791 238 494 86 8 46 205 47 19 160 269 .276 .342 .410 .752 9.1
Zhao-ji Fang 4 2041-2049 482 430 1747 234 487 106 22 18 144 114 53 138 249 .279 .338 .396 .734 15.6
José Ferreira 1 2036-2036 32 22 90 10 21 8 0 2 11 0 1 8 19 .233 .310 .389 .699 -0.5
Fernando Flores 1 2043-2043 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
José Flores 7 2042-2048 606 498 1888 179 491 67 19 3 118 39 75 126 242 .260 .321 .320 .642 7.4
Albert Forbes 8 2034-2041 969 877 3657 514 1071 217 31 64 393 167 20 218 372 .293 .333 .422 .755 34.0
Gordon Fortin 1 2015-2015 43 1 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mitch Fox 1 2028-2028 5 3 5 1 1 1 0 0 2 0 0 0 3 .200 .333 .400 .733 -0.1
Freddie Franklin 3 2048-2050 208 116 510 56 148 33 1 7 48 1 0 27 77 .290 .328 .400 .728 0.9
Luke Frost 5 2015-2020 325 215 893 68 197 40 1 22 97 1 0 45 219 .221 .264 .342 .605 1.1
Francisco Fuentes 2 2035-2036 14 0 10 2 4 0 0 0 0 0 0 0 1 .400 .400 .400 .800 0.1
George Gamblin 5 2026-2030 395 281 1119 148 272 77 2 52 175 2 1 181 279 .243 .350 .455 .805 5.9
Jack Garbie 1 2031-2031 38 33 129 16 34 9 2 2 18 5 1 8 26 .264 .326 .411 .737 -0.1
José García 1 2027-2027 34 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Joe Garland 3 2040-2043 113 38 64 5 12 2 0 0 3 0 0 4 15 .188 .235 .219 .454 -0.2
Toshiki Gato 8 2039-2046 217 13 42 1 7 0 0 0 4 0 0 0 15 .167 .163 .167 .329 -0.2
Claude Gaudet 2 2026-2027 14 0 1 1 0 0 0 0 2 1 0 1 0 .000 .333 .000 .333 0.0
Zg Ghali 1 2043-2043 32 3 8 1 0 0 0 0 0 0 0 1 3 .000 .111 .000 .111 -0.1
Mark Gibbs 2 2015-2016 219 219 828 110 192 39 0 42 96 0 0 101 224 .232 .320 .431 .751 3.9
Johnny Gibson 7 2015-2022 198 1 7 0 1 0 1 0 0 0 0 0 6 .143 .143 .429 .571 -0.1
Harry Gilroy 1 2050-2050 75 0 4 1 0 0 0 0 0 0 0 0 2 .000 .200 .000 .200 0.0
Joseph Girard 6 2037-2042 208 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Manuel González 3 2047-2049 203 168 658 64 152 36 2 20 69 1 0 60 173 .231 .302 .383 .685 2.9
Marcos González 1 2044-2044 17 3 18 2 5 1 0 0 2 3 1 4 9 .278 .409 .333 .742 0.1
Truman Good 7 2036-2042 590 495 1840 148 436 125 10 7 190 7 5 166 316 .237 .303 .327 .630 5.8
Ron Gorman 1 2022-2022 8 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Juan Graciano 2 2018-2019 98 57 227 10 36 8 2 0 13 0 0 15 75 .159 .209 .211 .420 -0.7
Eric Gregory 4 2032-2035 119 105 198 20 34 2 0 1 11 0 0 11 63 .172 .222 .197 .419 -1.9
Charlie Grosjean 11 2025-2035 882 735 2717 290 709 130 12 54 352 0 0 298 313 .261 .346 .377 .723 17.6
Mark Gross 3 2030-2032 28 5 34 2 8 0 0 0 2 1 0 2 5 .235 .278 .235 .513 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Valentín Guerrero 1 2046-2046 19 6 32 5 6 0 2 0 1 8 4 4 5 .188 .297 .312 .610 -0.0
Olivier Guignard 1 2015-2015 80 57 219 10 49 5 0 1 12 1 1 8 28 .224 .277 .260 .537 -0.2
Isaac Gunther 9 2024-2034 988 856 3333 392 876 178 25 69 364 123 60 241 596 .263 .320 .393 .713 14.9
Octávio Gutiérrez 3 2025-2028 48 30 126 12 26 6 1 1 8 4 0 4 14 .206 .229 .294 .523 -0.8
River Gutiérrez 6 2023-2028 379 0 5 0 0 0 0 0 0 0 0 1 2 .000 .167 .000 .167 -0.1
Eduardo Gómez 1 2043-2043 16 16 31 1 4 1 0 0 0 0 0 0 10 .129 .129 .161 .290 -0.5
Gustavo Gómez 3 2042-2046 393 369 1465 197 388 109 9 35 147 107 28 125 190 .265 .326 .423 .749 11.9
José Gómez 1 2035-2035 16 16 31 0 4 1 0 0 0 0 0 0 13 .129 .156 .161 .318 -0.3
Luther Hall 3 2032-2034 325 256 1003 168 242 46 2 68 179 3 0 125 273 .241 .329 .495 .823 -0.2
Charles Hammond 2 2028-2029 56 56 101 5 15 2 0 0 6 0 0 3 34 .149 .179 .168 .348 -0.7
Jeff Hampton 3 2028-2030 24 14 58 4 13 2 0 1 11 3 1 5 10 .224 .286 .310 .596 -0.2
Tim Hampton 3 2038-2040 90 50 219 27 54 10 3 3 20 5 4 22 45 .247 .318 .361 .679 0.4
Eddy Handrahan 6 2022-2027 689 601 2427 294 658 92 28 55 277 134 67 184 432 .271 .329 .400 .729 15.5
Rod Hankins 3 2037-2039 63 28 62 2 9 0 0 0 6 0 0 0 19 .145 .143 .145 .288 -0.9
Geoff Harris 12 2032-2043 1334 1262 4793 693 1317 254 9 231 748 14 6 656 747 .275 .367 .476 .843 36.4
Christopher Hatt 3 2016-2018 175 109 439 39 107 16 1 10 39 4 1 31 130 .244 .299 .353 .652 2.6
Blaine Heller 1 2016-2016 51 26 97 6 13 1 0 2 13 0 0 8 21 .134 .229 .206 .436 -0.2
Ernie Henderson 6 2035-2041 109 90 200 9 38 8 0 1 6 0 0 6 56 .190 .217 .245 .462 -1.6
Reid Henderson 9 2026-2034 647 389 1713 230 449 79 12 54 208 66 30 108 314 .262 .314 .417 .731 5.8
Stewart Hicken 1 2019-2019 5 5 8 0 2 0 0 0 0 0 0 1 2 .250 .333 .250 .583 -0.0
Joe Hicks 1 2043-2043 6 4 16 0 4 0 0 0 2 0 0 1 2 .250 .294 .250 .544 0.0
Tom Higgins 9 2024-2032 339 10 41 0 6 2 0 0 5 0 0 2 21 .146 .205 .195 .400 -0.2
Otis Hillock 1 2028-2028 85 22 99 8 27 2 3 2 12 1 2 5 21 .273 .308 .414 .722 0.5
Bill Hinton 3 2026-2029 44 7 53 5 10 1 0 4 8 0 0 9 17 .189 .306 .434 .740 0.1
Ron Hinton 4 2047-2050 417 382 1367 130 316 60 7 45 158 3 7 111 338 .231 .291 .384 .675 2.8
Mack Hoffman 5 2030-2038 325 130 570 53 118 26 1 8 52 0 0 77 140 .207 .309 .298 .607 -1.2
Don Hooper 1 2031-2031 10 4 8 0 1 1 0 0 0 0 0 0 6 .125 .125 .250 .375 -0.1
Jesse Howard 6 2042-2047 170 170 315 16 56 6 1 1 29 0 0 4 91 .178 .189 .213 .402 -3.0
Mark Hunt 1 2024-2024 41 27 102 8 23 2 0 4 15 0 1 17 13 .225 .333 .363 .696 0.3
Greg Jackson 3 2029-2031 308 272 1037 111 255 55 3 22 110 1 1 96 189 .246 .311 .368 .679 2.4
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Walt James 1 2021-2021 82 28 151 14 31 3 0 2 13 12 1 6 38 .205 .237 .265 .502 0.0
Ed Jenkins 1 2050-2050 25 25 42 6 5 2 0 0 1 0 0 1 23 .119 .159 .167 .326 -0.5
Luis Jiménez 1 2038-2038 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Johnson 1 2024-2024 29 0 2 0 1 0 0 0 1 0 0 0 1 .500 .500 .500 1.000 0.1
Mike Johnson 1 2018-2018 17 0 16 3 5 1 1 0 0 0 0 0 8 .312 .353 .500 .853 0.2
Dave Jones 4 2040-2045 160 89 371 39 83 22 5 0 24 30 18 58 77 .224 .344 .310 .654 1.9
Kurt Josey 2 2020-2021 55 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Juan Juárez 3 2019-2022 23 6 12 3 2 0 0 0 2 0 0 0 6 .167 .167 .167 .333 -0.1
Curt Keddy 3 2048-2050 320 254 1068 139 257 61 18 7 63 76 18 83 220 .241 .300 .351 .651 5.7
Steven Key 6 2045-2050 501 338 1482 161 367 85 13 26 112 61 26 57 168 .248 .280 .375 .655 6.4
Hyeok Kim 2 2043-2044 33 5 26 3 5 1 1 1 3 0 0 3 9 .192 .276 .423 .699 0.5
António King 5 2015-2019 136 132 248 7 30 6 0 1 15 0 0 2 110 .121 .130 .157 .288 -2.3
Chris Kuhn 3 2018-2020 166 46 271 23 59 8 0 6 30 4 0 12 59 .218 .247 .314 .561 0.0
Wilber Kuhn 7 2029-2035 168 165 317 24 68 7 1 0 25 0 0 3 68 .215 .220 .243 .463 -1.7
Xiao-gang Kung 1 2050-2050 12 12 24 2 6 0 0 0 1 0 0 1 8 .250 .280 .250 .530 -0.1
Bill Kurucz 3 2025-2028 23 13 24 2 6 0 0 0 1 0 0 2 5 .250 .308 .250 .558 -0.1
Manny Labarca 3 2044-2046 195 0 8 0 1 0 0 0 1 0 0 0 0 .125 .125 .125 .250 0.2
Wayne Larsen 4 2016-2019 84 9 25 0 4 0 0 0 0 0 0 0 7 .160 .160 .160 .320 -0.3
Olivier Laval 11 2032-2042 1013 520 2370 292 584 133 6 87 322 2 2 245 485 .246 .324 .418 .742 5.2
Anthony Le Bars 5 2023-2028 128 22 45 2 3 2 0 1 1 0 0 0 25 .067 .067 .178 .244 -0.7
Antoine Le Gall 7 2032-2038 163 89 171 6 25 4 0 0 8 0 0 6 67 .146 .180 .170 .349 -1.8
Jeremiah Ledrew 5 2039-2043 157 0 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Guo-quiang Lee 2 2049-2050 204 180 695 62 179 35 1 12 67 2 1 47 138 .258 .308 .363 .671 1.8
Seung-hwan Lee 3 2043-2045 293 233 866 75 197 41 9 4 66 43 19 57 135 .227 .291 .309 .601 5.9
Freddy Leggett 9 2042-2050 845 591 2475 299 624 140 23 97 328 15 11 217 545 .252 .316 .445 .761 14.8
Wilbert Legrow 11 2020-2030 1469 1339 5548 911 1776 311 89 92 637 590 176 610 608 .320 .390 .458 .848 49.6
Ollie Lepage 5 2037-2042 127 51 242 28 57 11 3 5 28 1 0 24 45 .236 .305 .368 .673 0.8
Josselin Leroy 8 2043-2050 1073 932 3561 511 947 259 7 193 550 13 9 478 711 .266 .366 .505 .871 35.9
Matt Leslie 6 2028-2033 122 71 136 8 30 6 0 0 13 0 0 2 27 .221 .230 .265 .495 -0.9
Mark Lger 1 2026-2026 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Fu-chi Li 5 2025-2029 588 516 1901 266 443 82 0 96 295 2 6 400 467 .233 .366 .428 .794 12.5
Agellid Limo 3 2024-2026 25 18 34 0 3 0 0 0 0 0 0 0 5 .088 .088 .088 .176 -0.5
Gerald Lindsey 9 2018-2026 821 678 2522 292 627 108 18 54 270 70 18 218 447 .249 .310 .370 .680 10.6
Russ Lister 8 2015-2022 207 163 341 19 28 5 1 6 12 0 0 6 183 .082 .103 .155 .259 -3.4
Fai Liu 4 2015-2019 164 60 299 24 53 9 1 6 24 3 2 13 103 .177 .219 .274 .494 0.2
Yi-xiao Liu 1 2050-2050 42 0 3 0 1 0 0 0 0 0 0 0 2 .333 .333 .333 .667 -0.1
Gary Long 14 2036-2049 608 0 18 1 1 0 0 0 1 0 0 1 8 .056 .105 .056 .161 -0.4
Rhett Long 6 2029-2034 253 138 650 94 167 36 6 13 71 56 8 63 142 .257 .329 .391 .719 2.9
Stephen Longchamps 2 2020-2021 168 105 452 54 98 23 1 24 63 0 0 25 95 .217 .272 .431 .703 0.7
Greg Lozano 4 2015-2018 483 476 1826 197 386 80 3 83 241 1 2 128 554 .211 .272 .395 .666 6.7
