DULUTH SEA GULLS
BATTING REGISTER
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHI | DET | DUL | HAM | KIN | MIL | OWS | TB | TOL | TOR | TC | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2015 Duluth Sea Gulls 3.1 440 140 4770 1065 198 19 93 329 1211 98 .223 .279 .331 .610
2016 Duluth Sea Gulls 3.8 530 140 4745 1179 219 24 112 388 1142 68 .248 .313 .376 .688
2017 Duluth Sea Gulls 4.0 564 140 4858 1176 201 17 149 376 1190 62 .242 .302 .382 .685
2018 Duluth Sea Gulls 3.3 466 140 4808 1176 184 17 92 293 1152 101 .245 .294 .347 .642
2019 Duluth Sea Gulls 3.0 417 140 4751 1056 181 19 96 332 1221 79 .222 .278 .329 .607
2020 Duluth Sea Gulls 3.9 563 144 5002 1228 209 21 83 389 1196 150 .246 .308 .345 .653
2021 Duluth Sea Gulls 4.2 604 144 5017 1371 273 29 99 359 1045 130 .273 .329 .398 .727
2022 Duluth Sea Gulls 4.2 601 144 5062 1396 282 39 97 395 998 95 .276 .335 .404 .739
2023 Duluth Sea Gulls 5.2 752 144 5096 1418 258 28 184 507 978 102 .278 .348 .448 .796
2024 Duluth Sea Gulls 4.3 617 144 5026 1332 251 43 124 460 876 132 .265 .331 .406 .737
2025 Duluth Sea Gulls 4.3 615 144 4971 1261 237 32 132 434 819 165 .254 .320 .394 .713
2026 Duluth Sea Gulls 4.7 674 144 4913 1314 248 30 174 484 844 118 .267 .341 .436 .777
2027 Duluth Sea Gulls 4.4 627 144 4827 1246 245 31 163 429 868 103 .258 .324 .423 .747
2028 Duluth Sea Gulls 4.8 684 144 4906 1289 274 38 145 454 881 119 .263 .332 .423 .755
2029 Duluth Sea Gulls 4.9 700 144 4958 1323 229 43 177 467 882 133 .267 .337 .437 .775
2030 Duluth Sea Gulls 5.2 749 144 4989 1396 226 25 178 504 888 76 .280 .352 .442 .794
2031 Duluth Sea Gulls 4.4 635 144 4949 1315 249 37 142 437 888 82 .266 .331 .417 .748
2032 Duluth Sea Gulls 4.7 676 144 4987 1356 281 36 173 461 998 74 .272 .342 .447 .789
2033 Duluth Sea Gulls 4.2 600 144 4875 1216 240 32 144 517 1060 58 .249 .329 .400 .730
2034 Duluth Sea Gulls 4.6 656 144 4831 1217 251 19 157 531 1006 91 .252 .335 .409 .745
2035 Duluth Sea Gulls 4.2 605 144 4814 1170 226 27 155 485 1095 68 .243 .321 .398 .719
2036 Duluth Sea Gulls 4.5 642 144 4869 1196 238 26 177 487 1104 84 .246 .322 .414 .736
2037 Duluth Sea Gulls 3.7 537 144 4858 1106 215 30 153 442 1196 90 .228 .299 .379 .678
2038 Duluth Sea Gulls 3.9 558 144 4731 1118 239 19 166 541 1083 152 .236 .323 .400 .723
2039 Duluth Sea Gulls 3.6 512 144 4667 1045 214 29 98 579 1153 154 .224 .316 .345 .661
2040 Duluth Sea Gulls 4.3 626 144 4895 1222 252 30 134 502 1103 270 .250 .326 .396 .722
2041 Duluth Sea Gulls 4.2 612 144 4723 1136 213 32 136 557 968 277 .241 .325 .386 .711
2042 Duluth Sea Gulls 3.8 552 144 4898 1174 258 19 98 471 1055 212 .240 .310 .360 .671
2043 Duluth Sea Gulls 2.8 400 144 4754 1028 211 25 58 442 1030 147 .216 .289 .308 .597
2044 Duluth Sea Gulls 3.1 453 144 4718 1027 207 27 84 460 1063 117 .218 .292 .326 .619
2045 Duluth Sea Gulls 3.0 425 144 4626 1008 203 21 88 397 1026 81 .218 .289 .328 .617
2046 Duluth Sea Gulls 3.3 480 144 4856 1181 260 20 85 417 1002 69 .243 .309 .357 .667
2047 Duluth Sea Gulls 3.2 458 144 4786 1137 236 23 88 439 810 74 .238 .305 .352 .657
2048 Duluth Sea Gulls 3.2 469 145 4809 1127 242 33 74 449 811 96 .234 .305 .345 .650
Year Team Totals 4.0 19499 4877 165345 41005 7950 940 4308 15214 34642 3927 .248 .318 .386 .703
Seasonal Average   574 143 4863 1206 234 28 127 447 1019 116
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ken Adams 1 2017-2017 59 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Ed Allen 2 2044-2045 185 161 523 32 87 19 2 4 27 14 8 36 173 .166 .225 .233 .458 -3.4
Chris Anderson 1 2024-2024 14 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Stan Anderson 1 2019-2019 31 0 18 1 3 1 0 0 0 1 0 4 8 .167 .375 .222 .597 0.1
Nick Armand 7 2024-2030 686 487 2058 303 516 75 17 21 161 248 41 210 378 .251 .325 .334 .660 6.2
Rusty Auld 2 2046-2047 59 37 64 4 6 1 0 0 2 0 0 3 23 .094 .134 .109 .244 -1.1
Jake Austen 5 2044-2048 66 3 13 1 1 1 0 0 0 0 0 0 2 .077 .143 .154 .297 -0.2
Ron Axworthy 1 2048-2048 107 101 360 29 83 17 8 4 36 8 3 33 63 .231 .301 .356 .656 -0.1
Edward Baker 6 2021-2026 421 374 1467 195 420 47 2 53 189 2 2 152 244 .286 .363 .429 .793 9.8
Jody Baker 1 2032-2032 29 29 46 2 4 0 1 0 1 0 0 2 23 .087 .125 .130 .255 -0.7
Chuck Ball 7 2016-2025 680 578 2498 282 562 105 17 31 185 152 60 82 641 .225 .255 .318 .573 8.1
Nathan Ball 1 2017-2017 25 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Étienne Barbe 1 2015-2015 88 8 81 6 18 5 1 0 4 0 0 6 21 .222 .292 .309 .601 -0.2
Roger Barlow 2 2021-2022 43 3 8 0 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Ed Barnaby 1 2024-2024 29 29 48 3 9 2 0 2 5 0 0 3 27 .188 .250 .354 .604 -0.2
Tynan Barteaux 2 2032-2033 97 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 0.2
Devon Bastien 1 2018-2018 18 3 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Pierre-Alexandre Bayle 2 2024-2025 110 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Richard Bel 1 2024-2024 16 5 13 0 2 1 0 0 1 0 0 0 3 .154 .154 .231 .385 -0.1
Kyle Bell 5 2037-2041 571 484 1634 129 338 67 4 10 112 29 5 181 401 .207 .290 .271 .562 2.0
Mark Bell 2 2028-2029 30 17 30 3 3 0 0 0 2 0 0 1 11 .100 .129 .100 .229 -1.0
Paco Bello 2 2038-2041 51 19 84 7 14 6 0 1 9 0 0 12 29 .167 .271 .274 .545 0.0
Manuel Benítez 1 2042-2042 58 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Olivier Bernard 2 2020-2021 35 0 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Dan Bishop 1 2020-2020 83 13 68 10 12 1 0 3 7 0 0 12 20 .176 .305 .324 .628 0.2
Thierry Blanc 8 2029-2036 682 582 2210 225 530 89 14 35 209 44 13 113 466 .240 .287 .340 .627 1.4
Eric Blashill 3 2015-2023 202 0 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.1
Michael Bocanegra 7 2034-2040 199 25 71 3 9 1 0 0 2 0 0 1 30 .127 .137 .141 .278 -1.1
Gavin Boehmer 1 2031-2031 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Efren Bonrostro 1 2046-2046 82 56 211 24 47 9 0 5 22 2 2 11 29 .223 .281 .336 .617 0.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Paul Boulay 5 2040-2045 548 375 1565 179 436 83 5 39 202 5 5 136 261 .279 .343 .413 .756 9.7
Manuel Bourgeois 1 2035-2035 30 30 53 3 10 1 0 0 2 0 0 1 14 .189 .204 .208 .411 -0.7
Hubert Bouton 4 2040-2044 129 9 22 2 9 4 0 0 5 0 0 0 6 .409 .409 .591 1.000 0.4
Jimmy Bowers 3 2029-2031 119 93 372 34 92 18 1 10 44 0 0 30 78 .247 .300 .382 .682 1.6
Kyle Bowles 1 2048-2048 28 28 46 3 12 2 0 0 1 0 0 0 5 .261 .261 .304 .565 -0.1
Ed Bramos 7 2028-2034 351 161 714 78 169 27 5 11 58 35 14 87 165 .237 .322 .335 .657 1.1
Thom Branch 1 2018-2018 62 6 77 13 21 4 0 1 5 4 0 3 11 .273 .309 .364 .672 1.0
Ben Brewer 1 2026-2026 11 6 7 1 2 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.0
Tommy Brophy 1 2026-2026 73 2 25 3 8 3 0 1 3 0 0 1 2 .320 .333 .560 .893 0.2
Barry Brown 6 2024-2029 603 547 2118 257 592 139 4 64 287 7 2 167 333 .280 .337 .440 .776 8.8
Larry Brown 1 2019-2019 68 0 6 0 1 0 0 0 1 0 0 0 3 .167 .167 .167 .333 -0.3
Ron Brown 1 2048-2048 7 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Shawn Bruce 1 2033-2033 67 0 11 1 1 0 0 0 0 0 0 0 2 .091 .091 .091 .182 -0.3
Mike Burbidge 3 2034-2036 73 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Diego Buttone 4 2042-2046 99 10 125 10 26 7 0 2 8 0 0 7 45 .208 .277 .312 .589 -0.1
Barry Calhoun 3 2043-2045 104 1 20 0 2 1 0 0 0 0 0 0 5 .100 .100 .150 .250 -0.7
Frank Callahan 9 2039-2048 926 657 2674 290 733 156 11 70 331 1 4 273 392 .274 .341 .419 .760 16.0
Jordan Cannell 1 2029-2029 95 48 225 35 67 10 5 10 43 5 2 16 16 .298 .355 .520 .875 1.5
Jean Carlier 3 2015-2017 388 388 1474 189 358 97 3 72 255 11 3 160 377 .243 .319 .459 .778 3.0
Silas Carvalho 9 2020-2028 956 596 2742 398 969 161 34 46 348 107 35 205 152 .353 .411 .487 .899 21.0
Christian Cassell 7 2023-2029 265 141 247 12 54 4 0 2 14 0 0 7 61 .219 .239 .259 .498 -1.4
Juan Castaneda 3 2029-2031 52 10 19 0 1 0 0 0 0 0 0 0 10 .053 .053 .053 .105 -0.4
Javier Castillo 14 2035-2048 1915 1801 6896 1013 1843 391 84 231 846 467 281 977 1118 .267 .363 .449 .811 77.6
Robbie Clark 1 2015-2015 51 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
José Clemente 2 2024-2025 126 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Dave Clifton 1 2018-2018 140 140 523 48 155 19 1 13 59 0 1 31 77 .296 .335 .411 .746 2.2
Brooks Cobb 9 2021-2029 283 65 142 5 17 9 0 0 5 0 0 1 58 .120 .132 .183 .315 -2.7
Chris Cochrane 6 2019-2024 376 115 621 65 143 23 6 5 61 2 6 53 166 .230 .295 .311 .606 -0.4
Jon Colbourne 1 2042-2042 102 96 359 43 67 24 1 4 32 0 0 49 103 .187 .283 .292 .576 0.9
Charles Colle 6 2020-2025 751 598 2617 367 670 140 16 86 316 106 72 220 591 .256 .320 .420 .740 6.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Matt Cooke 5 2020-2024 463 228 1069 102 251 48 9 15 85 41 18 56 319 .235 .275 .339 .614 0.3
Louie Cooper 7 2033-2039 575 213 1112 124 263 49 1 24 116 0 0 131 279 .237 .326 .347 .673 2.5
Dave Corbin 3 2020-2022 419 396 1700 211 515 116 5 4 135 12 6 84 208 .303 .340 .384 .724 10.5
Bernard Couderc 3 2046-2048 245 220 793 78 183 44 2 5 49 10 9 79 148 .231 .300 .310 .611 5.8
Alvin Craig 4 2039-2042 307 58 434 48 96 20 1 15 66 5 4 57 115 .221 .310 .376 .686 0.3
Greg Cromsie 1 2027-2027 4 2 5 1 2 1 0 0 0 0 0 0 1 .400 .400 .600 1.000 0.0
Max Curry 6 2016-2021 186 111 204 9 28 7 0 0 17 0 0 5 72 .137 .158 .172 .329 -2.0
Bobby Curtis 1 2029-2029 63 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jim Danton 4 2020-2023 323 207 845 81 171 33 1 25 103 0 0 68 291 .202 .266 .333 .599 2.6
Gilbert David 6 2035-2040 183 149 271 5 23 3 0 0 5 0 0 4 149 .085 .101 .096 .197 -4.5
Carlos Davis 3 2016-2018 150 22 189 14 35 7 0 3 9 1 0 14 64 .185 .244 .270 .514 -0.1
Howard Davis 4 2034-2037 203 1 27 3 4 2 0 0 1 0 0 1 9 .148 .179 .222 .401 -0.4
Jim Davis 5 2016-2020 131 0 14 0 3 0 0 0 0 0 0 1 8 .214 .267 .214 .481 -0.0
Winston Davis 2 2036-2037 111 104 383 41 87 24 5 13 42 8 8 40 150 .227 .304 .418 .721 1.5
Yassin De Sousa 3 2015-2017 157 0 8 1 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -0.3
Doug Deschamps 3 2046-2048 366 339 1432 168 397 97 5 18 106 28 20 91 214 .277 .322 .390 .711 5.3
Marçall Dodin 4 2042-2045 91 3 19 1 2 1 0 0 1 0 0 1 11 .105 .150 .158 .308 -0.3
Gareth Dowd 4 2025-2028 92 53 219 20 47 8 0 2 20 0 0 19 53 .215 .291 .279 .570 0.0
Donald Doyle 1 2018-2018 45 12 74 5 14 2 0 0 7 0 0 8 27 .189 .277 .216 .493 -0.2
Mike Dryden 5 2037-2041 246 1 11 2 4 1 0 0 0 0 0 2 4 .364 .462 .455 .916 0.1
Ken Ducklow 1 2021-2021 22 3 9 1 0 0 0 0 0 0 0 0 5 .000 .000 .000 .000 -0.2
Alain Dumont 2 2016-2017 88 54 187 15 33 8 0 2 14 0 0 13 57 .176 .235 .251 .487 -1.1
Patrick Dutertre 6 2015-2020 165 130 241 17 47 9 0 0 14 0 0 4 96 .195 .211 .232 .444 -1.2
Eric Elliott 2 2046-2047 58 30 102 4 20 3 1 0 4 0 0 19 32 .196 .322 .245 .567 -0.0
Tristan Embling 2 2044-2045 78 44 172 10 36 12 1 4 20 0 0 13 58 .209 .273 .360 .633 -0.3
Albert Esparza 4 2023-2027 69 7 15 1 2 0 0 0 0 0 0 1 6 .133 .188 .133 .321 -0.4
Manny Estrada 1 2048-2048 64 57 197 11 33 5 1 1 12 0 1 21 40 .168 .249 .218 .467 -1.0
Ahmed Fabre 3 2031-2034 165 20 215 29 67 11 0 3 28 1 0 8 20 .312 .338 .405 .742 0.3
Chris Farnell 1 2026-2026 6 6 11 2 3 1 0 0 0 0 0 0 0 .273 .273 .364 .636 -0.1
Emmanuel Favier 1 2017-2017 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jérôme Favier 1 2022-2022 13 13 29 0 4 1 0 0 4 0 0 0 13 .138 .133 .172 .306 -0.3
Luis Fernández 5 2030-2035 123 71 106 2 6 2 0 1 5 0 0 2 52 .057 .074 .104 .178 -2.2
Pat Flowers 7 2023-2029 530 458 1656 170 369 69 0 38 186 5 1 170 345 .223 .299 .333 .632 3.9
Ray Flowers 7 2039-2045 638 464 1796 237 419 86 19 83 265 133 56 173 510 .233 .305 .441 .746 10.9
Daryl Ford 4 2015-2018 269 1 2 1 1 0 0 1 2 0 0 0 1 .500 .333 2.000 2.333 0.1
Michel Fournier 2 2016-2017 172 86 430 34 108 15 0 1 33 8 4 28 77 .251 .305 .293 .598 -0.4
John Freake 5 2015-2019 678 674 2385 216 549 102 6 45 212 5 3 226 674 .230 .310 .335 .644 19.1
Shannon Freake 8 2032-2047 835 652 2625 300 667 111 34 49 235 194 109 137 557 .254 .297 .378 .675 8.9
Javier Garza 3 2034-2047 276 118 578 66 139 25 0 6 39 1 0 76 100 .240 .332 .315 .647 1.0
Von Gause 2 2019-2020 158 67 311 24 65 7 0 6 22 7 4 23 94 .209 .270 .289 .559 -0.5
Jérémy Gauthier 1 2020-2020 122 84 329 39 68 7 2 3 21 9 5 30 94 .207 .294 .267 .562 0.6
Justin Geddes 4 2027-2030 66 66 118 5 23 5 0 0 10 0 0 3 30 .195 .213 .237 .450 -0.9
Jeremy George 2 2047-2048 36 30 116 13 28 3 4 0 5 10 7 13 13 .241 .318 .336 .654 0.8
Bob Gibbon 7 2025-2031 240 68 114 9 21 5 0 0 8 0 0 3 20 .184 .208 .228 .436 -0.9
Harry Gilroy 7 2042-2048 321 0 10 0 1 0 0 0 0 0 0 1 3 .100 .182 .100 .282 -0.2
Charlie Glover 10 2038-2048 930 668 2769 291 590 112 18 34 215 221 90 190 453 .213 .269 .303 .573 4.5
Fernando Gonzáles 8 2039-2047 768 584 2230 200 465 115 7 81 298 8 9 203 505 .209 .280 .375 .655 6.8
Sixto González 4 2033-2037 157 37 48 3 6 1 0 0 1 0 0 0 17 .125 .125 .146 .271 -0.8
Truman Good 6 2027-2032 602 550 2163 249 642 136 29 13 228 15 17 169 346 .297 .346 .405 .751 15.1
Ron Gordon 6 2019-2024 124 37 68 0 6 1 1 0 1 0 0 0 36 .088 .088 .132 .221 -0.9
Lawrence Green 6 2043-2048 260 75 114 5 28 6 0 0 12 0 0 3 25 .246 .263 .298 .561 -0.6
Albert Griffin 4 2038-2041 172 2 16 2 2 0 0 1 1 0 0 0 4 .125 .125 .312 .438 0.0
Micheal Griffith 1 2019-2019 13 13 47 8 13 3 1 0 6 2 1 6 13 .277 .370 .383 .753 0.3
Oscar Griffith 5 2032-2039 252 213 748 78 161 38 0 20 83 0 0 92 219 .215 .315 .346 .661 4.4
Ronald Griffith 2 2040-2041 212 168 666 68 171 39 1 11 76 0 1 56 131 .257 .313 .368 .681 3.9
Arturo Guerrero 1 2022-2022 17 10 17 0 1 0 0 0 1 0 0 0 5 .059 .059 .059 .118 -0.4
Marcos Guzmán 1 2047-2047 32 20 38 3 3 2 0 0 2 0 0 2 14 .079 .125 .132 .257 -0.9
Tim Hampton 3 2042-2046 213 103 451 42 96 20 4 3 39 8 13 42 96 .213 .289 .295 .584 -0.0
Eldon Hancock 1 2047-2047 8 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 0.1
Harry Hansen 1 2023-2023 34 1 9 2 3 1 0 0 1 0 0 0 1 .333 .333 .444 .778 -0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Henry Hartman 3 2041-2043 308 298 1071 95 252 48 5 5 70 71 28 57 242 .235 .277 .303 .580 2.8
Matt Hawkins 1 2045-2045 6 5 7 0 1 0 0 0 0 0 0 1 3 .143 .250 .143 .393 -0.1
Pete Haynes 2 2047-2048 72 8 21 0 5 1 0 0 1 0 0 0 4 .238 .238 .286 .524 -0.1
Lucas Heap 4 2024-2027 86 35 71 5 13 2 0 1 4 0 0 1 16 .183 .227 .254 .480 -0.8
Hideyoshi Heida 9 2031-2039 275 3 27 1 2 2 0 0 1 0 0 0 16 .074 .074 .148 .222 -0.5
Luke Henderson 5 2035-2039 531 429 1637 137 355 74 1 47 177 1 1 136 398 .217 .278 .349 .628 2.6
Justin Henry 1 2029-2029 11 8 29 2 5 2 0 1 4 1 0 3 9 .172 .250 .345 .595 0.1
Matt Henry 1 2048-2048 122 76 322 30 74 13 3 3 19 8 9 21 48 .230 .282 .317 .598 1.3
John Henshaw 2 2017-2018 48 34 59 2 1 0 0 0 1 0 0 0 40 .017 .017 .017 .034 -0.9
Stefan Herrmann 7 2032-2038 972 887 3414 570 962 182 17 201 582 32 12 397 666 .282 .373 .522 .895 31.9
Brian Higgins 1 2032-2032 33 24 85 8 19 4 0 0 4 0 0 7 26 .224 .305 .271 .576 -0.4
Sean Hoffman 4 2023-2027 136 0 4 0 2 0 0 0 0 0 0 0 2 .500 .500 .500 1.000 0.0
Mark Holland 6 2015-2020 328 0 5 1 1 0 0 0 0 0 0 0 1 .200 .200 .200 .400 -0.1
Brad Hooper 1 2015-2015 50 7 70 4 13 3 0 1 4 0 0 2 22 .186 .208 .271 .480 0.1
Kevin Hopper 2 2032-2033 18 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gin-fan Huang 9 2024-2032 284 121 216 9 24 4 0 0 3 0 0 8 83 .111 .142 .130 .272 -3.4
Art Hubert 4 2017-2021 272 157 698 71 163 25 1 26 94 1 0 65 214 .234 .306 .384 .690 3.4
Roland Hubert 3 2046-2048 228 212 740 46 189 54 0 6 54 0 2 62 128 .255 .326 .353 .679 1.1
Michael Hughes 1 2036-2036 28 0 8 0 0 0 0 0 0 0 0 0 3 .000 .200 .000 .200 -0.0
Ron Hughes 1 2045-2045 39 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Pat Hulbert 1 2015-2015 30 0 5 1 1 0 0 0 0 0 0 1 1 .200 .333 .200 .533 0.1
Juan Ibarra 11 2023-2033 1166 1141 4561 629 1261 241 72 151 673 79 55 291 807 .276 .325 .460 .785 36.2
John Jackson 2 2031-2032 41 0 35 7 13 1 1 4 13 1 0 6 12 .371 .452 .800 1.252 0.8
Olivier Jamet 4 2016-2019 153 0 19 0 5 0 0 0 2 0 0 0 6 .263 .263 .263 .526 -0.2
Michael Jenkins 5 2016-2020 303 151 631 63 115 25 2 25 69 4 4 51 233 .182 .243 .347 .590 3.8
Wing-tat Jiang 1 2048-2048 28 28 53 2 10 3 0 0 1 0 0 0 14 .189 .189 .245 .434 -0.4
Luis Jiménez 1 2042-2042 11 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Kenny Jones 1 2045-2045 15 0 11 0 0 0 0 0 0 0 0 3 4 .000 .214 .000 .214 -0.1
Julien Joubert 5 2043-2047 390 347 1233 105 273 59 12 2 69 40 26 130 246 .221 .300 .294 .593 -0.3
Cameron Kelly 5 2037-2042 262 1 11 1 4 0 0 0 0 1 0 1 2 .364 .417 .364 .780 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Kanko Kimura 1 2035-2035 8 3 13 3 3 1 0 0 2 0 0 4 6 .231 .412 .308 .719 0.1
Don Knight 1 2017-2017 9 0 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Mark Krause 4 2041-2044 137 17 158 20 28 6 0 1 12 10 2 33 53 .177 .314 .234 .549 0.2
Philippe Labbé 5 2044-2048 673 529 2175 228 599 121 9 39 247 17 13 175 447 .275 .336 .393 .729 11.9
Filipe Lacroix 6 2034-2041 160 2 30 1 3 0 0 0 2 0 0 1 10 .100 .129 .100 .229 -0.7
Gérard Laffont 1 2025-2025 30 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Chris Lahoda 2 2047-2048 95 57 192 22 41 9 0 2 18 0 0 22 41 .214 .306 .292 .598 1.0
Trey Lakosil 2 2035-2036 57 55 206 28 40 6 4 1 19 1 6 21 57 .194 .274 .277 .551 -0.7
Olivier Laval 2 2046-2047 225 75 428 46 107 17 0 16 57 0 0 43 87 .250 .321 .402 .723 1.2
Jon Ledru 1 2015-2015 22 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
In-sin Lee 1 2039-2039 132 114 381 33 68 17 1 1 32 13 6 56 86 .178 .284 .236 .521 -0.5
Shi-young Lee 3 2043-2045 194 157 536 34 92 25 0 4 39 3 1 38 141 .172 .233 .241 .474 -3.8
Christophe Legros 1 2046-2046 93 71 280 24 53 7 0 2 10 7 3 20 49 .189 .256 .236 .491 -0.6
Ollie Lepage 2 2046-2047 239 180 697 64 172 33 9 12 69 7 14 53 106 .247 .300 .372 .671 3.9
Howard Lester 6 2029-2034 548 411 1516 174 328 61 19 32 166 13 17 163 410 .216 .303 .345 .648 1.8
Dave Little 3 2025-2027 28 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Yao-pang Liu 1 2036-2036 73 53 236 36 46 11 1 5 20 10 1 19 45 .195 .254 .314 .567 -0.5
Cal Lucas 4 2045-2048 53 24 31 2 2 0 0 0 2 0 0 2 15 .065 .121 .065 .186 -1.0
Don Lund 6 2035-2040 170 95 148 6 16 6 0 0 3 0 0 2 67 .108 .126 .149 .274 -2.3
Yue-rong Lung 1 2019-2019 129 86 370 25 85 19 2 2 24 0 1 17 64 .230 .269 .308 .577 0.5
Bill Lutz 4 2044-2047 41 28 45 3 8 0 0 0 2 0 0 2 14 .178 .213 .178 .391 -0.7
John Lyons 6 2033-2038 634 489 1837 231 379 83 6 39 169 3 1 364 612 .206 .343 .322 .664 1.1
Tom Lyons 5 2018-2022 70 18 23 1 2 1 0 0 2 0 0 0 11 .087 .125 .130 .255 -0.4
Laurent Lépine 3 2025-2027 31 20 83 10 19 3 0 2 7 0 0 5 11 .229 .270 .337 .607 -0.1
Roberto López 6 2039-2044 546 441 1571 110 342 68 5 15 126 1 1 188 362 .218 .302 .296 .598 6.6
Dave MacIlrevie 6 2041-2047 359 188 716 72 183 31 6 8 54 40 34 45 172 .256 .305 .349 .654 -1.8
Shane MacKinley 2 2047-2048 114 103 373 32 85 17 1 7 30 0 0 23 56 .228 .297 .335 .632 1.9
Bill Martin 3 2020-2023 71 1 48 2 8 1 0 2 4 1 1 4 11 .167 .231 .312 .543 -0.5
António Martínez 1 2048-2048 94 30 150 20 38 7 0 8 27 0 1 18 27 .253 .345 .460 .805 1.5
Raúl Martínez 8 2029-2036 391 2 34 1 2 0 0 0 1 0 0 0 21 .059 .057 .059 .116 -0.8
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Mason 1 2015-2015 94 21 140 5 23 5 0 2 9 0 0 8 49 .164 .220 .243 .463 -0.2
Steve Mathis 4 2028-2031 205 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Philippe Maurin 4 2019-2022 79 0 6 0 1 1 0 0 1 0 0 0 2 .167 .143 .333 .476 -0.2
Bill McCormick 1 2021-2021 32 5 11 0 2 1 0 0 0 0 0 0 7 .182 .182 .273 .455 -0.0
Will McCoy 2 2016-2017 80 0 8 0 1 0 0 0 0 0 0 0 5 .125 .125 .125 .250 0.0
William McDonald 1 2036-2036 3 0 1 1 0 0 0 0 0 1 0 1 0 .000 .500 .000 .500 0.0
Chris McJannett 5 2028-2032 174 0 124 19 27 4 0 4 12 2 0 12 39 .218 .292 .347 .639 0.2
Ron McKenzie 1 2015-2015 78 14 106 9 18 1 0 0 3 0 1 6 25 .170 .229 .179 .408 -0.6
Frank McKinney 1 2036-2036 45 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Tom McLaughlin 1 2015-2015 20 20 37 1 3 1 0 0 1 0 0 0 19 .081 .081 .108 .189 -0.3
Ron McPetrie 1 2044-2044 6 6 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Frank Merrill 4 2018-2023 184 17 193 18 43 7 1 0 12 2 1 15 58 .223 .281 .269 .550 0.1
Bill Miller 6 2025-2030 500 200 953 139 231 47 4 42 120 40 23 138 213 .242 .347 .432 .779 3.5
