DULUTH SEA GULLS
BATTING LEADERS
01/29/2049
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHI | DET | DUL | HAM | KIN | MIL | OWS | TB | TOL | TOR | TC | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
446 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Silas Carvalho .382 2022  
2. Silas Carvalho .379 2021  
3. Silas Carvalho .368 2020  
4. Jim Nichol .343 2017  
5. Silas Carvalho .342 2023  
6. Jim Nichol .336 2019  
7. Harvey Ormon .331 2032  
8. Harvey Ormon .331 2038  
9. Juan Ibarra .327 2025  
10. Jim Nichol .324 2021  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Silas Carvalho .353 3052  
2. Jim Nichol .299 6765  
3. Truman Good .297 2358  
4. Bob Pichon .289 6952  
5. Harvey Ormon .289 9950  
6. Dan Thorne .282 3854  
7. Stefan Herrmann .282 3958  
8. Jack Steward .280 4014  
9. Barry Brown .280 2333  
10. Juan Ibarra .276 4965  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Harvey Ormon .451 2032  
2. Harvey Ormon .449 2041  
3. Harvey Ormon .448 2038  
4. Silas Carvalho .434 2021  
5. Silas Carvalho .432 2022  
6. Silas Carvalho .423 2020  
7. Jim Nichol .422 2021  
8. Stefan Herrmann .418 2034  
9. Harvey Ormon .416 2031  
10. Bob Pichon .413 2028  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Silas Carvalho .411 3052  
2. Harvey Ormon .400 9950  
3. Bob Pichon .381 6952  
4. Jim Nichol .378 6765  
5. Stefan Herrmann .373 3958  
6. Alfonso Román .365 3319  
7. Javier Castillo .363 8004  
8. Truman Good .346 2358  
9. John Lyons .343 2227  
10. Dan Thorne .342 3854  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Harvey Ormon .636 2038  
2. Bob Pichon .625 2034  
3. Bob Pichon .613 2029  
4. Harvey Ormon .606 2041  
5. Bob Pichon .605 2026  
6. Harvey Ormon .603 2032  
7. Bob Pichon .602 2028  
8. Bob Pichon .602 2027  
9. Stefan Herrmann .581 2038  
10. Stefan Herrmann .572 2034  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Bob Pichon .554 6952  
2. Stefan Herrmann .522 3958  
3. Harvey Ormon .514 9950  
4. Silas Carvalho .487 3052  
5. Jim Nichol .466 6765  
6. Juan Ibarra .460 4965  
7. Alfonso Román .459 3319  
8. Jack Steward .459 4014  
9. Javier Castillo .449 8004  
10. Ray Flowers .441 2003  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Harvey Ormon 1.084 2038  
2. Harvey Ormon 1.054 2041  
3. Harvey Ormon 1.054 2032  
4. Bob Pichon 1.021 2034  
5. Bob Pichon 1.021 2029  
6. Bob Pichon 1.016 2028  
7. Bob Pichon .998 2027  
8. Stefan Herrmann .990 2034  
9. Bob Pichon .990 2026  
10. Harvey Ormon .976 2031  
OPS - CAREER
Rank Player OPS PA  
1. Bob Pichon .935 6952  
2. Harvey Ormon .914 9950  
3. Silas Carvalho .899 3052  
4. Stefan Herrmann .895 3958  
5. Jim Nichol .844 6765  
6. Alfonso Román .824 3319  
7. Javier Castillo .811 8004  
8. Jack Steward .795 4014  
9. Juan Ibarra .785 4965  
10. Dan Thorne .778 3854  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Harvey Ormon 9.4 2038  
2. Jim Nichol 9.3 2019  
3. Harvey Ormon 9.3 2032  
4. Jim Nichol 8.9 2017  
5. Harvey Ormon 8.3 2031  
6. Silas Carvalho 8.3 2020  
7. Javier Castillo 7.6 2036  
8. Harvey Ormon 7.4 2029  
9. Jim Nichol 7.4 2016  
10. Harvey Ormon 7.4 2027  
WAR - CAREER
Rank Player WAR PA  
1. Harvey Ormon 103.6 9950  
2. Javier Castillo 77.6 8004  
3. Jim Nichol 55.4 6765  
4. Bob Pichon 44.8 6952  
5. Juan Ibarra 36.2 4965  
6. Stefan Herrmann 31.9 3958  
7. Carl Swerdlove 24.8 3428  
8. Jack Steward 24.7 4014  
9. Silas Carvalho 21.0 3052  
10. Alfonso Román 20.4 3319  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Don Watson 144 2037  
2. Edward Baker 144 2022  
3. David Mowry 144 2030  
4. Javier Castillo 144 2036  
5. Stefan Herrmann 144 2036  
6. Edward Baker 144 2023  
7. Javier Castillo 144 2043  
8. Bob Pichon 144 2034  
9. Harvey Ormon 144 2038  
10. Juan Ibarra 143 2030  
GAMES - CAREER
Rank Player G PA  
1. Harvey Ormon 2402 9950  
2. Javier Castillo 1915 8004  
3. Bob Pichon 1653 6952  
4. Jim Nichol 1617 6765  
5. Juan Ibarra 1166 4965  
6. Steve Taylor 1006 3273  
7. Stefan Herrmann 972 3958  
8. Jack Steward 958 4014  
9. Silas Carvalho 956 3052  
10. Charlie Glover 930 3036  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Shannon Freake 606 2032  
2. Edward Baker 606 2023  
3. Dave Corbin 584 2022  
4. Dave Corbin 582 2021  
5. Dave Roberts 580 2016  
6. Chuck Ball 578 2018  
7. Silas Carvalho 576 2020  
8. Dan Thorne 575 2031  
9. David Mowry 574 2032  
10. Javier Castillo 573 2035  
AT-BATS - CAREER
Rank Player AB PA  
1. Harvey Ormon 8289 9950  
2. Javier Castillo 6896 8004  
3. Bob Pichon 5983 6952  
4. Jim Nichol 5934 6765  
5. Juan Ibarra 4561 4965  
6. Jack Steward 3654 4014  
7. Dan Thorne 3479 3854  
8. Stefan Herrmann 3414 3958  
9. Carl Swerdlove 3134 3428  
10. Steve Taylor 2886 3273  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Bob Pichon 110 2034  
2. Harvey Ormon 107 2031  
3. Stefan Herrmann 107 2034  
4. Harvey Ormon 105 2029  
5. Dan Thorne 104 2030  
6. Edward Baker 101 2023  
7. Harvey Ormon 100 2027  
8. Harvey Ormon 100 2032  
9. Bob Pichon 100 2029  
10. Harvey Ormon 98 2030  
RUNS - CAREER
Rank Player R PA  
1. Harvey Ormon 1415 9950  
2. Bob Pichon 1044 6952  
3. Javier Castillo 1013 8004  
4. Jim Nichol 908 6765  
5. Juan Ibarra 629 4965  
6. Stefan Herrmann 570 3958  
7. Dan Thorne 465 3854  
8. Jack Steward 449 4014  
9. Alfonso Román 430 3319  
10. Silas Carvalho 398 3052  
HITS - SINGLE SEASON
Rank Player H Year  
1. Silas Carvalho 212 2020  
2. Silas Carvalho 211 2021  
3. Jim Nichol 193 2017  
4. Jim Nichol 180 2019  
5. Silas Carvalho 179 2022  
6. Dan Thorne 178 2030  
7. Dave Corbin 177 2021  
8. David Mowry 176 2030  
9. Dave Corbin 175 2022  
10. Edward Baker 175 2023  
HITS - CAREER
Rank Player H PA  
1. Harvey Ormon 2397 9950  
2. Javier Castillo 1843 8004  
3. Jim Nichol 1776 6765  
4. Bob Pichon 1732 6952  
5. Juan Ibarra 1261 4965  
6. Jack Steward 1023 4014  
7. Dan Thorne 981 3854  
8. Silas Carvalho 969 3052  
9. Stefan Herrmann 962 3958  
10. Alfonso Román 772 3319  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Bob Pichon 327 2034  
2. David Mowry 317 2030  
3. Jim Nichol 315 2017  
4. David Mowry 310 2032  
5. Bob Pichon 305 2026  
6. Jack Steward 301 2023  
7. Harvey Ormon 300 2038  
8. Harvey Ormon 299 2032  
9. Bob Pichon 298 2029  
10. Harvey Ormon 296 2031  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Harvey Ormon 4262 9950  
2. Bob Pichon 3313 6952  
3. Javier Castillo 3095 8004  
4. Jim Nichol 2768 6765  
5. Juan Ibarra 2099 4965  
6. Stefan Herrmann 1781 3958  
7. Jack Steward 1676 4014  
8. Dan Thorne 1518 3854  
9. Silas Carvalho 1336 3052  
10. Alfonso Román 1313 3319  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Silas Carvalho 167 2020  
2. Silas Carvalho 161 2021  
3. Dave Corbin 140 2022  
4. Silas Carvalho 134 2022  
5. Jim Nichol 131 2017  
6. Edward Baker 131 2023  
7. Jim Nichol 127 2018  
8. Jim Nichol 125 2019  
9. Dave Corbin 125 2020  
10. Dave Corbin 125 2021  
SINGLES - CAREER
Rank Player 1B PA  
1. Harvey Ormon 1480 9950  
2. Jim Nichol 1245 6765  
3. Javier Castillo 1137 8004  
4. Bob Pichon 993 6952  
5. Juan Ibarra 797 4965  
6. Silas Carvalho 728 3052  
7. Jack Steward 675 4014  
8. Dan Thorne 634 3854  
9. Stefan Herrmann 562 3958  
10. Carl Swerdlove 529 3428  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Dave Corbin 48 2021  
2. Jack Steward 44 2022  
3. Dan Thorne 43 2030  
4. Barry Brown 40 2028  
5. Bob Pichon 40 2034  
6. Javier Castillo 39 2038  
7. Dan Thorne 38 2031  
8. David Mowry 38 2032  
9. Dan Thorne 37 2028  
10. Alfonso Román 36 2022  
DOUBLES - CAREER
Rank Player 2B PA  
1. Harvey Ormon 428 9950  
2. Javier Castillo 391 8004  
3. Bob Pichon 313 6952  
4. Jim Nichol 281 6765  
5. Juan Ibarra 241 4965  
6. Dan Thorne 240 3854  
7. Alfonso Román 198 3319  
8. Jack Steward 190 4014  
9. Stefan Herrmann 182 3958  
10. Silas Carvalho 161 3052  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Juan Ibarra 12 2025  
2. Javier Castillo 11 2040  
3. Javier Castillo 11 2044  
4. Shannon Freake 11 2032  
5. Juan Ibarra 11 2024  
6. Javier Castillo 10 2036  
7. Juan Ibarra 10 2028  
8. Silas Carvalho 10 2022  
9. Tyrone Schneider 9 2031  
10. Javier Castillo 9 2037  
TRIPLES - CAREER
Rank Player 3B PA  
1. Javier Castillo 84 8004  
2. Juan Ibarra 72 4965  
3. Jim Nichol 39 6765  
4. Silas Carvalho 34 3052  
5. Shannon Freake 34 2803  
6. Harvey Ormon 30 9950  
7. Truman Good 29 2358  
8. Alfonso Román 29 3319  
9. Dan Thorne 24 3854  
10. Jeff Nichols 21 2073  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Bob Pichon 45 2026  
2. Bob Pichon 45 2034  
3. Bob Pichon 41 2029  
4. Bob Pichon 39 2030  
5. Stefan Herrmann 37 2038  
6. Harvey Ormon 37 2038  
7. Bob Pichon 36 2027  
8. Harvey Ormon 34 2029  
9. David Mowry 34 2030  
10. Bob Pichon 33 2028  
HOME RUNS - CAREER
Rank Player HR PA  
1. Harvey Ormon 459 9950  
2. Bob Pichon 416 6952  
3. Javier Castillo 231 8004  
4. Jim Nichol 211 6765  
5. Stefan Herrmann 201 3958  
6. Juan Ibarra 151 4965  
7. Jack Steward 147 4014  
8. Alfonso Román 95 3319  
9. Charles Colle 86 2894  
10. Ray Flowers 83 2003  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Jack Steward 116 2023  
2. David Mowry 114 2030  
3. Bob Pichon 113 2034  
4. Bob Pichon 111 2029  
5. Stefan Herrmann 105 2038  
6. Bob Pichon 105 2030  
7. Jack Steward 102 2022  
8. Stefan Herrmann 102 2036  
9. Bob Pichon 101 2026  
10. Harvey Ormon 99 2028  
RBIS - CAREER
Rank Player RBI PA  
1. Harvey Ormon 1361 9950  
2. Bob Pichon 1120 6952  
3. Javier Castillo 846 8004  
4. Jim Nichol 797 6765  
5. Juan Ibarra 673 4965  
6. Stefan Herrmann 582 3958  
7. Jack Steward 580 4014  
8. Dan Thorne 413 3854  
9. Alfonso Román 398 3319  
10. Carl Swerdlove 351 3428  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Steve Taylor 70 2040  
2. Nick Armand 58 2028  
3. Paco Árias 55 2041  
4. Jeff Nichols 54 2040  
5. Javier Castillo 53 2038  
6. Steve Taylor 52 2041  
7. Shannon Freake 52 2034  
8. Javier Castillo 51 2040  
9. Charlie Glover 50 2042  
10. Jeff Nichols 48 2039  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Javier Castillo 467 8004  
2. Jim Nichol 274 6765  
3. Nick Armand 248 2305  
4. Charlie Glover 221 3036  
5. Steve Taylor 214 3273  
6. Shannon Freake 194 2803  
7. Jeff Nichols 160 2073  
8. Chuck Ball 152 2628  
9. Paco Árias 147 1462  
10. Ray Flowers 133 2003  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Javier Castillo 37 2041  
2. Javier Castillo 33 2038  
3. Javier Castillo 29 2039  
4. Javier Castillo 29 2036  
5. Charlie Glover 24 2044  
6. Shannon Freake 24 2033  
7. Ray Flowers 24 2040  
8. Shannon Freake 23 2032  
9. Shannon Freake 22 2034  
10. Javier Castillo 21 2037  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Javier Castillo 281 8004  
2. Shannon Freake 109 2803  
3. Charlie Glover 90 3036  
4. Charles Colle 72 2894  
5. Jim Nichol 69 6765  
6. Chuck Ball 60 2628  
7. Ray Flowers 56 2003  
8. Juan Ibarra 55 4965  
9. Alfonso Román 54 3319  
10. Steve Taylor 49 3273  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Lyons 100 2034  
2. Harvey Ormon 95 2039  
3. Harvey Ormon 92 2032  
4. Harvey Ormon 91 2030  
5. John Lyons 90 2033  
6. Alfonso Román 88 2026  
7. Harvey Ormon 87 2038  
8. Harvey Ormon 86 2040  
9. Bob Pichon 86 2034  
10. Javier Castillo 83 2040  
WALKS - CAREER
Rank Player BB PA  
1. Harvey Ormon 1317 9950  
2. Javier Castillo 977 8004  
3. Bob Pichon 807 6952  
4. Jim Nichol 638 6765  
5. Alfonso Román 409 3319  
6. Stefan Herrmann 397 3958  
7. John Lyons 364 2227  
8. Jack Steward 300 4014  
9. Juan Ibarra 291 4965  
10. Steve Taylor 291 3273  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Harvey Ormon 21 2030  
2. Silas Carvalho 21 2020  
3. Harvey Ormon 21 2032  
4. Harvey Ormon 20 2040  
5. Silas Carvalho 19 2021  
6. Harvey Ormon 19 2031  
7. Harvey Ormon 19 2026  
8. Stefan Herrmann 19 2032  
9. Stefan Herrmann 18 2038  
10. Harvey Ormon 18 2039  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Harvey Ormon 268 9950  
2. Jim Nichol 141 6765  
3. Stefan Herrmann 117 3958  
4. Bob Pichon 110 6952  
5. Javier Castillo 81 8004  
6. Silas Carvalho 79 3052  
7. Steve Taylor 72 3273  
8. Juan Ibarra 62 4965  
9. Denny Nelson 55 2106  
10. John Freake 53 2677  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Chuck Ball 173 2018  
2. Jean Millot 171 2017  
3. Jim Danton 168 2020  
4. Jean Millot 165 2016  
5. Chuck Ball 156 2019  
6. John Freake 149 2015  
7. Winston Davis 146 2037  
8. Jean Millot 145 2019  
9. John Lyons 145 2034  
10. John Lyons 144 2033  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Harvey Ormon 1434 9950  
2. Javier Castillo 1118 8004  
3. Bob Pichon 1092 6952  
4. Jim Nichol 966 6765  
5. Juan Ibarra 807 4965  
6. Jean Millot 772 2701  
7. John Freake 674 2677  
8. Stefan Herrmann 666 3958  
9. Chuck Ball 641 2628  
10. Steve Taylor 637 3273  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 28th , 2024 - OOTP Baseball 24.10 Build 82