TOLEDO NEPTUNES
PITCHING LEADERS
01/01/2051
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHI | DET | DUL | HAM | KIN | MIL | OWS | TB | TOL | TOR | TC | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Ben Brewer 1.25 2018  
2. Ryan Ward 1.44 2043  
3. Eduardo Guzmán 1.81 2043  
4. Derril Dougherty 1.84 2029  
5. Derril Dougherty 2.06 2032  
6. Jim Turner 2.09 2019  
7. Dwayne Miller 2.16 2050  
8. Dave Scott 2.37 2047  
9. Derril Dougherty 2.38 2027  
10. José Gómez 2.52 2026  
ERA - CAREER
Rank Player ERA IP  
1. Ryan Johnson 2.30 704.2  
2. Derril Dougherty 2.82 1820.1  
3. Dean Floyd 3.17 808.0  
4. Dave Scott 3.24 862.2  
5. Bill Lehman 3.28 1169.1  
6. Ben Brewer 3.28 1451.1  
7. José Gómez 3.30 611.0  
8. Michel Ménard 3.38 983.1  
9. Mark Davies 3.40 577.1  
10. Justin Austen 3.41 586.0  
WINS - SINGLE SEASON
Rank Player W Year  
1. Derril Dougherty 20 2029  
2. Bill Lehman 18 2017  
3. Bill Lehman 17 2022  
4. Sean Gilbert 16 2030  
5. Derril Dougherty 16 2033  
6. Michel Ménard 15 2029  
7. Ryan Ward 15 2037  
8. Derril Dougherty 15 2032  
9. Derril Dougherty 15 2031  
10. Ben Brewer 15 2018  
WINS - CAREER
Rank Player W IP  
1. Derril Dougherty 122 1820.1  
2. Ryan Ward 96 1800.0  
3. Ben Brewer 83 1451.1  
4. Bill Lehman 81 1169.1  
5. Michel Ménard 63 983.1  
6. Dean Floyd 56 808.0  
7. Eduardo Guzmán 47 939.1  
8. Dominique Montagne 46 631.1  
9. Dave Scott 45 862.2  
10. Kent Hardin 44 850.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Dave Burkett 20 2035  
2. Frank Lyons 20 2046  
3. Michael Sweetapple 19 2034  
4. John Beaumont 18 2035  
5. Bill McCormick 18 2015  
6. Wing-tat Jiang 17 2044  
7. Zi-jing Seah 16 2015  
8. Ryan Ward 16 2044  
9. Martin Storey 16 2045  
10. John Cole 16 2045  
LOSSES - CAREER
Rank Player L IP  
1. Ryan Ward 109 1800.0  
2. Ben Brewer 96 1451.1  
3. Derril Dougherty 73 1820.1  
4. Bill Lehman 66 1169.1  
5. Eduardo Guzmán 58 939.1  
6. Ryan Johnson 58 704.2  
7. Douglas Reddan 54 793.2  
8. Dave Scott 52 862.2  
9. Martin Storey 52 496.1  
10. Zi-jing Seah 51 779.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Derril Dougherty .870 2029  
2. Jim Turner .857 2019  
3. Charles Hammond .824 2022  
4. Dean Floyd .824 2030  
5. Bill Lehman .783 2017  
6. Derril Dougherty .762 2033  
7. Derril Dougherty .750 2032  
8. Dwayne Miller .750 2050  
9. Bill Lehman .708 2022  
10. Ryan Ward .700 2043  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Dean Floyd .659 808.0  
2. Derril Dougherty .626 1820.1  
3. Mark Davies .607 577.1  
4. Dominique Montagne .590 631.1  
5. Bryant Crouch .573 668.2  
6. José Gómez .571 611.0  
7. Michel Ménard .562 983.1  
8. Bill Lehman .551 1169.1  
9. Mark Bell .543 694.1  
10. Justin Austen .537 586.0  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Wayne Ducker 48 2028  
2. Wayne Ducker 44 2029  
3. Ryan Johnson 40 2017  
4. Ryan Johnson 39 2018  
5. Ryan Johnson 39 2022  
6. David Williams 36 2032  
7. Ming-feng Cong 36 2043  
8. Wayne Ducker 35 2026  
9. Clyde McGrath 35 2037  
10. Clyde McGrath 34 2038  
SAVES - CAREER
Rank Player SV IP  
1. Ryan Johnson 341 704.2  
2. Wayne Ducker 205 344.0  
3. Ming-feng Cong 162 351.0  
4. Clyde McGrath 123 498.2  
5. Fernando Flores 67 447.0  
6. Jesse Blanchet 58 429.0  
7. Terry White 52 127.2  
8. David Williams 46 510.2  
9. Hsin-ta Fang 18 271.0  
10. Dominique Montagne 18 631.1  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Derril Dougherty 7.7 2029  
2. Derril Dougherty 7.6 2032  
3. Derril Dougherty 6.9 2033  
4. Derril Dougherty 6.2 2031  
5. Ryan Ward 6.1 2043  
6. Derril Dougherty 5.0 2027  
7. Derril Dougherty 5.0 2026  
8. Derril Dougherty 4.9 2030  
9. Dwayne Miller 4.7 2050  
10. Derril Dougherty 4.6 2028  
WAR - CAREER
Rank Player WAR IP  
1. Derril Dougherty 54.9 1820.1  
2. Ryan Ward 26.3 1800.0  
3. Ben Brewer 23.6 1451.1  
4. Ryan Johnson 21.8 704.2  
5. Dean Floyd 17.9 808.0  
6. Wayne Ducker 15.0 344.0  
7. Dave Scott 14.7 862.2  
8. Bill Lehman 14.2 1169.1  
9. Alfredo Gutiérrez 12.5 743.2  
10. José Gómez 11.3 611.0  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Juan Sánchez 86 2041  
2. Todd Bonnaud 86 2023  
3. Justin Austen 83 2024  
4. Sylvain Rossignol 82 2025  
5. Justin Austen 82 2023  
6. Bryant Crouch 82 2021  
7. Justin Austen 81 2025  
8. Bill McCormick 81 2019  
9. Bill Townend 79 2025  
10. George Johnson 79 2017  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Ryan Johnson 675 704.2  
2. Bryant Crouch 500 668.2  
3. Jesse Blanchet 481 429.0  
4. Dominique Montagne 472 631.1  
5. George Johnson 426 440.2  
6. Justin Austen 424 586.0  
7. Clyde McGrath 395 498.2  
8. Mark Davies 383 577.1  
9. Fernando Flores 372 447.0  
10. Wayne Ducker 342 344.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Dave Burkett 30 2035  
2. Dave Scott 30 2046  
3. Thomas Dubois 30 2035  
4. John Beaumont 30 2035  
5. Michael Sweetapple 29 2034  
6. Alfredo Gutiérrez 29 2028  
7. Bill Lehman 29 2020  
8. Darryl Holmes 29 2037  
9. Alfredo Gutiérrez 29 2027  
10. Michel Ménard 29 2027  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Ryan Ward 293 1800.0  
2. Derril Dougherty 276 1820.1  
3. Ben Brewer 257 1451.1  
4. Bill Lehman 186 1169.1  
5. Michel Ménard 161 983.1  
6. Eduardo Guzmán 152 939.1  
7. Dave Scott 141 862.2  
8. Kent Hardin 135 850.2  
9. Zi-jing Seah 132 779.1  
10. Dean Floyd 131 808.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Bill Lehman 4 2018  
2. Dwayne Miller 3 2050  
3. Ryan Ward 3 2042  
4. Bill Lehman 3 2017  
5. Sean Gilbert 3 2030  
6. Jim Turner 2 2020  
7. Alfredo Gutiérrez 2 2027  
8. Eduardo Guzmán 2 2039  
9. Dean Floyd 2 2033  
10. Mark Bell 2 2020  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Bill Lehman 9 1169.1  
2. Ryan Ward 6 1800.0  
3. Derril Dougherty 5 1820.1  
4. Dean Floyd 4 808.0  
5. Eduardo Guzmán 4 939.1  
6. Marcos Guzmán 4 699.0  
7. Michel Ménard 4 983.1  
8. Mark Bell 3 694.1  
9. James Chandler 3 608.1  
10. Sean Gilbert 3 459.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Bill McCormick 2 2018  
2. Bill Lehman 2 2018  
3. Mark Bell 2 2020  
4. Dwayne Miller 2 2050  
5. Derril Dougherty 1 2026  
6. Chris Dunsmore 1 2037  
7. Dennis Wemp 1 2045  
8. Marcos Guzmán 1 2041  
9. Bill Lehman 1 2019  
10. Michel Ménard 1 2031  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Derril Dougherty 4 1820.1  
2. Bill Lehman 4 1169.1  
3. Jing-bo Kwan 3 481.2  
4. Mark Bell 2 694.1  
5. Eduardo Guzmán 2 939.1  
6. Charles Hammond 2 456.0  
7. Bill McCormick 2 666.0  
8. Dwayne Miller 2 328.1  
9. Dave Scott 2 862.2  
10. Jim Turner 2 347.0  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Alfredo Gutiérrez 204.1 2028  
2. Derril Dougherty 197.0 2032  
3. Bill Lehman 192.2 2022  
4. Bill Lehman 189.0 2018  
5. Ryan Ward 187.1 2043  
6. Dave Scott 185.0 2046  
7. Sean Gilbert 184.0 2030  
8. Ryan Ward 182.0 2038  
9. José Gómez 181.2 2028  
10. Bill Lehman 181.0 2020  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Derril Dougherty 1820.1 1820.1  
2. Ryan Ward 1800.0 1800.0  
3. Ben Brewer 1451.1 1451.1  
4. Bill Lehman 1169.1 1169.1  
5. Michel Ménard 983.1 983.1  
6. Eduardo Guzmán 939.1 939.1  
7. Dave Scott 862.2 862.2  
8. Kent Hardin 850.2 850.2  
9. Dean Floyd 808.0 808.0  
10. Douglas Reddan 793.2 793.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. John Beaumont 210 2035  
2. Michael Sweetapple 209 2034  
3. Dave Burkett 203 2035  
4. Ryan Ward 198 2036  
5. Dean Floyd 195 2030  
6. Douglas Reddan 188 2023  
7. Thomas Dubois 188 2035  
8. Bill Lehman 182 2020  
9. Bill Lehman 182 2022  
10. Chris Dunsmore 181 2037  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Ryan Ward 1594 1800.0  
2. Derril Dougherty 1353 1820.1  
3. Ben Brewer 1283 1451.1  
4. Bill Lehman 1133 1169.1  
5. Douglas Reddan 877 793.2  
6. Michel Ménard 867 983.1  
7. Eduardo Guzmán 866 939.1  
8. Kent Hardin 838 850.2  
9. John Cole 770 712.2  
10. Dean Floyd 770 808.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jorge Aguilar 32 2037  
2. Douglas Reddan 30 2016  
3. Thomas Dubois 28 2035  
4. Martin Storey 28 2047  
5. John Beaumont 28 2035  
6. Jing-bo Kwan 25 2038  
7. Dave Burkett 25 2035  
8. Ryan Ward 25 2040  
9. Douglas Reddan 24 2023  
10. Marcos Guzmán 24 2040  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Derril Dougherty 156 1820.1  
2. Ryan Ward 123 1800.0  
3. Ben Brewer 113 1451.1  
4. Douglas Reddan 99 793.2  
5. Jorge Aguilar 90 571.2  
6. Kent Hardin 90 850.2  
7. Dave Burkett 87 439.1  
8. Eduardo Guzmán 86 939.1  
9. Bill Lehman 83 1169.1  
10. Jing-bo Kwan 81 481.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Tim Watson 128 2046  
2. Cisco Garza 115 2025  
3. Chris Dunsmore 110 2043  
4. Alain Miquel 109 2044  
5. Ryan Ward 103 2034  
6. Darryl Holmes 91 2041  
7. Chris Dunsmore 88 2037  
8. Frank Lyons 87 2046  
9. Gérard David 85 2024  
10. Wing-tat Jiang 84 2044  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Ryan Ward 741 1800.0  
2. Derril Dougherty 572 1820.1  
3. Ben Brewer 498 1451.1  
4. Michel Ménard 474 983.1  
5. Chris Dunsmore 417 655.2  
6. Alain Miquel 385 536.1  
7. Mark Davies 335 577.1  
8. John Cole 319 712.2  
9. Bill Lehman 297 1169.1  
10. Eduardo Guzmán 296 939.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Jim Turner 1.4 2020  
2. Jim Turner 1.5 2019  
3. Bill Lehman 1.8 2018  
4. Bill Lehman 1.8 2019  
5. Derril Dougherty 1.8 2033  
6. Eduardo Gómez 1.9 2048  
7. Dean Floyd 1.9 2033  
8. Derril Dougherty 1.9 2031  
9. Derril Dougherty 1.9 2032  
10. Kent Hardin 1.9 2042  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Alfredo Gutiérrez 2.2 743.2  
2. Bill Lehman 2.3 1169.1  
3. Dean Floyd 2.4 808.0  
4. Bill McCormick 2.6 666.0  
5. José Gómez 2.6 611.0  
6. Marcos Guzmán 2.7 699.0  
7. Douglas Reddan 2.8 793.2  
8. Derril Dougherty 2.8 1820.1  
9. Eduardo Guzmán 2.8 939.1  
10. Dave Scott 2.9 862.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Derril Dougherty 242 2032  
2. Derril Dougherty 231 2033  
3. Derril Dougherty 224 2029  
4. Derril Dougherty 222 2028  
5. Derril Dougherty 221 2031  
6. Derril Dougherty 218 2030  
7. Ben Brewer 187 2018  
8. Ryan Ward 179 2043  
9. Derril Dougherty 178 2027  
10. Jim Turner 177 2020  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Derril Dougherty 2132 1820.1  
2. Ben Brewer 1361 1451.1  
3. Ryan Ward 1294 1800.0  
4. Ryan Johnson 885 704.2  
5. Bill Lehman 868 1169.1  
6. Dave Scott 718 862.2  
7. Zi-jing Seah 634 779.1  
8. Bryant Crouch 618 668.2  
9. Dominique Montagne 615 631.1  
10. Eduardo Guzmán 614 939.1  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Derril Dougherty 11.6 2033  
2. Derril Dougherty 11.4 2029  
3. Derril Dougherty 11.3 2030  
4. Derril Dougherty 11.1 2028  
5. Derril Dougherty 11.1 2032  
6. Derril Dougherty 11.0 2031  
7. Ben Brewer 10.0 2017  
8. Ben Brewer 9.8 2018  
9. Derril Dougherty 9.7 2026  
10. Derril Dougherty 9.6 2027  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Ryan Johnson 11.3 704.2  
2. Derril Dougherty 10.5 1820.1  
3. Todd Bonnaud 10.2 522.0  
4. Jorge Aguilar 9.4 571.2  
5. Al Jeffery 8.8 525.1  
6. Dominique Montagne 8.8 631.1  
7. Ben Brewer 8.4 1451.1  
8. Bryant Crouch 8.3 668.2  
9. Justin Austen 8.1 586.0  
10. José Gómez 7.8 611.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Jim Turner 6.56 2020  
2. Derril Dougherty 6.42 2033  
3. Jim Turner 6.14 2019  
4. Derril Dougherty 5.82 2031  
5. Derril Dougherty 5.76 2032  
6. Derril Dougherty 4.95 2030  
7. Derril Dougherty 4.57 2029  
8. Bill Lehman 3.91 2019  
9. Bill Lehman 3.85 2017  
10. Ben Brewer 3.82 2018  
K/BB - CAREER
Rank Player K/BB IP  
1. Derril Dougherty 3.7 1820.1  
2. Ryan Johnson 3.1 704.2  
3. José Gómez 3.0 611.0  
4. Bill Lehman 2.9 1169.1  
5. Marcos Guzmán 2.7 699.0  
6. Ben Brewer 2.7 1451.1  
7. Bill McCormick 2.7 666.0  
8. Al Jeffery 2.7 525.1  
9. Dean Floyd 2.6 808.0  
10. Bryant Crouch 2.6 668.2  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Jim Turner 0.86 2019  
2. Derril Dougherty 0.88 2029  
3. Derril Dougherty 0.88 2032  
4. Ben Brewer 0.91 2018  
5. Derril Dougherty 0.91 2033  
6. José Gómez 0.93 2026  
7. Ryan Ward 0.94 2043  
8. Derril Dougherty 0.98 2027  
9. Derril Dougherty 0.99 2028  
10. Jim Turner 1.01 2020  
WHIP - CAREER
Rank Player WHIP IP  
1. Derril Dougherty 1.06 1820.1  
2. José Gómez 1.08 611.0  
3. Ryan Johnson 1.12 704.2  
4. Alfredo Gutiérrez 1.15 743.2  
5. Dave Scott 1.20 862.2  
6. Marcos Guzmán 1.21 699.0  
7. Dean Floyd 1.22 808.0  
8. Bill Lehman 1.22 1169.1  
9. Ben Brewer 1.23 1451.1  
10. Eduardo Guzmán 1.24 939.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Derril Dougherty .171 2029  
2. Ben Brewer .178 2018  
3. José Gómez .180 2026  
4. Ryan Ward .182 2043  
5. Derril Dougherty .183 2027  
6. Derril Dougherty .185 2028  
7. Derril Dougherty .189 2032  
8. Derril Dougherty .190 2026  
9. Jim Turner .191 2019  
10. Derril Dougherty .196 2033  
OAVG - CAREER
Rank Player OAVG IP  
1. Ryan Johnson .199 704.2  
2. Derril Dougherty .206 1820.1  
3. José Gómez .217 611.0  
4. Mark Davies .223 577.1  
5. Dominique Montagne .233 631.1  
6. Todd Bonnaud .233 522.0  
7. Dave Scott .236 862.2  
8. Justin Austen .238 586.0  
9. Jorge Aguilar .238 571.2  
10. Ben Brewer .238 1451.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Ben Brewer .238 2018  
2. Derril Dougherty .241 2029  
3. Ryan Ward .250 2043  
4. Derril Dougherty .283 2032  
5. Derril Dougherty .284 2027  
6. Jim Turner .298 2019  
7. Michel Ménard .299 2027  
8. Derril Dougherty .300 2033  
9. Derril Dougherty .305 2026  
10. Ryan Ward .309 2042  
OSLG - CAREER
Rank Player OSLG IP  
1. Ryan Johnson .283 704.2  
2. Derril Dougherty .326 1820.1  
3. Alain Miquel .329 536.1  
4. Mark Davies .333 577.1  
5. Todd Bonnaud .353 522.0  
6. Ben Brewer .356 1451.1  
7. Michel Ménard .356 983.1  
8. Mark Bell .364 694.1  
9. Dean Floyd .364 808.0  
10. Ryan Ward .366 1800.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Derril Dougherty .477 2029  
2. Ben Brewer .491 2018  
3. Ryan Ward .505 2043  
4. Jim Turner .527 2019  
5. Derril Dougherty .529 2032  
6. Derril Dougherty .549 2033  
7. Derril Dougherty .551 2027  
8. José Gómez .567 2026  
9. Derril Dougherty .577 2026  
10. Derril Dougherty .580 2028  
OOPS - CAREER
Rank Player OOPS IP  
1. Ryan Johnson .568 704.2  
2. Derril Dougherty .604 1820.1  
3. José Gómez .649 611.0  
4. Ben Brewer .666 1451.1  
5. Dave Scott .668 862.2  
6. Mark Davies .669 577.1  
7. Dean Floyd .670 808.0  
8. Alfredo Gutiérrez .675 743.2  
9. Todd Bonnaud .676 522.0  
10. Bill Lehman .677 1169.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Derril Dougherty 8.2 2032  
2. Derril Dougherty 8.1 2029  
3. Dwayne Miller 6.9 2050  
4. Ryan Ward 6.6 2043  
5. Alfredo Gutiérrez 6.6 2028  
6. Ben Brewer 6.4 2018  
7. Bill Lehman 6.0 2022  
8. Derril Dougherty 5.9 2027  
9. Derril Dougherty 5.8 2033  
10. José Gómez 5.7 2026  
RWAR - CAREER
Rank Player rWAR IP  
1. Derril Dougherty 53.2 1820.1  
2. Ryan Ward 23.8 1800.0  
3. Ben Brewer 23.5 1451.1  
4. Ryan Johnson 19.8 704.2  
5. Dean Floyd 19.3 808.0  
6. Michel Ménard 18.6 983.1  
7. Wayne Ducker 17.6 344.0  
8. Bill Lehman 15.3 1169.1  
9. Alfredo Gutiérrez 13.9 743.2  
10. Dave Scott 13.5 862.2  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 17th , 2024 - OOTP Baseball 25.8 Build 87