THUNDER BAY CARIBOU
PITCHING LEADERS
02/01/2055
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
CHI | DET | DUL | HAM | KIN | MIL | OWS | TB | TOL | TOR | TC | WIN
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
144 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Carlos Snow 1.68 2048  
2. Carlos Snow 1.68 2046  
3. Pete Haynes 1.81 2038  
4. Dale O'Brien 2.03 2019  
5. Yakumo Hasegawa 2.08 2050  
6. Carlos Snow 2.25 2045  
7. Ron Gorman 2.25 2015  
8. Yakumo Hasegawa 2.26 2047  
9. Dale O'Brien 2.26 2017  
10. Sébastien Moreau 2.27 2015  
ERA - CAREER
Rank Player ERA IP  
1. Carlos Snow 2.36 999.2  
2. Dale O'Brien 2.46 1139.1  
3. Ron Gorman 2.85 906.1  
4. Willie Wonham 2.87 828.1  
5. Yakumo Hasegawa 2.88 2097.2  
6. Steve Foster 2.97 1489.2  
7. Dave Coffman 3.00 658.0  
8. Gah-fat Liang 3.01 858.2  
9. Ricardo Márquez 3.08 1057.0  
10. Kyle Wolfe 3.19 527.1  
WINS - SINGLE SEASON
Rank Player W Year  
1. Armando Núñez 19 2028  
2. Travis Barter 18 2028  
3. Dale O'Brien 17 2019  
4. Charles Hammond 17 2024  
5. José Antonio Palma 17 2033  
6. Hsin-ta Fang 17 2053  
7. José Gonzáles 17 2050  
8. Steve Klassen 16 2048  
9. Pete Haynes 16 2042  
10. Sébastien Moreau 16 2015  
WINS - CAREER
Rank Player W IP  
1. José Gonzáles 136 2396.1  
2. Yakumo Hasegawa 115 2097.2  
3. Pete Haynes 107 1721.0  
4. Dale O'Brien 81 1139.1  
5. Steve Foster 78 1489.2  
6. Naizen Kouno 73 1082.2  
7. Jesse Howard 72 1243.1  
8. Travis Barter 70 962.2  
9. José Antonio Palma 66 967.0  
10. Carlos Snow 63 999.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. José Gonzáles 17 2040  
2. Sébastien Moreau 15 2016  
3. Ronnie Taylor 14 2035  
4. Matt Jacobs 14 2023  
5. Yakumo Hasegawa 14 2044  
6. Matt Jacobs 13 2026  
7. Randy Carey 13 2020  
8. Laurent Antoine 13 2018  
9. Leonard Ortíz 13 2022  
10. Armando Núñez 13 2029  
LOSSES - CAREER
Rank Player L IP  
1. José Gonzáles 145 2396.1  
2. Yakumo Hasegawa 101 2097.2  
3. Pete Haynes 89 1721.0  
4. Steve Foster 76 1489.2  
5. Kevin Simonin 76 1379.1  
6. Jesse Howard 68 1243.1  
7. Matt Jacobs 55 896.1  
8. José Antonio Palma 55 967.0  
9. Ronnie Taylor 55 948.2  
10. Jody Baker 53 925.1  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Charles Hammond .850 2024  
2. Dale O'Brien .810 2019  
3. Sébastien Moreau .800 2015  
4. José Gonzáles .773 2050  
5. Steve Klassen .762 2048  
6. Armando Núñez .760 2028  
7. Armando Núñez .750 2030  
8. Kevin Simonin .750 2053  
9. Jesse Howard .750 2037  
10. Yakumo Hasegawa .737 2050  
WINNING PCT - CAREER
Rank Player WPct IP  
1. Travis Barter .636 962.2  
2. Armando Núñez .628 751.2  
3. Dale O'Brien .614 1139.1  
4. Naizen Kouno .598 1082.2  
5. Mehmet Vautrin .587 601.2  
6. Carlos Snow .583 999.2  
7. Willie Wonham .567 828.1  
8. Ron Gorman .558 906.1  
9. Ricardo Márquez .550 1057.0  
10. Peter Stone .547 977.1  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Kyle Wolfe 50 2037  
2. Kyle Wolfe 42 2039  
3. Nathan Ball 42 2022  
4. Gah-fat Liang 40 2043  
5. Steve Foster 39 2020  
6. Jeff Jacobs 39 2018  
7. Steve Foster 39 2019  
8. Kyle Wolfe 38 2036  
9. Kyle Wolfe 36 2033  
10. Steve Foster 35 2024  
SAVES - CAREER
Rank Player SV IP  
1. Kyle Wolfe 272 527.1  
2. Steve Foster 228 1489.2  
3. Gah-fat Liang 192 858.2  
4. Jeff Jacobs 156 476.1  
5. Willie Wonham 144 828.1  
6. Nathan Ball 76 185.1  
7. Dustin Hennequin 62 683.1  
8. Dave Coffman 39 658.0  
9. Jerry Powell 34 256.2  
10. Mehmet Vautrin 32 601.2  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Rick Bradley 7.3 2023  
2. Yakumo Hasegawa 6.8 2050  
3. José Gonzáles 6.3 2037  
4. Yakumo Hasegawa 5.6 2043  
5. Yakumo Hasegawa 5.3 2049  
6. Carlos Snow 5.2 2046  
7. Yakumo Hasegawa 5.2 2046  
8. José Gonzáles 5.0 2036  
9. Ron Gorman 5.0 2016  
10. Pete Haynes 4.9 2038  
WAR - CAREER
Rank Player WAR IP  
1. Yakumo Hasegawa 53.0 2097.2  
2. José Gonzáles 46.7 2396.1  
3. Steve Foster 28.4 1489.2  
4. Pete Haynes 27.2 1721.0  
5. Kevin Simonin 24.6 1379.1  
6. Jesse Howard 22.6 1243.1  
7. Carlos Snow 22.4 999.2  
8. José Antonio Palma 17.6 967.0  
9. Dale O'Brien 17.5 1139.1  
10. Ron Gorman 17.3 906.1  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. José Árias 94 2051  
2. Nick Tate 92 2052  
3. Jerry Powell 91 2052  
4. Bill Hinxman 90 2052  
5. Gah-fat Liang 89 2046  
6. Quincy Cooper 89 2054  
7. Quincy Cooper 89 2053  
8. Gah-fat Liang 87 2048  
9. Robin Bates 87 2049  
10. José Árias 87 2052  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Steve Foster 1051 1489.2  
2. Willie Wonham 835 828.1  
3. Gah-fat Liang 706 858.2  
4. Dustin Hennequin 611 683.1  
5. Mehmet Vautrin 512 601.2  
6. Kyle Wolfe 489 527.1  
7. Sébastien Moreau 451 864.2  
8. Jeff Jacobs 446 476.1  
9. José Gonzáles 383 2396.1  
10. Dave Coffman 358 658.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Kevin Simonin 33 2053  
2. Ralph Baxter 33 2054  
3. José Gonzáles 32 2041  
4. Carlos Snow 32 2048  
5. Kevin Simonin 32 2052  
6. José Antonio Palma 32 2034  
7. Armando Núñez 32 2029  
8. José Gonzáles 32 2036  
9. Carlos Snow 32 2046  
10. Dorian May 32 2053  
GAMES STARTED - CAREER
Rank Player GS IP  
1. José Gonzáles 383 2396.1  
2. Yakumo Hasegawa 352 2097.2  
3. Pete Haynes 279 1721.0  
4. Kevin Simonin 275 1379.1  
5. Jesse Howard 203 1243.1  
6. Dale O'Brien 180 1139.1  
7. Ron Gorman 175 906.1  
8. José Antonio Palma 169 967.0  
9. Carlos Snow 163 999.2  
10. Ricardo Márquez 160 1057.0  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. José Gonzáles 5 2041  
2. José Gonzáles 5 2038  
3. José Gonzáles 4 2039  
4. José Gonzáles 4 2037  
5. José Gonzáles 4 2036  
6. Naizen Kouno 4 2038  
7. Tate Crosby 4 2026  
8. Dale O'Brien 4 2016  
9. Jesse Howard 4 2040  
10. Ronnie Taylor 3 2036  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. José Gonzáles 32 2396.1  
2. Dale O'Brien 11 1139.1  
3. Jesse Howard 9 1243.1  
4. Armando Núñez 9 751.2  
5. Ronnie Taylor 8 948.2  
6. Pete Haynes 7 1721.0  
7. Naizen Kouno 7 1082.2  
8. Leonard Ortíz 7 724.2  
9. Yakumo Hasegawa 6 2097.2  
10. Timothy Lee 6 255.2  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. José Gonzáles 4 2041  
2. Rick Bradley 3 2023  
3. Travis Barter 2 2028  
4. Yakumo Hasegawa 2 2043  
5. Ronnie Taylor 2 2034  
6. Ronnie Taylor 2 2036  
7. Tate Crosby 2 2026  
8. Adrian Eacott 2 2033  
9. José Gonzáles 2 2036  
10. José Gonzáles 2 2037  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. José Gonzáles 15 2396.1  
2. Dale O'Brien 6 1139.1  
3. Pete Haynes 5 1721.0  
4. Carlos Snow 5 999.2  
5. Travis Barter 4 962.2  
6. Naizen Kouno 4 1082.2  
7. José Antonio Palma 4 967.0  
8. Ronnie Taylor 4 948.2  
9. Rick Bradley 3 363.1  
10. Yakumo Hasegawa 3 2097.2  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. José Gonzáles 237.2 2037  
2. José Gonzáles 220.2 2036  
3. Yakumo Hasegawa 215.2 2043  
4. Armando Núñez 212.1 2028  
5. José Gonzáles 207.0 2041  
6. Yakumo Hasegawa 206.0 2042  
7. Leonard Ortíz 202.2 2020  
8. José Gonzáles 200.0 2039  
9. Yakumo Hasegawa 200.0 2045  
10. Ronnie Taylor 200.0 2034  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. José Gonzáles 2396.1 2396.1  
2. Yakumo Hasegawa 2097.2 2097.2  
3. Pete Haynes 1721.0 1721.0  
4. Steve Foster 1489.2 1489.2  
5. Kevin Simonin 1379.1 1379.1  
6. Jesse Howard 1243.1 1243.1  
7. Dale O'Brien 1139.1 1139.1  
8. Naizen Kouno 1082.2 1082.2  
9. Ricardo Márquez 1057.0 1057.0  
10. Carlos Snow 999.2 999.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. José Antonio Palma 221 2034  
2. Ronnie Taylor 216 2035  
3. Ronnie Taylor 213 2034  
4. Ronnie Taylor 208 2033  
5. José Antonio Palma 208 2030  
6. Adrian Eacott 205 2031  
7. José Antonio Palma 204 2031  
8. Tate Crosby 202 2026  
9. José Antonio Palma 198 2033  
10. Travis Barter 198 2027  
HITS ALLOWED - CAREER
Rank Player H IP  
1. José Gonzáles 2089 2396.1  
2. Yakumo Hasegawa 1697 2097.2  
3. Pete Haynes 1522 1721.0  
4. Kevin Simonin 1279 1379.1  
5. Steve Foster 1198 1489.2  
6. Jesse Howard 1180 1243.1  
7. José Antonio Palma 1077 967.0  
8. Ronnie Taylor 1057 948.2  
9. Naizen Kouno 990 1082.2  
10. Ricardo Márquez 969 1057.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Ronnie Taylor 34 2034  
2. Jody Baker 32 2027  
3. Matt Jacobs 30 2023  
4. Travis Barter 27 2027  
5. Jesse Howard 25 2040  
6. Jody Baker 25 2026  
7. Ronnie Taylor 25 2035  
8. Ronnie Taylor 24 2036  
9. Michael Hughes 24 2033  
10. Adrian Eacott 24 2031  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Pete Haynes 170 1721.0  
2. Kevin Simonin 155 1379.1  
3. José Gonzáles 142 2396.1  
4. Steve Foster 141 1489.2  
5. Jody Baker 138 925.1  
6. Yakumo Hasegawa 138 2097.2  
7. Jesse Howard 126 1243.1  
8. Ronnie Taylor 125 948.2  
9. Naizen Kouno 113 1082.2  
10. Travis Barter 111 962.2  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. José Gonzáles 103 2040  
2. José Gonzáles 95 2039  
3. José Gonzáles 95 2041  
4. Ron Gorman 91 2020  
5. Yakumo Hasegawa 87 2042  
6. Ron Gorman 84 2021  
7. José Gonzáles 84 2037  
8. Pete Haynes 82 2037  
9. José Gonzáles 82 2042  
10. José Gonzáles 81 2045  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. José Gonzáles 953 2396.1  
2. Pete Haynes 664 1721.0  
3. Yakumo Hasegawa 660 2097.2  
4. Steve Foster 428 1489.2  
5. Ron Gorman 420 906.1  
6. Naizen Kouno 415 1082.2  
7. Peter Stone 397 977.1  
8. Jesse Howard 349 1243.1  
9. Dave Coffman 335 658.0  
10. Willie Wonham 331 828.1  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Dale O'Brien 0.8 2017  
2. Adrian Eacott 0.8 2031  
3. Dale O'Brien 0.8 2018  
4. Adrian Eacott 0.9 2033  
5. José Antonio Palma 0.9 2031  
6. Tate Crosby 1.0 2026  
7. Kevin Simonin 1.1 2053  
8. Dale O'Brien 1.1 2015  
9. Gustavo Ramos 1.2 2019  
10. Dale O'Brien 1.2 2016  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Dale O'Brien 1.1 1139.1  
2. Adrian Eacott 1.1 788.0  
3. Kevin Simonin 1.5 1379.1  
4. José Antonio Palma 1.6 967.0  
5. Travis Barter 1.8 962.2  
6. Matt Jacobs 1.9 896.1  
7. Ricardo Márquez 2.2 1057.0  
8. Sébastien Moreau 2.2 864.2  
9. Ronnie Taylor 2.5 948.2  
10. Carlos Snow 2.5 999.2  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Yakumo Hasegawa 261 2050  
2. Yakumo Hasegawa 233 2043  
3. Steve Foster 219 2022  
4. Yakumo Hasegawa 215 2049  
5. Yakumo Hasegawa 203 2045  
6. Yakumo Hasegawa 201 2052  
7. Carlos Snow 201 2044  
8. Ron Gorman 195 2015  
9. Yakumo Hasegawa 193 2046  
10. José Gonzáles 193 2037  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Yakumo Hasegawa 2217 2097.2  
2. José Gonzáles 1969 2396.1  
3. Steve Foster 1716 1489.2  
4. Pete Haynes 1540 1721.0  
5. Kevin Simonin 1139 1379.1  
6. Ron Gorman 1035 906.1  
7. Carlos Snow 948 999.2  
8. Jesse Howard 916 1243.1  
9. Dale O'Brien 904 1139.1  
10. Naizen Kouno 879 1082.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Yakumo Hasegawa 12.4 2050  
2. Steve Foster 11.3 2022  
3. Ron Gorman 11.2 2015  
4. Steve Foster 10.8 2021  
5. Ron Gorman 10.7 2018  
6. Yakumo Hasegawa 10.5 2049  
7. Carlos Snow 9.7 2044  
8. Yakumo Hasegawa 9.7 2043  
9. Yakumo Hasegawa 9.6 2052  
10. Yakumo Hasegawa 9.5 2048  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Kyle Wolfe 11.8 527.1  
2. Steve Foster 10.4 1489.2  
3. Ron Gorman 10.3 906.1  
4. Dustin Hennequin 9.7 683.1  
5. Yakumo Hasegawa 9.5 2097.2  
6. Willie Wonham 9.5 828.1  
7. Sébastien Moreau 8.9 864.2  
8. Carlos Snow 8.5 999.2  
9. Ernest Ferguson 8.2 675.1  
10. Pete Haynes 8.1 1721.0  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Dale O'Brien 9.18 2018  
2. Dale O'Brien 8.59 2017  
3. Kevin Simonin 8.39 2053  
4. Adrian Eacott 7.88 2031  
5. Dale O'Brien 7.10 2015  
6. José Antonio Palma 7.00 2031  
7. Gustavo Ramos 6.29 2019  
8. Adrian Eacott 6.12 2033  
9. Yakumo Hasegawa 5.81 2048  
10. Dale O'Brien 5.74 2019  
K/BB - CAREER
Rank Player K/BB IP  
1. Dale O'Brien 6.7 1139.1  
2. Adrian Eacott 5.1 788.0  
3. Kevin Simonin 4.9 1379.1  
4. Sébastien Moreau 4.0 864.2  
5. Steve Foster 4.0 1489.2  
6. José Antonio Palma 3.7 967.0  
7. Matt Jacobs 3.7 896.1  
8. Carlos Snow 3.4 999.2  
9. Yakumo Hasegawa 3.4 2097.2  
10. Ricardo Márquez 3.1 1057.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Dale O'Brien 0.84 2017  
2. José Gonzáles 0.87 2050  
3. Dale O'Brien 0.89 2018  
4. Dale O'Brien 0.92 2019  
5. Kevin Simonin 0.95 2048  
6. Carlos Snow 0.98 2046  
7. Gustavo Ramos 0.98 2019  
8. Yakumo Hasegawa 0.98 2049  
9. Yakumo Hasegawa 0.99 2048  
10. Dale O'Brien 0.99 2016  
WHIP - CAREER
Rank Player WHIP IP  
1. Dale O'Brien 0.96 1139.1  
2. Sébastien Moreau 1.08 864.2  
3. Carlos Snow 1.09 999.2  
4. Steve Foster 1.09 1489.2  
5. Kevin Simonin 1.10 1379.1  
6. Yakumo Hasegawa 1.12 2097.2  
7. Dustin Hennequin 1.14 683.1  
8. Ricardo Márquez 1.16 1057.0  
9. Travis Barter 1.19 962.2  
10. Matt Jacobs 1.19 896.1  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. José Gonzáles .173 2050  
2. Ron Gorman .186 2015  
3. Yakumo Hasegawa .197 2046  
4. Ron Gorman .199 2018  
5. Ron Gorman .203 2020  
6. Yakumo Hasegawa .204 2049  
7. Kevin Simonin .207 2048  
8. Dale O'Brien .207 2017  
9. Carlos Snow .208 2046  
10. Yakumo Hasegawa .208 2050  
OAVG - CAREER
Rank Player OAVG IP  
1. Dustin Hennequin .213 683.1  
2. Ron Gorman .214 906.1  
3. Steve Foster .219 1489.2  
4. Kyle Wolfe .220 527.1  
5. Yakumo Hasegawa .221 2097.2  
6. Carlos Snow .223 999.2  
7. Dave Coffman .225 658.0  
8. Sébastien Moreau .226 864.2  
9. Dale O'Brien .227 1139.1  
10. Willie Wonham .232 828.1  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Ron Gorman .239 2015  
2. Ron Gorman .264 2018  
3. Ron Gorman .277 2020  
4. José Gonzáles .277 2050  
5. Yakumo Hasegawa .289 2046  
6. Carlos Snow .290 2046  
7. Ron Gorman .293 2017  
8. Yakumo Hasegawa .298 2047  
9. Carlos Snow .298 2048  
10. Yakumo Hasegawa .303 2049  
OSLG - CAREER
Rank Player OSLG IP  
1. Ron Gorman .289 906.1  
2. Carlos Snow .324 999.2  
3. Dave Coffman .328 658.0  
4. Yakumo Hasegawa .333 2097.2  
5. Steve Foster .341 1489.2  
6. Dale O'Brien .347 1139.1  
7. Kyle Wolfe .349 527.1  
8. Willie Wonham .350 828.1  
9. José Gonzáles .354 2396.1  
10. Dustin Hennequin .354 683.1  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Ron Gorman .513 2015  
2. José Gonzáles .521 2050  
3. Dale O'Brien .547 2019  
4. Yakumo Hasegawa .555 2046  
5. Carlos Snow .555 2046  
6. Ron Gorman .558 2018  
7. Yakumo Hasegawa .566 2049  
8. Dale O'Brien .568 2017  
9. Carlos Snow .570 2048  
10. Gustavo Ramos .572 2019  
OOPS - CAREER
Rank Player OOPS IP  
1. Ron Gorman .600 906.1  
2. Dale O'Brien .603 1139.1  
3. Carlos Snow .607 999.2  
4. Steve Foster .621 1489.2  
5. Yakumo Hasegawa .623 2097.2  
6. Sébastien Moreau .642 864.2  
7. Dustin Hennequin .647 683.1  
8. Dave Coffman .656 658.0  
9. Kyle Wolfe .660 527.1  
10. Willie Wonham .661 828.1  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Yakumo Hasegawa 8.4 2050  
2. José Gonzáles 7.7 2037  
3. Pete Haynes 7.3 2038  
4. Carlos Snow 7.1 2048  
5. José Gonzáles 6.8 2050  
6. Carlos Snow 6.7 2046  
7. Pete Haynes 5.5 2042  
8. Yakumo Hasegawa 5.4 2049  
9. Yakumo Hasegawa 5.3 2052  
10. Carlos Snow 5.3 2045  
RWAR - CAREER
Rank Player rWAR IP  
1. Yakumo Hasegawa 47.1 2097.2  
2. José Gonzáles 34.5 2396.1  
3. Pete Haynes 31.2 1721.0  
4. Steve Foster 26.7 1489.2  
5. Dale O'Brien 25.5 1139.1  
6. Carlos Snow 25.2 999.2  
7. Kevin Simonin 23.4 1379.1  
8. Jesse Howard 19.6 1243.1  
9. Willie Wonham 16.9 828.1  
10. Ron Gorman 14.1 906.1  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, September 2nd , 2025 - OOTP Baseball 26.6 Build 73